Caffeine Content

Name Type Mg/Oz. 6 Oz. 8 Oz. 12 Oz. 16 Oz.
Dunkin Donuts Coffee 8.9 53.4 71.2 106.8 142.4
Starbuck's Cafe Latte Coffee 9.4 56.4 75.2 112.8 150.4
Starbuck's Coffee Coffee 20.6 123.6 164.8 247.2 329.6
McDonalds's Coffee Coffee 9.1 54.6 72.8 109.2 145.6
Tea Brewed Tea 5.3 31.8 42.4 63.6 84.8
Coke Soda 2.9 17.4 23.2 34.8 46.4
Diet Coke Soda 3.8 22.8 30.4 45.6 60.8
Pepsi One Soda 4.6 27.6 36.8 55.2 73.6
Mountain Dew Soda 3.8 22.8 30.4 45.6 60.8
Hot Cocoa Soda 0.6 3.6 4.8 7.2 9.6

The sources of this data include: energyfiend.com