Capitol South
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Largo Town Center | ARR | |
| 6 | New Carrollton | 7 | |
| 6 | Largo Town Center | 16 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| -- | - | Train | 1 |
| 6 | Franconia | 10 | |
| 6 | Vienna | 18 |
Courtesy of wmata.com
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Largo Town Center | ARR | |
| 6 | New Carrollton | 7 | |
| 6 | Largo Town Center | 16 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| -- | - | Train | 1 |
| 6 | Franconia | 10 | |
| 6 | Vienna | 18 |
Courtesy of wmata.com