King Street
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Mt. Vernon Square | BRD | |
| 6 | Largo Town Center | 8 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Franconia | 9 | |
| 6 | Huntington | 13 |
Courtesy of wmata.com
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Mt. Vernon Square | BRD | |
| 6 | Largo Town Center | 8 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Franconia | 9 | |
| 6 | Huntington | 13 |
Courtesy of wmata.com