Metro Center
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 8 | Glenmont | 4 | |
| No Passenger | 6 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 8 | VanNess | 4 | |
| 8 | Shady Grove | 14 | |
| -- | - | Train | 19 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Largo Town Center | 3 | |
| 6 | New Carrollton | 8 | |
| 6 | Largo Town Center | 17 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| -- | - | Train | 3 |
| 6 | Vienna | 19 |
Courtesy of wmata.com