Pentagon
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Largo Town Center | 3 | |
| 6 | Mt. Vernon Square | 10 | |
| 6 | Largo Town Center | 17 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Franconia | 9 | |
| -- | - | Train | 13 |
Courtesy of wmata.com
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Largo Town Center | 3 | |
| 6 | Mt. Vernon Square | 10 | |
| 6 | Largo Town Center | 17 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Franconia | 9 | |
| -- | - | Train | 13 |
Courtesy of wmata.com