Reagan
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Mt. Vernon Square | 4 | |
| 6 | Largo Town Center | 12 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Huntington | 3 | |
| 6 | Franconia | 14 | |
| -- | - | Train | 19 |
Courtesy of wmata.com
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Mt. Vernon Square | 4 | |
| 6 | Largo Town Center | 12 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
| 6 | Huntington | 3 | |
| 6 | Franconia | 14 | |
| -- | - | Train | 19 |
Courtesy of wmata.com