Shiver By The River 10K Reading, PA January 17, 2006

Shiver By The River 10

January 17, 2006

Place LastName FirstName Sex Age FinishTime
1 Carriglitto Mike M 30 003353
2 Skiles Tony M 19 003511
3 Koch Steve M 45 003522
4 Shimer William M 22 003543
5 Karwacki Jeff M 34 003601
6 Stuber Matthew M 21 003642
7 Stitzel Ryan M 18 003755
8 Klimovich Joshua M 26 003759
9 Heller John M 33 003848
10 Simpson David M 35 003850
11 Locke John M 24 003858
12 Capper Tom M 37 003912
13 Lykens Matt M 16 003916
14 Guth John M 30 003922
15 Blanchet Peter M 41 003925
16 Moser Bob M 42 003934
17 Mueller Michael M 39 003936
18 Chelius Mark M 48 003945
19 McCabe Mike M 46 004013
20 Knight Tom M 43 004034
21 Krause Dave M 44 004042
22 Gallagher Rob M 40 004044
23 McVeigh Scott M 33 004110
24 Hamm Kim M 48 004117
25 Moore Rick M 49 004117
26 Furia Emily F 26 004139
27 Weiner Jesse M 21 004203
28 Clark Anthony M 29 004204
29 Chillot Jeff M 40 004209
30 Drake Steve M 36 004214
31 Ballaban David M 49 004221
32 Rossetti Jerry M 56 004223
33 Henne Susan F 32 004226
34 Woodruff Robert M 55 004229
35 Housenecht Heather F 30 004233
36 Fegely Steven M 26 004236
37 Broadbent David M 56 004243
38 Kelso Ashley F 20 004251
39 Andrus Ted M 42 004300
40 Lawruk Allison F 25 43:14
41 McSherry Dave M 50 004322
42 Natisin Julian M 39 004331
43 Sauber Tiffany F 21 004335
44 Flederbach Bill M 38 004342
45 Lowry Scott M 43 004349
46 Thomas Trip M 37 004358
47 Nelson Gordon M 58 004401
48 Barton Joe M 44 004403
49 Trego Lloyd M 59 004406
50 Kay Sue F 46 004407
51 Blankenbiller Earl M 55 004409
52 Andrus Deena F 41 004411
53 Rehrig Jim M 62 004415
54 Stewart Bret M 34 004443
55 Ranck Michael M 54 004454
56 Drake Kimberly F 33 004506
57 Pike Chris M 20 004509
58 Edmunds Steve M 20 004518
59 Aloyo Vincent M 59 004519
60 Matos Anabelle F 38 004522
61 Alfano Aaron M 30 004526
62 Faul Michele F 43 004528
63 Shull Steph F 23 45:37
64 Taylor Warren M 65 004542
65 Bauman Randall M 41 004544
66 Jones Greg M 46 004555
67 Mace Eddie M 51 004600
68 Nelson Jack M 44 004602
69 Dillman Terri F 36 004605
70 Lawruk Jim M 25 46:08
71 Cook Elaine F 39 004609
72 Timmins Jay M 31 004610
73 Donaghy James M 61 004617
74 Weber David M 46 004620
75 Mushlitz Walter M 44 004621
76 Neiswender Phil M 38 004638
77 Smerdon Shan M 28 004647
78 Moser Clare F 43 004654
79 Hand Christopher M 39 004658
80 Villiano Julia F 45 004703
81 McGow Melissa F 28 004709
82 Flannery Matt M 35 004714
83 Johnson Lori F 42 004718
84 Bachman Tori M 46 004722
85 Weidman Valerie F 39 004724
86 Gasper Kim F 43 004741
87 Crockart Elizabeth F 39 004755
88 Zechman Dave M 47 004808
89 Peebles Steve M 46 004817
90 Reese Mike M 50 004824
91 Hewko Dan M 55 004827
92 Trego Terrence M 30 004835
93 Young Tim M 45 004841
94 Speece David M 39 004859
95 Polgar Don M 41 004903
96 Skurs Phil M 41 004905
97 Johnson Dean M 45 004907
98 Spangler Chris M 25 004915
99 Schlitzer Christian M 48 004937
100 Spangler Robert M 55 004940
101 Niehus Wayne M 54 004943
102 Butler Richard M 59 004945
103 Rothermel Daniel M 42 004955
104 Ornosky Donna F 43 004956
105 Ershow Leonard M 55 005021
106 Cline Rick M 46 005024
107 Kriens Herbert M 55 005024
108 Heffner Jr George M 47 005044
109 Hartman Jennifer F 34 005104
110 Toszynski Bill M 51 005108
111 Laychock Josh M 26 005112
112 Herman Liz F 45 005123
113Moebiu Heide F 67 005126
114 Auman Beth F 23 005129
115 Villiano Bryanna F 15 005130
116 Earhart Dirk M 40 005133
117 Hunter Richard M 59 005136
118 Olney Doris F 45 005143
119 Paris Jack M 38 005210
120 Labar Stacey F 40 005232
121 Dorn Heather F 40 005241
122 Yeager Rick M 49 005308
123 Hartman Kevin M 39 005316
124 Kokoska John M 59 005327
125 Lipton Stacey F 28 005338
126 Flannery Amy F 30 005344
127 Ranck Courtney F 25 005357
128 Grim Kathy F 53 005409
129 Clark Andrea F 38 005411
130 Pellegrini Christine F 48 005443
131 Fisher John M 53 005445
132 Parks Andrew M 44 005501
133 Gruber Diane F 51 005512
134 Dolan Mary F 44 005527
135 Simcik Beth F 49 005528
136 Beason Eleanor F 49 005532
137Moriarty Andrea F 27 005643
138Wickman Kevin M 45 005700
139 Bowers Tracy F 39 005734
140 Casey Jim M 59 005857
141 Archer Mary F 47 005905
142 Froedisch George M 47 005908
143 Stern Gary M 54 005923
144 Lease Melissa F 33 005924
145McKinney Ralph M 60 005930
146 Shea Neil M 61 005937
147 Kuhle James M 56 010003
148 Gingrich Andrew M 28 010008
149Woodward Peg F 43 010010
150 Fleisher Jennifer F 34 010014
151 Douris Tom M 47 010019
152 Esposito Thomas M 44 010028
153 Speece Michael M 42 010032
154 Vrobel John M 37 010050
155 Franz Thaeda F 36 010115
156Marinaro Taylor F 26 010247
157Marinaro Gwen F 26 010337
158 Schaeffer Lisa F 37 010353
159 Swoffer Debra F 48 010354
160 Atkins Kate F 29 010736