Rockville Rotary Twilighter 8km  July 19, 2008  Rockville, MD
Montgomery County Road Runners Club
 
Open Teams (Score Top 5 By Net Time)
(three men + two women  -or-  two men + three women)

  1. 138:23 PACERS RACING TEAM       (27:41)
===================================
  1  25:07  Robert Wade           M 26 
  2  26:10  Nathan Brigham        M 25 
  3  26:49  Scott Anderson        M 34 
  4  29:26  Veena Reddy           F 29 
  5  30:51  Hilary Cairns         F 37 
  6 (33:14) Colleen Depman        F 23 

  2. 142:01 POTOMAC RIVER RUNNING    (28:25)
===================================
  1  26:10  Dustin Whitlow        M 22 
  2  26:22  Adam Condit           M 25 
  3  27:11  Kevin McHale          M 24 
  4  30:57  Meghan Ridgley        F 29 
  5  31:21  Michelle Cunningham   F 33 

  3. 146:19 GEORGETOWN RUNNING CO    (29:16)
===================================
  1  26:03  Jake Klim             M 28 
  2  26:46  Patrick Reaves        M 23 
  3  26:50  Patrick Murphy        M 24 
  4  32:36  Melissa Tanner        F 27 
  5  34:04  Sheena Dahlke         F 25 

  4. 148:31 CHARM CITY RUN           (29:43)
===================================
  1  27:40  Michael Pfarr         M 22 
  2  27:57  Mike Fleg             M 24 
  3  28:24  Eric Makovsky         M 35 
  4  32:06  Courtney Waldhauser   F 18 
  5  32:24  Cara Wettlaufer       F 24 

  5. 153:16 HOWARD COUNTY STRIDERS   (30:40)
===================================
  1  27:06  Kent Werner           M 28 
  2  27:50  Pekka Stenholm        M 35 
  3  28:17  Jason Tripp           M 36 
  4  34:34  Sari Stenholm         F 30 
  5  35:29  Sarah Lebro           F 20 

  6. 159:09 DUCKBURG ALL-STARS       (31:50)
===================================
  1  26:56  Darkwing Duck         M 23 
  2  28:50  Sir Quackly McDuck    M 23 
  3  33:22  Dewey Duck            F 23 
  4  34:17  Flintheart Glomgold   M 23 
  5  35:44  Miss Emily Qvackfaster F 23 

  7. 169:55 CARDOZO CRAWLERS         (33:59)
===================================
  1  30:15  Sam McFerran          M 32 
  2  30:32  Andrew Gray           M 31 
  3  32:35  Aaron Colangelo       M 33 
  4  36:09  Melanie Nakagawa      F 28 
  5  40:24  Lauren McFerran       F 31 

  8. 171:19 CBRC LIGHTS              (34:16)
===================================
  1  30:20  Danny E Bennett       M 37 
  2  31:14  Victor Papagno        M 40 
  3  32:50  Paul Serra            M 52 
  4  36:51  Sierra Schenk         F 30 
  5  40:04  Tamara Pennell        F 41 
  6 (41:42) Liza Recto            F 52 
  7 (42:59) Scott Payne           M 49 
  8 (48:56) Corey Payne           M 17 
  9 (52:24) Tami Graf             F 72 
 10 (64:14) Tammy Payne           F 46 

  9. 180:50 GLXC N FRIENDS           (36:10)
===================================
  1  33:14  Brendan Fitzsimons    M 35 
  2  34:18  Kristin Roberts       F 27 
  3  36:26  Michael Di Marco      M 23 
  4  36:50  Jim Lawruk            M 28 
  5  40:02  Allison Lawruk        F 27 
  6 (44:03) Megan McGolrick       F 27 
  7 (53:37) Crystal Fitzsimons    F 38 

 10. 187:55 MCRRC-EINS               (37:35)
===================================
  1  33:17  Andrew Lew            M 26 
  2  35:23  Paul Hasson           M 39 
  3  35:04  Bernard Kelly         M 35 
  4  38:34  Marian Zobler         F 44 
  5  45:37  Kelly Ventura         F 32 

 11. 196:08 GENE BLAZERS             (39:14)
===================================
  1  32:32  Patrick Archdeacon    M 37 
  2  32:55  Douglas Green         M 27 
  3  40:49  Doug Auld             M 44 
  4  42:03  Natasha Thorne        F 31 
  5  47:49  Susanne Miller        F 19 

 12. 198:11 GET GOOD                 (39:39)
===================================
  1  37:19  Craig Dixon           M 29 
  2  38:05  Sean Johnson          M 39 
  3  38:23  James Siegel          M 29 
  4  40:22  Carrie Bill           F 30 
  5  44:02  Beth Robb             F 27 

 13. 201:21 DC DRAGONS               (40:17)
===================================
  1  31:56  Brian Fell            M 31 
  2  36:17  Stephen Li            M 26 
  3  39:24  Shawn Ali             M 34 
  4  43:43  Sharon Hong           F 31 
  5  50:01  Deborah Tang          F 29 
  6 (51:56) Vinh Ngo              M 31 
  7 (52:55) Sindy Chen            F 30 
  8 (56:02) Norman Huang          M 20 

 14. 209:47 MCRRC-UNO                (41:58)
===================================
  1  33:43  Thomas Hoyt           M 18 
  2  34:38  Jason Duelge          M 39 
  3  34:46  Carl Blake            M 36 
  4  52:40  Mical Honigfort       F 31 
  5  54:00  Darci Duelge          F 39 

 15. 217:42 COMPETE                  (43:33)
===================================
  1  38:51  Jessica Walsh         F 22 
  2  39:58  Bill Bates            M 41 
  3  42:00  Todd Watterson        M 35 
  4  44:30  David Attis           M 36 
  5  52:23  Jennifer Carr         F 23 

 16. 250:54 SPC RACE TEAM            (50:11)
===================================
  1  36:34  Riccardo Pietrobono   M 30 
  2  52:11  Hannah Moore          F 27 
  3  52:14  Avital Ornovitz       F 24 
  4  54:07  Robert Speece         M 26 
  5  55:48  Cornel Mhley          M 63 



Rockville Rotary Twilighter 8km  July 19, 2008  Rockville, MD
Montgomery County Road Runners Club
 
Masters Teams (Score Top 5 By Net Time)
(three men + two women  -or-  two men + three women)


  1. 146:18 MAGIN'S MASTERS          (29:16)
===================================
  1  27:55  Mark Gilmore          M 40 
  2  28:38  Jim Hage              M 50 
  3  28:56  Chris Chattin         M 44 
  4  29:48  Alisa Harvey          F 42 
  5  31:01  Denise Knickman       F 40 

  2. 184:56 MCRRC-EENT               (37:00)
===================================
  1  28:10  David Haaga           M 46 
  2  28:25  Christopher Hamley    M 43 
  3  37:26  Ken Earley            M 41 
  4  45:19  Debbie Shulman        F 51 
  5  45:36  Sara Watt             F 47 

  3. 230:55 MCRRC-UN                 (46:11)
===================================
  1  32:25  John Way              M 43 
  2  32:58  Arya Akmal            M 40 
  3  44:10  Steve Mann            M 46 
  4  58:52  Christina Caravoulias F 53 
  5  62:30  Gladys White          F 59