Corning WineGlass Half Marathon Results 2012

Corning WineGlass Half Marathon Results 2012

1/2 Marathon Total: 1488
1 Bronfenbrenner, David M34 Painted Post NY M 1 of 52 01:09:33.76 01:09:29.60
2 Cornfield, Jared M21 Painted Post NY 1 of 32 01:16:59.82 01:16:55.66
3 Weiner, John M50 Osceola PA 1 of 55 01:17:09.05 01:17:04.89
4 Ciszewski, Stefan M23 Tonawanda NY 2 of 32 01:17:31.54 01:17:27.25
5 Lam, Michael M22 Ithaca NY 3 of 32 01:17:51.47 01:17:47.31
6 Wilber, Matthew M27 Corning NY 1 of 45 01:18:19.16 01:18:14.84
7 Murphy, Michael M38 Wyalusing PA 1 of 53 01:19:28.10 01:19:23.94
8 Hannon, Larry M28 Warminster PA 2 of 45 01:19:49.50 01:19:45.34
9 Quinn, Julianne F23 Ithaca NY 1 of 82 01:20:05.77 01:20:01.61
10 Lauffer, Pascal M47 New York NY 1 of 49 01:20:22.22 01:20:18.06
11 Macneill, Andrew M31 Lebanon PA 2 of 52 01:20:24.67 01:20:20.51
12 Simon, Scott M40 Depew NY 1 of 74 01:21:44.57 01:21:40.41
13 Bickham, Scott M46 Corning NY 2 of 49 01:24:48.97 01:24:44.81
14 Grinnell, Gary M40 Painted Post NY 2 of 74 01:25:55.49 01:25:51.33
15 Creamer, Anne Elise F22 Ithaca NY 2 of 82 01:26:03.09 01:25:58.93
16 Soper, Paul M42 Spencer NY 3 of 74 01:26:19.37 01:26:14.21
17 Benoit-Samuelson, Joan F55 ME 1 of 60 01:26:19.46 01:26:14.25
18 Leddy, Charles M35 Dallas TX 2 of 53 01:26:38.14 01:26:33.98
19 Holt, Lisa F24 Ithaca NY 3 of 82 01:27:01.25 01:26:57.09
20 Husted, Jason M30 Elmira NY 3 of 52 01:27:17.32 01:27:12.66
21 Nagle, Gregory M52 Painted Post NY 2 of 55 01:27:32.03 01:27:25.66
22 Muldowney, Joseph M58 Pottsville PA 1 of 36 01:28:06.02 01:28:01.86
23 Butler, Cathy F41 York PA 1 of 159 01:28:20.27 01:28:13.56
24 Watson, Georganne F27 State College PA 1 of 135 01:28:33.45 01:28:29.29
25 Lawruk, Allison F31 Bethesda MD 1 of 163 01:28:43.46 01:28:37.81
26 McCarthy, Brendan M36 Elmira NY 3 of 53 01:28:45.94 01:28:38.02
27 Sandow, William M53 N. Henrietta NY 3 of 55 01:28:47.77 01:28:41.39
28 Shull, Stephanie F30 Philadelphia PA 2 of 163 01:28:59.24 01:28:53.21
29 Cornfield, Kyle M25 Lynchburg VA 3 of 45 01:29:07.09 01:29:00.70
30 Johnson, Lee M47 Corning NY 3 of 49 01:29:08.12 01:29:00.87
31 Phillips-Jones, Elisabeth F22 Watertown MA 4 of 82 01:29:09.12 01:29:04.73
32 Kula, Joseph M34 Syracuse NY 4 of 52 01:29:15.92 01:29:06.79
33 O'Reilly, Phil M44 Painted Post NY 4 of 74 01:29:21.92 01:29:16.14
34 Whitaker, Brian M35 Findlay OH 4 of 53 01:29:32.92 01:29:28.55
35 McNutt, Jennifer F42 Painted Post NY 2 of 159 01:29:48.43 01:29:41.50
36 Lawruk, Jim M32 Bethesda MD 5 of 52 01:29:51.66 01:29:46.06
9/30/2012 6:50:29 Page 1 of 79
Time Ch Tm
37 Yoon, Bong Joon M65 Vestal NY 1 of 28 01:30:45.20 01:30:40.67
38 Mastrantonio, Shawn M42 Sayre PA 5 of 74 01:30:49.78 01:30:41.36
39 Turner, Robert M46 Painted Post NY 4 of 49 01:30:56.63 01:30:49.53
40 Wilcox, Dan M31 Corning NY 6 of 52 01:31:37.85 01:31:29.59
41 Wellington, James M28 Elmira NY 4 of 45 01:31:51.98 01:31:45.08
42 Coles, Drue M48 Bloomsburg PA 5 of 49 01:32:08.16 01:32:01.19
43 Abbey Iii, Ron M45 Painted Post NY 6 of 49 01:32:14.97 01:32:08.23
44 Wong, Denie M44 New York NY 6 of 74 01:32:20.01 01:32:11.76
45 England, Larry M49 Powell OH 7 of 49 01:32:51.64 01:32:44.70
46 Mandiak, Matthew M31 Buffalo NY 7 of 52 01:32:53.34 01:32:48.00
47 Shepard, Michael M50 Bloomsburg PA 4 of 55 01:33:07.63 01:33:00.60
48 Saisselin, Kyle M33 Snyder NY 8 of 52 01:33:21.12 01:33:15.09
49 Milligan, Patrick M48 Rochester NY 8 of 49 01:33:38.94 01:33:32.80
50 Coles, Jakob M13 Bloomsburg PA 4 of 32 01:33:58.88 01:33:51.63
51 Fox, Vincent M54 Vestal NY 5 of 55 01:34:05.11 01:33:59.88
52 Ignace, Danielle F34 Northampton MA 3 of 163 01:34:06.72 01:34:01.96
53 Parks, Daniel M32 Bedford PA 9 of 52 01:34:16.65 01:34:09.89
54 Tew, Jason M35 Bedford PA 5 of 53 01:34:17.18 01:34:10.83
55 Wilcox, Randy M39 Corning NY 6 of 53 01:34:20.42 01:34:12.50
56 Dymott, Jean F34 Dallas Tx 4 of 163 01:34:33.08 01:34:28.36
57 Richardson, Bobby M51 West Jefferson NC 6 of 55 01:34:42.58 01:34:32.49
58 McKenna, Dennis M46 Selkirk NY 9 of 49 01:34:51.55 01:34:37.60
59 Pelkey, Larry M55 Hornell, NY NY 2 of 36 01:34:53.75 01:34:48.04
60 Winnett, Pete M55 Big Flats NY 3 of 36 01:34:56.68 01:34:48.52
61 Burrows, Jill F32 Richardson TX 5 of 163 01:35:11.10 01:35:03.21
62 Morgan, Jacob M18 Union Springs NY 5 of 32 01:35:11.21 01:35:00.49
63 Spivey, Ben M22 Lynchburg VA 6 of 32 01:35:15.04 01:35:09.08
64 Stotler, Tonya F46 Leesburg VA 1 of 131 01:35:26.03 01:35:19.27
65 Dirubio, Christopher M49 Webster NY 10 of 49 01:35:31.09 01:35:23.16
66 Engle, Frank M29 Little Falls NY 5 of 45 01:35:41.31 01:35:29.43
67 Kendall, Christopher M29 Geneseo NY 6 of 45 01:35:51.34 01:35:47.18
68 Quibell, Mark M50 Dansville NY 7 of 55 01:35:58.13 01:35:53.76
69 Blackley, William M16 Lockport NY 7 of 32 01:36:23.05 01:35:45.59
70 Zimmerman, Cleason M25 Ephrata PA 7 of 45 01:36:33.81 01:35:33.25
71 Morin, Robert M41 San Antonio TX 7 of 74 01:36:35.07 01:36:26.51
72 Nye-Bleiler, Susan F48 Alpine NY 2 of 131 01:36:37.33 01:36:28.46
73 Pond, Stacy F24 Milan PA 5 of 82 01:36:38.46 01:36:34.30
74 Citriniti, Joseph M44 Corning NY 8 of 74 01:36:46.78 01:36:38.26
75 Kiss, Jeffrey M28 Selinsgrove PA 8 of 45 01:36:54.29 01:36:43.85
76 Cooper, Rosie F24 Falconer NY 6 of 82 01:36:59.51 01:36:54.28
77 Cook, Benjamin M14 Painted Post NY 8 of 32 01:37:15.36 01:37:06.32
78 Van Kooten, Luuk M36 Corning NY 7 of 53 01:37:32.53 01:37:20.64
79 Willson, Brettina F50 Phoenixville PA 1 of 109 01:37:39.40 01:37:22.00
80 Maxwell, Chris M46 Painted Post NY 11 of 49 01:37:43.08 01:37:30.71
81 Cleland, Jack M55 Corning NY 4 of 36 01:37:52.98 01:37:35.36
82 Mangione, John M49 East Amherst NY 12 of 49 01:38:05.66 01:37:54.68
83 Edwards, Michael M44 Rochester NY 9 of 74 01:38:11.98 01:38:05.62
84 Wilcox, Elizabeth F35 Corning NY 1 of 184 01:38:14.79 01:38:07.44
85 Dennis, Ted M46 Lansing NY 13 of 49 01:38:20.21 01:38:10.42
86 Krebs, Jackson M16 Swan Lake NY 9 of 32 01:38:22.69 01:38:03.39
87 Hern, Kelly F30 Dallas TX 6 of 163 01:38:33.72 01:38:24.13
88 McAllister Byun, Tara F31 New York NY 7 of 163 01:38:38.08 01:38:19.39
89 Yudin, Matthew M27 Binghamton NY 9 of 45 01:38:44.69 01:38:32.96
90 Green, Kelly F38 Irving TX 2 of 184 01:38:58.35 01:38:49.04
91 Inzana, Jason M24 Rochester NY 10 of 32 01:39:09.68 01:38:42.56
92 Schwingle, Paul M48 Naples NY 14 of 49 01:39:26.36 01:39:12.06
93 Squire, Beth F32 Oneida NY 8 of 163 01:39:29.84 01:39:18.03
94 Wing, Dan M51 Rochester NY 8 of 55 01:39:39.32 01:39:29.29
95 Aiksnoras, Robert M61 Salem CT 2 of 28 01:39:40.87 01:39:28.26
96 Spear, Julie F27 Clifton Park NY 2 of 135 01:39:46.22 01:39:37.21
97 Gibbs, Randy M53 Rhinebeck NY 9 of 55 01:39:46.94 01:39:36.62
98 Luhrs, Chris M28 Syracuse NY 10 of 45 01:39:49.18 01:39:37.39
99 Digregorio, Megan F24 White Marsh MD 7 of 82 01:39:50.82 01:39:41.51
100 Fitzgerald, Casey M27 Rochester NY 11 of 45 01:39:59.85 01:39:48.13
101 Davis, Paula F36 York PA 3 of 184 01:40:15.40 01:40:06.05
102 Hitesman, Derek M23 Allenwood PA 11 of 32 01:40:22.26 01:40:11.29
103 Finnerty, Amy F38 ELMIRA NY 4 of 184 01:40:28.21 01:40:12.53
104 Clabby, Rachel F24 Ithaca NY 8 of 82 01:41:02.96 01:40:45.15
105 O'Sullivan, Craig M55 Blacklick OH 5 of 36 01:41:10.78 01:41:02.08
106 Steve, Ron M41 Louisville KY 10 of 74 01:41:16.47 01:41:05.39
107 Bostwick, Elisabeth F33 Horseheads NY 9 of 163 01:41:19.09 01:41:06.61
108 Abu-Libdeh, Hussam M28 Ithaca NY 12 of 45 01:41:22.76 01:41:12.91
109 Bolivar, Troy M42 Whitby ON 11 of 74 01:41:25.27 01:40:59.06
110 Comer, Lisa F40 Corning NY 3 of 159 01:41:26.49 01:41:14.34
111 Comer, David M44 Corning NY 12 of 74 01:41:26.97 01:41:14.69
112 Pathak, Rachana F39 Brooklyn NY 5 of 184 01:41:34.41 01:41:09.82
113 Fain, David M54 Saginaw TX 10 of 55 01:41:52.23 01:41:37.65
114 Frederick, Kenny M32 Ephrata PA 10 of 52 01:41:55.14 01:40:53.48
115 Paola, Lindsey F29 Arlington VA 3 of 135 01:41:58.55 01:41:47.05
116 Broderick, Frank M60 Ballston Lake NY 3 of 28 01:42:00.70 01:41:48.68
117 Newby, Priscilla F38 Clay NY 6 of 184 01:42:01.63 01:41:55.84
118 Munkwitz, Melissa F43 Denver CO 4 of 159 01:42:21.52 01:42:17.36
119 Roblyer, Andrew M42 Elmira NY 13 of 74 01:42:27.68 01:42:16.07
120 Slusser, David M37 Millerton PA 8 of 53 01:42:32.24 01:42:17.46
121 Robbins, Rebecca F25 Ithaca NY 4 of 135 01:42:32.55 01:42:17.79
122 Smith, Donna F59 Myrtle Beach SC 2 of 60 01:42:34.84 01:42:18.75
123 Schriver, Mary Jane F54 Glenshaw PA 2 of 109 01:42:57.26 01:42:37.08
124 Albert, Robyn F24 Sharon MA 9 of 82 01:43:02.94 01:42:50.40
125 Kennedy, Denise F37 Hamburg NY 7 of 184 01:43:06.15 01:42:52.92
126 Worts, Mary F37 Randolph NJ 8 of 184 01:43:08.20 01:42:56.10
127 Christie, Greg M56 Chelsea QC 6 of 36 01:43:15.97 01:43:05.17
128 Vossenberg, Jack M52 Whitby ON 11 of 55 01:43:20.03 01:42:54.38
129 Ketchum, Daivid M7 Painted Post NY 12 of 32 01:43:24.42 01:43:05.76
130 Tubbs, Chris M38 Painted Post NY 9 of 53 01:43:28.51 01:43:14.85
131 Sedgwick, Brian M46 Whitesboro NY 15 of 49 01:43:31.16 01:43:09.41
132 Powers, Carol F51 Butler PA 3 of 109 01:43:36.89 01:43:09.56
133 Crain, Jennifer F35 Horseheads NY 9 of 184 01:43:37.30 01:43:19.23
134 Ryan, Angela F47 Toronto ON 3 of 131 01:43:39.96 01:43:34.55
135 Markowitz, Carl M50 Fleetwood PA 12 of 55 01:43:49.59 01:43:26.19
136 Gill, Kristen F41 Hollidaysburg PA 5 of 159 01:43:51.01 01:43:31.30
137 Fitzpatrick, Kelly F46 Bath NY 4 of 131 01:43:56.08 01:43:33.05
138 Cutcliffe, Jessica F28 Pavilion NY 5 of 135 01:43:59.51 01:43:43.51
139 Townsend, Phillip M58 Painted Post NY 7 of 36 01:44:03.52 01:43:42.62
140 Wong, Andy M27 Boston MA 13 of 45 01:44:14.21 01:44:00.63
141 Farwell, Gary M44 Corning NY 14 of 74 01:44:14.39 01:44:00.66
142 Schmidt, Sean M26 Ithaca NY 14 of 45 01:44:21.59 01:44:06.73
143 Di Lauro, Marcus M31 New York NY 11 of 52 01:44:23.74 01:43:50.87
144 Clarke, Lorraine F31 Bronx NY 10 of 163 01:44:25.52 01:44:12.25
145 Dejneka, Pamela F44 Corning NY 6 of 159 01:44:27.12 01:44:18.07
146 Villanti, Anthony M23 Sayre PA 13 of 32 01:44:42.36 01:44:25.63
147 Crowley, Barbara F55 Jamestown NY 3 of 60 01:44:42.95 01:44:27.53
148 Cutter, Lynn F25 Richmond VA 6 of 135 01:44:50.55 01:44:30.70
149 Ryder, Alan M66 Big Flats NY 4 of 28 01:44:53.92 01:44:34.32
150 Helmbrecht, Karin F33 Charlotte NC 11 of 163 01:44:54.38 01:44:42.98
151 Kress, Kathleen F28 Hornell NY 7 of 135 01:45:03.26 01:44:55.49
152 Tingley, Joseph M33 Olean NY 12 of 52 01:45:09.06 01:44:54.30
153 Christopher, Joseph M36 Rochester NY 10 of 53 01:45:10.40 01:44:51.42
154 Grassi, Stephen M43 Sterling VA 15 of 74 01:45:11.39 01:44:58.65
155 Wright, Michele F46 Campbell NY 5 of 131 01:45:12.89 01:45:05.15
156 Taylor, Peter M54 Liverpool NY 13 of 55 01:45:20.36 01:45:05.29
Page 4 of 79
Time Ch Tm
157 Mint, Jean F37 Spencer NY 10 of 184 01:45:24.69 01:45:20.53
158 Denman, Kevin M36 Philadelphia PA 11 of 53 01:45:25.44 01:45:04.87
159 Houck, David M46 EAST SYRACUSE  16 of 49 01:45:29.02 01:45:12.76
160 Kagarise, Adam M24 Canfield OH 14 of 32 01:45:30.15 01:45:08.50
161 Jacobson, Peter M39 Addison NY 12 of 53 01:45:32.48 01:45:05.71
162 Cuykendall, Tawny F29 Ithaca NY 8 of 135 01:45:36.88 01:45:26.52
163 Fisher, Carolyn F25 Ithaca NY 9 of 135 01:45:41.65 01:45:31.46
164 Babiarz, Krista F23 Auburn NY 10 of 82 01:45:42.60 01:45:31.26
165 Kelley, Vince M56 Binghamton NY 8 of 36 01:45:45.34 01:45:27.94
166 Zulick, Art M57 Stroudsburg PA 9 of 36 01:45:48.84 01:45:25.17
167 Simonis, Florence F29 Wellsboro PA 10 of 135 01:45:55.35 01:45:46.18
168 Spencer, Jessica F31 Wellsboro PA 12 of 163 01:45:55.79 01:45:46.64
169 Sauter, Daniel M18 Corning NY 15 of 32 01:45:57.05 01:45:30.25
170 Sneshkoff, Ted M59 Wellsboro PA 10 of 36 01:46:04.50 01:46:04.50
171 Kunte, Alyssa F24 Sayre PA 11 of 82 01:46:05.02 01:45:49.08
172 Gaudin, Tamara F35 Dallas TX 11 of 184 01:46:07.63 01:45:58.05
173 Lipscomb, Rebecca F30 Bethesda MD 13 of 163 01:46:12.86 01:45:56.32
174 Yearick, Donald M50 Corning NY 14 of 55 01:46:14.66 01:45:55.78
175 Neefe, Richard M36 Coudersport PA 13 of 53 01:46:15.68 01:45:33.19
176 Howe, Jason M34 Lawrenceville PA 13 of 52 01:46:17.77 01:46:02.86
177 Campbell, Paul M50 Horseheads NY 15 of 55 01:46:35.75 01:46:01.96
178 Adeyemi, Samson M37 Bloomfield NJ 14 of 53 01:46:38.28 01:46:16.09
179 Sadowitz, Elizabeth F27 Syracuse NY 11 of 135 01:46:39.49 01:46:26.55
180 Parsons, Timothy M24 Freeville NY 16 of 32 01:46:44.76 01:46:23.91
181 Pugliese, Vincent M58 Poland NY 11 of 36 01:46:46.35 01:46:36.65
182 Anderson, Chris M44 Ithaca NY 16 of 74 01:46:48.53 01:46:35.16
183 Andreson, Lindsay F41 Ithaca NY 7 of 159 01:46:48.93 01:46:35.51
184 Miller, Elizabeth F52 Utica NY 4 of 109 01:46:52.09 01:46:42.88
185 Walker, Mike M17 Corning NY 17 of 32 01:47:08.34 01:46:53.80
186 Allen, Jason M33 Granby MA 14 of 52 01:47:14.64 01:47:00.73
187 Alvarez, Manuel M40 Danbury CT 17 of 74 01:47:15.20 01:46:52.83
188 Shaut, Jonathan M39 Lindley NY 15 of 53 01:47:16.87 01:46:41.70
189 Balash, Amy F35 Elmira Heights NY 12 of 184 01:47:20.76 01:47:01.32
190 Usack, Lynn F49 Lockwood NY 6 of 131 01:47:33.02 01:47:17.93
191 Ross, Angela F41 Wilmington DE 8 of 159 01:47:35.47 01:47:21.36
192 Elbrecht, Daniel M26 West Plains MO 15 of 45 01:47:37.31 01:47:24.42
193 Dubnansky, Samuel M30 Saxonburg PA 15 of 52 01:47:39.44 01:47:22.98
194 Austin, Darrell M41 Tampa FL 18 of 74 01:47:43.49 01:47:05.52
195 Weir, Ken M58 Johnson City NY 12 of 36 01:47:49.83 01:47:31.72
196 Schmidt, Courtney F21 Portville NY 12 of 82 01:47:54.61 01:46:52.74
9/30/2012 6:50:33 Page 5 of 79
Time Ch Tm
197 Thomas, Monica F56 Ithaca NY 4 of 60 01:47:55.31 01:47:22.01
198 Kelleher, Pam F47 hornell NY 7 of 131 01:48:12.01 01:47:44.47
199 Knafo, Emi F30 Ithaca NY 14 of 163 01:48:17.00 01:47:51.65
200 Schmidlin, Edward M50 Corning NY 16 of 55 01:48:17.90 01:48:00.12
201 Buchheister, Tracey F36 SHIPPENSBURG  13 of 184 01:48:18.19 01:47:52.45
202 Sontgerath, Joseph M29 San Antonio TX 16 of 45 01:48:18.90 01:47:40.87
203 Parke, Timothy M50 Hammondsport NY 17 of 55 01:48:19.87 01:48:07.07
204 Samuel, Kylie F26 Morristown NJ 12 of 135 01:48:21.03 01:47:38.32
205 Edwards, Mindy F32 Horseheads NY 15 of 163 01:48:21.82 01:48:03.19
206 Hicks, Melissa F35 Syracuse NY 14 of 184 01:48:24.40 01:48:14.61
207 Pugh, Jennifer F29 Buffalo NY 13 of 135 01:48:25.96 01:48:08.84
208 Dubuque, Steve M47 New York NY 17 of 49 01:48:30.78 01:47:55.76
209 Liazos, Meg F44 Westborough MA 9 of 159 01:48:30.99 01:47:55.00
210 Mockovciak, Ardath F31 Edmeston NY 16 of 163 01:48:34.21 01:48:06.69
211 Scordino, Jamie F25 Wilmington NC 14 of 135 01:48:35.91 01:48:18.71
212 Piotrowski, Paul M55 Webster NY 13 of 36 01:48:38.57 01:48:24.72
213 McNeil, Greg M55 Twinsburg OH 14 of 36 01:48:41.65 01:48:24.39
214 Burke, Renee F28 Corning NY 15 of 135 01:48:41.83 01:48:18.05
215 Rawlings, Arthur M40 Ithaca NY 19 of 74 01:48:41.89 01:48:17.16
216 Baumgart, Tracy F43 Endicott NY 10 of 159 01:48:41.98 01:48:17.11
217 Carr, Courtney F33 Elmira NY 17 of 163 01:48:46.39 01:48:29.30
218 Dale, Kristine F40 Horseheads NY 11 of 159 01:48:47.33 01:48:20.97
219 Hoffman, Brian M44 Horsheads NY 20 of 74 01:48:53.52 01:48:29.37
220 Super, Mike M43 Pittsburgh PA 21 of 74 01:48:55.06 01:48:47.93
221 Symons, Kimberly F34 Greene NY 18 of 163 01:48:59.92 01:48:44.99
222 Kehmna, Kristin F49 Rensselaer NY 8 of 131 01:49:01.53 01:48:37.79
223 Cayer, Jeremy M28 Mt. Arlington NJ 17 of 45 01:49:13.01 01:48:28.37
224 Strykowski, Christopher M39 Pine City NY 16 of 53 01:49:15.76 01:49:02.49
225 Norwood, Robert M41 Reston VA 22 of 74 01:49:16.40 01:49:04.30
226 Bellor, Katherine F27 Corning NY 16 of 135 01:49:24.56 01:49:05.80
227 Schramm, Jennifer F29 New York NY 17 of 135 01:49:25.48 01:49:06.24
228 Larson, John M53 Corning NY 18 of 55 01:49:30.63 01:49:12.49
229 Khork, Meg F33 Hornell NY 19 of 163 01:49:33.80 01:49:06.45
230 Gee, Brian M25 Orilla ON 18 of 45 01:49:36.02 01:48:43.10
231 Hesch, Robert M33 Painted Post NY 16 of 52 01:49:38.27 01:49:18.43
232 Hayden, Alice F30 Brooklyn NY 20 of 163 01:49:44.84 01:49:15.73
233 Watkins, Harold M36 Horseheads NY 17 of 53 01:49:45.06 01:49:31.15
234 Treece, Melissa F28 Pittsburgh PA 18 of 135 01:49:46.88 01:49:30.60
235 Fakla, Laura F43 St.Catharines ON 12 of 159 01:49:48.04 01:49:20.19
236 Weir, Joanne F56 Johnson City NY 5 of 60 01:49:48.40 01:49:30.19
9/30/2012 6:50:34 Page 6 of 79
Time Ch Tm
237 Deglopper, Jerica F36 Buffalo NY 15 of 184 01:49:56.20 01:49:37.86
238 Wolanin, Brittany F29 Marcy NY 19 of 135 01:50:00.92 01:49:44.33
239 Jennings, Alonna F26 Canton PA 20 of 135 01:50:01.50 01:49:45.41
240 Davidson, Brian M37 Mountaintop PA 18 of 53 01:50:02.85 01:49:44.95
241 Brown, Jennifer F28 Pittsburgh PA 21 of 135 01:50:05.61 01:49:48.48
242 Grazul, Lisa F40 Athens PA 13 of 159 01:50:09.25 01:49:35.71
243 Gordineer, Cathy F43 Rhinebeck NY 14 of 159 01:50:09.88 01:49:59.78
244 McGarry, Tara F21 Fabius NY 13 of 82 01:50:10.30 01:49:32.39
245 Fiscus, Lon M42 Corning NY 23 of 74 01:50:12.52 01:49:28.78
246 Squires, Jennifer F39 elmira NY 16 of 184 01:50:18.94 01:49:49.60
247 Banks, Stephen M66 SPRINGFIELD VA 5 of 28 01:50:22.65 01:50:04.83
248 Gonson, Darla F48 Arlington VA 9 of 131 01:50:29.62 01:49:55.61
249 Murray, Brian M43 Loudonville NY 24 of 74 01:50:33.54 01:50:19.39
250 Lachance, Bryon M37 Rochester NY 19 of 53 01:50:35.48 01:50:24.75
251 Snow, Jennifer F39 Whitesboro NY 17 of 184 01:50:36.52 01:50:11.87
252 Lansdale, Holly F40 New London NH 15 of 159 01:50:37.91 01:50:16.62
253 Christmas, Daniel M37 Big Flats NY 20 of 53 01:50:38.75 01:50:17.58
254 Anthony, Alisha F24 Canfield OH 14 of 82 01:50:44.71 01:50:22.46
255 Haines, Tracy F54 New London NH 5 of 109 01:50:47.54 01:50:39.08
256 Copeland, Jessica F31 Elma NY 21 of 163 01:50:51.43 01:50:51.43
257 McLennan, Angela F37 Trumansburg NY 18 of 184 01:50:56.11 01:50:34.09
258 Miller, Karen F40 Elmira NY 16 of 159 01:50:59.28 01:50:41.23
259 Schilke, Tommy M30 Corning NY 17 of 52 01:51:00.03 01:50:37.61
260 Craig, Heather F46 Wilmington DE 10 of 131 01:51:06.55 01:50:39.64
261 Strayer, Heidi F51 Plant City FL 6 of 109 01:51:12.76 01:50:36.15
262 Weaver, Jodi F31 canandaigua NY 22 of 163 01:51:13.64 01:50:48.71
263 Braun, Gretchen F30 Horseheads NY 23 of 163 01:51:15.31 01:51:01.94
264 Roupp, Leah F33 Canton PA 24 of 163 01:51:17.90 01:50:39.23
265 Reber, Jim M52 Penfield NY 19 of 55 01:51:26.80 01:51:10.83
266 Grahmann, Shelley F31 Houston TX 25 of 163 01:51:31.78 01:51:04.23
267 Edwards, Jamie F24 Syracuse NY 15 of 82 01:51:40.52 01:51:20.08
268 Halsey, Bill M59 Pompey NY 15 of 36 01:51:45.25 01:51:08.61
269 Lockwood, John M35 Oradell NJ 21 of 53 01:51:54.13 01:51:30.78
270 Jacobson, Michelle F33 Addison NY 26 of 163 01:51:55.60 01:51:23.58
271 Todd, Robert M58 Butler PA 16 of 36 01:51:58.78 01:51:45.34
272 Oberhausen, Diane F51 Avon CT 7 of 109 01:52:01.65 01:51:38.07
273 Munkwitz, Nicole F40 Alfred Station NY 17 of 159 01:52:10.53 01:52:06.37
274 Hodgkiss, Melvin M65 Austin TX 6 of 28 01:52:15.50 01:51:34.88
275 Smith, Renee F50 Westerville OH 8 of 109 01:52:18.21 01:51:50.88
276 McPike, Laura F39 Horseheads NY 19 of 184 01:52:18.96 01:51:53.34
9/30/2012 6:50:35 Page 7 of 79
Time Ch Tm
277 Shelton, Brett M40 Corning NY 25 of 74 01:52:20.90 01:52:03.66
278 Norman, Tracey F32 Elmira NY 27 of 163 01:52:21.27 01:52:03.80
279 Nagle, Alexandra F20 Painted Post NY 16 of 82 01:52:22.64 01:51:55.44
280 Otis, Craig M25 Rochester NY 19 of 45 01:52:22.75 01:51:53.85
281 Miller, Bryan M33 Addison NY 18 of 52 01:52:25.68 01:51:57.44
282 Gundlach, Julie F32 Morris NY 28 of 163 01:52:32.23 01:52:02.81
283 Stramka, Rosemary F30 Hoboken NJ 29 of 163 01:52:36.72 01:52:13.85
284 Mangione, Emily F22 East Amherst NY 17 of 82 01:52:38.53 01:52:12.62
285 Walsh, Gerri F49 Arlington VA 11 of 131 01:52:43.41 01:52:09.77
286 Knowles, Dennis M36 Woodhull NY 22 of 53 01:52:44.64 01:52:15.98
287 Van Bommel, Angela F37 Ilderton ON 20 of 184 01:53:07.43 01:52:48.06
288 McDougall, Erica F41 Strathroy ON 18 of 159 01:53:10.43 01:52:50.97
289 Naparano, Rose F30 wallkill NY 30 of 163 01:53:11.36 01:52:47.78
290 Faraci, Kennedy F17 Roxbury NY 18 of 82 01:53:15.13 01:52:53.97
291 Johnston, Denise F43 Roxbury NY 19 of 159 01:53:15.36 01:52:53.92
292 Del Regno, Emily F39 Harrisburg PA 21 of 184 01:53:15.80 01:52:57.13
293 Morrell, Laurie F38 Elmira NY 22 of 184 01:53:16.91 01:52:44.68
294 Quick, Hannah F23 East Syracuse NY 19 of 82 01:53:17.26 01:53:05.68
295 Larocca, Andrea F30 New York NY 31 of 163 01:53:17.28 01:52:51.96
296 Labarge, Ashley F24 Syracuse NY 20 of 82 01:53:17.39 01:53:06.05
297 Foskett, Joelle F28 Troy NY 22 of 135 01:53:24.15 01:53:10.18
298 Tobias, Laura F29 Dorchester MA 23 of 135 01:53:31.42 01:52:46.43
299 Gladwin, David M50 Kanata ON 20 of 55 01:53:32.52 01:53:07.21
300 Andrews, Brian M48 Fairport NY 18 of 49 01:53:33.90 01:53:16.82
301 Lamb, Austin M17 Farmington NY 18 of 32 01:53:34.20 01:53:01.09
302 Theil, Joy F45 Corning NY 12 of 131 01:53:38.60 01:53:05.98
303 Millons, Jeanne F32 ottawa ON 32 of 163 01:53:39.74 01:53:21.11
304 Blackley, David M48 Lockport NY 19 of 49 01:53:42.37 01:53:04.44
305 Anderson, Zachary M34 East Syracuse NY 19 of 52 01:53:46.75 01:53:34.61
306 Iwata, Terri F30 Ithaca NY 33 of 163 01:53:48.88 01:53:01.79
307 Lockhart, Matt M44 Vestal NY 26 of 74 01:53:52.67 01:53:18.11
308 Aubuchon, Nicole F33 Waldwick NJ 34 of 163 01:53:55.15 01:53:33.02
309 Buchheister, John M42 SHIPPENSBURG  27 of 74 01:53:56.76 01:53:32.15
310 Haskell, Chris M40 Endicott NY 28 of 74 01:53:59.19 01:53:27.64
311 Conklin, Karen F42 Fulton NY 20 of 159 01:53:59.66 01:53:37.40
312 Yonkoski, Micah M38 Endwell NY 23 of 53 01:53:59.73 01:53:22.28
313 Keach, Michael M40 Hanscom Air Force 29 of 74 01:54:01.76 01:53:46.44
314 Sutton, Connor M31 Ogdensburg NY 20 of 52 01:54:01.94 01:53:37.77
