Rehoboth Beach Seashore Marathon & Half Marathon - MAR

Rehoboth Beach Seashore Marathon & Half Marathon - MAR
Saturday, December 08, 2012
Rehoboth Beach, DE
Conducted by Lin-Mark Sports


RacePacket Home | HM
Rehoboth Marathon
 Plc   Bib                 Name                  Div     Pace    Time   AgePlc  GenPlc
  1     71            Benbow Jr, Enos           M30-34   6:19  2:45:21    1       1
  2    975             Wolfe, Robert            M40-44   6:22  2:46:33    1       2
  3    520             Linde, Cooper            M25-29   6:22  2:46:48    1       3
  4    963            Williams, Shawn           M35-39   6:25  2:48:01    1       4
  5    531            Loverich, Jacob           M35-39   6:26  2:48:31    2       5
  6    671            Olsavsky, Adam            M30-34   6:33  2:51:39    2       6
  7     42             Baker, Shaun             M30-34   6:36  2:52:35    3       7
  8    437              Jones, Ryan             M30-34   6:41  2:55:03    4       8
  9    622              Moran, Alec             M20-24   6:44  2:56:22    1       9
  10   121          Brown, Christopher          M25-29   6:45  2:56:36    2       10
  11   180           Comstock, Michael          M25-29   6:45  2:56:42    3       11
  12   885            Taylor, Andrew            M30-34   6:45  2:56:50    5       12
  13   539             Lynn, Robert             M25-29   6:48  2:58:02    4       13
  14   476        Kogelmann, Wilhelm Chip       M40-44   6:50  2:58:54    2       14
  15   808             Shane, Justin            M30-34   6:50  2:58:59    6       15
  16   399            Higgins, Kevin            M50-54   6:56  3:01:19    1       16
  17   897              Thurlow, Ty             M25-29   6:57  3:01:58    5       17
  18   927            Viscardo, Peter           M35-39   7:03  3:04:40    3       18
  19   557             Margolis, Jay            M30-34   7:03  3:04:40    7       19
  20    37             Bailey, James            M25-29   7:07  3:06:13    6       20
  21   854         Spath, Robert (Bobby)        M40-44   7:08  3:06:41    3       21
  22   709            Platt, Jeffery            M35-39   7:09  3:07:08    4       22
  23   130              Burke, Adam             M30-34   7:16  3:10:09    8       23
  24   814           Shelanski, Howard          M45-49   7:17  3:10:45    1       24
  25   636              Mucci, Ron              M55-59   7:18  3:11:10    1       25
  26   371            Hartmann, Scott           M40-44   7:19  3:11:21    4       26
  27   466            King, Jennifer            F30-34   7:19  3:11:34    1       1
  28   894            Thomas, Preston           M35-39   7:20  3:12:12    5       27
  29   833            Sirolly, Kendra           F35-39   7:20  3:12:13    1       2
  30   322            Garrett, Jeremy           M30-34   7:21  3:12:24    9       28
  31   490            Lambe, Patrick            M30-34   7:21  3:12:33    10      29
  32   241             Dobson, Craig            M35-39   7:22  3:13:02    6       30
  33   493              Lange, Rob              M30-34   7:23  3:13:11    11      31
  34   959            Whitridge, John           M50-54   7:23  3:13:23    2       32
  35   551             Malik, Usama             M35-39   7:27  3:15:09    7       33
  36   673            O'malley, Nora            F20-24   7:27  3:15:14    1       3
  37    88             Bishop, Zack             M30-34   7:28  3:15:24    12      34
  38   582           Mcconnell, Daniel          M30-34   7:30  3:16:23    13      35
  39   211             Dangelo, Lou             M50-54   7:31  3:16:44    3       36
  40   638        Mulligan, Brian Patrick       M50-54   7:33  3:17:40    4       37
  41   712           Poessel, Kai-Uwe           M40-44   7:33  3:17:43    5       38
  42   600           Merrifield, Chris          M30-34   7:33  3:17:51    14      39
  43   731             Rankin, Chris            M40-44   7:34  3:18:18    6       40
  44   703           Peyrebrune, John           M40-44   7:35  3:18:22    7       41
  45   925            Villere, Justin           M25-29   7:35  3:18:34    7       42
  46   137             Butler, Cathy            F40-44   7:35  3:18:37    1       4
  47    48          Barletti, Kristian          M40-44   7:36  3:19:07    8       43
  48   118             Brooks, James            M40-44   7:37  3:19:16    9       44
  49   495             Langer, Jakob            M25-29   7:37  3:19:19    8       45
  50   740           Richardson, John           M30-34   7:37  3:19:33    15      46
  51   951              Wells, Mike             M45-49   7:39  3:20:22    2       47
  52   235             Difonzo, Dan             M45-49   7:39  3:20:25    3       48
  53   840              Smith, Chad             M35-39   7:39  3:20:26    8       49
  54   202            Crossot, Steven           M45-49   7:40  3:20:40    4       50
  55   422           Ingrisano, Meghan          F25-29   7:40  3:20:52    1       5
  56   444             Kane, Andrew             M35-39   7:41  3:21:02    9       51
  57   993             Baker, Brian             M50-54   7:42  3:21:27    5       52
  58   426             Jacobs, Paul             M50-54   7:42  3:21:30    6       53
  59   842            Smith, Margaret           F30-34   7:44  3:22:40    2       6
  60   821              Shuey, Chad             M40-44   7:45  3:22:44    10      54
  61   939            Walters, Jason            M40-44   7:45  3:22:49    11      55
  62   578             Mcbride, Dan             M35-39   7:45  3:22:53    10      56
  63   151          Castellano, Raymond         M55-59   7:45  3:23:03    2       57
  64   473              Kline, Matt             M35-39   7:46  3:23:11    11      58
  65   499            Lawruk, Allison           F30-34   7:46  3:23:29    3       7
  66   817            Shilling, Adam            M35-39   7:46  3:23:32    12      59
  67   983         Yanoski, Jr, Richard         M40-44   7:47  3:23:49    12      60
  68   735            Reeves, William           M45-49   7:47  3:23:56    5       61
  69   796              Scott, Anne             F25-29   7:47  3:23:57    2       8
  70   170          Clattenburg, Rachel         F25-29   7:49  3:24:28    3       9
  71   355             Haas, Joseph             M30-34   7:49  3:24:40    16      62
  72   280            Fagan, Jeffrey            M35-39   7:49  3:24:45    13      63
  73   390            Herman, Russell           M50-54   7:49  3:24:50    7       64
  74   665             Oberle, Sean             M45-49   7:50  3:25:15    6       65
  75   818            Shkeda, Andrew            M40-44   7:51  3:25:23    13      66
  76   306             Frable, Brian            M30-34   7:52  3:26:10    17      67
  77   187           Corcoran, Matthew          M50-54   7:52  3:26:10    8       68
  78   340         Gordon-Elliott, Janna        F35-39   7:52  3:26:12    2       10
  79    21              An, Amanda              F25-29   7:53  3:26:16    4       11
  80   767            Samuels, Mandie           F25-29   7:53  3:26:22    5       12
  81   144             Cannon, Frank            M35-39   7:53  3:26:29    14      69
  82   131            Burke, Brendan            M35-39   7:54  3:26:40    15      70
  83   864            Steptoe, Robert           M45-49   7:54  3:26:43    7       71
  84   918          Vanderwende, Breck          M35-39   7:54  3:26:47    16      72
  85    75            Berenson, Bill            M55-59   7:54  3:26:50    3       73
  86   238            Dimondi, Sarah            F25-29   7:54  3:26:54    6       13
  87   369            Harstine, Jeff            M45-49   7:55  3:27:15    8       74
  88   870         Strickler, Mary Beth         F35-39   7:56  3:27:33    3       14
  89   572             Mativo, Isaac            M35-39   7:56  3:27:34    17      75
  90   935             Walsh, Claire            F25-29   7:56  3:27:37    7       15
  91   606             Miller, Carly            F30-34   7:56  3:27:45    4       16
  92   641            Murphy, Patrick           M55-59   7:56  3:27:50    4       76
  93   919            Vannucci, Ndrea           F25-29   7:56  3:27:54    8       17
  94   420            Hutsell, Teresa           F35-39   7:57  3:27:57    4       18
  95   448           Kauffman, William          M50-54   7:57  3:28:04    9       77
  96   905            Tougas, Bernard           M40-44   7:58  3:28:27    14      78
  97   199           Crookston, Brian           M30-34   7:58  3:28:46    18      79
  98   434             Jones, Brian             M45-49   7:58  3:28:48    9       80
  99   500              Lawruk, Jim             M30-34   7:59  3:28:51    19      81
 100   283            Farkash, Lauren           F40-44   7:59  3:29:06    2       19
 101   766              Sadoff, Tyl             F35-39   7:59  3:29:09    5       20
 102   680             Pahnke, Louis            M40-44   8:00  3:29:20    15      82
 103   381             Hein, Lindsey            F25-29   8:00  3:29:21    9       21
 104   213            Daniels, Brian            M30-34   8:00  3:29:26    20      83
 105   198           Crawford, William          M40-44   8:00  3:29:28    16      84
 106   815            Shenton, Tripp            M50-54   8:00  3:29:35    10      85
 107   616            Molloy, Timothy           M35-39   8:00  3:29:39    18      86
 108   719             Prosser, Greg            M35-39   8:01  3:29:43    19      87
 109   392              Hern, Kevin             M40-44   8:02  3:30:13    17      88
 110   827            Silliman, Scott           M50-54   8:02  3:30:21    11      89
 111   395            Hevener, Megan            F30-34   8:02  3:30:26    5       22
 112   380            Heilman, Jason            M35-39   8:02  3:30:32    20      90
 113   227           Denault, Melissa           F45-49   8:03  3:30:47    1       23
 114   216             Davies, Brian            M40-44   8:03  3:30:52    18      91
 115   904             Torok, Jacob             M25-29   8:03  3:30:54    9       92
 116   825            Sidloski, Myron           M60-64   8:03  3:30:56    1       93
 117   503           Lecuyer, Jacques           M50-54   8:04  3:31:14    12      94
 118   649           Mutter, Frederick          M45-49   8:04  3:31:21    10      95
 119   135              Bush, Brian             M25-29   8:05  3:31:27    10      96
 120   186            Cooper, Timothy           M40-44   8:05  3:31:47    19      97
 121   689          Parsenios, Nicholas         M40-44   8:06  3:32:00    20      98
 122   949            Weiss, Mallory            F25-29   8:06  3:32:08    10      24
 123   253             Dresser, Lee             M50-54   8:06  3:32:10    13      99
 124   233              Didie, Bill             M40-44   8:06  3:32:13    21     100
 125   720            Proutt, Robert            M35-39   8:06  3:32:17    21     101
 126   289              Fate, Adam              M40-44   8:06  3:32:19    22     102
 127   359             Hall, Jessica            F30-34   8:07  3:32:19    6       25
 128   687            Parker, Carolyn           F30-34   8:07  3:32:21    7       26
 129   756            Rosato, Andrew            M40-44   8:07  3:32:28    23     103
 130   329          Gigant, Christelle          F35-39   8:07  3:32:41    6       27
 131    79         Berry Godsey, Michele        F30-34   8:07  3:32:43    8       28
 132   937             Walsh, Brian             M40-44   8:08  3:32:45    24     104
 133   107            Bradley, Scott            M25-29   8:08  3:33:08    11     105
 134   732            Ransom, Thorne            M30-34   8:08  3:33:08    21     106
 135   212           Dangerfield, Mark          M60-64   8:08  3:33:08    2      107
 136   868            Strausman, Jack           M50-54   8:09  3:33:23    14     108
 137   502             Leary, Scott             M30-34   8:09  3:33:35    22     109
 138   510            Letter, Richard           M40-44   8:10  3:33:44    25     110
 139   177               Cole, Jim              M50-54   8:10  3:33:54    15     111
 140   667           O'connor, Jeffrey          M50-54   8:10  3:33:58    16     112
 141   758           Rosenfeld, Daniel          M35-39   8:11  3:34:15    22     113
 142   972          Winter, Christopher         M40-44   8:11  3:34:16    26     114
 143   171              Clime, John             M45-49   8:11  3:34:27    11     115
 144   256           Dulaney, Michael           M30-34   8:11  3:34:28    23     116
 145   255            Dulaney, Karyn            F30-34   8:11  3:34:29    9       29
 146   538             Lynn, Douglas            M40-44   8:12  3:34:48    27     117
 147   127            Bullock, Sheri            F30-34   8:12  3:34:52    10      30
 148   308             Frank, Sylvie            F25-29   8:13  3:35:02    11      31
 149   989              Zeiler, Kat             F40-44   8:13  3:35:04    3       32
 150   573           Matthews, Shannon          F35-39   8:14  3:35:41    7       33
 151   887            Teklits, David            M30-34   8:16  3:36:24    24     118
 152   152            Cermak, Robert            M40-44   8:16  3:36:26    28     119
 153    7              Adelman, Doug            M55-59   8:16  3:36:28    5      120
 154   410            Holmberg, Peter           M45-49   8:16  3:36:31    12     121
 155   813          Sheinberg, Michael          M25-29   8:16  3:36:40    12     122
 156   196             Crangle, Rob             M40-44   8:17  3:36:50    29     123
 157    9             Aguilar, Carlos           M35-39   8:17  3:36:52    23     124
 158   571            Mata, Silvester           M50-54   8:18  3:37:28    17     125
 159   484             Krisher, Bill            M45-49   8:18  3:37:30    13     126
 160    44            Banks, Corrine            F30-34   8:18  3:37:32    11      34
 161   417            Hulfish, Thomas           M55-59   8:19  3:37:39    6      127
 162   788          Schroeder, Marylee          F45-49   8:19  3:37:40    2       35
 163   215             Davidow, Hal             M60-64   8:19  3:37:40    3      128
 164   1334            Hawes, David             M35-39   8:20  3:38:01    24     129
 165   393           Hesselmann, Sarah          F25-29   8:20  3:38:07    12      36
 166   128             Burger, Chad             M30-34   8:20  3:38:12    25     130
 167    95            Bomberger, Cory           M20-24   8:20  3:38:13    2      131
 168    90             Bixler, Dave             M60-64   8:21  3:38:29    4      132
 169   281             Falbo, Traci             F40-44   8:21  3:38:35    4       37
 170   651             Nathan, Heidi            F25-29   8:22  3:39:02    13      38
 171   942             Ward, Thomas             M35-39   8:22  3:39:03    25     133
 172   487            Kuhlmann, Erick           M25-29   8:22  3:39:17    13     134
 173   363             Hanna, Kevin             M35-39   8:23  3:39:21    26     135
 174   451             Keegan, Jamie            F30-34   8:23  3:39:22    12      39
 175   519           Lillywhite, Owen           M35-39   8:23  3:39:28    27     136
 176   715             Prausa, Jeff             M30-34   8:23  3:39:30    26     137
 177   805             Servais, Paul            M45-49   8:23  3:39:36    14     138
 178    30              Anni, Tony              M40-44   8:24  3:39:45    30     139
 179   601        Messerschmidt, Michael        M45-49   8:24  3:39:47    15     140
 180   762            Rudolph, Daniel           M40-44   8:24  3:39:54    31     141
 181   982             Yaeger, Nikki            F25-29   8:24  3:39:55    14      40
 182   778            Schiller, Jeff            M55-59   8:24  3:39:57    7      142
 183   682            Pandalai, Hari            M45-49   8:24  3:40:01    16     143
 184   599            Mercer, Thomas            M40-44   8:24  3:40:05    32     144
 185    26           Anderson, Ronald           M40-44   8:24  3:40:07    33     145
 186   627          Mortazavi, Mandana          F45-49   8:24  3:40:07    3       41
 187   987            Zancig, Crystal           F30-34   8:25  3:40:18    13      42
 188   794           Scott, Stephanie           F25-29   8:25  3:40:22    15      43
 189   249            Doughty, Kevin            M35-39   8:25  3:40:26    28     146
 190    4            Abrahams, Alexey           M35-39   8:26  3:40:42    29     147
 191   353             Guthrie, Doug            M40-44   8:26  3:40:52    34     148
 192   690             Parsons, Paul            M45-49   8:27  3:41:03    17     149
 193   570           Mastripolito, Joe          M45-49   8:27  3:41:04    18     150
 194   580            Mccarthy, Chris           M25-29   8:27  3:41:04    14     151
 195    98          Borrelli, Meredith          F35-39   8:27  3:41:15    8       44
 196   258              Dunn, Susan             F35-39   8:27  3:41:16    9       45
 197   807             Shaak, Betsy             F40-44   8:27  3:41:28    5       46
 198   142           Campbell, Kristy           F35-39   8:28  3:41:34    10      47
 199   321           Garguilo, Anthony          M60-64   8:28  3:41:39    5      152
 200   442             Justh, Darrel            M45-49   8:28  3:41:51    19     153
 201   155            Chappell, Pete            M19&UN   8:28  3:41:53    1      154
 202   540          Macdonald, Douglas          M40-44   8:29  3:41:57    35     155
 203   406          Hofheimer, Jessica          F35-39   8:29  3:41:59    11      48
 204   619             Montini, Paul            M40-44   8:29  3:42:09    36     156
 205    24           Anderson, Carrie           F30-34   8:29  3:42:11    14      49
 206   287           Farrell, Michael           M50-54   8:29  3:42:15    18     157
 207   189             Cosma, Jason             M25-29   8:29  3:42:21    15     158
 208   986             Zajic, David             M50-54   8:30  3:42:25    19     159
 209   799            Sedicum, Austin           M40-44   8:30  3:42:28    37     160
 210   230            Devlin, Gerard            M40-44   8:30  3:42:37    38     161
 211   946            Watkins, Thomas           M50-54   8:30  3:42:45    20     162
 212   922           Vickers, Gregory           M50-54   8:31  3:42:48    21     163
 213   129           Burgess, Charles           M30-34   8:31  3:42:59    27     164
 214   360            Halliday, Chris           M35-39   8:31  3:43:03    30     165
 215   812             Shears, Larry            M45-49   8:31  3:43:10    20     166
 216   971            Winter, Andrew            M40-44   8:31  3:43:13    39     167
 217   145              Car, Bruce              M50-54   8:32  3:43:14    22     168
 218   889            Temple, Jeffrey           M45-49   8:32  3:43:17    21     169
 219   463               Kim, Paul              M35-39   8:32  3:43:20    31     170
 220   273              Erway, Kol              M20-24   8:32  3:43:34    3      171
 221   550            Malamed, Laird            M45-49   8:32  3:43:37    22     172
 222   1000            Porter, Tara             F40-44   8:32  3:43:38    6       50
 223   969            Windsor, Larry            M60-64   8:33  3:43:46    6      173
 224   302           Fishman, Gretchen          F40-44   8:33  3:43:48    7       51
 225   344           Greenberg, Ronald          M40-44   8:33  3:43:49    40     174
 226   647          Murrer, Christopher         M25-29   8:33  3:43:56    16     175
 227   693            Pearce, Lauren            F25-29   8:34  3:44:08    16      52
 228   760             Rowles, Steve            M40-44   8:34  3:44:17    41     176
 229   597           Mellitt, Kristen           F40-44   8:34  3:44:21    8       53
 230    89             Bittner, Doug            M25-29   8:34  3:44:24    17     177
 231   754             Romero, Jose             M45-49   8:34  3:44:30    23     178
 232   492             Landon, David            M40-44   8:35  3:44:36    42     179
 233   334            Goldvarg, Alex            M25-29   8:35  3:44:42    18     180
 234   707            Pieper, Michael           M35-39   8:35  3:44:56    32     181
 235    45            Banning, James            M45-49   8:36  3:45:11    24     182
 236   305              Foss, Rita              F35-39   8:36  3:45:20    12      54
 237   333            Golding, Glenn            M50-54   8:36  3:45:24    23     183
 238   829             Simmons, Dell            M35-39   8:37  3:45:26    33     184
 239   335             Gomba, Glenn             M45-49   8:37  3:45:30    25     185
 240   985              Young, Greg             M25-29   8:37  3:45:33    19     186
 241   252            Drelick, Ailsa            F40-44   8:37  3:45:33    9       55
 242   209            Danchin, Peter            M40-44   8:37  3:45:35    43     187
 243   670            Olivera, Lucia            F30-34   8:38  3:46:02    15      56
 244   432            Johnson, Chris            M25-29   8:38  3:46:15    20     188
 245   317           Fullenbaum, Matt           M35-39   8:39  3:46:28    34     189
 246   957           Whitesell, Brian           M30-34   8:39  3:46:28    28     190
 247   705             Phillips, Rob            M45-49   8:39  3:46:40    26     191
 248   408           Holcomb, William           M55-59   8:39  3:46:40    8      192
 249   660             Nguyen, John             M40-44   8:40  3:46:45    44     193
 250    55              Barry, Mike             M45-49   8:40  3:46:45    27     194
 251   906              Traub, Jean             F40-44   8:40  3:46:45    10      57
 252   534             Ludwig, Meryl            F45-49   8:40  3:46:48    4       58
 253   219             Davis, Erika             F25-29   8:40  3:46:54    17      59
 254    38           Bainbridge, Todd           M35-39   8:41  3:47:32    35     195
 255    12             Albert, Mark             M30-34   8:42  3:47:37    29     196
 256   486         Kubiatowski, Stephen         M45-49   8:42  3:47:43    28     197
 257   423          Interlandi, Francis         M25-29   8:43  3:48:04    21     198
 258   427             Jeeter, Dane             M25-29   8:43  3:48:04    22     199
 259   267             Elcock, Shaya            F30-34   8:43  3:48:09    16      60
 260    31           Apelquist, Jayson          M35-39   8:43  3:48:09    36     200
 261    70            Belleza, Eugene           M35-39   8:43  3:48:12    37     201
 262   685           Parillo, Dominick          M35-39   8:44  3:48:30    38     202
 263   581           Mccarthy, Patrick          M60-64   8:44  3:48:40    7      203
 264   149            Carlsen, Robert           M35-39   8:44  3:48:51    39     204
 265   787            Schoppmann, Ken           M45-49   8:44  3:48:54    29     205
 266   232             Diamond, Alex            M25-29   8:45  3:49:06    23     206
 267   591            Mcmahan, Jason            M40-44   8:45  3:49:06    45     207
 268   379              Heely, Jack             M45-49   8:45  3:49:11    30     208
 269   260            Durkin, Cletus            M50-54   8:45  3:49:13    24     209
 270   176              Cole, David             M35-39   8:45  3:49:18    40     210
 271   312            Friberg, Jeanne           F50-54   8:46  3:49:25    1       61
 272   367             Harris, Hugh             M40-44   8:46  3:49:27    46     211
 273    25            Anderson, Katie           F30-34   8:46  3:49:30    17      62
 274   297           Firner, Bernhard           M25-29   8:46  3:49:41    24     212
 275   319            Gallagher, Rob            M45-49   8:46  3:49:42    31     213
 276   197          Crawford, Kathrine          F40-44   8:47  3:49:57    11      63
 277   316               Fulk, Dan              M35-39   8:47  3:50:09    41     214
 278    99             Bosack, Mary             F45-49   8:48  3:50:15    5       64
 279   166           Clark, Stephanie           F30-34   8:48  3:50:27    18      65
 280   843             Smith, Stevie            F20-24   8:48  3:50:37    2       66
 281   163           Chrzaszcz, Tomasz          M35-39   8:48  3:50:39    42     215
 282   428             Jester, Steve            M40-44   8:48  3:50:39    47     216
 283   678             Outten, Brian            M40-44   8:48  3:50:39    48     217
 284   584          Mccormick, Nicholas         M50-54   8:49  3:50:51    25     218
 285   903            Toonkel, Robert           M35-39   8:49  3:50:53    43     219
 286   874            Sutherland, Don           M45-49   8:49  3:51:00    32     220
 287   741          Richardson, William         M60-64   8:49  3:51:03    8      221
 288   958             Whitney, Ryan            M40-44   8:49  3:51:03    49     222
 289   483             Krieger, Todd            M40-44   8:49  3:51:03    50     223
 290   402            Hixson, Joshua            M40-44   8:49  3:51:05    51     224
 291   294           Fiorillo, Joseph           M45-49   8:50  3:51:13    33     225
 292   385            Hemler, Rebecca           F30-34   8:50  3:51:23    19      67
 293   295           Fiorini, Allison           F25-29   8:51  3:51:37    18      68
 294   508            Lerner, Claire            F50-54   8:52  3:52:02    2       69
 295   962           Willett, Michael           M55-59   8:52  3:52:06    9      226
 296   711            Ploof, Kimberly           F40-44   8:52  3:52:19    12      70
 297   498             Lavitt, Keith            M35-39   8:52  3:52:22    44     227
 298   358            Hall, Michelle            F50-54   8:53  3:52:27    3       71
 299   888           Telford, Bethann           F40-44   8:53  3:52:28    13      72
 300   679           Pacheco, Adriana           F40-44   8:53  3:52:36    14      73
 301   191            Coughlin, David           M45-49   8:54  3:52:57    34     228
 302   930            Wagner, Richard           M45-49   8:54  3:52:58    35     229
 303   347             Grider, Chad             M35-39   8:55  3:53:21    45     230
 304   698             Perri, Thomas            M50-54   8:55  3:53:22    26     231
 305   461             Kessler, Sue             F40-44   8:55  3:53:27    15      74
 306    74            Berenato, Steve           M45-49   8:56  3:54:03    36     232
 307   325          Giallorenzo, Brian          M20-24   8:56  3:54:08    4      233
 308    43            Baldychev, Ivan           M25-29   8:56  3:54:09    25     234
 309   412            Hopkins, David            M40-44   8:57  3:54:09    52     235
 310    10             Aguilar, Vic             M40-44   8:57  3:54:10    53     236
 311   543            Mackison, Corey           F45-49   8:57  3:54:11    6       75
 312   167             Clark, Altyn             M45-49   8:57  3:54:14    37     237
 313   917           Vanasse, Charles           M50-54   8:57  3:54:20    27     238
 314   376             Hazlett, Anne            F35-39   8:57  3:54:31    13      76
 315   743          Riggenbach, Thomas          M45-49   8:57  3:54:32    38     239
 316   449              Kay, David              M45-49   8:58  3:54:39    39     240
 317   318             Fumich, Frank            M45-49   8:58  3:54:41    40     241
 318   674           Opisso, Lawrence           M30-34   8:58  3:54:46    30     242
 319   375            Haynes, Corrine           F45-49   8:58  3:54:53    7       77
 320   775          Scarpelli, Jessica          F30-34   8:58  3:54:54    20      78
 321   909           Tsakiris, Karena           F35-39   8:59  3:55:12    14      79
 322   683           Pangborn, Denise           F40-44   8:59  3:55:14    16      80
 323   691            Patten, Stephen           M45-49   8:59  3:55:23    41     243
 324   856            Speicher, Carl            M40-44   9:00  3:55:30    54     244
 325   634            Moyer, Zachary            M25-29   9:00  3:55:33    26     245
 326   723            Quick, Jennifer           F25-29   9:00  3:55:40    19      81
 327   482          Krebsbach, Jillian          F25-29   9:00  3:55:41    20      82
 328   726            Rainey, Allison           F30-34   9:00  3:55:45    21      83
 329   535               Lui, John              M20-24   9:00  3:55:45    5      246
 330   592            Mcmahon, Nicole           F25-29   9:00  3:55:48    21      84
 331   823           Shumacher, Ronald          M45-49   9:00  3:55:50    42     247
 332   790           Schumacher, Rick           M45-49   9:00  3:55:51    43     248
 333   746            Robertson, Lyle           M40-44   9:01  3:56:05    55     249
 334   866            Stimart, Susan            F45-49   9:01  3:56:12    8       85
 335   332            Goldberg, Aime            F35-39   9:01  3:56:14    15      86
 336   386              Hemler, Bob             M55-59   9:02  3:56:36    10     250
 337   533             Ludwig, Doug             M45-49   9:02  3:56:37    44     251
 338   577            Mcandrew, Bill            M35-39   9:02  3:56:37    46     252
 339    65            Beeman, Joshua            M40-44   9:02  3:56:39    56     253
 340   290             Fein, Miriam             F30-34   9:02  3:56:44    22      87
 341   545          Maemura, Kenichiro          M50-54   9:02  3:56:45    28     254
 342   516           Lewis, Katherine           F30-34   9:03  3:57:10    23      88
 343   413             Hopkins, Tom             M55-59   9:04  3:57:16    11     255
 344   612              Mini, John              M45-49   9:04  3:57:17    45     256
 345    2              Meloy, Daniel            M40-44   9:04  3:57:19    57     257
 346   222             Dejneka, Pam             F40-44   9:04  3:57:24    17      89
 347    41              Baker, John             M45-49   9:04  3:57:25    46     258
 348   156            Chappell, Kyle            M50-54   9:04  3:57:26    29     259
 349   372          Hartnett, Gerri-Ann         F45-49   9:04  3:57:29    9       90
 350   890             Terry, Trevor            M35-39   9:04  3:57:32    47     260
 351   506             Lees, Timothy            M45-49   9:04  3:57:38    47     261
 352   891            Tewes, Melissa            F40-44   9:05  3:57:40    18      91
 353   532            Lucianek, Sarah           F25-29   9:05  3:57:49    22      92
 354   564            Marshall, Keri            F50-54   9:05  3:57:56    4       93
 355   658             Newcorn, Jeff            M55-59   9:05  3:58:04    12     262
 356   713            Poletis, Angelo           M50-54   9:06  3:58:09    30     263
 357   779          Schindler, Charles          M55-59   9:06  3:58:10    13     264
 358   351              Gul, Medine             F45-49   9:06  3:58:24    10      94
 359   936              Walsh, Tim              M25-29   9:06  3:58:31    27     265
 360   692            Pauker, Jeffrey           M35-39   9:07  3:58:50    48     266
 361   6559          Reynolds, Michael          M40-44   9:08  3:59:03    58     267
 362   895           Thompson, Michael          M35-39   9:08  3:59:22    49     268
 363   435             Jones, Joseph            M35-39   9:08  3:59:23    50     269
 364   159           Chevalier, Maria           F35-39   9:09  3:59:25    16      95
 365   990             Zeller, Eric             M35-39   9:09  3:59:35    51     270
 366    29             Andrew, John             M50-54   9:09  3:59:39    31     271
 367   362             Hand, Jeremy             M35-39   9:09  3:59:39    52     272
 368   336          Gonzalez, Stephanie         F35-39   9:10  3:59:54    17      96
 369   465              King, Katie             F35-39   9:11  4:00:23    18      97
 370   700             Peters, David            M55-59   9:11  4:00:30    14     273
 371   997              Cross, Joe              M45-49   9:11  4:00:32    48     274
 372   845              Snee, James             M50-54   9:12  4:00:47    32     275
 373   764              Rupp, Eric              M40-44   9:12  4:00:58    59     276
 374   871           Strobel, Michael           M50-54   9:12  4:00:59    33     277
 375   521           Lintvedt, Curtis           M65-69   9:12  4:01:06    1      278
 376   921             Vel, Suzanne             F35-39   9:13  4:01:31    19      98
 377   774           Scaplen, Michael           M35-39   9:13  4:01:33    53     279
 378   791            Schuster, David           M50-54   9:14  4:01:39    34     280
 379   530            Loveless, Kate            F35-39   9:14  4:01:57    20      99
 380   304              Ford, Carl              M40-44   9:15  4:02:03    60     281
 381   138             Bysura, Peter            M35-39   9:15  4:02:09    54     282
 382   136            Busick, Michael           M40-44   9:15  4:02:20    61     283
 383   780            Schleifer, Mike           M40-44   9:16  4:02:46    62     284
 384   861           Staines, Natalie           F30-34   9:16  4:02:47    24     100
 385   629           Moseley, Farrell           M45-49   9:16  4:02:52    49     285
 386   168              Clary, Mike             M55-59   9:16  4:02:53    15     286
 387   994            Barnaba, Laura            F35-39   9:17  4:02:54    21     101
 388    49            Barnaba, Kevin            M35-39   9:17  4:02:55    55     287
 389   984             Yerkes, Deana            F30-34   9:17  4:03:04    25     102
 390   664           Oaks, Jr., Jerry           M40-44   9:17  4:03:17    63     288
 391   978              Woods, Jody             F35-39   9:20  4:04:21    22     103
 392   751             Roemer, Ryan             M35-39   9:21  4:04:52    56     289
 393   160          Chin Roemer, Robin          F30-34   9:21  4:04:53    26     104
 394   652            Natoli, Thomas            M55-59   9:22  4:05:14    16     290
 395   299            Fischer, Daniel           M45-49   9:22  4:05:20    50     291
 396   174             Cohen, Jason             M35-39   9:22  4:05:23    57     292
 397   509           Letavish, Timothy          M30-34   9:22  4:05:28    31     293
 398   382          Heintzelman, Scott          M45-49   9:23  4:05:55    51     294
 399   686            Parizer, Emily            F30-34   9:23  4:05:56    27     105
 400   816             Shields, Amy             F30-34   9:23  4:05:56    28     106
 401   438           Jones, Catherine           F40-44   9:24  4:06:01    19     107
 402   586          Mcdermott, Suzanne          F30-34   9:24  4:06:15    29     108
 403   898            Thurston, Laura           F40-44   9:24  4:06:16    20     109
 404    54            Barrett, Molly            F35-39   9:25  4:06:30    23     110
 405   620             Moran, Kathy             F50-54   9:25  4:06:47    5      111
 406   704            Pham, Elizabeth           F35-39   9:26  4:07:00    24     112
 407    8             Afeta, Abbatti            M40-44   9:26  4:07:00    64     295
 408    35            Augerson, Sean            M45-49   9:26  4:07:02    52     296
 409   501              Lear, Bill              M45-49   9:27  4:07:20    53     297
 410   467            Kingree, Nathan           M35-39   9:27  4:07:35    58     298
 411   101           Boulerice, Marie           F30-34   9:28  4:07:43    30     113
