Harrisburg Marathon & Relay Marathon Runners

Harrisburg Marathon & Relay

Overall Finish List

Finish

November 09, 2014


Results By PaRunners and PaRunners.com www.parunners.com

Marathon Runners

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DOUG FERNANDEZ RICHMOND VA 419 54 M 1 50-54 2:40:22.67 6:07/M
2 JUAN MARTINEZ SYRACUSE NY 670 36 M 1 35-39 2:43:44.39 6:15/M
3 JOHN LARACY SILVER SPRING MD 614 29 M 1 25-29 2:48:16.71 6:25/M
4 ALEX FLOWER MECHANICSBURG PA 432 23 M 1 20-24 2:49:38.18 6:28/M
5 MICHAEL DAVI RICHMOND VA 355 41 M 1 40-44 2:51:11.56 6:32/M
6 DEVON R. MATTHEWS PITTSBURGH PA 675 26 M 2 25-29 2:52:20.11 6:35/M
7 TRAVIS GATESMAN RICHMOND VA 456 36 M 2 35-39 2:52:52.91 6:36/M
8 AUSTIN GEE HERSHEY PA 458 29 M 3 25-29 2:53:20.80 6:37/M
9 PAUL MYERS 1055 31 M 1 30-34 2:56:19.21 6:44/M
10 ZAIRE DURANT-YOUNG PHILADELPHIA PA 394 34 M 2 30-34 2:57:32.36 6:47/M
11 KEVIN BUMGARNER CHESTERFIELD VA 293 39 M 3 35-39 2:58:47.29 6:49/M
12 JED HEINDEL YORK PA 506 34 M 3 30-34 2:59:05.41 6:50/M
13 JOSHUA FOULDS MECHANICSBURG PA 439 26 M 4 25-29 3:00:17.43 6:53/M
14 ADAM RUSSELL ROME PA 834 35 M 4 35-39 3:01:05.11 6:55/M
15 MATT WARNER RICHMOND VA 979 38 M 5 35-39 3:01:23.33 6:55/M
16 LEAH MAHER NEW PROVIDENCE PA 654 23 F 1 20-24 3:01:26.14 6:55/M
17 ALFONSO SANTOS JACKSON HEIGHTS NY 848 41 M 2 40-44 3:01:27.39 6:56/M
18 STEPHEN VELOTT 1051 30 M 4 30-34 3:01:49.93 6:56/M
19 JOHN CASSILLY MECHANICSVILLE VA 307 47 M 1 45-49 3:01:58.14 6:57/M
20 KATE DOCHELLI RICHMOND VA 385 26 F 1 25-29 3:02:23.41 6:58/M
21 SAM BAUM WELLSVILLE PA 242 32 M 5 30-34 3:02:58.03 6:59/M
22 JEFF LANHAM CARLISLE PA 613 40 M 3 40-44 3:03:16.45 7:00/M
23 OSCAR SHUTT NATRONA HEIGHTS PA 879 37 M 6 35-39 3:03:51.15 7:01/M
24 STEPHEN HOUSENICK 1086 46 M 2 45-49 3:04:05.21 7:02/M
25 SAGE NORTON CHESTER VA 739 34 F 1 30-34 3:04:08.24 7:02/M
26 TEDDY MILLOT NEW MILFORD NJ 713 37 M 7 35-39 3:04:12.48 7:02/M
27 SCOOBY DOOBY 1076 32 M 6 30-34 3:04:26.73 7:02/M
28 ELIZABETH SWIERZBINSKI WILMINGTON DE 934 27 F 2 25-29 3:04:58.42 7:04/M
29 JEREMY ANSBACH HERSHEY PA 221 29 M 5 25-29 3:05:50.56 7:06/M
30 MICHAEL RAVEGUM YORK PA 796 42 M 4 40-44 3:05:54.67 7:06/M
31 BENJAMIN RAPOPORT NEW YORK NY 793 33 M 7 30-34 3:06:02.68 7:06/M
32 CONRAD SMOKER LEBANON PA 900 35 M 8 35-39 3:06:13.87 7:06/M
33 LIAM QUINN CATONSVILLE MD 788 29 M 6 25-29 3:06:14.81 7:06/M
34 BRAD WOLF EAGLEVILLE PA 1009 35 M 9 35-39 3:06:26.12 7:07/M
35 MATT ZEVGOLIS MIDLOTHIAN VA 1029 39 M 10 35-39 3:06:41.67 7:08/M
36 BEN ENGLISH JACKSON CENTER PA 406 30 M 8 30-34 3:07:00.65 7:08/M
37 DEREK FORNEY MECHANICSBURG PA 437 25 M 7 25-29 3:07:16.21 7:09/M
38 ANTHONY WALLICK MARIETTA PA 975 23 M 2 20-24 3:07:23.15 7:09/M
39 CHRISTOPHER M. ZELONIS SAINT CLAIR PA 1028 38 M 11 35-39 3:08:46.09 7:12/M
40 KELLY HAWKS RICHMOND VA 502 30 F 2 30-34 3:08:48.59 7:12/M
41 SAUL GUZNAY ORANGE NJ 482 28 M 8 25-29 3:09:04.70 7:13/M
42 SEAN CONKLIN PORT ALLEGANY PA 331 44 M 5 40-44 3:09:24.09 7:14/M
43 DEUKWOO KWON MIAMI FL 605 45 M 3 45-49 3:10:01.05 7:15/M
44 KRISTEN KARWACKI MACUNGIE PA 564 35 F 1 35-39 3:10:08.10 7:15/M
45 KEVIN SAGEN CAMP HILL PA 842 38 M 12 35-39 3:10:43.99 7:17/M
46 CHAD MERRILL GERMANTOWN MD 702 33 M 9 30-34 3:12:01.92 7:20/M
47 PATRICK KUBOVSKY MECHANICSBURG PA 602 44 M 6 40-44 3:12:11.96 7:20/M
48 CRAIG HETRICK BALTIMORE MD 518 48 M 4 45-49 3:12:57.34 7:22/M
49 CHAD MURREN DOVER PA 726 38 M 13 35-39 3:13:04.04 7:22/M
50 MICHAEL KAUCHER EAST NORRITON PA 566 38 M 14 35-39 3:13:05.82 7:22/M
51 CARTER DAVIS SILVER SPRING MD 356 21 M 3 20-24 3:13:11.40 7:22/M
52 JOSH BECK 1088 36 M 15 35-39 3:13:27.02 7:23/M
53 KENNY ASKINS MECHANICSBURG PA 223 50 M 2 50-54 3:13:27.24 7:23/M
54 JIM LAWRUK CAMP HILL MD 620 34 M 10 30-34 3:13:52.99 7:24/M
55 MATTHEW WEAVER MILTON PA 983 39 M 16 35-39 3:14:01.91 7:24/M
56 KEITH EVANS HARRISBURG PA 409 36 M 17 35-39 3:14:10.04 7:25/M
57 JAMIE STROFFOLINO 1060 29 M 9 25-29 3:14:28.30 7:25/M
58 GRETCHEN VASSAR PARKTON MD 963 37 F 2 35-39 3:14:47.02 7:26/M
59 MARK HANLON FAIRFAX VA 492 55 M 1 55-59 3:14:52.64 7:26/M
60 BRENDA HODGE YORK PA 528 43 F 1 40-44 3:15:23.17 7:27/M
61 MARCI BENDA PARKTON MD 256 44 F 2 40-44 3:15:47.41 7:28/M
62 JEFFREY HARRIS ENOLA PA 498 41 M 7 40-44 3:16:10.58 7:29/M
63 ROSS PRATHER MEADVILLE PA 778 49 M 5 45-49 3:16:30.22 7:30/M
64 CRAIG HERNDON RICHMOND VA 514 38 M 18 35-39 3:16:58.91 7:31/M
65 MICHAEL PRIGODICH PALMYRA PA 781 33 M 11 30-34 3:17:47.42 7:33/M
66 GREGORY STRABEL WEST HARTFORD CT 921 26 M 10 25-29 3:18:21.66 7:34/M
67 DAVE LEVASSEUR WESTMORELAND NH 632 34 M 12 30-34 3:18:30.84 7:35/M
68 ERIC PITTMAN GREENCASTLE PA 774 48 M 6 45-49 3:19:58.03 7:38/M
69 LOU BEVILACQUA KING OF PRUSSIA PA 263 30 M 13 30-34 3:20:02.91 7:38/M
70 AUSTIN DIORIO FALLS CHURCH VA 381 25 M 11 25-29 3:20:27.40 7:39/M
71 KEVIN EMERY DOWNINGTOWN PA 403 35 M 19 35-39 3:20:36.17 7:39/M
72 KURT WOHLER SPOTSYLVANIA VA 1008 51 M 3 50-54 3:20:58.89 7:40/M
73 MARK ALBERT BETHLEHEM PA 207 35 M 20 35-39 3:21:11.21 7:41/M
74 MELISSA DENMAN MONTAGUE NJ 367 31 F 3 30-34 3:21:11.50 7:41/M
75 JAMES DIBBLE MIDDLETOWN PA 371 30 M 14 30-34 3:21:42.53 7:42/M
76 KIM CHALFIN NANUET NY 312 43 F 3 40-44 3:21:51.48 7:42/M
77 ERIC VOBORIL BALTIMORE MD 969 39 M 21 35-39 3:22:18.41 7:43/M
78 GLENN NEWTON MECHANICSBURG PA 736 43 M 8 40-44 3:22:28.19 7:44/M
79 JEFF ZUBLER WEST SENECA NY 1033 42 M 9 40-44 3:23:19.61 7:46/M
80 JASON SPERRY LANCASTER PA 907 31 M 15 30-34 3:23:24.85 7:46/M
81 DAVIS YOUNTS HERSHEY PA 1023 37 M 22 35-39 3:24:01.90 7:47/M
82 PAUL VANGROSSI BRIDGEPORT PA 959 31 M 16 30-34 3:24:11.38 7:48/M
83 TIM BATHON MECHANICSBURG PA 239 30 M 17 30-34 3:24:15.39 7:48/M
84 DAN CARRIGAN MOUNT JOY PA 304 28 M 12 25-29 3:24:24.13 7:48/M
85 MATT GHIOLD GLEN ALLEN VA 461 41 M 10 40-44 3:24:29.29 7:48/M
86 KENNETH LOUCKS YORK PA 642 46 M 7 45-49 3:24:40.67 7:49/M
87 SCOTT DILLARD RICHMOND VA 376 51 M 4 50-54 3:24:41.09 7:49/M
88 JACOB SMITH 1077 38 M 23 35-39 3:24:47.98 7:49/M
89 JIM BOYER CARLISLE PA 281 26 M 13 25-29 3:24:48.13 7:49/M
90 ANDY COURTNEY CAMP HILL PA 340 51 M 5 50-54 3:24:49.23 7:49/M
91 DARYN WHITE SOUDERTON PA 990 37 M 24 35-39 3:25:08.55 7:50/M
92 CHRIS PIPER HENRICO VA 773 37 M 25 35-39 3:25:15.26 7:50/M
93 JOSE MENDEZ TLAPANCO BROOKLYN NY 700 26 M 14 25-29 3:25:29.75 7:51/M
94 STACY WARD HAVRE DE GRACE MD 978 35 F 3 35-39 3:25:35.79 7:51/M
95 JOANNE WILLIAMS SHERMANS DALE PA 1000 28 F 3 25-29 3:25:46.28 7:51/M
96 STEVE KIM CATONSVILLE MD 578 51 M 6 50-54 3:25:49.32 7:51/M
97 DANIEL FLYNN WILLIAMSPORT PA 435 22 M 4 20-24 3:26:10.07 7:52/M
98 NISIM PARLIYAN 1087 51 M 7 50-54 3:26:19.41 7:52/M
99 ANDREW MULLEN LANCASTER PA 723 40 M 11 40-44 3:27:02.08 7:54/M
100 DANA HERR LANCASTER PA 515 46 F 1 45-49 3:27:09.22 7:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 ANDRZEJ TRELA ALLENTOWN PA 950 35 M 26 35-39 3:27:35.55 7:55/M
102 JOSH KARNS HARRISBURG 563 34 M 18 30-34 3:27:36.85 7:55/M
103 MARY BETH REESE TYRONE PA 801 34 F 4 30-34 3:27:39.53 7:56/M
104 JASON PHILLIPS JAMAICA NY 770 32 M 19 30-34 3:27:42.38 7:56/M
105 SARAH DICKERSON CLARENDON PA 372 24 F 2 20-24 3:28:04.91 7:56/M
106 MICHEL JOSEPH POUGHKEEPSIE NY 557 47 M 8 45-49 3:28:17.51 7:57/M
107 RYAN PAUL MECHANICSBURG PA 763 40 M 12 40-44 3:28:25.22 7:57/M
108 PAUL MASHACK BLOOMSBURG PA 672 50 M 8 50-54 3:28:35.68 7:58/M
109 KRISTIN JACOBS RICHMOND VA 548 37 F 4 35-39 3:28:42.09 7:58/M
110 LAINE SEELY CRANBERRY TOWNSHIP PA 865 42 M 13 40-44 3:28:46.04 7:58/M
111 LAWRENCE REGAN WALLINGFORD CT 804 48 M 9 45-49 3:28:49.57 7:58/M
112 JONATHAN FERRERAS HARRISBURG PA 423 24 M 5 20-24 3:28:49.74 7:58/M
113 ANDY BELL YORK HAVEN PA 253 41 M 14 40-44 3:29:04.29 7:59/M
114 MICHAEL FLAHERTY GETTYSBURG PA 431 58 M 2 55-59 3:29:18.11 7:59/M
115 RICHARD BENNETT STERLING VA 258 34 M 20 30-34 3:29:46.14 8:00/M
116 KELLY LEIGHTON HARRISBURG PA 629 29 F 4 25-29 3:29:50.98 8:01/M
117 DAVID MCHOUL DOWNINGTOWN PA 691 46 M 10 45-49 3:30:32.26 8:02/M
118 KRISINDA RUHLMAN 1061 28 F 5 25-29 3:30:47.95 8:03/M
119 GREG BUNDENS DEVON PA 294 45 M 11 45-49 3:30:49.20 8:03/M
120 PAUL JUDGE BEVERLY MA 558 39 M 27 35-39 3:31:38.91 8:05/M
121 DEBORAH FISHER ELIZABETHTOWN PA 429 43 F 4 40-44 3:31:48.73 8:05/M
122 DAVID CHARLTON VANDERGRIFT PA 314 61 M 1 60-64 3:31:53.25 8:05/M
123 MATTHEW SEIGFORD LANCASTER PA 866 49 M 12 45-49 3:31:54.66 8:05/M
124 JIM EBERLY MORRIS PA 397 40 M 15 40-44 3:32:13.33 8:06/M
125 KEN CONAHAN EASTON PA 329 47 M 13 45-49 3:32:23.94 8:06/M
126 ALECIA ROTZ CHAMBERSBURG PA 822 30 F 5 30-34 3:32:33.17 8:07/M
127 ANGEL ESHLEMAN CONESTOGA PA 408 27 F 6 25-29 3:32:36.68 8:07/M
128 PETE DISTENFELD MECHANICSBURG PA 383 50 M 9 50-54 3:32:52.70 8:07/M
129 ANDREW BERKEBILE HARRISBURG PA 261 40 M 16 40-44 3:32:59.12 8:08/M
130 KENNETH DOWNER MECHANICSBURG PA 388 50 M 10 50-54 3:33:25.24 8:09/M
131 JEFF MATHENY PITTSBURGH PA 673 47 M 14 45-49 3:33:35.39 8:09/M
132 MERRIS STAMBAUGH COLLINSVILLE VA 909 45 M 15 45-49 3:33:54.42 8:10/M
133 JAMES GEHENIO CAMP HILL PA 459 53 M 11 50-54 3:33:58.64 8:10/M
134 MATTHEW HOFFMAN CONSHOHOCKEN PA 531 34 M 21 30-34 3:34:04.04 8:10/M
135 JEFFREY ALT WASHINGTON CROSSING PA 215 45 M 16 45-49 3:34:20.52 8:11/M
136 KELLEY GOODYEAR YORK PA 471 26 F 7 25-29 3:34:23.67 8:11/M
137 ANDREW SHKEDA GERMANTOWN MD 875 45 M 17 45-49 3:34:30.37 8:11/M
138 CLAY COLLINS ALLENTOWN PA 326 56 M 3 55-59 3:34:49.42 8:12/M
139 GARRETT COLLINS ALLENTOWN PA 327 19 M 1 1-19 3:34:52.46 8:12/M
140 ERICA FINGAR LANCASTER PA 424 44 F 5 40-44 3:34:52.66 8:12/M
141 GREG NUBER WAYNE NJ 742 29 M 15 25-29 3:34:59.86 8:12/M
142 BETH BUMGARNER CHESTERFIELD VA 292 38 F 5 35-39 3:35:03.08 8:12/M
143 JARROD BARANOWSKI LANCASTER PA 235 38 M 28 35-39 3:35:05.05 8:13/M
144 DAN REEVES 1043 51 M 12 50-54 3:35:09.52 8:13/M
145 JAMES RUSSELL OLDSMAR FL 835 45 M 18 45-49 3:35:17.68 8:13/M
146 TROY BYERS ALEXANDRIA VA 297 41 M 17 40-44 3:35:27.19 8:13/M
147 MARGARET ALEXSON NORFOLK CT 213 44 F 6 40-44 3:35:46.93 8:14/M
148 PHILIP STEIGNER MONROVIA MD 915 39 M 29 35-39 3:35:47.96 8:14/M
149 MARY REEVE NORFOLK CT 802 44 F 7 40-44 3:35:49.21 8:14/M
150 TROY SEITZINGER TEMPLE PA 867 51 M 13 50-54 3:36:11.39 8:15/M
151 MIKE ALBA QUAKERTOWN PA 206 38 M 30 35-39 3:36:30.54 8:16/M
152 GEOFF ALAISHUSKI AUDUBON PA 205 39 M 31 35-39 3:36:46.97 8:16/M
153 SHEP HILDEBRAND HAWLEY PA 521 56 M 4 55-59 3:36:55.91 8:17/M
154 TERESA BENDER MECHANICSBURG PA 257 34 F 6 30-34 3:36:59.91 8:17/M
155 MATT WOOD 1084 39 M 32 35-39 3:37:05.01 8:17/M
156 RYAN GINGRICH MACUNGIE PA 465 33 M 22 30-34 3:37:06.12 8:17/M
157 KEVIN KLINEDINST BALTIMORE MD 587 41 M 18 40-44 3:37:10.73 8:17/M
158 GERRY KIELAR ERIE PA 574 50 M 14 50-54 3:37:25.02 8:18/M
159 DAVID ADAMS HERSHEY PA 202 58 M 5 55-59 3:37:33.63 8:18/M
160 WILLIAM J PAPA POCONO PINES PA 760 63 M 2 60-64 3:37:36.59 8:18/M
161 JAMES HONCHAR DILLSBURG PA 534 50 M 15 50-54 3:37:40.71 8:18/M
162 MICHELLE BALDWIN CARLISLE PA 230 34 F 7 30-34 3:37:51.40 8:19/M
163 SCOTT BALDWIN CARLISLE PA 231 34 M 23 30-34 3:37:51.52 8:19/M
164 CAROLINE BANTON BELLEFONTE PA 234 47 F 2 45-49 3:38:16.58 8:20/M
165 JAMES HASSERT DOWNINGTOWN PA 500 53 M 16 50-54 3:38:18.20 8:20/M
166 ABBY GOOD EAST EARL PA 469 35 F 6 35-39 3:38:30.35 8:20/M
167 NEIL POLICELLI BANGOR PA 777 65 M 1 65-99 3:38:56.43 8:21/M
168 JOSEPH LEESON RESTON VA 624 25 M 16 25-29 3:39:26.36 8:23/M
169 DAVID KRUFT ELIZABETHTOWN PA 600 47 M 19 45-49 3:39:28.00 8:23/M
170 BRIAN CRENWELGE EMMITSBURG WV 346 24 M 6 20-24 3:39:32.07 8:23/M
171 MOLLY IZZO EXTON PA 546 51 F 1 50-54 3:39:37.81 8:23/M
172 BILL TANZOLA MACUNGIE PA 939 39 M 33 35-39 3:39:52.59 8:24/M
173 NICHOLAS MAISANO MECHANICSBURG PA 656 28 M 17 25-29 3:39:52.74 8:24/M
174 DAN SCHAEBERLE MANCHESTER PA 850 34 M 24 30-34 3:40:03.28 8:24/M
175 JEREMIAH DOWNIE HAGERSTOWN MD 389 42 M 19 40-44 3:40:04.74 8:24/M
176 WILLIAM BORDNER SPRING GLEN PA 276 33 M 25 30-34 3:40:23.01 8:25/M
177 BEN KINSINGER ROBESONIA PA 583 30 M 26 30-34 3:40:30.79 8:25/M
178 KENNETH WHITTINGTON MOUNTVILLE PA 996 44 M 20 40-44 3:40:31.71 8:25/M
179 TOM HIMMELSBACH 1065 51 M 17 50-54 3:40:34.68 8:25/M
180 CAITLIN GLASS CARLISLE PA 466 28 F 8 25-29 3:40:36.46 8:25/M
181 TIMOTHY MCCORMICK STERLING VA 686 34 M 27 30-34 3:40:56.11 8:26/M
182 BRIAN SCHUCK HANOVER PA 860 36 M 34 35-39 3:41:19.63 8:27/M
183 MYRON KIBBEE SANBORNTON NH 573 43 M 21 40-44 3:41:54.41 8:28/M
184 DAVID BIRSE BENNINGTON NH 272 55 M 6 55-59 3:42:08.16 8:29/M
185 DAVID DAULLARY MECHANICSBURG PA 354 43 M 22 40-44 3:43:03.16 8:31/M
186 ABBY MAJOR WASHINGTON DC 657 25 F 9 25-29 3:43:11.10 8:31/M
187 DAVID BUCKO PHILADELPHIA PA 290 36 M 35 35-39 3:43:31.61 8:32/M
188 KEITH QUESENBERRY CAMP HILL PA 787 43 M 23 40-44 3:43:39.88 8:32/M
189 ROBBIN BABB MECHANICSBURG PA 228 46 F 3 45-49 3:43:49.86 8:33/M
190 NATHAN SHUFRAN HARRISBURG PA 877 33 M 28 30-34 3:43:51.37 8:33/M
191 ERIC CHANG COLUMBIA MD 313 41 M 24 40-44 3:44:00.09 8:33/M
192 RICH BEATY PITTSBURGH PA 247 38 M 36 35-39 3:44:02.23 8:33/M
193 MONTE EVANS MECHANICSVILLE VA 410 63 M 3 60-64 3:44:12.77 8:33/M
194 CHRIS SZYMCZAK MECHANICSBURG PA 936 30 M 29 30-34 3:44:14.86 8:34/M
195 NATHAN MASHACK BLOOMSBURG PA 671 19 M 2 1-19 3:44:21.12 8:34/M
196 TIM HODSON 1054 35 M 37 35-39 3:44:24.06 8:34/M
197 JARED SCHNEIDER RARITAN NJ 854 37 M 38 35-39 3:44:31.69 8:34/M
198 KRISTIN SYLVIA MACUNGIE PA 935 43 F 8 40-44 3:44:34.83 8:34/M
199 DIRK ARMSTRONG LEESBURG VA 222 55 M 7 55-59 3:44:45.27 8:35/M
200 MICHAEL MCGRATH RED BANK NJ 690 38 M 39 35-39 3:44:54.06 8:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 JIM HAUGH ERDENHEIM PA 501 41 M 25 40-44 3:45:13.16 8:36/M
202 KEN FREY JARRETTSVILLE MD 444 45 M 20 45-49 3:45:23.83 8:36/M
203 SEUNG LIM HANOVER MD 636 38 M 40 35-39 3:45:35.23 8:37/M
204 TOM WIRFEL MECHANICSBURG PA 1007 50 M 18 50-54 3:46:00.09 8:38/M
205 ROB STANLEY MECHANICSBURG PA 913 41 M 26 40-44 3:46:03.21 8:38/M
206 SCOTT ROWND HARRISBURG PA 828 24 M 7 20-24 3:46:24.19 8:38/M
207 PETER MANCUSO BROOKLYN NY 659 32 M 30 30-34 3:46:31.30 8:39/M
208 JONATHAN ROTZ CHAMBERSBURG PA 823 33 M 31 30-34 3:46:39.43 8:39/M
209 JORDAN ROUSH CANFIELD OH 825 18 M 3 1-19 3:46:40.24 8:39/M
210 TOM MILLER STUARTS DRAFT VA 711 46 M 21 45-49 3:46:53.42 8:40/M
211 CHRISTOPHER KEARNS 1068 48 M 22 45-49 3:46:55.11 8:40/M
212 JOSEPH HESS MOUNT JOY PA 517 37 M 41 35-39 3:47:04.31 8:40/M
213 GREGORY REED GIBSONIA PA 800 51 M 19 50-54 3:47:15.61 8:40/M
214 JEFF HACKMAN WOMELSDORF PA 485 60 M 4 60-64 3:47:17.24 8:40/M
215 JUSTIN TKACIK CHAMBERSBURG PA 946 36 M 42 35-39 3:47:21.98 8:41/M
216 DAVID MATHER WATSONTOWN PA 674 51 M 20 50-54 3:47:33.30 8:41/M
217 JASON DECKER OVERLAND PARK KS 361 27 M 18 25-29 3:47:36.80 8:41/M
218 DON MARCO LEECHBURG PA 663 67 M 2 65-99 3:47:50.98 8:42/M
219 CHRISTOPHER KUHL DILLSBURG PA 603 30 M 32 30-34 3:47:58.20 8:42/M
220 KEVIN CONSEDINE ALEXANDRIA VA 334 35 M 43 35-39 3:48:03.57 8:42/M
221 JAMES WITMER 1047 44 M 27 40-44 3:48:03.93 8:42/M
222 REBECCA KIBBEE 1063 44 F 9 40-44 3:48:14.80 8:43/M
223 MIKE STAMBAUGH ENOLA PA 910 36 M 44 35-39 3:48:24.71 8:43/M
224 CHRISTINA DIMARCO CONSHOHOCKEN PA 379 38 F 7 35-39 3:48:33.40 8:43/M
225 KRISTEN SKAUGEN ENOLA PA 888 30 F 8 30-34 3:49:19.92 8:45/M
226 JONATHAN SHULTZ LANCASTER PA 878 39 M 45 35-39 3:49:27.35 8:45/M
227 JULIA YAGER LONGMONT CO 1017 45 F 4 45-49 3:49:29.37 8:46/M
228 HUNTER WILT CAMP HILL PA 1003 15 M 4 1-19 3:49:40.06 8:46/M
229 TARA ZIMLIKI BRANCHBURG NJ 1031 34 F 9 30-34 3:49:42.81 8:46/M
230 RICHARD BEASLEY HARRISBURG PA 246 30 M 33 30-34 3:49:59.75 8:47/M
231 RON ROPPELT 1072 63 M 5 60-64 3:50:09.24 8:47/M
232 KEN SUROWITZ BLUE BELL PA 930 55 M 8 55-59 3:50:32.57 8:48/M
233 GREG JENNINGS WILLIAMSPORT PA 552 30 M 34 30-34 3:50:34.19 8:48/M
234 MELISSA SPURLOCK MECHANICSBURG PA 908 32 F 10 30-34 3:50:50.75 8:49/M
235 CRAIG RINER MECHANICSBURG PA 814 39 M 46 35-39 3:50:53.94 8:49/M
236 JULIUS SMEAD HAGERSTOWN MD 893 17 M 5 1-19 3:50:57.42 8:49/M
237 TRISH WOOD RICHMOND VA 1013 50 F 2 50-54 3:51:00.24 8:49/M
238 CHRISTOPHER VELAS PHOENIXVILLE PA 966 30 M 35 30-34 3:51:05.50 8:49/M
239 ANDREA VELAS DILLSBURG PA 965 32 F 11 30-34 3:51:05.72 8:49/M
240 DWIGHT EDRIS LEESPORT PA 400 68 M 3 65-99 3:51:15.01 8:50/M
241 JODI SLEPIAN BRYN MAWR PA 889 43 F 10 40-44 3:51:16.46 8:50/M
242 BOB HENDRICKS MILFORD OH 509 38 M 47 35-39 3:51:27.57 8:50/M
243 RHODA SMOKER BIRDSBORO PA 901 28 F 10 25-29 3:51:30.61 8:50/M
244 WENMIN CHUU 1042 61 M 6 60-64 3:51:37.93 8:50/M
245 JOHN SWARTZ CARLISLE PA 932 39 M 48 35-39 3:51:38.57 8:50/M
246 JON UMLAUF 1049 33 M 36 30-34 3:51:55.50 8:51/M
247 JOSIE SMITH HAGERSTOWN MD 897 22 F 3 20-24 3:51:55.90 8:51/M
248 AILSA DRELICK CHALFORNT PA 392 45 F 5 45-49 3:52:16.49 8:52/M
249 URSULA PELTON-HARRIS HARRISBURG PA 765 42 F 11 40-44 3:52:20.36 8:52/M
250 COURTNEY SMITH 1041 35 F 8 35-39 3:52:22.74 8:52/M
251 CHRISTOPHER SKAUGEN ENOLA PA 887 33 M 37 30-34 3:52:27.03 8:52/M
252 VLADIMIR RIEDL PHILADELPHIA PA 811 43 M 28 40-44 3:52:40.35 8:53/M
253 GREG GALLERIZZO WILKESBARRE PA 447 28 M 19 25-29 3:52:41.16 8:53/M
254 THEODORE BIENIOSEK WYOMISSING PA 267 28 M 20 25-29 3:53:06.68 8:54/M
255 DAVE HAIGHT YORK PA 486 49 M 23 45-49 3:53:07.07 8:54/M
256 TOM BILDHEISER LEBANON PA 271 41 M 29 40-44 3:53:09.63 8:54/M
257 JACK DIFFENDARFER STRASBURG PA 374 27 M 21 25-29 3:53:24.97 8:55/M
258 BOB WHITE WALLINGFORD PA 989 62 M 7 60-64 3:53:34.35 8:55/M
259 PAUL SIENKIEWICZ NEWVILLE PA 882 49 M 24 45-49 3:53:34.68 8:55/M
260 BOB BEMIS HUMMELSTOWN PA 255 46 M 25 45-49 3:53:37.73 8:55/M
261 PAUL GALLAGHER BERKELEY HEIGHTS NJ 446 48 M 26 45-49 3:53:46.95 8:55/M
262 PATRICK GIFFIN HERSHEY PA 464 49 M 27 45-49 3:53:47.23 8:55/M
263 WALLIS FINGER BROOKLYN NY 426 32 F 12 30-34 3:53:58.10 8:56/M
264 JONATHAN LEIB HARRISBURG PA 627 39 M 49 35-39 3:54:03.27 8:56/M
265 CHRIS WHITTEN SPRING CITY PA 995 39 M 50 35-39 3:54:03.74 8:56/M
266 TRAVIS FRANKLIN HARRISBURG PA 441 40 M 30 40-44 3:54:22.00 8:57/M
267 KRISTA HOLLINGSWORTH OAKLAND MD 533 23 F 4 20-24 3:54:30.97 8:57/M
268 JUSTIN KOCIS EMMAUS PA 592 34 M 38 30-34 3:55:14.72 8:59/M
269 MATTHEW LONDON LANCASTER PA 641 53 M 21 50-54 3:55:22.18 8:59/M
270 ALFRED SMITH CHAMBERSBURG PA 894 47 M 28 45-49 3:55:23.45 8:59/M
271 HEATHER BILDHEISER LEBANON PA 270 42 F 12 40-44 3:55:26.23 8:59/M
272 PAUL LARACY LOUISVILLE KY 615 37 M 51 35-39 3:55:27.01 8:59/M
273 TOM WHITTAKER COCKEYSVILLE MD 994 43 M 31 40-44 3:55:30.39 8:59/M
274 BRAD REIGHARD YORK PA 806 27 M 22 25-29 3:55:31.15 8:59/M
275 JONATHAN FLOWER MECHANICSBURG PA 433 52 M 22 50-54 3:55:41.47 9:00/M
276 ANNIE FOSTER FREDERICK MD 438 34 F 13 30-34 3:55:42.65 9:00/M
277 DEREK HITESMAN ALLENWOOD PA 524 25 M 23 25-29 3:56:10.98 9:01/M
278 JESSE CAUFIELD DUNCANNON PA 309 33 M 39 30-34 3:56:29.88 9:02/M
279 KARL LEHMAN NEWVILLE PA 625 33 M 40 30-34 3:56:30.49 9:02/M
280 CHANG KU KANG LAUREL MD 561 56 M 9 55-59 3:56:33.33 9:02/M
281 YUNG KIM HERNDON VA 579 51 M 23 50-54 3:56:34.64 9:02/M
282 ANDREW WINTER GAITHERSBURG MD 1006 44 M 32 40-44 3:56:47.12 9:02/M
283 KENNY GUCWA CATONSVILLE MD 480 47 M 29 45-49 3:56:49.90 9:02/M
