Harrisburg Marathon Half Marathon
 
Center Banner
 

Harrisburg Marathon

Overall Results

November 12, 2023



Half Marathon

  ------------ 7.8 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
1 MICAH ENGLE LEMOYNE PA 967 30 M 1:Open 2 45:57.72 5:54/M 1:17:16.81 5:54/M
2 WADE LUCAS MECHANICSBURG PA 1061 31 M 1:30-39 3 49:05.18 6:18/M 1:22:22.51 6:17/M
3 VINCENT HALL CARLISLE PA 1001 31 M 2:30-39 4 49:16.37 6:19/M 1:22:55.99 6:20/M
4 EMILY SHERTZER JONESTOWN PA 1144 43 F 1:Open 6 50:14.28 6:26/M 1:23:47.37 6:24/M
5 KEVIN PAGLIARO MIDDLETOWN PA 1099 52 M 1:Masters 5 49:23.81 6:20/M 1:24:40.53 6:28/M
6 KODY MCDONALD MANCHESTER PA 1076 34 M 3:30-39 8 50:44.84 6:30/M 1:24:55.18 6:29/M
7 TEAL LIU HERSHEY PA 1056 38 F 1:30-39 7 50:31.27 6:29/M 1:25:07.84 6:30/M
8 JIM LAWRUK CAMP HILL PA 1049 43 M 1:40-49 9 51:49.20 6:39/M 1:25:47.54 6:33/M
9 KATIE FULLER MECHANICSBURG PA 987 31 F 2:30-39 10 52:01.35 6:40/M 1:27:24.95 6:40/M
10 YOGENDRA KUMAR PAUL PANDI MECHANICSBURG PA 1103 36 M 4:30-39 11 52:27.63 6:44/M 1:28:00.46 6:43/M
11 MARK MOQUIN CAMP HILL PA 1083 36 M 5:30-39 14 52:51.96 6:47/M 1:28:52.31 6:47/M
12 AMY MUSSELMAN MOUNT AIRY MD 1088 33 F 3:30-39 12 52:29.04 6:44/M 1:29:20.66 6:49/M
13 CHARLIE ALGIER METUCHEN NJ 907 19 M 1: 1-19 17 54:32.81 7:00/M 1:29:39.80 6:51/M
14 JENNIFER PERRY DALTON PA 1106 43 F 1:Masters 15 53:58.90 6:55/M 1:30:40.27 6:55/M
15 BILL MANLEY NEW CUMBERLAND PA 1069 39 M 6:30-39 19 55:05.14 7:04/M 1:31:20.35 6:58/M
16 RICHARD WEBBER HARRISBURG PA 1182 31 M 7:30-39 16 54:30.63 6:59/M 1:31:21.40 6:58/M
17 JAMES REDMOND HARRISBURG PA 1118 18 M 2: 1-19 20 55:06.59 7:04/M 1:32:16.21 7:03/M
18 BRANTLEY GASAWAY MECHANICSBURG PA 993 49 M 2:40-49 18 55:02.56 7:03/M 1:32:17.06 7:03/M
19 STEPHEN DECKER NEW CUMBERLAND PA 960 40 M 3:40-49 21 55:11.16 7:05/M 1:33:26.96 7:08/M
20 KELLY LEIGHTON CAMP HILL PA 1220 38 F 4:30-39 24 55:23.44 7:06/M 1:33:56.58 7:10/M
21 LUKE ANDERSON MARS PA 913 17 M 3: 1-19 13 52:47.72 6:46/M 1:34:21.31 7:12/M
22 JEFF GAVLINSKI WATERFORD VA 1202 58 M 1:50-59 29 57:28.66 7:22/M 1:34:59.41 7:15/M
23 COLIN AHRENSFIELD ASHLAND PA 904 25 M 1:20-29 27 57:16.09 7:21/M 1:35:13.19 7:16/M
24 ADAM HEGGENSTALLER MIDDLETOWN PA 1007 46 M 4:40-49 22 55:12.96 7:05/M 1:35:35.78 7:18/M
25 BOB MUSCOVITCH JIM THORPE PA 1087 48 M 5:40-49 28 57:23.44 7:21/M 1:36:06.11 7:20/M
 
  ------------ 7.8 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
26 DALTON MABIUS ENOLA PA 1067 28 M 2:20-29 25 56:44.85 7:17/M 1:36:16.77 7:21/M
27 AMY BALASH ELMIRA HEIGHTS NY 919 46 F 1:40-49 26 57:02.22 7:19/M 1:37:05.84 7:25/M
28 ZACH BOWMAN EPHRATA PA 935 26 M 3:20-29 30 57:46.14 7:24/M 1:37:45.29 7:28/M
29 VONN WALTER HUMMELSTOWN PA 1180 57 M 2:50-59 31 58:07.23 7:27/M 1:37:59.39 7:29/M
30 KRISTEN HEGGENSTALLER MIDDLETOWN PA 1008 41 F 2:40-49 32 58:52.96 7:33/M 1:38:06.24 7:29/M
31 DANA HALL CARLISLE PA 1000 31 F 5:30-39 33 59:07.09 7:35/M 1:39:28.33 7:36/M
32 KRISTOFER FREDERICK MADISON WI 982 54 M 3:50-59 35 59:30.63 7:38/M 1:39:47.40 7:37/M
33 KAREN LAM-DUCKETT YORK PA 1048 45 F 3:40-49 36 59:57.70 7:41/M 1:40:58.93 7:43/M
34 BOB BREIGHNER DALLASTOWN PA 936 54 M 4:50-59 37 1:00:20.82 7:44/M 1:41:02.52 7:43/M
35 ADAM DENGLER HIGHLAND HEIGHTS OH 961 41 M 6:40-49 41 1:00:39.84 7:47/M 1:41:34.27 7:45/M
36 MICHAEL IACOBUCCI PHOENIXVILLE PA 1021 65 M 1:60-69 38 1:00:25.48 7:45/M 1:41:39.46 7:46/M
37 NATALIE KRAMER LOUISVILLE CO 1044 20 F 1:20-29 45 1:01:09.92 7:51/M 1:41:51.67 7:47/M
38 LAUREN ROSE STREET MD 1207 36 F 6:30-39 43 1:00:48.14 7:48/M 1:42:03.95 7:47/M
39 DAVID PETTEGREW CAMP HILL PA 1109 48 M 7:40-49 39 1:00:39.06 7:47/M 1:42:08.08 7:48/M
40 KOHL MONAHAN DUNCANNON PA 1210 37 M 8:30-39 44 1:00:50.89 7:48/M 1:42:09.80 7:48/M
41 CLARA WRUCK COLUMBUS OH 1193 28 F 2:20-29 1 43:47.69 5:37/M 1:42:23.97 7:49/M
42 BARRY MAIN CARLISLE PA 1217 41 M 8:40-49 51 1:02:24.51 8:00/M 1:42:47.05 7:51/M
43 FAIZAN SYED MECHANICSBURG PA 1165 35 M 9:30-39 47 1:01:28.66 7:53/M 1:42:55.94 7:51/M
44 CHRIS SIREN PALMYRA PA 1149 38 M 10:30-39 34 59:08.73 7:35/M 1:42:59.89 7:52/M
45 KRISTEN GUERRINI YORK PA 997 47 F 4:40-49 50 1:02:09.29 7:58/M 1:43:13.07 7:53/M
46 CHRISTOPHER PUTNAM CAMP HILL PA 1114 37 M 11:30-39 48 1:01:42.98 7:55/M 1:43:43.87 7:55/M
47 TREVOR SLADE ANNVILLE PA 1150 30 M 12:30-39 42 1:00:42.30 7:47/M 1:44:58.39 8:01/M
48 TOM DECESAR CAMP HILL PA 959 38 M 13:30-39 59 1:03:40.26 8:10/M 1:45:13.29 8:02/M
49 KATIE ROLAND FAIRFIELD CT 1127 21 F 3:20-29 53 1:02:51.39 8:04/M 1:45:43.38 8:04/M
50 KEVIN ANDERSON MECHANICSBURG PA 912 40 M 9:40-49 46 1:01:22.04 7:52/M 1:46:10.79 8:06/M
 
  ------------ 7.8 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
51 PRESTON BARE GEORGETOWN TX 922 30 M 14:30-39 55 1:03:07.03 8:06/M 1:46:19.35 8:07/M
52 LAUREN NUTT HUMMELSTOWN PA 1092 14 F 1: 1-19 57 1:03:16.84 8:07/M 1:46:21.02 8:07/M
53 BRITTANY MINNICH QUARRYVILLE PA 1213 32 F 7:30-39 40 1:00:39.70 7:47/M 1:46:48.69 8:09/M
54 JENN FISHER MIDDLETOWN PA 977 44 F 5:40-49 54 1:02:56.02 8:04/M 1:46:54.80 8:10/M
55 EVANS ROHRBAUGH MANCHESTER PA 1125 54 M 5:50-59 68 1:04:45.65 8:18/M 1:46:56.48 8:10/M
56 ZOE MOORE OXFORD OH 1082 22 F 4:20-29 66 1:04:14.20 8:14/M 1:46:56.80 8:10/M
57 MARDINY UNG ELIZABETHTOWN PA 1172 57 F 1:50-59 52 1:02:39.08 8:02/M 1:47:13.81 8:11/M
58 NICHOLAS OTTO HUMMELSTOWN PA 1098 44 M 10:40-49 64 1:04:12.43 8:14/M 1:47:43.42 8:13/M
59 JEAN ATENCIO HARRISBURG PA 917 37 M 15:30-39 71 1:05:35.64 8:25/M 1:48:13.03 8:16/M
60 KYLE LETNER DILLSBURG PA 1052 44 M 11:40-49 72 1:05:37.13 8:25/M 1:48:23.38 8:16/M
61 BRIAN ZOBEL HADDONFIELD NJ 1200 66 M 2:60-69 58 1:03:35.32 8:09/M 1:48:29.45 8:17/M
62 ANDREA GROVE HARRISBURG PA 1215 35 F 8:30-39 62 1:04:05.61 8:13/M 1:48:30.62 8:17/M
63 KAY DYCHES BEL AIR MD 1206 36 F 9:30-39 63 1:04:11.89 8:14/M 1:48:51.68 8:19/M
64 TURNER BLASHFORD CARLISLE PA 931 28 M 4:20-29 76 1:05:42.35 8:25/M 1:49:20.85 8:21/M
65 ANDREW RAMEY PITTSBURGH PA 1116 36 M 16:30-39 75 1:05:42.07 8:25/M 1:49:25.61 8:21/M
66 CARL SPATARO LANCASTER PA 1158 64 M 3:60-69 65 1:04:13.72 8:14/M 1:49:30.30 8:22/M
67 ESZTER MIHALY BALTIMORE MD 1079 28 F 5:20-29 61 1:03:56.29 8:12/M 1:49:45.36 8:23/M
68 JULIA DITILLIO ROCKVILLE MD 963 31 F 10:30-39 56 1:03:11.68 8:06/M 1:49:59.84 8:24/M
69 KARUNAKAR SAKALABHAKTULA MECHANICSBURG PA 1132 39 M 17:30-39 49 1:01:55.91 7:56/M 1:50:07.15 8:24/M
70 KEN FREY JARRETTSVILLE MD 985 54 M 6:50-59 73 1:05:40.13 8:25/M 1:50:29.52 8:26/M
71 JASON ALWINE NEW FREEDOM PA 911 51 M 7:50-59 77 1:05:43.00 8:26/M 1:50:32.60 8:26/M
72 RUTHANNE ENGLE DILLSBURG PA 968 53 F 2:50-59 67 1:04:34.07 8:17/M 1:50:50.92 8:28/M
73 JIMMY JUNG HERSHEY PA 1026 40 M 12:40-49 83 1:08:16.29 8:45/M 1:51:02.67 8:29/M
74 PATRICIA ALBERT PHELPS NY 905 59 F 3:50-59 69 1:05:31.78 8:24/M 1:51:31.27 8:31/M
75 ELSA WAKEFIELD CAMP HILL PA 1178 35 F 11:30-39 81 1:07:52.50 8:42/M 1:51:49.73 8:32/M
 
  ------------ 7.8 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
76 BRIAN MCGUIRE WINCHESTER VA 1211 25 M 5:20-29 70 1:05:34.38 8:24/M 1:52:29.26 8:35/M
77 MIKE BARE PALMYRA PA 921 60 M 4:60-69 79 1:06:41.41 8:33/M 1:52:38.12 8:36/M
78 CESAR CABALLERO COLLINGSWOOD NJ 943 50 M 8:50-59 23 55:16.96 7:05/M 1:52:56.84 8:37/M
79 BRIELLE FOLEY ETTERS PA 980 26 F 6:20-29 93 1:08:58.15 8:51/M 1:53:25.75 8:40/M
80 AKINWUMI ALO YORK PA 909 33 M 18:30-39 98 1:09:16.19 8:53/M 1:53:33.42 8:40/M
81 EMMA LIBBY POTTSVILE PA 1055 26 F 7:20-29 107 1:10:12.33 9:00/M 1:53:35.10 8:40/M
82 KYLE BLEVINS ELIZABETHTOWN PA 932 40 M 13:40-49 97 1:09:12.54 8:52/M 1:54:28.10 8:44/M
83 CARRIE SULLIVAN LITITZ PA 1163 51 F 4:50-59 100 1:09:34.53 8:55/M 1:54:34.14 8:45/M
84 CORY BRENIZE CARLISLE PA 937 36 M 19:30-39 60 1:03:42.14 8:10/M 1:54:39.38 8:45/M
85 MATTHEW FALGOUST CHESAPEAKE VA 1216 32 M 20:30-39 89 1:08:28.02 8:47/M 1:55:10.74 8:48/M
86 JOHN BENNETT MECHANICSBURG PA 927 50 M 9:50-59 84 1:08:21.33 8:46/M 1:55:17.90 8:48/M
87 SAM PIAZZA DOVER PA 1111 62 M 5:60-69 119 1:11:06.24 9:07/M 1:55:30.48 8:49/M
88 NATALIE NUTT HUMMELSTOWN PA 1219 48 F 6:40-49 90 1:08:39.35 8:48/M 1:55:45.38 8:50/M
89 KACIE WETZEL LITITZ PA 1184 39 F 12:30-39 99 1:09:28.38 8:54/M 1:55:49.10 8:50/M
90 HEATHER HARTMAN LEHIGHTON PA 1005 38 F 13:30-39 86 1:08:22.62 8:46/M 1:56:31.31 8:54/M
91 JULIE SPANGLER NOTTINGHAM PA 1157 47 F 7:40-49 95 1:09:04.35 8:51/M 1:56:38.13 8:54/M
92 KATIE STRYKER MECHANICSBURG PA 1161 35 F 14:30-39 88 1:08:26.74 8:47/M 1:56:42.99 8:55/M
93 SHELLE KECKLER HARRISBURG PA 1030 33 F 15:30-39 91 1:08:52.37 8:50/M 1:56:53.92 8:55/M
94 KATE MCCREA PARKVILLE MD 1075 29 F 8:20-29 94 1:09:00.84 8:51/M 1:57:07.28 8:56/M
95 NATHAN SNYDER LANCASTER PA 1155 31 M 21:30-39 85 1:08:21.78 8:46/M 1:57:08.86 8:57/M
96 NEIL H BHANDARI MECHANICSBURG PA 928 40 M 14:40-49 96 1:09:11.88 8:52/M 1:57:15.72 8:57/M
97 BRETT HOFFACKER HANOVER PA 1016 65 M 6:60-69 105 1:10:09.81 9:00/M 1:57:18.26 8:57/M
98 MARIA MROZOWSKI HUMMELSTOWN PA 1084 35 F 16:30-39 111 1:10:38.37 9:03/M 1:57:24.29 8:58/M
99 MINDY YARD HANOVER PA 1195 43 F 8:40-49 82 1:08:10.93 8:44/M 1:57:27.40 8:58/M
100 BRYAN LOWE HARRISBURG PA 1059 37 M 22:30-39 137 1:12:30.34 9:18/M 1:57:46.52 8:59/M
 
  ------------ 7.8 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
101 NATE MILLER LANCASTER PA 1080 39 M 23:30-39 87 1:08:23.27 8:46/M 1:57:52.40 9:00/M
102 ANDREA VELAS SPRING GROVE PA 1174 41 F 9:40-49 104 1:10:02.85 8:59/M 1:57:55.62 9:00/M
103 MELODY CHENG TEMPLE CITY CA 949 22 F 9:20-29 92 1:08:54.35 8:50/M 1:58:11.06 9:01/M
104 KIMBERLY BROWNING MECHANICSVILLE VA 939 32 F 17:30-39 108 1:10:12.35 9:00/M 1:58:14.75 9:02/M
105 ADAM KOCSE ABSECON NJ 1041 43 M 15:40-49 102 1:09:42.33 8:56/M 1:58:25.69 9:02/M
106 CONNER CANN NEW CUMBERLAND PA 944 24 M 6:20-29 78 1:05:58.47 8:27/M 1:58:47.78 9:04/M
107 EMILY MERRITT CAMP HILL PA 1078 32 F 18:30-39 120 1:11:19.66 9:09/M 1:59:00.88 9:05/M
108 GENE ROHRBAUGH MECHANICSBURG PA 1126 58 M 10:50-59 134 1:12:01.08 9:14/M 1:59:02.53 9:05/M
109 RICH KUNKEL MIDDLETOWN PA 1045 48 M 16:40-49 113 1:10:46.16 9:04/M 1:59:13.99 9:06/M
110 KERRI SCHAAF MIDDLETOWN PA 1134 43 F 10:40-49 115 1:10:47.20 9:05/M 1:59:14.14 9:06/M
111 CHRISTOPHER PETERS MECHANICSBURG PA 1107 25 M 7:20-29 109 1:10:19.32 9:01/M 1:59:17.44 9:06/M
112 GRACE EULER MECHANICSBURG PA 970 23 F 10:20-29 110 1:10:20.47 9:01/M 1:59:18.91 9:06/M
113 DANIELLE CAPPELLO MECHANICSBURG PA 945 35 F 19:30-39 106 1:10:10.16 9:00/M 1:59:36.03 9:08/M
114 MELANIE ROWE ODESSA DE 1129 32 F 20:30-39 122 1:11:26.65 9:10/M 1:59:40.78 9:08/M
115 APRIL KIRKPATRICK DOVER PA 1038 35 F 21:30-39 103 1:10:00.38 8:59/M 1:59:41.73 9:08/M
116 LINAS LEDEBUR CARLISLE PA 1050 41 M 17:40-49 131 1:11:41.00 9:11/M 1:59:47.00 9:09/M
117 LAURA KIBATHI HARRISBURG PA 1037 28 F 11:20-29 164 1:15:46.42 9:43/M 1:59:47.43 9:09/M
118 DANIEL SCHRAMM HARRISBURG PA 1138 31 M 24:30-39 133 1:12:00.26 9:14/M 1:59:53.17 9:09/M
119 EMMITT ROBINSON KUTZTOWN PA 1124 19 M 4: 1-19 74 1:05:41.29 8:25/M 2:00:05.72 9:10/M
120 DEVON BAN STEELTON PA 920 37 F 22:30-39 114 1:10:47.18 9:05/M 2:00:53.08 9:14/M
121 PATHMANABAN PALSAMY MECHANICSBURG PA 1101 44 M 18:40-49 80 1:06:54.41 8:35/M 2:00:53.52 9:14/M
122 JOHN LUFT MECHANICSBURG PA 1063 58 M 11:50-59 126 1:11:31.16 9:10/M 2:00:57.52 9:14/M
123 LAUREN ALLEN DILLSBURG PA 908 38 F 23:30-39 128 1:11:31.85 9:10/M 2:00:58.84 9:14/M
124 TANYA KNOWLES HUMMELSTOWN PA 1040 38 F 24:30-39 116 1:10:47.30 9:05/M 2:00:59.21 9:14/M
125 JOSEPH WALKER WELLSVILLE PA 1179 61 M 7:60-69 132 1:11:59.77 9:14/M 2:01:16.58 9:15/M
 
  ------------ 7.8 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
126 KIMBERLY HELDER CARLISLE PA 1011 36 F 25:30-39 121 1:11:20.10 9:09/M 2:01:41.20 9:17/M
127 EMILY CLARK CRESCO PA 950 31 F 26:30-39 123 1:11:30.08 9:10/M 2:01:44.75 9:18/M
128 BRENNAN BOOTHBY EDGEWATER MD 934 38 M 25:30-39 124 1:11:30.68 9:10/M 2:01:45.33 9:18/M
129 NANCY COWDER SUNBURY PA 957 50 F 5:50-59 130 1:11:40.88 9:11/M 2:01:56.35 9:19/M
130 SHERRY BROSS HARRISBURG PA 938 52 F 6:50-59 140 1:12:39.50 9:19/M 2:01:56.46 9:19/M
131 KRISTA ROOT MOUNT JOY PA 1128 33 F 27:30-39 118 1:10:57.54 9:06/M 2:02:32.58 9:21/M
132 RAMESH MUNUGANI MECHANICSBURG PA 1086 47 M 19:40-49 112 1:10:42.91 9:04/M 2:02:34.04 9:21/M
133 MARGIE HINKLE YORK PA 1014 54 F 7:50-59 138 1:12:31.89 9:18/M 2:02:58.06 9:23/M
134 CALEB ROBERTSON YORKYORK PA 1123 32 M 26:30-39 129 1:11:35.86 9:11/M 2:03:10.09 9:24/M
135 MARTA HALUSHKO MIDDLETOWN PA 1002 32 F 28:30-39 149 1:14:25.39 9:32/M 2:03:34.39 9:26/M
136 JANETTE KARLSEN MECHANICSBURG PA 1028 39 F 29:30-39 142 1:13:30.92 9:26/M 2:03:36.98 9:26/M
137 CARSON FARMER LYNCHBURG VA 972 25 M 8:20-29 170 1:16:13.81 9:46/M 2:03:57.04 9:28/M
138 ARIANNA VERBOSKY LYNCHBURG VA 1176 23 F 12:20-29 172 1:16:14.12 9:46/M 2:03:57.65 9:28/M
139 BRANDON WATTAI HUMMELSTOWN PA 1181 37 M 27:30-39 165 1:15:47.04 9:43/M 2:04:08.73 9:29/M
140 HEATHER SEIK CAMP HILL PA 1140 34 F 30:30-39 141 1:12:46.18 9:20/M 2:04:10.00 9:29/M
141 SARAH AVILES PARKVILLE MD 918 25 F 13:20-29 179 1:17:31.87 9:56/M 2:04:18.12 9:29/M
142 DIANE SHANNON WEST CHESTER PA 1141 61 F 1:60-69 135 1:12:16.58 9:16/M 2:04:30.67 9:30/M
143 LINDSAY WILLIAMS CONESTOGA PA 1188 38 F 31:30-39 147 1:14:20.40 9:32/M 2:04:52.21 9:32/M
144 ERIN TERRY NOTTINGHAM PA 1166 24 F 14:20-29 101 1:09:39.09 8:56/M 2:04:58.13 9:32/M
145 JESSIE HARPEL-FICKES CARLISLE PA 1003 38 F 32:30-39 136 1:12:25.09 9:17/M 2:05:21.03 9:34/M
146 DANIELLE SOMERVILLE HARRISBURG PA 1156 26 F 15:20-29 125 1:11:30.95 9:10/M 2:05:28.77 9:35/M
147 KIMBERLY BULLIVANT HARRISBURG PA 942 57 F 8:50-59 166 1:15:55.69 9:44/M 2:05:35.01 9:35/M
148 CHRISTOPHER GARBACIK EAST GRANBY CT 991 29 M 9:20-29 169 1:16:11.57 9:46/M 2:05:39.47 9:36/M
149 SHELLY LATSHA MECHANICSBURG PA 1209 56 F 9:50-59 167 1:16:03.54 9:45/M 2:05:49.47 9:36/M
150 ERIK NOSTRAND ANNVILLE PA 1091 49 M 20:40-49 143 1:13:32.42 9:26/M 2:05:50.32 9:36/M
 
  ------------ 7.8 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
151 PAUL SICK CHAMBERSBURG PA 1147 71 M 1:70-99 146 1:14:16.40 9:31/M 2:05:53.93 9:37/M
152 KELLY LYNAM MARYSVILLE PA 1065 44 F 11:40-49 145 1:14:12.69 9:31/M 2:05:57.85 9:37/M
153 SAMANTHA FREESE LEWISBERRY PA 983 25 F 16:20-29 175 1:17:19.00 9:55/M 2:05:59.83 9:37/M
154 MELANIE FLAVIN BAYVILLE NJ 979 59 F 10:50-59 162 1:15:39.07 9:42/M 2:06:35.95 9:40/M
155 KEVIN SCHULLER FREDERICK MD 1139 43 M 21:40-49 178 1:17:30.82 9:56/M 2:06:39.17 9:40/M
156 SARITHA MATTAPARTHI MECHANICSBURG PA 1073 40 F 12:40-49 157 1:14:48.01 9:35/M 2:06:41.34 9:40/M
157 MARLO KOCSE EGG HARBOR TWP NJ 1042 58 F 11:50-59 161 1:15:37.38 9:42/M 2:06:48.65 9:41/M
158 TIM FREUND LANCASTER PA 984 43 M 22:40-49 173 1:16:27.81 9:48/M 2:06:59.22 9:42/M
159 JIM COLE WHITE HALL MD 952 63 M 8:60-69 158 1:14:57.27 9:37/M 2:07:05.23 9:42/M
160 JEFF BRUBAKER HARRISBURG PA 940 39 M 28:30-39 139 1:12:32.57 9:18/M 2:07:16.45 9:43/M
161 TOM WHITTAKER COCKEYSVILLE MD 1186 52 M 12:50-59 159 1:15:07.81 9:38/M 2:07:21.21 9:43/M
162 JAMES BENNETT DILLSBURG PA 1218 52 M 13:50-59 150 1:14:29.84 9:33/M 2:07:26.48 9:44/M
163 TJ MCMAHON MOUNT JOY PA 1077 34 M 29:30-39 127 1:11:31.45 9:10/M 2:07:31.07 9:44/M
164 KARUPANNAN PERIYANNAN MECHANICSBURG PA 1105 43 M 23:40-49 152 1:14:37.30 9:34/M 2:07:42.09 9:45/M
165 JOE REED YORK PA 1119 61 M 9:60-69 156 1:14:44.80 9:35/M 2:08:19.09 9:48/M
166 STEPHANIE KERN MECHANICSBURG PA 1035 42 F 13:40-49 144 1:14:08.84 9:30/M 2:08:38.71 9:49/M
167 HARITHBARAN KARUPANNAN MECHANICSBURG PA 1029 14 M 5: 1-19 117 1:10:56.11 9:06/M 2:09:21.48 9:52/M
168 JEAN MARIE HEIM FREDERICK MD 1009 53 F 12:50-59 148 1:14:22.05 9:32/M 2:09:24.80 9:53/M
169 ANDY LEEN NEW CUMBERLAND PA 1051 36 M 30:30-39 190 1:19:21.83 10:10/M 2:09:51.85 9:55/M
170 JENNIFER HYMANS SHERMANS DALE PA 1020 42 F 14:40-49 168 1:16:03.99 9:45/M 2:09:52.34 9:55/M
171 REBECCA FLANAGAN HARRISBURG PA 978 31 F 33:30-39 182 1:18:00.95 10:00/M 2:10:16.92 9:57/M
172 SHERAH BLANKENSHIP CHAMBERSBURG PA 930 38 F 34:30-39 174 1:16:55.53 9:52/M 2:10:18.91 9:57/M
173 KELLY SMITH MECHANICSBURG PA 1153 34 F 35:30-39 176 1:17:22.34 9:55/M 2:10:35.34 9:58/M
174 RAMESH DAYALAN CARLISLE PA 1203 41 M 24:40-49 177 1:17:30.14 9:56/M 2:10:36.10 9:58/M
175 JEFF DAVIDSON BOALSBURG PA 958 62 M 10:60-69 151 1:14:37.14 9:34/M 2:10:40.87 9:59/M
 
  ------------ 7.8 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
176 MARSHA SCHMUCK DOVER PA 1136 61 F 2:60-69 154 1:14:40.29 9:34/M 2:11:01.83 10:00/M
177 BAILEY PETRUCELLI CAMP HILL PA 1108 30 F 36:30-39 163 1:15:42.68 9:42/M 2:11:16.83 10:01/M
178 JOSHUA MCMAHON LANCASTER PA 1212 37 M 31:30-39 155 1:14:42.90 9:35/M 2:11:22.27 10:02/M
179 SHAWNA SHEARER DILLSBURG PA 1142 56 F 13:50-59 185 1:18:27.65 10:04/M 2:11:25.19 10:02/M
180 LISA WINNICK HUMMELSTOWN PA 1190 52 F 14:50-59 186 1:18:28.29 10:04/M 2:11:25.62 10:02/M
181 ELIZABETH ZODDA CHESTERBROOK PA 1201 41 F 15:40-49 191 1:19:31.13 10:12/M 2:11:35.66 10:03/M
182 BRUCE KNOWLES HUMMELSTOWN PA 1039 34 M 32:30-39 160 1:15:29.02 9:41/M 2:11:36.82 10:03/M
183 DANIELLE FUNT LEBANON PA 988 40 F 16:40-49 171 1:16:14.03 9:46/M 2:12:28.36 10:07/M
184 REBECCA FIRSTBROOK MECHANICSBURG PA 976 27 F 17:20-29 192 1:19:42.12 10:13/M 2:13:26.55 10:11/M
185 SAMUEL CLEARFIELD HARRISBURG PA 951 40 M 25:40-49 153 1:14:40.07 9:34/M 2:14:01.09 10:14/M
186 SARAH HEINTZELMAN MECHANICSBURG PA 1010 29 F 18:20-29 205 1:21:36.29 10:28/M 2:14:14.63 10:15/M
187 MARY FIRESTONE NEW CUMBERLAND PA 975 43 F 17:40-49 188 1:19:00.79 10:08/M 2:14:41.56 10:17/M
188 BRIAN LOBEL CAMP HILL PA 1057 54 M 14:50-59 197 1:20:40.69 10:21/M 2:15:16.27 10:20/M
189 ERIN ESHELMAN DILLSBURG PA 969 27 F 19:20-29 181 1:17:55.16 9:59/M 2:15:32.24 10:21/M
190 ATREIA SINDIRI MECHANICSBURG PA 1148 49 M 26:40-49 187 1:18:48.78 10:06/M 2:16:13.84 10:24/M
191 JENNIFER LOVE BLOOMSBURG PA 1058 40 F 18:40-49 208 1:22:14.66 10:33/M 2:16:19.82 10:24/M
192 TAMMY SUYEMATSU HATFIELD PA 1164 64 F 3:60-69 212 1:22:47.50 10:37/M 2:16:19.92 10:24/M
193 KAITLIN BEHMER LITITZ PA 924 35 F 37:30-39 198 1:20:42.05 10:21/M 2:16:31.37 10:25/M
194 JAMIE FEICK REHRERSBURG PA 973 43 F 19:40-49 194 1:20:07.85 10:16/M 2:16:52.80 10:27/M
195 GOV YADIKI ENOLA PA 1194 39 M 33:30-39 201 1:21:02.53 10:23/M 2:16:54.07 10:27/M
196 HARISH JANARDHAN MECHANICSBURG PA 1022 39 M 34:30-39 200 1:21:01.27 10:23/M 2:16:55.60 10:27/M
197 RUNJIA LI NEW YORK NY 1054 29 F 20:20-29 183 1:18:13.03 10:02/M 2:17:02.05 10:28/M
198 CHARLES YASINSKI ANNVILLE PA 1196 54 M 15:50-59 219 1:23:55.36 10:46/M 2:17:07.58 10:28/M
199 JESSICA SHEIPE CARLISLE PA 1143 34 F 38:30-39 215 1:23:45.00 10:44/M 2:17:29.81 10:30/M
200 ELLIANA YEAGER LATROBE PA 1197 22 F 21:20-29 217 1:23:53.69 10:45/M 2:17:50.62 10:31/M
 
  ------------ 7.8 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
201 NATHAN OLVER NEW PARK PA 1096 37 M 35:30-39 180 1:17:40.35 9:57/M 2:17:51.49 10:31/M
202 SANJEEV TEWARI MECHANICSBURG PA 1167 52 M 16:50-59 189 1:19:21.18 10:10/M 2:17:52.48 10:31/M
