2010 Harrisburg Marathon

November 14, 2010

 

MARATHON RUNNERS

  ------- SPLIT 1 ------- ------- FINISH ------- Total Total Total
Place Name Bib No Age Gender Age Group

Rnk

Time    

Rnk

Time     Chip Time Gun Time Pace
1 LOWELL LADD 378 35 M ***** 35-39       663 2:33:21.55   2:33:21.55 2:33:21.83 5:51/M
2 MATTHEW DEBLANDER 173 22 M ***** 20-24 6 1:20:24.32   2 2:43:07.41   2:43:07.41 2:43:07.85 6:14/M
3 RICK LADER 379 25 M ***** 25-29       724 2:44:03.65   2:44:03.65 2:44:04.90 6:16/M
4 BRIAN KLICK 890 31 M 1 30-34 1 1:18:04.64   5 2:44:55.27   2:44:55.27 2:44:56.92 6:18/M
5 JASON KENNEDY 793 29 M 1 25-29 2 1:18:16.98   8 2:45:53.21   2:45:53.21 2:45:53.43 6:20/M
6 BARRY BRILL 1017 38 M 1 35-39 3 1:19:01.77   6 2:46:06.01   2:46:06.01 2:46:09.72 6:20/M
7 CHAD LLOYD 408 29 M 2 25-29 11 1:22:14.95   3 2:46:35.39   2:46:35.39 2:46:37.66 6:21/M
8 JOSEPH EWASKIEWICZ 222 47 M ***** 45-49       737 2:46:50.46   2:46:50.46 2:46:53.09 6:22/M
9 GREG MENDINA 461 41 M 1 40-44 4 1:20:20.26   7 2:47:42.47   2:47:42.47 2:47:42.91 6:24/M
10 MATT SMITH 964 46 M 1 45-49       745 2:48:42.49   2:48:42.49 2:48:46.35 6:26/M
11 JAMES CHESSON 129 30 M 2 30-34 12 1:23:48.41   4 2:50:31.80   2:50:31.80 2:50:34.14 6:30/M
12 PETER KONECNY 367 47 M 2 45-49 8 1:22:03.85   10 2:51:29.21   2:51:29.21 2:51:30.68 6:33/M
13 MICHAEL DENNIS 184 30 M 3 30-34 5 1:20:21.00   17 2:52:04.10   2:52:04.10 2:52:04.81 6:34/M
14 MATTHEW OZAHOWSKI 986 25 M 3 25-29 14 1:24:29.36   9 2:53:43.77   2:53:43.77 2:53:45.69 6:38/M
15 BRYAN GARRIDO 946 37 M 2 35-39 9 1:22:10.72   16 2:53:49.56   2:53:49.56 2:53:57.15 6:38/M
16 SCOTT O'CONNOR 1072 42 M 2 40-44 17 1:25:21.37   11 2:55:16.65   2:55:16.65 2:55:18.11 6:41/M
17 KYLE KLABOE 830 16 M 1 1-19 10 1:22:14.57   23 2:55:31.54   2:55:31.54 2:55:33.19 6:42/M
18 BRANDON GILLINGHAM 902 23 M 1 20-24       767 2:56:17.58   2:56:17.58 2:56:18.94 6:44/M
19 DOUGLAS BASINSKI 38 39 M 3 35-39 13 1:23:50.62   22 2:56:50.84   2:56:50.84 2:56:52.50 6:45/M
20 RICHARD COHEN 140 39 M 4 35-39 15 1:24:40.01   20 2:57:27.38   2:57:27.38 2:57:28.15 6:46/M
21 C.KEVIN YODER 749 49 M 3 45-49 20 1:27:10.33   12 2:57:54.54   2:57:54.54 2:57:58.94 6:47/M
22 BRIAN GORMLEY 823 46 M 4 45-49 19 1:27:05.09   15 2:58:11.78   2:58:11.78 2:58:12.23 6:48/M
23 KEVIN STAUFFER 891 25 M 4 25-29 21 1:27:10.38   14 2:58:15.33   2:58:15.33 2:58:20.74 6:48/M
24 SCOTT YAKUBEK 875 31 M 4 30-34 25 1:27:38.46   13 2:58:32.22   2:58:32.22 2:58:34.20 6:49/M
25 DOUGLAS MASI 428 58 M 1 55-59 16 1:25:01.20   24 2:58:51.72   2:58:51.72 2:58:55.45 6:50/M
 
  ------- SPLIT 1 ------- ------- FINISH ------- Total Total Total
Place Name Bib No Age Gender Age Group

Rnk

Time    

Rnk

Time     Chip Time Gun Time Pace
26 CASEY WILLIAMS 1059 42 M 3 40-44       778 2:59:15.07   2:59:15.07 2:59:16.19 6:50/M
27 BRAD WILY 904 45 M 5 45-49 24 1:27:37.77   19 3:00:00.88   3:00:00.88 3:00:03.40 6:52/M
28 DANIEL BOWDEN 72 22 M 2 20-24 7 1:20:42.90   48 3:00:05.35   3:00:05.35 3:00:06.63 6:52/M
29 SAUL GUZNAY 832 24 M 3 20-24 43 1:30:52.84   18 3:02:58.42   3:02:58.42 3:03:00.55 6:59/M
30 CHONG-HWAN SON 795 45 M 6 45-49 33 1:29:40.05   27 3:03:48.93   3:03:48.93 3:03:51.44 7:01/M
31 SHAWN WHITECOMB 1099 39 M 5 35-39 26 1:27:56.80   36 3:03:51.73   3:03:51.73 3:03:56.70 7:01/M
32 LYNN DANNER 167 50 M 1 50-54 29 1:29:04.29   29 3:03:54.98   3:03:54.98 3:03:57.33 7:01/M
33 COREY STRAUCH 665 32 M 5 30-34 37 1:29:54.78   28 3:04:24.90   3:04:24.90 3:04:29.49 7:02/M
34 FUNG YUKUN 1021 31 M 6 30-34 54 1:32:17.90   21 3:05:06.79   3:05:06.79 3:05:08.24 7:04/M
35 MATTHEW DOWNS 196 28 M 5 25-29 39 1:30:27.93   34 3:06:01.91   3:06:01.91 3:06:06.65 7:06/M
36 RACHEL MCGINNIS 448 31 F ***** 30-34 52 1:32:17.46   25 3:06:08.43   3:06:08.43 3:06:10.96 7:06/M
37 DANIEL BIER 57 19 M 2 1-19       804 3:07:17.49   3:07:17.49 3:07:21.65 7:09/M
38 TRAVIS KAGARISE 343 30 M 7 30-34 35 1:29:44.68   41 3:07:26.67   3:07:26.67 3:07:33.45 7:09/M
39 JESSE CLANCY 136 30 M 8 30-34 82 1:33:29.72   26 3:07:28.94   3:07:28.94 3:07:34.21 7:09/M
40 KATHLEEN MILLER 473 31 F ***** 30-34 57 1:32:20.32   30 3:07:30.72   3:07:30.72 3:07:33.60 7:09/M
41 JOHN MANION 425 36 M 6 35-39 56 1:32:19.97   31 3:07:30.92   3:07:30.92 3:07:33.40 7:09/M
42 THOMAS STONE 664 57 M 2 55-59 32 1:29:35.68   43 3:07:33.10   3:07:33.10 3:07:46.71 7:10/M
43 STEPHEN CLARK 939 27 M 6 25-29 65 1:32:53.43   33 3:08:15.62   3:08:15.62 3:08:18.85 7:11/M
44 JEFF ARES 29 26 M 7 25-29 71 1:33:01.04   35 3:08:36.59   3:08:36.59 3:08:41.53 7:12/M
45 VLADIMIR RIEDL 578 39 M 7 35-39 31 1:29:15.95   52 3:08:57.13   3:08:57.13 3:09:36.90 7:13/M
46 STEVEN MURPHY 961 47 M 7 45-49 22 1:27:12.29   69 3:09:26.06   3:09:26.06 3:09:29.71 7:14/M
47 TODD WEITZMANN 894 41 M 4 40-44 34 1:29:42.95   54 3:09:46.06   3:09:46.06 3:09:54.68 7:15/M
48 PAUL WALSH 708 45 M 8 45-49 80 1:33:28.85   40 3:09:51.76   3:09:51.76 3:09:56.70 7:15/M
49 CHRISTOPHER CARROLL 119 21 M 4 20-24 90 1:34:56.78   32 3:10:10.03   3:10:10.03 3:10:12.71 7:15/M
50 MICHAEL JANZE 324 27 M 8 25-29 690 2:04:55.38   1 3:10:19.10   3:10:19.10 3:10:19.10 7:16/M
 
  ------- SPLIT 1 ------- ------- FINISH ------- Total Total Total
Place Name Bib No Age Gender Age Group

Rnk

Time    

Rnk

Time     Chip Time Gun Time Pace
51 DANIEL GRIFFITH 269 25 M 9 25-29 69 1:32:57.37   42 3:10:42.01   3:10:42.01 3:10:50.43 7:17/M
52 MICHAEL BATES 39 40 M 5 40-44 36 1:29:52.59   55 3:10:49.61   3:10:49.61 3:10:51.93 7:17/M
53 SEAN SEVERANCE 618 43 M 6 40-44 30 1:29:06.14   64 3:10:54.58   3:10:54.58 3:10:57.91 7:17/M
54 LOVE PAHWA 540 33 M 9 30-34 74 1:33:12.37   44 3:11:10.42   3:11:10.42 3:11:15.35 7:18/M
55 SCOTT ZIMMER 761 38 M 8 35-39 73 1:33:05.89   45 3:11:10.84   3:11:10.84 3:11:41.75 7:18/M
56 JOSEPH MOLINARO 481 48 M 9 45-49 87 1:34:50.15   39 3:11:11.91   3:11:11.91 3:11:11.91 7:18/M
57 ADAM TREXLER 691 25 M 10 25-29 55 1:32:19.27   51 3:11:58.31   3:11:58.31 3:12:03.58 7:20/M
58 BRIAN WILANTOWICZ 730 38 M 9 35-39 38 1:30:00.39   79 3:13:22.60   3:13:22.60 3:13:23.51 7:23/M
59 MICHAEL IACOBUCCI 1093 52 M 2 50-54 84 1:33:49.79   50 3:13:23.33   3:13:23.33 3:13:29.12 7:23/M
60 JOSEPH DELL 181 38 M 10 35-39 70 1:33:00.90   56 3:14:01.67   3:14:01.67 3:14:04.22 7:24/M
61 LEROY CLARK 137 42 M 7 40-44 49 1:32:01.63   68 3:14:12.90   3:14:12.90 3:14:17.26 7:25/M
62 JAMES MASTRIANNI 938 48 M 10 45-49 44 1:30:53.92   77 3:14:14.79   3:14:14.79 3:14:19.11 7:25/M
63 KEN CONAHAN 985 43 M 8 40-44 47 1:31:54.87   72 3:14:27.66   3:14:27.66 3:14:50.11 7:25/M
64 SHAWN BEARD 41 33 M 10 30-34 51 1:32:15.57   70 3:14:33.98   3:14:33.98 3:14:35.22 7:26/M
65 GUY KINGREE 362 25 M 11 25-29 64 1:32:53.24   65 3:14:48.34   3:14:48.34 3:14:51.85 7:26/M
66 DOUG PHILLIPPY 856 49 M 11 45-49 77 1:33:22.31   60 3:14:52.37   3:14:52.37 3:15:06.66 7:26/M
67 TODD VOTAPKA 704 47 M 12 45-49 143 1:38:37.18   37 3:14:54.62   3:14:54.62 3:15:01.14 7:26/M
68 AARON MICHNYA 466 36 M 11 35-39 76 1:33:21.60   66 3:15:24.24   3:15:24.24 3:15:27.94 7:27/M
69 CRAIG CASSEL 125 46 M 13 45-49 107 1:36:28.38   47 3:15:28.30   3:15:28.30 3:15:41.22 7:28/M
70 MARTIN SALVAGGIO 599 45 M 14 45-49 115 1:36:58.65   49 3:16:25.24   3:16:25.24 3:16:33.40 7:30/M
71 JUSTIN WHITTINGTON 729 50 M 3 50-54 96 1:35:32.21   58 3:16:44.73   3:16:44.73 3:16:58.94 7:31/M
72 REGINA JOYCE 338 53 F ***** 50-54 133 1:38:01.20   46 3:16:48.89   3:16:48.89 3:16:58.41 7:31/M
73 SARAH BURNS 108 21 F ***** 20-24 109 1:36:48.53   53 3:16:50.56   3:16:50.56 3:17:08.47 7:31/M
74 MATTHEW EVANS 220 21 M 5 20-24 40 1:30:35.31   105 3:17:14.78   3:17:14.78 3:17:17.39 7:32/M
75 JESSE CROSS-CALL 160 30 M 11 30-34 105 1:36:26.09   57 3:17:38.39   3:17:38.39 3:17:47.61 7:33/M
 
  ------- SPLIT 1 ------- ------- FINISH ------- Total Total Total
Place Name Bib No Age Gender Age Group

Rnk

Time    

Rnk

Time     Chip Time Gun Time Pace
76 TOM CAPPER 960 42 M 9 40-44 78 1:33:25.39   84 3:17:38.45   3:17:38.45 3:17:47.86 7:33/M
77 KIMMY LEATHERS 1039 27 F 1 25-29 118 1:37:03.83   59 3:18:20.67   3:18:20.67 3:18:27.51 7:34/M
78 STEVE TECAU 679 33 M 12 30-34 41 1:30:41.96   119 3:18:30.93   3:18:30.93 3:18:33.26 7:35/M
79 CORI BRINDLE 88 29 F 2 25-29 62 1:32:50.28   95 3:18:39.16   3:18:39.16 3:18:56.12 7:35/M
80 STEPHEN VELOTT 1053 26 M 12 25-29 50 1:32:02.83   110 3:18:55.69   3:18:55.69 3:18:59.19 7:36/M
81 AILSA DRELICK 775 41 F 1 40-44 218 1:42:44.34   38 3:19:02.16   3:19:02.16 3:19:07.68 7:36/M
82 KARL O'LEARY 533 31 M 13 30-34 63 1:32:52.76   103 3:19:18.41   3:19:18.41 3:19:24.20 7:36/M
83 MICHAEL LEATHERS 1038 28 M 13 25-29 81 1:33:29.49   96 3:19:18.88   3:19:18.88 3:19:25.72 7:36/M
84 KENNETH FREY 240 41 M 10 40-44 125 1:37:40.78   63 3:19:25.58   3:19:25.58 3:19:48.47 7:37/M
85 KIYOSHI HAYAKAWA 298 46 M 15 45-49 108 1:36:47.39   74 3:19:31.50   3:19:31.50 3:19:33.82 7:37/M
86 SHAWN MICHAL 465 39 M 12 35-39 120 1:37:21.18   71 3:19:43.38   3:19:43.38 3:20:57.15 7:37/M
87 BRIT KILBOURNE 359 60 M 1 60-64 104 1:36:25.17   80 3:19:51.81   3:19:51.81 3:19:57.95 7:38/M
88 KRISTIN GREEN 1115 24 F 1 20-24 88 1:34:50.43   91 3:19:53.08   3:19:53.08 3:20:00.46 7:38/M
89 MICHAEL JENG 326 22 M 6 20-24 140 1:38:17.22   61 3:19:59.24   3:19:59.24 3:20:10.77 7:38/M
90 BILL ADDISON 8 37 M 13 35-39 113 1:36:54.58   78 3:20:16.72   3:20:16.72 3:20:22.69 7:39/M
91 HOYT KOHL 366 39 M 14 35-39 72 1:33:05.58   114 3:20:22.49   3:20:22.49 3:20:44.20 7:39/M
92 CHRISTOPHER HYSON 320 42 M 11 40-44 101 1:36:08.11   86 3:20:28.89   3:20:28.89 3:20:32.62 7:39/M
93 ROGER BOLTON 817 40 M 12 40-44 127 1:37:52.54   75 3:20:37.20   3:20:37.20 3:20:47.48 7:39/M
94 STEPHANIE BOOK 66 34 F 1 30-34 91 1:34:57.42   99 3:20:55.88   3:20:55.88 3:21:03.27 7:40/M
95 MATTHEW DELANEY 178 24 M 7 20-24 103 1:36:18.90   88 3:20:55.89   3:20:55.89 3:21:08.71 7:40/M
96 KLAUS SCHULLER 1031 34 M 14 30-34 27 1:28:04.16   183 3:21:05.78   3:21:05.78 3:21:08.32 7:40/M
97 CHRISTOPHER HRABINSKI 313 47 M 16 45-49 75 1:33:15.81   127 3:21:43.48   3:21:43.48 3:21:49.22 7:42/M
98 JOSHUA KUELLING 376 28 M 14 25-29       833 3:22:20.23   3:22:20.23 3:22:23.71 7:43/M
99 ADAM COFFMAN 883 36 M 15 35-39 68 1:32:53.95   138 3:22:22.40   3:22:22.40 3:22:29.27 7:43/M
100 ROBERT BOWEN 1088 40 M 13 40-44 156 1:39:29.22   76 3:22:37.94   3:22:37.94 3:22:53.10 7:44/M
 
  ------- SPLIT 1 ------- ------- FINISH ------- Total Total Total
Place Name Bib No Age Gender Age Group

Rnk

Time    

Rnk

Time     Chip Time Gun Time Pace
101 PATRICK KUBOVSKY 375 40 M 14 40-44 146 1:38:47.17   83 3:22:45.40   3:22:45.40 3:22:45.40 7:44/M
102 LORI NUZZO 530 35 F 1 35-39 137 1:38:04.26   89 3:22:46.96   3:22:46.96 3:22:49.43 7:44/M
103 LAURA MCCRACKEN 442 38 F 2 35-39 122 1:37:25.31   94 3:22:56.88   3:22:56.88 3:23:00.39 7:45/M
104 PAUL MARRONE 427 37 M 16 35-39 110 1:36:50.28   101 3:22:57.22   3:22:57.22 3:23:00.52 7:45/M
105 MIKE SALAMON 944 42 M 15 40-44 155 1:39:28.71   81 3:23:08.87   3:23:08.87 3:23:19.98 7:45/M
106 TIM WILKIN 732 29 M 15 25-29 130 1:37:56.86   92 3:23:10.67   3:23:10.67 3:23:21.48 7:45/M
107 MICHAEL BURNS 794 45 M 17 45-49 98 1:35:51.45   117 3:23:20.40   3:23:20.40 3:23:26.93 7:46/M
108 MATTHEW HERSHEY 1111 34 M 15 30-34 94 1:35:14.87   126 3:23:38.76   3:23:38.76 3:23:41.23 7:46/M
109 STEVEN MERWINE 463 24 M 8 20-24 153 1:39:26.13   87 3:23:49.54   3:23:49.54 3:23:56.73 7:47/M
110 MICHAEL DESMOND 186 41 M 16 40-44 106 1:36:26.36   123 3:24:28.87   3:24:28.87 3:24:40.15 7:48/M
111 PAUL VIDAL 703 26 M 16 25-29 61 1:32:50.00   164 3:24:30.24   3:24:30.24 3:24:35.98 7:48/M
112 APRIL ACKERMAN 967 22 F 2 20-24 134 1:38:02.78   108 3:24:51.58   3:24:51.58 3:24:56.35 7:49/M
113 PAUL KUWIK 377 28 M 17 25-29 234 1:43:10.43   67 3:25:14.82   3:25:14.82 3:25:23.69 7:50/M
114 CHIP LOMBARDI 1051 49 M 18 45-49 219 1:42:44.96   73 3:25:28.71   3:25:28.71 3:25:40.32 7:51/M
115 JOE SILVA 1077 47 M 19 45-49 131 1:37:57.16   120 3:25:49.04   3:25:49.04 3:25:58.54 7:51/M
116 NICHOLAS WALLER 886 51 M 4 50-54 53 1:32:17.83   194 3:26:12.02   3:26:12.02 3:26:13.74 7:52/M
117 PAUL VANGROSSI 822 27 M 18 25-29 142 1:38:29.20   121 3:26:25.88   3:26:25.88 3:26:45.52 7:53/M
118 KEVIN ARISTA 1113 35 M 17 35-39 93 1:35:05.49   161 3:26:31.55   3:26:31.55 3:26:46.23 7:53/M
119 ERIC METH 863 39 M 18 35-39 114 1:36:56.25   140 3:26:41.04   3:26:41.04 3:26:51.20 7:53/M
120 GUY BENN 1004 34 M 16 30-34 211 1:42:27.92   85 3:26:42.62   3:26:42.62 3:27:21.53 7:53/M
121 KEVIN LEROY 899 21 M 9 20-24 28 1:29:03.10   238 3:26:53.54   3:26:53.54 3:26:54.66 7:54/M
122 DOUGLAS KENNEDY 792 25 M 19 25-29 102 1:36:09.78   147 3:27:01.79   3:27:01.79 3:27:04.11 7:54/M
123 DAVID HANES 1122 46 M 20 45-49 148 1:38:57.79   124 3:27:03.19   3:27:03.19 3:27:11.99 7:54/M
124 COLE MILLER 477 25 M 20 25-29 67 1:32:53.89   202 3:27:16.24   3:27:16.24 3:27:19.90 7:55/M
125 MICHAEL THUNBERG 688 23 M 10 20-24 168 1:40:19.04   111 3:27:20.84   3:27:20.84 3:29:27.61 7:55/M
 
  ------- SPLIT 1 ------- ------- FINISH ------- Total Total Total
Place Name Bib No Age Gender Age Group

Rnk

Time    

Rnk

Time     Chip Time Gun Time Pace
126 ANDY COURTNEY 147 47 M 21 45-49 151 1:39:11.58   125 3:27:28.52   3:27:28.52 3:27:32.66 7:55/M
127 GARY GROBMAN 1040 58 M 3 55-59 92 1:35:02.79   181 3:27:55.13   3:27:55.13 3:27:58.65 7:56/M
128 JOE GUILYARD 276 53 M 5 50-54 183 1:41:11.41   107 3:27:58.41   3:27:58.41 3:28:12.82 7:56/M
129 PETER LEE 394 53 M 6 50-54 100 1:36:07.65   170 3:28:07.67   3:28:07.67 3:28:32.33 7:57/M
130 SONG KIM 360 50 M 7 50-54 99 1:36:07.58   171 3:28:08.77   3:28:08.77 3:28:32.91 7:57/M
131 JACK HART 1081 19 M 3 1-19 298 1:46:27.97   62 3:28:10.99   3:28:10.99 3:28:28.86 7:57/M
132 ROBERTO RIVERA-VASQUEZ 581 33 M 17 30-34 119 1:37:07.87   156 3:28:13.76   3:28:13.76 3:29:03.24 7:57/M
133 PETER SOK 649 38 M 19 35-39 167 1:40:14.65   122 3:28:17.13   3:28:17.13 3:28:36.76 7:57/M
134 RALPH BARNHART 920 59 M 4 55-59 141 1:38:23.19   141 3:28:21.96   3:28:21.96 3:28:26.23 7:57/M
135 NICHOLAS SNYDER 648 30 M 18 30-34 150 1:39:06.33   135 3:28:23.83   3:28:23.83 3:28:31.22 7:57/M
136 JANELLE SEIP 612 33 F 2 30-34 180 1:40:56.41   118 3:28:26.11   3:28:26.11 3:28:43.45 7:57/M
137 CHAD MILLER 1048 38 M 20 35-39 188 1:41:40.06   109 3:28:30.23   3:28:30.23 3:28:51.98 7:57/M
138 JARED KOREFF 370 22 M 11 20-24 204 1:42:08.07   104 3:28:35.38   3:28:35.38 3:28:58.67 7:58/M
139 KEVIN BRESNAHAN 82 45 M 22 45-49 248 1:43:56.02   90 3:28:44.37   3:28:44.37 3:29:01.78 7:58/M
140 BRET MORROW 494 50 M 8 50-54 191 1:41:44.92   112 3:28:47.15   3:28:47.15 3:28:56.56 7:58/M
141 JAMES HONCHAR 803 46 M 23 45-49 235 1:43:15.38   97 3:29:07.04   3:29:07.04 3:29:39.99 7:59/M
142 DEE MILLER 475 44 F 2 40-44 136 1:38:03.71   155 3:29:08.87   3:29:08.87 3:29:16.49 7:59/M
143 STEPHAN SHAUB 624 51 M 9 50-54 166 1:40:13.94   132 3:29:19.12   3:29:19.12 3:30:20.96 7:59/M
144 AMY PROKOP 1103 40 F 3 40-44 165 1:40:09.32   134 3:29:21.03   3:29:21.03 3:29:38.99 7:59/M
145 JEFF HAYES 299 47 M 24 45-49 139 1:38:10.35   158 3:29:31.39   3:29:31.39 3:29:47.49 8:00/M
146 PATRICK RYAN 837 43 M 17 40-44 210 1:42:17.37   115 3:29:38.50   3:29:38.50 3:30:10.99 8:00/M
147 BRUCE HALPIN 1082 54 M 10 50-54 290 1:45:58.08   82 3:29:48.08   3:29:48.08 3:29:59.49 8:00/M
148 JOE BRANCO 76 37 M 21 35-39 112 1:36:53.46   184 3:29:57.46   3:29:57.46 3:29:57.46 8:01/M
149 BRETTINA WILLSON 734 48 F 1 45-49 185 1:41:29.79   128 3:30:01.25   3:30:01.25 3:30:18.56 8:01/M
150 DEAN MULHERIN 499 44 M 18 40-44 227 1:42:54.94   113 3:30:05.14   3:30:05.14 3:30:19.98 8:01/M
 
  ------- SPLIT 1 ------- ------- FINISH ------- Total Total Total
Place Name Bib No Age Gender Age Group

Rnk

Time    

Rnk

Time     Chip Time Gun Time Pace
151 DWIGHT EDRIS 210 64 M 2 60-64       840 3:30:05.80   3:30:05.80 3:30:06.24 8:01/M
152 TSUKASA YOKOZAWA 750 39 M 22 35-39 126 1:37:47.15   175 3:30:06.83   3:30:06.83 3:30:25.21 8:01/M
153 CHRIS DARRUP 169 42 M 19 40-44 23 1:27:32.93   313 3:30:19.06   3:30:19.06 3:30:50.74 8:02/M
154 OSHO ENDO 772 44 M 20 40-44 226 1:42:53.66   116 3:30:22.51   3:30:22.51 3:30:42.70 8:02/M
155 CARL TUCKER 846 32 M 19 30-34 266 1:45:08.15   93 3:30:32.74   3:30:32.74 3:31:01.34 8:02/M
156 ALYSHA RODRIGUEZ 898 23 F 3 20-24 170 1:40:29.61   143 3:30:38.93   3:30:38.93 3:30:41.68 8:02/M
157 DAVID SMITH 639 46 M 25 45-49 262 1:44:48.28   98 3:30:44.27   3:30:44.27 3:31:23.60 8:03/M
158 VICTOR ALVAREZ 1089 37 M 23 35-39 121 1:37:23.78   189 3:30:44.47   3:30:44.47 3:30:48.24 8:03/M
159 JONATHAN OWENS 539 45 M 26 45-49 258 1:44:37.60   102 3:30:57.37   3:30:57.37 3:31:00.73 8:03/M
160 GREG SCHAEDLER 606 32 M 20 30-34 197 1:41:50.23   133 3:30:58.87   3:30:58.87 3:31:08.21 8:03/M
161 DARYL GREISING 267 45 M 27 45-49 213 1:42:30.95   129 3:31:19.72   3:31:19.72 3:31:29.33 8:04/M
162 GRANT BLANKENSHIP 881 19 M 4 1-19 60 1:32:48.21   250 3:31:30.48   3:31:30.48 3:31:46.74 8:04/M
163 THOMAS WATKINS 713 49 M 28 45-49 97 1:35:44.44   221 3:31:41.21   3:31:41.21 3:33:07.49 8:05/M
164 MICHAEL MCDUFFIE 447 26 M 21 25-29 164 1:40:04.49   165 3:31:46.20   3:31:46.20 3:32:15.49 8:05/M
165 ALAN ROSENTHAL 590 40 M 21 40-44 229 1:43:01.96   131 3:31:53.94   3:31:53.94 3:32:17.39 8:05/M
166 MELISSA TARAGNA 676 37 F 3 35-39 179 1:40:54.89   153 3:31:55.58   3:31:55.58 3:32:20.96 8:05/M
167 JEFFREY WRENN 743 44 M 22 40-44 177 1:40:48.86   159 3:32:13.95   3:32:13.95 3:33:31.57 8:06/M
168 ROGER CLAUSSEN 138 58 M 5 55-59 223 1:42:50.84   137 3:32:16.17   3:32:16.17 3:32:18.93 8:06/M
169 MARK GREISING 266 53 M 11 50-54 215 1:42:33.09   139 3:32:17.38   3:32:17.38 3:32:25.88 8:06/M
170 BRAD UPDEGROVE 1098 28 M 22 25-29 160 1:39:40.99   177 3:32:18.74   3:32:18.74 3:32:23.85 8:06/M
171 JENNIFER HERBSTRITT 935 29 F 3 25-29 161 1:39:44.39   178 3:32:26.06   3:32:26.06 3:32:30.24 8:06/M
172 EDWARD BRODERICK JR. 1080 20 M 12 20-24 296 1:46:26.98   100 3:32:33.80   3:32:33.80 3:32:51.49 8:07/M
173 ANDREA TSHUDY 693 34 F 3 30-34 181 1:40:56.42   169 3:32:51.95   3:32:51.95 3:33:09.28 8:07/M
174 DANA ZUIDERHOF 763 28 F 4 25-29 200 1:41:55.59   160 3:33:20.76   3:33:20.76 3:33:24.74 8:09/M
175 SCOTT MCCORMICK 441 36 M 24 35-39 79 1:33:28.21   269 3:33:30.66   3:33:30.66 3:33:35.39 8:09/M
 
  ------- SPLIT 1 ------- ------- FINISH ------- Total Total Total
Place Name Bib No Age Gender Age Group

Rnk

Time    

Rnk

Time     Chip Time Gun Time Pace
176 ANDREW SAYLOR 604 22 M 13 20-24 59 1:32:46.94   284 3:33:32.04   3:33:32.04 3:33:51.68 8:09/M
177 MICHELLE CHAFFIN 127 32 F 4 30-34 163 1:39:54.87   191 3:33:34.30   3:33:34.30 3:33:36.99 8:09/M
178 HAILEY DELL 1116 23 F 4 20-24 128 1:37:53.56   219 3:33:40.28   3:33:40.28 3:33:48.44 8:09/M
179 MELANIE CRAVER 154 35 F 4 35-39 203 1:42:04.11   162 3:33:40.29   3:33:40.29 3:33:54.28 8:09/M
180 MICHAEL GARMAN 813 49 M 29 45-49 245 1:43:41.94   142 3:33:43.92   3:33:43.92 3:33:50.28 8:09/M
181 WAYNE SHOLK 631 51 M 12 50-54 233 1:43:08.60   149 3:34:01.27   3:34:01.27 3:34:17.00 8:10/M
182 PETER LAZARUS 388 41 M 23 40-44 176 1:40:47.88   192 3:34:27.84   3:34:27.84 3:34:38.71 8:11/M
183 SEAN MURPHY 503 26 M 23 25-29 111 1:36:52.74   237 3:34:41.28   3:34:41.28 3:34:47.26 8:12/M
184 TIM WEHNERT 717 39 M 25 35-39 175 1:40:36.45   198 3:34:46.83   3:34:46.83 3:35:08.70 8:12/M
185 TOM CURBISHLEY 1078 49 M 30 45-49 129 1:37:55.56   228 3:34:51.53   3:34:51.53 3:35:01.81 8:12/M
186 DAVID HARTMAN 1101 53 M 13 50-54 232 1:43:06.34   173 3:35:23.92   3:35:23.92 3:35:37.90 8:13/M
187 ANDREW MARTIN 905 30 M 21 30-34 42 1:30:50.91   344 3:35:29.01   3:35:29.01 3:35:33.60 8:13/M
188 PHIL DIEHL 982 51 M 14 50-54 228 1:42:56.81   179 3:35:41.72   3:35:41.72 3:35:55.50 8:14/M
189 JUSTIN ALBERT 11 25 M 24 25-29 58 1:32:43.69   320 3:35:47.66   3:35:47.66 3:36:22.50 8:14/M
190 ERIC FREED 238 47 M 31 45-49 169 1:40:28.78   217 3:35:50.03   3:35:50.03 3:36:00.80 8:14/M
191 VINCENT FOX 236 52 M 15 50-54 194 1:41:48.13   200 3:36:01.96   3:36:01.96 3:36:16.24 8:15/M
192 JOHN ARMSTRONG 897 45 M 32 45-49 149 1:39:03.77   229 3:36:02.63   3:36:02.63 3:36:12.18 8:15/M
193 STEVE BELL 44 60 M 3 60-64 278 1:45:38.69   145 3:36:03.35   3:36:03.35 3:36:08.32 8:15/M
194 JARROD BARANOWSKI 33 34 M 22 30-34 224 1:42:51.90   187 3:36:05.42   3:36:05.42 3:36:09.13 8:15/M
195 EMILY CERSONSKY 771 25 F 5 25-29 192 1:41:45.20   204 3:36:27.00   3:36:27.00 3:36:34.27 8:16/M
