This is the html version of the file http://www.ywcagettysburg.org/OverallResults.doc.
G o o g l e automatically generates html versions of documents as we crawl the web.
To link to or bookmark this page, use the following url: http://www.google.com/search?q=cache:D6c_959vLr4J:www.ywcagettysburg.org/OverallResults.doc+lawruk+small+washington+allison&hl=en


Google is not affiliated with the authors of this page nor responsible for its content.
These search terms have been highlighted: lawruk small washington allison 

                           Spirit of Gettysburg

                           Spirit of Gettysburg

                            13th Annual 5K Run

                          Saturday, July 12, 2003

                                 8:00 a.m.

                         Gettysburg, Pennsylvania

                     USATF Certification # PA 0101 WB

PLACE NAME                AGE S CITY            ST NO.   TIME

===== =================== === = =============== == ===== =======

    1 JONATHAN ARNOLD      25 M MT JOY          PA   427   15:09

    2 MATT MARCINI         27 M YORK            PA     6   15:41

    3 KEVIN POOL           20 M NEW WINDSOR     MD   458   15:42

    4 PETE LOBIANCO        25 M DOVER           PA   720   15:45

    5 WILLIAM MAGAGNA      36 M LANCASTER       PA   724   15:51

    6 MARK STICKLEY        40 M WINCHESTER      VA   603   15:55

    7 JOHN MACCONNELL      18 M CAMP HILL       PA   717   16:02

    8 NEVILLE ANDERSON     41 M                      859   16:19

    9 BRANDON BEAR         16 M YORK            PA   399   16:21

   10 MARK BOYER           25 M BERNVILLE       PA   160   16:23

   11 DICKSON MERCER       22 M FAIR HAVEN      NJ   829   16:24

   12 TIM SCHULER          40 M CHAMBERSBURG    PA   844   16:29

   13 JOE ABERNETHY        43 M COLLEGE PARK    MD   595   16:34

   14 PAUL HANNSEN         30 M REISTERSTOWN    MD   490   16:34

   15 SERAMY BOEHM         19 M                      721   16:35

   16 AARON RICH           23 M HAVERTOWN       PA   162   16:40

   17 TRISTRAM THOMAS      16 M SEVERNA PARK    MD   608   16:48

   18 RAPUL LONG           19 M EHT             NJ   827   16:49

   19 TIM MARSHALL         40 M WINCHESTER      VA   335   16:55

   20 STEVE KOCH           42 M SHILLINGTON     PA    69   17:03

   21 KURTIS GROHOWSKI     37 M HAZELTON        PA   597   17:07

   22 ALEXANDER HUBER      17 M GETTYSBURG      PA   164   17:08

   23 ZACK DEITZ           17 M GETTYSBURG      PA   183   17:11

   24 CHRIS SAMLEY         41 M CHARLOTTESVILLE VA   284   17:14

   25 STEPHEN LOBIANCO     18 M DOVER           PA   838   17:15

   26 MATTHEW WAGONER      26 M NEW CUMBERLAND  PA     2   17:17

   27 DANIEL WILDE         18 M NEW CUMBERLAND  PA   832   17:21

   28 DILLON GRACEY        16 M MCCONELLSBURG   PA   194   17:25

   29 PATRICK HESS         15 M HARRISBURG      PA   240   17:27

   30 DOUGLAS CRIST        39 M BIGLERVILLE     PA   673   17:32

   31 JULIO VAZQUEZ        28 M NEW OXFORD      PA   509   17:34

   32 PATRICK MURRAY       21 M MONTGOMERY VILL MD   556   17:39

   33 MAURICE POINTER      47 M BALTIMORE       MD   858   17:41

   34 SHAUN SPIELMAN       21 M BERKELEY SPRING WV   718   17:44

   35 LEE DIPIETRO         45 F RUXTON          MD     5   17:46

   36 JEREMIAH KIMBERLEY   16 M GREENCASTLE     PA   825   17:48

   37 BRIAN FALK           37 M CARLISLE        PA   833   17:51

   38 CURTIS BIXLER        15 M CARLISLE        PA   677   17:56

   39 JOHN PYNE            16 M HARRISBURG      PA   431   17:56

   40 DOMINIC CATALANO     18 M SPRING GROVE    PA   854   17:57

   41 BUTCH ALEXANDER      50 M SONOMA          CA   419   17:57

   42 DAVID GRIFFIN        42 M WESTMINSTER     MD   687   17:58

   43 GARY ISHLER          44 M LEWISTOWN       PA   740   18:00

   44 CHRIS WALTER         17 M HARRISBURG      PA   505   18:06

   45 SUSAN GRAHAM-GRAY    35 F GREENCASTLE     PA     7   18:08

   46 JEFF KLENK           36 M HANOVER         PA   338   18:11

   47 STEVE HAMMEL         22 M SYKESVILLE      MD   207   18:11

   48 JAMES KAISER         19 M BALTIMORE       MD   602   18:13

   49 JASON ROSE           24 M GETTYSBURG      PA   855   18:15

   50 JUSTIN MILLER        18 M ABBOTTSTOWN     PA   337   18:17

   51 BRYAN BEEGLE         14 M GETTYSBURG      PA   512   18:20

   52 ERIK BOWERSOX        18 M HANOVER         PA   681   18:21

   53 AMY PYLES            32 F HUMMELSTOWN     PA     1   18:23

   54 JEFFREY ZARRILLI     22 M DARIEN          CT   714   18:25

   55 ERIC YURICK          36 M EAST BERLIN     PA   352   18:25

   56 KYLEE SCHULER        17 F CHAMBERSBURG    PA  1035   18:26

   57 MIKE MARET           16 M SHIPPENSBURG    PA   737   18:29

   58 CHRIS FENN           33 M DOVER           PA   538   18:30

   59 ANTHONY STEIGERWALD  18 M BERNVILLE       PA   452   18:31

   60 DAVE TUSHINGHAM      34 M THOMASVILLE     PA   153   18:32

   61 DENISE KNICKMAN      35 F BALTIMORE       MD  1054   18:34

   62 RICHARD KEPLINGER    24 M GETTYSBURG      PA   692   18:37

   63 MICHAEL STERLING     42 M BALTIMORE       MD   566   18:38

   64 PETER HOHL           31 M RICHMOND        VA    85   18:38

   65 DANIEL ARMINAVAGE    18 M ANNVILLE        PA   661   18:46

   66 CHRIS HOHL           37 M HAGERSTOWN      MD   149   18:51

   67 ANDY HAGEMANN        15 M RICHAMOND       VA   561   18:52

   68 ALIX FELIX           21 F GETTYSBURG      PA  1024   18:53

   69 ROBERT MIKESELL      32 M HERSHEY         PA   58   18:55

   70 SHERRY ESPOSITO      25 F WESTMINSTER     MD   307   18:55

   71 BRIAN SCHUCK         24 M GETTYSBURG      PA   629   18:57

   72 ANDY JACOBS          16 M                      713   19:00

   73 JOEL JOHNSON         15 M NEW FREEDOM     PA   620   19:01

   74 KEITH SLONSKI        33 M GAITHERSBURG    MD   465   19:02

   75 KEVIN VIGUE          37 M WINDSOR LOCKS   CT   414   19:04

   76 RAY RICKE            42 M YORK            PA   590   19:07

   77 TONY KIPPLE          22 M LITTLESTOWN     PA   652   19:08

   78 TOM ELTZ             26 M FEASTERVILLE    PA   243   19:12

   79 RON SLOZAT           56 M SHIPPENSBURG    PA   433   19:15

   80 EMILY KRUGER         18 F QUARRYVILLE     PA   481   19:19

   81 HOWIE KRALL          43 M OLEY            PA   391   19:21

   82 MATTHEW ZIMMERMAN    16 M HANOVER         PA   326   19:21

   83 RAYMOND CRESSLER     17 M SHIPPENSBURG    PA   736   19:22

   84 ANDREW PRIEST        32 M HARRISBURG      PA   738   19:23

   85 JIM MCHENRY          42 M GETTYSBURG      PA   187   19:24

   86 TIM WERTNER          14 M CHAMBERSBURG    PA   558   19:24

   87 GRAHAM BURKHOLDER    17 M SHIPPENSBURG    PA   225   19:25

   88 SARAH SKOCZEN        23 F GETTYSBURG      PA  1014   19:25

   89 JEREMY ESHLEMAN      16 M CHAMBERSBURG    PA   843   19:29

   90 CYNDIE WINKELMANN    34 F GETTYSBURG      PA   511   19:31

   91 JONATHAN CASO        21 M HERSHEY         PA   625   19:34

   92 RONALD BLACK         48 M FREDERICK       MD    66   19:38

   93 BECKY ALVAREZ        23 F WESTMINSTER     MD   173   19:38

   94 ED DONOGHUE          63 M POINT PLEASANT  NJ   711   19:40

   95 SAMUEL HUBER         17 M GETTYSBURG      PA   163   19:42

   96 MARTIN FEES          39 M GETTYSBURG      PA   545   19:47

   97 RYAN THRUSH          16 M FORT LOUDON     PA   826   19:48

   98 MICHAEL HAYDEN       50 M GETTYSBURG      PA   389   19:49

   99 JOSEPH NOVARIO       26 M WILKES-BARRE    PA   536   19:51

  100 ERIK ZALESKIEWECZ    37 M WESTMINSTER     MD   125   19:51

  101 DAVID HUNTSMAN       30 M VINE GROVE      KY   840   19:52

  102 MATT WAGNER          16 M YORK            PA   345   19:52

  103 COREY SKOCIK         15 M HARRISBURG      PA   617   19:54

  104 MICHAEL BURNS        37 M MECHANICSBURG   PA   523   19:56

  105 MICHELE KELLY        20 F CARLISLE        PA  1048   19:57

  106 GREG DATTNER         32 M GETTYSBURG      PA   851   20:00

  107 DIANA POOL           22 F COLUMBIA        MD   459   20:00

  108 TOM WERNER           17 M SPRING GROVE    PA   682   20:03

  109 JOSHUA POTTS         19 M YORK            PA   730   20:04

  110 CHRIS COLE           17 M BIGLERVILLE     PA   600   20:05

  111 MATTHEW LUMNITZER    14 M LEWISBERRY      PA   734   20:05

  112 FRANK MARTER         24 M LEMOYNE         PA   286   20:06

  113 TIMOTHY BRINGARDNER  48 M GETTYSBURG      PA   530   20:07

  114 MEGAN CHAUDRUE       18 F CARLISLE        PA  1047   20:08

  115 BRENDON CLARK        26 M WORMLEYSBURG    PA   852   20:09

  116 ANDY KEYSER          38 M GETTYSBURG      PA   118   20:11

  117 BRIAN CAMPBELL       18 M BIGLERVILLE     PA   627   20:11

  118 ROBERT WARD          23 M SKYKESVILLE     MD   850   20:11

  119 JEDEDIAH HAINES      17 M FAIRFIELD       PA   267   20:14

  120 MARK KIPPLE          45 M LITTLESTOWN     PA   236   20:16

121 MATHIEU ABERNETHY    14 M COLLEGE PARK    MD   594   20:17

  122 ROB SINGER           40 M KERSEY          PA   216   20:18

  123 JEFFREY BRANDT       30 M GETTYSBURG      PA   178   20:19

  124 JESS COOK            17 F HARRISBURG      PA   640   20:19

  125 SCOTT TRAMA          14 M WEST CHESTER    PA   246   20:24

  126 JIM BECKER           61 M GREENCASTLE     PA   349   20:25

  127 TYLER BACHMAN        47 M AUBURN          PA   293   20:26

  128 MICHAEL SMITH        55 M BROGUE          PA   184   20:28

  129 SEAN BAIR            12 M GETTYSBURG      PA   704   20:29

  130 DAVID SEED           31 M FREDERICK       MD   828   20:30

  131 JEFFREY COLE         31 M GETTYSBURG      PA   333   20:32

  132 BRIAN RENGERT        16 M HARRISBURG      PA   519   20:33

  133 ELLIE STRAND         18 F CARLISLE        PA  1046   20:35

  134 JOHN SPREHA          28 M HARRISBURG      PA   508   20:36

  135 KEVIN ROONEY         39 M FREDERICK       MD   559   20:36

  136 TERRY MONN           56 M GETTYSBURG      PA   507   20:37

  137 GREG UNDERKOFFLER    33 M MYERSTOWN       PA   418   20:40

  138 DONNA RANDO          35 F JACKSON         NJ   179   20:43

  139 DAVID RIGGS          15 M HANOVER         PA   582   20:46

  140 JON POSNER           28 M GETTYSBURG      PA   680   20:48

  141 ISAAC JOHNSON        12 M ORRTANNA        PA   121   20:51

  142 JOHN DODSON          43 M GETTYSBURG      PA   546   20:52

  143 JOSEPH YINGLING      35 M GETTYSBURG      PA   396   20:52

  144 BRAD COLWELL         54 M HARRISBURG      PA   210   20:53

  145 BETH LINKS           16 F BALTIMORE       MD   172   20:53

  146 BILL BIXLER          51 M CARLISLE        PA   678   20:55

  147 JOSHUA NEWMAN        27 M WATERFALL       PA   131   21:00

  148 A.J. ERRICKSON       15 M NEW MARKET      MD   529   21:01

  149 DALE DRUM            43 M MIDDLETOWN      MD   551   21:02

  150 JOOST HAZELHOFF      24 M WASHINGTON      DC   165   21:03

  151 CHARLES KACSUR, III  17 M CARLISLE        PA   521   21:04

  152 PETE SHANNO          58 M LEONIA          NJ   416   21:04

  153 EDWARD LECATES       58 M YORK            PA   604   21:08

  154 TAMMIE BRUSH-CAMPBELL31 F GETTYSBURG      PA   444   21:08

  155 CHRIS BROWN          32 M LITTLESTOWN     PA   644   21:08

  156 KEN THOMAS           59 M ENOLA           PA   186   21:10

  157 TERRY HOHL           45 M READING         PA   204   21:11

  158 ASHLEY ARNOLD        16 F HANOVER         PA   108   21:11

  159 SHANNON HARVEY       33 F GETTYSBURG      PA   222   21:16

  160 RANDY BREIGHNER      45 M LITTLESTOWN     PA   847   21:16

  161 HAP MILLER           59 M CARLISLE        PA    63   21:18

  162 MANDY WEIKERT        13 F GETTYSBURG      PA   412   21:19

  163 JAMES EKDAHL         48 M ORRTANNA        PA   263   21:21

  164 BILL WYANT           37 M LEBANON         PA   725   21:23

  165 JAMES LAWRUK         23 M MIDDLETOWN      PA   856   21:24

  166 LUKE JACOBS          38 M CAMP HILL       PA   739   21:25

  167 BRIAN REED           41 M MANHEIM         PA   253   21:26

  168 RICH CENTOLA         53 M DILLSBURG       PA   291   21:27

  169 MICHAEL COLSON       33 M SILVER SPRING   MD   694   21:28

  170 EDWIN BENTZEL        51 M MANHEIM         PA    99   21:29

  171 MICHAEL DONOVAN      44 M VIENNA          VA   491   21:30

  172 JOHN RODGERS         49 M BAYONNE         NJ   229   21:31

  173 JOHN SAVOY           49 M PAOLI           PA    53   21:31

  174 KENNY ROGERS         45 M FREEMANSBURG    PA   328   21:38

  175 WILLIAM CAYWOOD      53 M GETTYSBURG      PA   715   21:39

  176 MICHAEL HUGHES       35 M HARRISBURG      PA   591   21:39

  177 SCOTT LEWIS          40 M GETTYSBURG      PA   262   21:42

  178 GREG MARTIN          44 M YORK            PA   528   21:43

  179 THOMAS SHEPP         46 M YORK            PA   731   21:43

  180 HARRIS MELBY         33 M FREDERICK       MD   650   21:43

  181 KEVIN MONTGOMERY     15 M EPHRATA         PA   564   21:44

  182 JACOB ROZELLE        24 M WYOMING         PA   693   21:46

  183 STEPHEN SUTKAYTIS    32 M TANEYTOWN       MD   837   21:50

  184 BEVERLY BLACK        43 F FREDERICK       MD    67   21:52

185 TRAVIS LIGHTY        30 M ABBOTTSTOWN     PA   665   21:55

  186 RODNEY CONNELLY      14 M NEW WINDSOR     MD   541   21:59

  187 ROXANNE NOWLIN       32 F FREDERICK       MD   553   22:00

  188 GLENN SPINELLO       37 M YORK            PA   157   22:00

  189 THOM LEIB            43 M LITTLESTOWN     PA   339   22:02

  190 JACK WHITCOMB        66 M WILLIAMSTOWN    PA   524   22:04

  191 SEAN SITES           34 M YORK            PA   343   22:04

  192 LUKE TRAMA           14 M WEST CHESTER    PA   247   22:04

  193 STAN NEUMANN         64 M TIMONIUM        MD   467   22:05

  194 ANDREW DILLMAN       15 M GETTYSBURG      PA   330   22:05

  195 BRADLEY WILLOCK      26 M SMITHSBURG      MD   237   22:06

  196 BARBARA GARRETT      37 F WAYNE           NJ   135   22:06

  197 ERIC RINEHART        25 M HANOVER         PA   853   22:06

  198 CHELSEA LACKO        15 F HARRISBURG      PA   432   22:06

  199 CHADBORNE WHITING    19 M LAKE SHORE      MN   842   22:07

  200 STEVE SCHAEFFER      54 M MT AIRY         MD   518   22:08

  201 DANIEL MCGINNIS      43 M HARRISBURG      PA   421   22:09

  202 MICHAEL SOMERS       32 M LITTLESTOWN     PA    76   22:09

  203 EDWARD NELSON        50 M EAST BERLIN     PA    56   22:12

  204 SAM ALTLAND          54 M YORK            PA    54   22:13

  205 KEVIN ROBINSON       50 M GETTYSBURG      PA   686   22:13

  206 JOE COLE             52 M BIGLERVILLE     PA   601   22:14

  207 RANDY MONTGOMERY     50 M EPHRATA         PA   565   22:14

  208 KEITH GUTSHALL       32 M NEWVILLE        PA   571   22:16

  209 BILL TOTH            46 M FREDERICK       MD   727   22:17

  210 DICK KLUNK           49 M LITTLESTOWN     PA   836   22:19

  211 ALMA RAMOS           41 F STATEN ISLAND   NY   198   22:19

  212 JAKE MYERS           64 M YORK            PA   324   22:21

  213 ALLISON SMALL        22 F VESTAL          NY  1051   22:22

  214 SANDRA BOHNER        39 F NEW CUMBERLAND  PA    50   22:23

  215 LEROY KEENEY         59 M YORK            PA   297   22:25

  216 GARY CRAIG           36 M STEWARTSTOWN    PA   156   22:26

  217 BOB DAGOSTINO        60 M FAIRFIELD       PA   259   22:28

  218 RAYMOND CULVER       40 M GETTYSBURG      PA   388   22:33

  219 DUSTIN ARMSTONG      34 M MORGANTOWN      PA   453   22:33

  220 BETSY WILHELM         0 F GETTYSBURG      PA    91   22:34

  221 TOM FUENTES          50 M RED LION        PA    70   22:34

  222 LAURA ROGERS         17 F FREEMANSBURG    PA   327   22:36

  223 PEGGY BACHMAN        49 F AUBURN          PA   292   22:37

  224 WILLIAM WALKER       27 M NEWTON          MA   455   22:38

  225 REBECCA HILLS        36 F HUMMELSTOWN     PA   440   22:39

  226 BRUCE WORLEY         17 M COLUMBIA        MD   643   22:40

  227 JENNIFER RHOADES     19 F LITTLESTOWN     PA  1045   22:41

  228 JOEL KNUTELSKY       15 M SHIPPENSBURG    PA   447   22:41

  229 MARK WORLEY          17 M COLUMBIA        MD   642   22:41

  230 GEORGE FLORES        14 M YORK            PA   609   22:43

  231 TRICIA GOOD          33 F MIDDLEBURG      PA  1025   22:44

  232 REBEKAH ARBOGAST     15 F YORK            PA   690   22:46

  233 GARY SMITH           43 M BASKING DR      NJ   197   22:46

  234 JON IMBODEN          39 M HARRISBURG      PA   722   22:47

  235 ROB SCHWARTZ         28 M HARRISBURG      PA   723   22:48

  236 TERRY DERK           61 M DAUPHIN         PA   215   22:49

  237 JIL TARMAN           33 F MECHANICSBURG   PA   697   22:51

  238 JOHN KIPPEN          51 M FREDERICK       MD    51   22:53

  239 BRUCE BRIDEL         40 M GETTYSBURG      PA   360   22:54

  240 FRANK HAMMEL         56 M SYKESVILLE      MD   208   22:54

  241 ALEX ARNOLD          15 M HANOVER         PA   684   22:56

  242 JOE MOGILSKI         45 M SUMMIT HILL     PA   188   22:56

  243 DURWIN ELLERMAN      53 M CARLISLE        PA   648   23:02

  244 LAVINIA VIGUE        34 F WINDSOR LOCKS   CT   415   23:04

  245 BOB IMM              52 M COLUMBIA        PA   230   23:05

  246 MORT OAKES           66 M DOVER           PA   664   23:06

  247 RON CORNELIUS        60 M FAYETTVILLE     PA   469   23:07

  248 HAL DARR             55 M YORK            PA    98   23:07

249 TODD HIRNEISEN       34 M GETTYSBURG      PA   616   23:10

  250 LAXZLO MADARAS       42 M GREENCASTLE     PA   860   23:11

  251 AMELIA JOHNSON       15 F ORRTANNA        PA   120   23:12

  252 TOM MCCULLOH         51 M MERCERSBURG     PA   302   23:17

  253 JILL MONTAQUILA      35 F HARPERS FERRY   WV  1016   23:18

  254 MIKE GROSS           44 M HANOVER         PA   115   23:19

  255 CANDACE PARKER       52 F POINT PLEASANT  NJ   712   23:19

  256 CARRIE ROOT          29 F MIDDLETOWN      PA   393   23:21

  257 RANDY MUMFORD        48 M DALLASTOWN      PA   296   23:23

  258 RANDY YOH            42 M ROBESONIA       PA   540   23:24

  259 BRIAN HARTLAUB       26 M EASTON          PA   154   23:25

  260 MARY ROBINSON        13 F EMMITSBURG      MD   685   23:26

  261 BRIAN DEAL           29 M MCSHERRYSTOWN   PA   656   23:27

  262 CARRIE BURKHOLDER    19 F SHIPPENSBURG    PA   226   23:28

  263 EILEEN GOLIAS        23 F LEBANON         PA  1037   23:29

  264 KATIE ROGERS         17 F FREEMANSBURG    PA   329   23:31

  265 STAN KELLY           50 M GREENCASTLE     PA   348   23:32

  266 JOHN MABIE           50 M RADFORD         VA   557   23:33

  267 CHRISTOPHER BORSA    37 M YORK            PA   110   23:34

  268 COURTNEY RICH        21 F HAVERTOWN       PA   161   23:37

  269 JENNIFER REISINGER   40 F BIGLERVILLE     PA   672   23:39

  270 GRETCHEN WALTER      47 F YORK            PA  1033   23:39

  271 AUBREY SHENK         54 M BOILING SPRINGS PA    95   23:42

  272 JOHN SHATTO          46 M FREDERICK       MD   654   23:43

  273 RON KRABLIN          37 M ASHBURN         VA   266   23:45

  274 MARK STOVER          48 M ANNAPOLIS       MD   373   23:46

  275 STEPHANIE LOWE       35 F DOWNINGTOWN     PA   658   23:51

  276 KRISTA DARR          32 F YORK            PA   575   23:57

  277 ROBERT KELLY         42 M HARRISBURG      PA   477   23:57

  278 COREY MERWEDE        34 M HANOVER         PA   353   23:58

  279 DONALD COOMBE        54 M HAMBURG         PA   185   23:59

  280 SCOTT SZOKE          47 M MOHRSVILLE      PA   500   24:00

  281 BILL FORNOFF         59 M JARRETTSVILLE   MD   845   24:01

  282 DAVID HINKLE         36 M ORELAND         PA   282   24:03

  283 PATTI HUMES          39 F SHIPPENSBURG    PA   434   24:04

  284 AMY KERKER           19 F ELIZABETH       PA  1032   24:05

  285 TIMOTHY KRUGER       48 M QUARRYVILLE     PA   482   24:05

  286 MIKE KERKER          53 M ELIZABETHTOWN   PA   726   24:05

  287 LARS JOHNSON         13 M NEW FREEDOM     PA   621   24:06

  288 CHRISTOPHER O'BRIEN  28 M GLENSIDE        PA   403   24:08

  289 GERRY O'BRIEN        55 M GETTYSBURG      PA   402   24:08

  290 SHELLEY HEASLEY      40 F MIDDLEBURG      PA  1023   24:09

  291 JOHN HEYCOCK         50 M YORK HAVEN      PA   190   24:11

  292 JAMES HILLS          36 M HUMMELSTOWN     PA   439   24:12

  293 STEVE WARD           24 M CANFIELD        OH   848   24:13

  294 JULIE HESS           42 F HARRISBURG      PA   239   24:14

  295 ERNESTA FLORES       46 M YORK            PA   610   24:14

  296 CHRISTOPHER NEWMAN   29 M THREE SPRINGS   PA   331   24:15

  297 RUTH LOYER           20 F RED LION        PA   425   24:16

  298 MARGARET MOORE       51 F YORK            PA   489   24:16

  299 ROBERT CISN ERDS     38 M ELIZABETHTOWN   PA   581   24:17

  300 LEE BOWMAN           20 M HANOVER         PA   605   24:17

  301 BRUCE KESSLER        57 M CHAMBERSBURG    PA    60   24:17

  302 RYAN MARTIN          30 M PITTSBURGH      PA   475   24:19

  303 GENE DRADY           54 M TIMONIUM        MD   834   24:19

  304 KARA BENAMATI        21 F GETTYSBURG      PA  1021   24:22

  305 BARRY BUCKALEW       39 M SYKESVILLE      MD   218   24:24

  306 JESSICA EBERLY       22 F LEBANON         PA   430   24:25

  307 LARRY SANDERS        38 M GETTYSBURG      PA   703   24:25

  308 DAVID RATAJCZAK      42 M WHITEFORD       MD   499   24:26

  309 LEE HOUSER           48 M HANOVER         PA   515   24:27

  310 NICOLE CASSEL        25 F HUMMELSTOWN     PA   460   24:28

  311 MARIE D'SOUZA        40 F BIGLERVILLE     PA   568   24:32

  312 CAROL DONOVAN        44 F VIENNA          VA   492   24:32

313 SCOTT KOHR           41 M WESTMINSTER     MD   273   24:33

  314 CARRIE TEETER        26 F GETTYSBURG      PA  1027   24:35

  315 CHRIS MCKENNA        41 M WINCHESTER      VA   535   24:38

  316 KRISTIN DAVIS        34 F BIGLERVILLE     PA   579   24:39

  317 SCOTT RICHARD        51 M LENHARTSVILLE   PA   365   24:39

  318 ANNA JOHNSON         18 F ORRTANNA        PA   119   24:39

  319 BILL HAINES          54 M REISTERSTOWN    MD   420   24:40

  320 MARY PIPER           38 F GERMANTOWN      MD   405   24:40

  321 AMY LANDIS           25 F FEASTERVILLE    PA   244   24:41

  322 HANNAH HUBER         23 F WASHINGTON      DC   166   24:41

  323 JAMIE YOUNG          22 F SPRING GROVE    PA  1015   24:41

  324 TOM HAIN             58 M ELIZABETHVILLE  PA   311   24:42

  325 JOHN BURNS           44 M SPRINGFIELD     NJ   195   24:45

  326 GREG SUMBURY         32 M HARRISBURG      PA   112   24:46

  327 LEE MCMINDES         71 M CORNWALL        PA   387   24:46

  328 BETH SLAYBAUGH       16 F HARRISBURG      PA   587   24:47

  329 GEORGE MITZEN        39 M LANSFORD        PA   189   24:49

  330 ROSE MERCER          47 F SINKING SPRINGS PA   517   24:55

  331 JEFF LOWE            38 M GETTYSBURG      PA   660   24:55

  332 WILLIAM THORPE       48 M NEWVILLE        PA   376   24:56

  333 JIM KING             55 M TRENTON         NJ   592   24:56

  334 PAUL PELAIA          41 M THOMASVILLE     PA    86   24:56

  335 JACKSON BARNHART     15 M HANOVER         PA   683   24:57

  336 TRACY MYERS          16 F YORK            PA  1013   24:57

  337 MICHAEL MCGLAUGHLIN  50 M GETTYSBURG      PA   199   24:57

  338 CHUCK ZITRICK        21 M READING         PA   716   24:58

  339 MICHAEL GREENWALT    44 M BALTIMORE       MD   497   24:59

  340 ROBERT HOUSER        41 M NEW FREEDOM     PA   100   25:00

  341 SARA OBRIEN          27 F GLENSIDE        PA   401   25:00

  342 HOLLI NAUMAN         36 F HAMBURG         PA   299   25:02

  343 ELLIE O'NEILL        17 F HARRISBURG      PA   639   25:03

  344 JOSEPH SAAVEDRA      55 M THURMONT        MD   422   25:05

  345 JAMES HOUSER         16 M HANOVER         PA   516   25:07

  346 GREG KACHUR          56 M BEL AIR         MD   275   25:08

  347 KATIE GRIFFIN        13 F WESTMINSTER     MD   688   25:10

  348 SHEILA KAPITWICK     45 F ODENTON         MD   576   25:11

  349 DAVID JESSEN         48 M GLEN BURNIE     MD    65   25:11

  350 LORI SMITH           42 F BASKING RIDGE   NJ   196   25:12

  351 DAVID TARBOX         40 M GETTYSBURG      PA   398   25:14

  352 PATRICIA BROOKS      52 F ELLICOT CITY    MD   124   25:15

  353 JOAN HOUSER          48 F HANOVER         PA   514   25:19

  354 CARL SEILS           44 M ASPERS          PA   552   25:21

  355 BARBARA LAMBERT      52 F HUMMELSTOWN     PA   314   25:25

  356 JILL MARTINI         17 F HARRISBURG      PA   539   25:25

  357 REBECCA GORODETZER   21 F GETTYSBURG      PA   200   25:26

  358 ROBERT BRANDT        62 M BIGLERVILLE     PA   728   25:28

  359 EMILY GENTILE        12 F SPRING GROVE    PA   584   25:29

  360 RODNEY MARKLE        51 M HANOVER         PA   461   25:30

  361 JOHN POSCHNER        30 M CANFIELD        OH   849   25:33

  362 MAX FLETCHER         29 M FREDERICK       MD   223   25:34

  363 RONALD RABENOLD      35 M LEHIGHTON       PA   706   25:36

  364 NICK GENTILE         47 M SPRING GROVE    PA   586   25:36

  365 JOSIAH NEWMAN        16 M WATERFALL       PA   102   25:40

  366 ERIN BOETTCHER       22 F NEWARK          DE   241   25:41

  367 FRED WOLF            60 M CHAMBERSBURG    PA   106   25:43

  368 NADINE MECK          42 F READING         PA   205   25:44

  369 JIM RHOADES          42 M LITTLESTOWN     PA    55   25:44

  370 DANIEL THORPE        17 M NEWVILLE        PA   377   25:47

  371 SUSAN SILLS          54 F OLEY            PA   394   25:47

  372 MARK KAUFFMAN        42 M HANOVER         PA   662   25:48

  373 TIFFANY RUDISILL     27 F LITTLESTOWN     PA   498   25:48

  374 JANELLE KAISER       41 F HUMMELSTOWN     PA   319   25:50

  375 JOHN BECHTEL         54 M GETTYSBURG      PA   264   25:51

  376 GREGORY SPRENKLE     34 M HANOVER         PA   101   25:51

377 PATRICIA BARKLEY     36 F GREENSBURG      PA   201   25:52

  378 TOM KECKLER          54 M MECHANICSBURG   PA   580   25:53

  379 TIMOTHY JACKSON      13 M GETTYSBURG      PA   150   25:53

  380 CHIP KACSUR          46 M CARLISLE        PA   520   25:53

  381 NICHOLAS KAUFFMAN    13 M NEW OXFORD      PA   567   25:54

  382 WILLIAM HULSETHER    56 M GETTYSBURG      PA   107   25:54

  383 MARK MANN            41 M HANOVER         PA   506   25:55

  384 CLAIRE WENTZ         15 F YORK            PA  1008   25:55

  385 RICHARD HOBBS        47 M FAIRFIELD       PA   733   25:55

  386 RICHARD RIGNEY       42 M HANOVER         PA   350   25:56

  387 BECCA KIEFER         42 F GETTYSBURG      PA   258   25:56

  388 ROGER ANDERSON       43 M NEWBURG         PA   691   25:56

  389 GLENN WRIGHT         69 M CASSVILLE       PA   835   25:57

  390 BRANDON ZIEGLER      20 M BETHEL          PA   451   25:58

  391 JULIE WISOTZKEY      28 F LAUREL          DE  1036   25:59

  392 LINDA HOLLOWAY       52 F KINGSVILLE      MD    83   26:00

  393 LYN FORNEY-WEARY     52 F GARDNERS        PA   647   26:00

  394 DEAN BURKHOLDER      47 M SHIPPENSBURG    PA   227   26:01

  395 MICHAEL SALISBURY    46 M MILL HALL       PA   699   26:02

  396 RON GILBERT          59 M GETTYSBURG      PA   544   26:04

  397 JAMES CONNOR         67 M WHITESTONE      NY   168   26:04

  398 TARA CASSADY         39 F NEW FREEDOM     PA   251   26:04

