wr010112003

HARRC Sunday Club Run
May 23, 2004

Race Director:  Susie and Bobbby Kramer
Helpers:
Mike Rebuck and Becki McClintock

 

Forest Hills 4 Mile run

An amazing turnout for a very hot and muggy morning run!  Forty two runners
completed the 4.15 mile AGCS course (as confirmed by our GPS users) through
the lower parts of Forest Hills.

Mike Rebuck was the winner of a Free Root Canal Treatment (without
novacaine), courtesy of Dr. Bobby Kramer, with a very quick time of 26.04.
Gene Gignac was very close behind with a time of 26.17, as was the reigning
female runner of the year, Becki McClintock with a very speedy 26.22.

Although a few runners detoured from the course a bit, a lot of positive
feedback was given for this new venue.  We will give it another go in the
fall in hopes of cooler weather!  I sincerely apologize for any misspellings
of names and inaccurate recordings of ages.  (It was a rather eventful
morning!)  Special thanks to Mike Rebuck and Becki McClintock for helping to
set up and clear the course!

Special Message: 

I would like to thank all those who assisted me after I collapsed at the club run on Sunday May 23, 2004. I don�t know who was around me because I couldn�t really see much of anything at the time, but I could hear your voices and it was reassuring to know you were there.
Thank you very much.
Nick Murray.

Results

1.   26.04    Mike Rebuck           36
2.   26.17    Gene Gignac           48
3.   26.22    Becki McClintock     24
4.   26.45    Frank Leiter            31
5.   27.08    Steven Velott         ?
6.   27.15    Tom Snedden         57
7.   27.31    Nick Murray            40
8.   29.11    Ed Gamber             46
9.    29.16   Steve Remillard      38
10.  29.19   Joe Torcia               ?
11.  29.23   Frank Crupi            52
12.  29.34   Geoff and Rachel Brent  37
13.  30.00   John Palks              54
14.  30.12   Jim Lawruck            24
15.  30.20   Brad Colwell           55
16.  30.35   Shawna Brent         37
17.  30.36   Licia White             42
18.  31.04   Ed Pague                ?
19.  31.17   Kathleen Kilmore    38
20.  31.40   Al Redmond            47
21.  32.11   Jan Gibbony            45
22.  32.12   Jim Collins               63
23.  32.13   Andy O'donnell        ?
24.  32.22   Bobby Kramer         39
25.  33.23   Chris Gipe               59
26.  34.02   Greg Warner           50
27.  34.18   Jim Vorhauer           48
28.  34.43   Sam McClintock       47
29.  34.55   Hyung Kim               36
30.  35.15   Gary Grobman         51
31.  35.22   Bob Ramsey            51
32.  38.12   Lee McMindes          72
33.  39.02   Dave Lebo               45
34.  39.03   Steve Whittle           52
35.  40.17   Ken Senft                 32
36.  41.59   Tom Weller               61
37.  42.32   Chris James              29
38.  42.32   Amy Witmer             32
39.  44.34   Rick Tolbert             44
40.  44.45   Rhonda Hakundy     36
41.  48.45   Ed Miller                   66
 Own Course    
42.   Bob and Billy Daniels            ?

Fun Runners:

Robyn Kennedy
Mary Alice McClintock
Delores Miller