Rehoboth Beach Seashore Marathon & Half Marathon - MAR
Saturday, December 06, 2014
Rehoboth Beach, DE
Pl Bib Name Div Pace Time Age Pl Gen Pl
1 1035 Valentine, Eddie M30-34 5:57 2:35:57 1 1
2 153 Carter, Brandon M25-29 6:10 2:41:21 1 2
3 542 Krugger, Gary M25-29 6:14 2:43:14 2 3
4 171 Chesto, Jon M40-44 6:20 2:45:59 1 4
5 53 Baker, Shaun M35-39 6:23 2:47:11 1 5
6 1 Benbow, Enos M30-34 6:28 2:49:26 2 6
7 991 Takeda, Nobuyori M35-39 6:39 2:54:17 2 7
8 475 Jayson, Seth M45-49 6:41 2:55:03 1 8
9 1113 Uzwiak, Anthony M55-59 6:41 2:55:07 1 9
10 700 Moran, Alec M25-29 6:41 2:55:08 3 10
11 624 Martino, John M30-34 6:42 2:55:23 3 11
12 486 Jones, Ryan M35-39 6:44 2:56:29 3 12
13 780 Pevahouse, Jeremy M25-29 6:45 2:56:49 4 13
14 444 Horning, Peter M25-29 6:48 2:58:10 5 14
15 1120 Krauss, Matt M25-29 6:52 2:59:44 6 15
16 67 Beary, Brian M35-39 6:53 3:00:02 4 16
17 858 Rosenberger, Darrell M35-39 6:54 3:00:27 5 17
18 314 Fillipps, Matthew M30-34 6:54 3:00:46 4 18
19 1001 Thomas, Preston M35-39 6:57 3:02:00 6 19
20 269 Dunn, Matthew M30-34 7:00 3:03:05 5 20
21 627 Marzden, Ramage M25-29 7:00 3:03:12 7 21
22 1028 Tso, Kenneth M30-34 7:01 3:03:54 6 22
23 496 Kane, Joe M25-29 7:02 3:03:59 8 23
24 914 Shane, Michael M45-49 7:02 3:04:20 2 24
25 388 Hahm, Geoffrey M40-44 7:06 3:06:03 2 25
26 187 Cochran, Jay M40-44 7:07 3:06:06 3 26
27 49 Baker, Brian M50-54 7:07 3:06:21 1 27
28 70 Beebe, Patrick M40-44 7:08 3:06:45 4 28
29 832 Ricevuto, Anthony M35-39 7:08 3:06:54 7 29
30 441 Honrath, Jerod M40-44 7:09 3:07:07 5 30
31 1037 Vanderkwaak, Nick M30-34 7:09 3:07:19 7 31
32 390 Haim, Adam M40-44 7:09 3:07:23 6 32
33 165 Chadick, Nicholas M35-39 7:13 3:09:02 8 33
34 1109 Zeller, Walt M40-44 7:15 3:09:47 7 34
35 332 Fraychineaud, Thomas M20-24 7:15 3:09:55 1 35
36 667 Mcnary, Bill M40-44 7:16 3:10:03 8 36
37 821 Ravegum, Michael M40-44 7:16 3:10:12 9 37
38 582 Leonhardt, Steven M25-29 7:19 3:11:25 9 38
39 1083 Williamson, Duane M50-54 7:20 3:12:02 2 39
40 355 Garvey, Kieran M35-39 7:21 3:12:25 9 40
41 22 Anderson, David M50-54 7:23 3:13:22 3 41
42 791 Pinamonti, Shawn M35-39 7:23 3:13:23 10 42
43 544 Kuhlmann, Erick M25-29 7:23 3:13:25 10 43
44 284 Emmert, Robert M35-39 7:24 3:13:41 11 44
45 177 Chung, Hwan Yoon M40-44 7:24 3:13:54 10 45
46 720 Myers, Kevin M40-44 7:26 3:14:39 11 46
47 463 Insley, Raymond M20-24 7:26 3:14:41 2 47
48 1122 Reese, Mike M40-44 7:28 3:15:26 12 48
49 860 Ross, Andrew M50-54 7:30 3:16:18 4 49
50 176 Christman, Eric M35-39 7:30 3:16:31 12 50
51 1019 Towey, James M40-44 7:31 3:16:43 13 51
52 149 Carr, Jim M40-44 7:31 3:16:46 14 52
53 287 Enis, Steven M40-44 7:33 3:17:49 15 53
54 781 Peyrebrune, John M45-49 7:34 3:18:00 3 54
55 826 Reilly, Katharine F35-39 7:34 3:18:02 1 1
56 206 Cross, Joe M45-49 7:34 3:18:14 4 55
57 1102 Yanoski, Jr., Richar M40-44 7:35 3:18:21 16 56
58 955 Stafford, Wesley M50-54 7:35 3:18:26 5 57
59 810 Racine, Christopher M25-29 7:35 3:18:42 11 58
60 646 Mccracken, Noel F30-34 7:35 3:18:45 1 2
61 270 Dunn, Michael M45-49 7:36 3:19:00 5 59
62 930 Sirak, Michael M40-44 7:37 3:19:14 17 60
63 321 Fitzsimmons, Scott M40-44 7:38 3:19:58 18 61
64 89 Bomberger, Cory M25-29 7:41 3:21:07 12 62
65 539 Krick, Brian M45-49 7:41 3:21:13 6 63
66 221 Danner, Lynn M50-54 7:42 3:21:37 6 64
67 721 Myers, Matthew M25-29 7:42 3:21:37 13 65
68 576 Lee, Yoon M50-54 7:43 3:21:52 7 66
69 556 Landon, John M45-49 7:43 3:22:03 7 67
70 819 Ransom, Thorne M30-34 7:44 3:22:23 8 68
71 1065 Way, Tom M50-54 7:44 3:22:33 8 69
72 606 Ma, Vincent M45-49 7:45 3:22:43 8 70
73 1118 Brokaw, Rich M50-54 7:45 3:22:48 9 71
74 139 Butowsky, Howard M45-49 7:45 3:23:00 9 72
75 794 Pisha, Nicolette F25-29 7:46 3:23:10 1 3
76 885 Scaplen, Michael M35-39 7:46 3:23:14 13 73
77 261 Drake, Andrea F35-39 7:46 3:23:28 2 4
78 427 Hida, Gary M50-54 7:46 3:23:29 10 74
79 856 Romero, Jose M45-49 7:47 3:23:40 10 75
80 291 Erwig, Peter M50-54 7:49 3:24:30 11 76
81 1042 Vansant, Chris M40-44 7:49 3:24:31 19 77
82 611 Malarkey, Linda F45-49 7:49 3:24:40 1 5
83 690 Millikan, Kirk M25-29 7:49 3:24:49 14 78
84 1050 Walchli, Gregg M50-54 7:50 3:24:54 12 79
85 567 Lawruk, Allison F30-34 7:50 3:25:02 2 6
86 389 Hailstone, Wayne M20-24 7:51 3:25:26 3 80
87 44 Bachrach, Carlos M50-54 7:51 3:25:36 13 81
88 302 Farb, Liana F20-24 7:52 3:26:12 1 7
89 418 Hemler, Rebecca F30-34 7:53 3:26:23 3 8
90 784 Phillips, David M40-44 7:53 3:26:23 20 82
91 604 Lynn, Douglas M45-49 7:54 3:26:48 11 83
92 806 Purgason, Katey F35-39 7:54 3:26:57 3 9
93 423 Hernandez, Andres M45-49 7:54 3:26:57 12 84
94 677 Menis, Ed M50-54 7:54 3:27:04 14 85
95 504 Keller, Matt M35-39 7:55 3:27:05 14 86
96 855 Romanello, Charlie M60-64 7:55 3:27:08 1 87
97 319 Fitzgerald, Erin F30-34 7:56 3:27:48 4 10
98 48 Garcia, Jorge M40-44 7:57 3:28:05 21 88
99 193 Collins, Clay M55-59 7:57 3:28:19 2 89
100 905 Scott, Holly F50-54 7:57 3:28:19 1 11
101 812 Radford, Peter M35-39 7:58 3:28:28 15 90
102 760 Papoulias, Christina F30-34 7:58 3:28:36 5 12
103 1075 Whitney, Jesse M35-39 7:59 3:29:08 16 91
104 188 Cochran, Norris M40-44 8:00 3:29:37 22 92
105 520 Kline, Matthew M35-39 8:01 3:30:01 17 93
106 112 Brett, Andrew M30-34 8:01 3:30:07 9 94
107 83 Black, Stacey F35-39 8:02 3:30:11 4 13
108 330 Frable, Brian M35-39 8:02 3:30:13 18 95
109 787 Pifferi, Marco M45-49 8:02 3:30:23 13 96
110 573 Lecuyer, Jacques M55-59 8:02 3:30:32 3 97
111 63 Basile, Matthew M20-24 8:03 3:30:38 4 98
112 526 Knipling, Keith M35-39 8:05 3:31:39 19 99
113 714 Murphy, Patrick M55-59 8:05 3:31:45 4 100
114 127 Bulkley, Russell M45-49 8:05 3:31:45 14 101
115 249 Dimmig, Dean M50-54 8:05 3:31:46 15 102
116 886 Scarpitti, Patrick M35-39 8:05 3:31:47 20 103
117 290 Epple, Andrea F35-39 8:06 3:31:58 5 14
118 42 Brzezicki, Carolyn F40-44 8:06 3:32:06 1 15
119 777 Petley, Daniel M50-54 8:07 3:32:21 16 104
120 788 Pilaitis, David M40-44 8:07 3:32:27 23 105
121 695 Monahon, Kevin M40-44 8:07 3:32:27 24 106
122 528 Koch, Paul M45-49 8:09 3:33:18 15 107
123 944 Snell, Adam M50-54 8:09 3:33:19 17 108
124 984 Suter, Robert M40-44 8:09 3:33:21 25 109
125 653 Mcelroy, Robert M45-49 8:10 3:33:39 16 110
126 811 Rademacher, Brent M35-39 8:10 3:33:45 21 111
127 895 Schmoll, Ronald M45-49 8:10 3:33:49 17 112
128 160 Casuga Jr, Amado M40-44 8:11 3:34:04 26 113
129 323 Flournoy, Thomas M55-59 8:12 3:34:34 5 114
130 1059 Warner, Ned M35-39 8:12 3:34:43 22 115
131 1064 Watt, Douglas M55-59 8:12 3:34:46 6 116
132 680 Michael, Gary M60-64 8:12 3:34:47 2 117
133 1108 Zeller, Susan F35-39 8:13 3:35:14 6 16
134 864 Roulett, George M55-59 8:13 3:35:15 7 118
135 255 Doering, Tyler M30-34 8:13 3:35:19 10 119
136 545 Kulynych, Jennifer F45-49 8:14 3:35:40 2 17
137 921 Shkeda, Andrew M45-49 8:15 3:36:10 18 120
138 1124 Reyna, Franco M30-34 8:15 3:36:10 11 121
139 644 Mccorry, Erin F20-24 8:15 3:36:11 2 18
140 998 Teklits, Dave M30-34 8:15 3:36:13 12 122
141 141 Byers, Troy M40-44 8:17 3:36:42 27 123
142 132 Burgess, Charles M35-39 8:17 3:36:42 23 124
143 452 Hritz, Jeremy M30-34 8:17 3:36:43 13 125
144 364 Glockner, Matthew M40-44 8:17 3:37:00 28 126
145 750 O'neill, Dan M55-59 8:17 3:37:05 8 127
146 871 Rush, William M30-34 8:18 3:37:31 14 128
147 286 Englander, Matthew M30-34 8:19 3:37:42 15 129
148 27 Angus, Jawn M35-39 8:19 3:37:55 24 130
149 565 Law, William M40-44 8:19 3:37:56 29 131
150 497 Karwacki, Stacy F50-54 8:20 3:38:07 2 19
151 375 Graves, Erin F30-34 8:20 3:38:10 6 20
152 438 Hollingsworth, Mary F35-39 8:20 3:38:13 7 21
153 946 Snyder, Jennifer F35-39 8:20 3:38:18 8 22
154 768 Pasternak, Alison F40-44 8:20 3:38:20 2 23
155 474 Janis, Dan M40-44 8:21 3:38:38 30 132
156 148 Carnie, Adrian M40-44 8:21 3:38:42 31 133
157 767 Pasquale, David M40-44 8:21 3:38:46 32 134
158 304 Farrant, Sarah F40-44 8:22 3:39:12 3 24
159 518 Kirschner, Leon M40-44 8:23 3:39:18 33 135
160 785 Phillips, Richard M45-49 8:23 3:39:29 19 136
161 737 Nussbaum, Bruce M50-54 8:23 3:39:37 18 137
162 1043 Vasquez, Daniel M45-49 8:23 3:39:41 20 138
163 239 Dente, Tom M45-49 8:24 3:39:44 21 139
164 659 Mcgrath, Andrew M40-44 8:24 3:39:50 34 140
165 574 Lee, Moon F50-54 8:24 3:39:51 3 25
166 278 Ehst, Sheryl F60-64 8:24 3:39:53 1 26
167 162 Cerra, Ivy F25-29 8:24 3:39:55 2 27
168 180 Clark, Stephanie F30-34 8:24 3:40:00 7 28
169 231 Deibler-Gorman, Aaro M25-29 8:25 3:40:11 15 141
170 230 Deanehan, Sarah F30-34 8:25 3:40:18 8 29
171 1005 Thorne, Craig M45-49 8:25 3:40:23 22 142
172 78 Bianco, Laura F30-34 8:26 3:40:51 9 30
173 96 Bosnick, Terri F45-49 8:26 3:40:55 3 31
174 752 Oscar, Daniel M45-49 8:26 3:40:55 23 143
175 73 Bentley-Condit, Vick F55-59 8:26 3:41:02 1 32
176 1049 Wahlmann, Kate F30-34 8:27 3:41:05 10 33
177 1055 Wander, Rachel F30-34 8:27 3:41:23 11 34
178 614 Mann, Michael M19&UN 8:28 3:41:34 1 144
179 186 Clime, John M45-49 8:28 3:41:36 24 145
180 1076 Whittaker, Thomas M40-44 8:29 3:42:10 35 146
181 410 Heath, Timothy M30-34 8:29 3:42:11 16 147
182 371 Gorlich, Andy M25-29 8:29 3:42:21 16 148
183 687 Miller, Kyle M35-39 8:30 3:42:24 25 149
184 679 Miazgowicz, Stephen M50-54 8:30 3:42:31 19 150
185 588 Liebowitz, Carissa F30-34 8:30 3:42:31 12 35
186 95 Borrelli, Meredith F35-39 8:30 3:42:39 9 36
187 863 Rotz, Marissa F30-34 8:31 3:42:51 13 37
188 432 Hirsch, Alan M55-59 8:31 3:42:54 9 151
189 36 Astrop, Rob M60-64 8:31 3:42:59 3 152
190 1095 Wood, Steven M30-34 8:31 3:43:00 17 153
191 1092 Wong, Ronnie M65-69 8:31 3:43:09 1 154
192 345 Gallagher, Rob M45-49 8:32 3:43:17 25 155
193 924 Sidloski, Myron M60-64 8:32 3:43:29 4 156
194 1107 Zeigler, Heather F30-34 8:32 3:43:32 14 38
195 723 Nario, Gary M40-44 8:33 3:43:40 36 157
196 927 Simon, Jean-Jacques M50-54 8:33 3:43:46 20 158
197 312 Figura, Jason M30-34 8:33 3:43:46 18 159
198 862 Ross, Jordon F25-29 8:33 3:43:52 3 39
199 429 Hill, Shelly F30-34 8:33 3:43:54 15 40
200 517 Kinoshita, Hideki M35-39 8:33 3:43:57 26 160
201 182 Clayton, Bruce M50-54 8:33 3:44:06 21 161
202 908 Sechler, Bd M50-54 8:34 3:44:12 22 162
203 1110 Zien, Conroy M45-49 8:34 3:44:22 26 163
204 918 Shepherd, Mike M50-54 8:35 3:44:37 23 164
205 157 Case, Lynn F55-59 8:35 3:44:42 2 41
206 481 Johnson, Shawn M35-39 8:35 3:44:42 27 165
207 889 Schied, Eugene M45-49 8:35 3:44:46 27 166
208 1023 Trexler, Jim M40-44 8:36 3:44:59 37 167
209 808 Quong, Andrew M50-54 8:36 3:45:04 24 168
210 830 Rheaume, Rachael F25-29 8:36 3:45:16 4 42
211 1062 Wasielewski, Grace F60-64 8:37 3:45:26 2 43
212 238 Denk, Andreas M35-39 8:37 3:45:31 28 169
213 884 Scala, Eileen F30-34 8:37 3:45:42 16 44
214 1077 Wickham, Marissa F25-29 8:37 3:45:50 5 45
215 740 O'connell, Sean M20-24 8:37 3:45:51 5 170
216 123 Redmann, Mark M45-49 8:38 3:46:16 28 171
217 640 Mccarron, Bridget F20-24 8:39 3:46:22 3 46
218 271 Dunn, Susan F35-39 8:40 3:46:52 10 47
219 558 Lane, Joe M50-54 8:40 3:46:56 25 172
220 197 Connor, Kraig M25-29 8:40 3:46:58 17 173
221 1086 Wilson, Melissa F35-39 8:40 3:47:06 11 48
222 731 Nguyen, John M45-49 8:40 3:47:10 29 174
223 9 Adelman, Doug M60-64 8:41 3:47:10 5 175
224 387 Hagerty, Timothy M30-34 8:41 3:47:11 19 176
225 1053 Walker, Michelle F45-49 8:41 3:47:13 4 49
226 943 Snavely, Susan F45-49 8:41 3:47:15 5 50
227 2465 Southern, Chip M45-49 8:41 3:47:16 30 177
228 43 Bachrach, Benjamin M50-54 8:41 3:47:21 26 178
229 1115 Coleman, Glenn M45-49 8:41 3:47:27 31 179
230 782 Pham, Elizabeth F40-44 8:41 3:47:29 4 51
231 118 Brown, Kristy F35-39 8:41 3:47:30 12 52
232 901 Schreiber, Benjamin M20-24 8:41 3:47:32 6 180
233 511 Kennedy, Heather F40-44 8:42 3:47:38 5 53
234 253 Dixon, Kim F35-39 8:43 3:48:09 13 54
235 841 Ridley, Grant M50-54 8:43 3:48:09 27 181
236 876 Samaras, Arthur M40-44 8:43 3:48:16 38 182
237 1117 Way, Jennifer F35-39 8:43 3:48:28 14 55
238 847 Robles, Luis M40-44 8:44 3:48:41 39 183
239 658 Mcgarvey, Andy M55-59 8:45 3:48:55 10 184
240 915 Shariat, Anna F35-39 8:45 3:49:00 15 56
241 65 Beabout, Sarah F25-29 8:45 3:49:13 6 57
242 738 Nyirenda, Themba M40-44 8:45 3:49:14 40 185
243 950 Soranno, Christopher M45-49 8:46 3:49:32 32 186
244 792 Pine, Aaron M45-49 8:46 3:49:33 33 187
245 1123 Burns, Kevin M60-64 8:46 3:49:44 6 188
246 774 Peters, Melinda F40-44 8:46 3:49:46 6 58
247 1071 Wells, Bill M45-49 8:47 3:49:53 34 189
248 688 Miller, Maria F30-34 8:47 3:49:55 17 59
249 672 Melby, Eric M65-69 8:47 3:49:56 2 190
250 1039 Vandersloot, Patrici F45-49 8:47 3:50:04 6 60
251 98 Boundy, Christopher M35-39 8:47 3:50:12 29 191
252 128 Bull, Wendee F25-29 8:48 3:50:15 7 61
253 866 Rowles, Steve M45-49 8:48 3:50:25 35 192
254 1041 Vanderwende, Breck M40-44 8:48 3:50:28 41 193
255 333 Freas, Gert F50-54 8:48 3:50:28 4 62
256 1090 Wittstruck, Stephani F30-34 8:48 3:50:39 18 63
257 218 Daniel, Jeanette F40-44 8:49 3:50:43 7 64
258 978 Summers, Lindsay F25-29 8:49 3:50:49 8 65
259 966 Storey, Jaclyn F20-24 8:49 3:50:53 4 66
260 869 Rudisill, Phil M45-49 8:49 3:50:57 36 194
261 703 Morgan, Mary F45-49 8:49 3:51:00 7 67
262 224 Davidow, Hal M60-64 8:49 3:51:00 7 195
263 426 Hickey, Jennifer F40-44 8:50 3:51:06 8 68
264 1116 Drelick, Alisa F45-49 8:50 3:51:10 8 69
265 303 Farmer, Steven M40-44 8:50 3:51:13 42 196
266 800 Pratt, Charissa F25-29 8:50 3:51:15 9 70
267 851 Rogers, Eric M35-39 8:51 3:51:32 30 197
268 575 Lee, Paul M30-34 8:51 3:51:36 20 198
269 676 Meltzer, Howard M45-49 8:51 3:51:49 37 199
270 945 Snyder, Bryan M30-34 8:51 3:51:53 21 200
271 805 Purcell, David M50-54 8:51 3:51:56 28 201
272 5 Abusamra, Ilse F35-39 8:51 3:51:57 16 71
273 861 Ross, John M60-64 8:52 3:52:02 8 202
274 561 Lanzisera, Beth F40-44 8:52 3:52:19 9 72
275 35 Ashley, Chris M40-44 8:53 3:52:28 43 203
276 691 Mills, Ernie M45-49 8:53 3:52:46 38 204
277 448 Hovan, Richard M30-34 8:54 3:52:59 22 205
278 563 Lauder, Katie F30-34 8:54 3:53:06 19 73
279 822 Read, Anna F25-29 8:54 3:53:11 10 74
280 917 Sheehan, John M45-49 8:55 3:53:17 39 206
281 184 Clementi, Vince M40-44 8:55 3:53:22 44 207
282 1034 Uranga, Araceli F40-44 8:55 3:53:23 10 75
283 776 Peterson, Kari F35-39 8:55 3:53:24 17 76
284 23 Anderson, David M50-54 8:55 3:53:27 29 208
285 340 Fumich, Frank M45-49 8:55 3:53:32 40 209
286 16 Almeida, Keith M60-64 8:55 3:53:40 9 210
287 696 Montes, Diane F45-49 8:55 3:53:43 9 77
288 442 Hooker, Ronald M50-54 8:56 3:53:44 30 211
289 741 O'connell, William M35-39 8:56 3:53:51 31 212
290 634 Mathis, Carolyn F45-49 8:56 3:53:55 10 78
291 992 Tallent, Luke M35-39 8:56 3:54:03 32 213
292 1104 Yeh, Helen F50-54 8:56 3:54:03 5 79
293 839 Ricketts, Elizabeth F30-34 8:56 3:54:08 20 80
294 755 Pamurthy, Sanjay M35-39 8:57 3:54:12 33 214
295 572 Leale Porter, Tara F40-44 8:57 3:54:25 11 81
296 107 Brannan, Nick M35-39 8:57 3:54:27 34 215
297 399 Harrish, Laurel F35-39 8:57 3:54:29 18 82
298 431 Hilton, Dominic M45-49 8:57 3:54:31 41 216
299 803 Prusik, Frank M50-54 9:00 3:55:47 31 217
300 2525 Crawford, Kathy F45-49 9:00 3:55:54 11 83
301 870 Rudy, Joseph M20-24 9:01 3:55:59 7 218
302 454 Hulett, Josh M19&UN 9:01 3:56:08 2 219
303 111 Brett, Amy F25-29 9:01 3:56:12 11 84
304 499 Kasun, Daniel M35-39 9:01 3:56:19 35 220
305 478 Johnson, Chris M25-29 9:02 3:56:23 18 221
306 655 Mcfarland, Bryan M30-34 9:02 3:56:31 23 222
307 1029 Tufts, David M45-49 9:02 3:56:42 42 223
308 76 Berkowitz, Bonnie F45-49 9:02 3:56:42 12 85
309 881 Sawyer, Erica F30-34 9:03 3:56:49 21 86
310 86 Blank, Stephanie F35-39 9:03 3:56:52 19 87
311 708 Morrison, Stephanie F20-24 9:03 3:56:53 5 88
312 907 Sebastian, Steve M45-49 9:03 3:56:56 43 224
313 397 Handville, Kate F30-34 9:03 3:57:08 22 89
314 102 Boyle, Brian M25-29 9:03 3:57:11 19 225
315 38 Augerson, Sean M50-54 9:03 3:57:13 32 226
316 671 Medina, Cara F40-44 9:04 3:57:22 12 90
317 1008 Tilton, Jim M55-59 9:04 3:57:29 11 227
318 450 Howard, Stacy F30-34 9:04 3:57:30 23 91
319 867 Rownd, Tom M60-64 9:04 3:57:35 10 228
320 325 Foster, Annie F30-34 9:05 3:57:47 24 92
321 412 Heely, Jack M50-54 9:05 3:57:50 33 229
322 381 Griffiths, Derek M35-39 9:05 3:57:56 36 230
323 892 Schlegler, Richard M60-64 9:06 3:58:06 11 231
324 1009 Titus, John M45-49 9:06 3:58:06 44 232
325 877 Santa Teresa, Jc M50-54 9:06 3:58:25 34 233
326 32 Armstrong, Tom M50-54 9:07 3:58:41 35 234
327 789 Pillittere, Donald M55-59 9:07 3:58:43 12 235
328 824 Redfield, Neil M20-24 9:07 3:58:44 8 236
329 656 Mcferren, Carly F25-29 9:07 3:58:49 12 93
330 591 Litz, Joe M25-29 9:07 3:58:55 20 237
331 346 Gambogi, Robert M50-54 9:08 3:59:09 36 238
332 433 Hirsch, Julie F45-49 9:08 3:59:09 13 94
333 814 Raley, George M65-69 9:08 3:59:11 3 239
334 910 Seibert, Kristin F35-39 9:08 3:59:20 20 95
335 909 Seibert, Glenn M35-39 9:08 3:59:20 37 240
336 1105 York, Melody F35-39 9:09 3:59:24 21 96
337 599 Lovett, Mandy F35-39 9:09 3:59:35 22 97
338 337 Freeman, Will M45-49 9:09 3:59:35 45 241
339 859 Rosencrance, Jay M45-49 9:09 3:59:43 46 242
340 1030 Tupa, Anton M35-39 9:09 3:59:46 38 243
341 602 Lundeen, David M35-39 9:09 3:59:46 39 244
342 280 Elliott, Todd M45-49 9:09 3:59:49 47 245
343 308 Feld, Eric M40-44 9:10 3:59:51 45 246
344 577 Legrand, Marcel M45-49 9:10 3:59:51 48 247
345 285 Engel, Francesca F40-44 9:10 3:59:55 13 98
346 326 Foster, Burk M65-69 9:10 3:59:55 4 248
347 675 Meloy, Daniel M45-49 9:10 3:59:57 49 249
348 762 Parizer, Emily F30-34 9:10 4:00:11 25 99
349 587 Lewis, Mike M25-29 9:12 4:00:45 21 250
350 212 Curran, Brooke F45-49 9:12 4:00:50 14 100
351 834 Richard, Stephanie F30-34 9:12 4:00:53 26 101
352 1112 Zubrowski, Jonathan M25-29 9:12 4:00:59 22 251
353 11 Afeta, Abbatti M45-49 9:12 4:01:00 50 252
354 443 Hoover, Brittany F25-29 9:13 4:01:13 13 102
355 533 Koop, Andrea F30-34 9:13 4:01:33 27 103
356 505 Keller, Matthew M35-39 9:14 4:01:36 40 253
357 331 Fraley, Paul M40-44 9:14 4:01:38 46 254
358 1093 Wood, Jared M30-34 9:14 4:01:43 24 255
359 293 Evans, Mike M45-49 9:14 4:01:44 51 256
360 1114 Santiago, Lisa F50-54 9:15 4:02:09 6 104
361 105 Braithwait, Austin M40-44 9:15 4:02:14 47 257
362 596 Losey, Antonj M35-39 9:15 4:02:21 41 258
363 605 Lynn, John M25-29 9:16 4:02:47 23 259
364 1072 Wendt, Mark M45-49 9:16 4:02:50 52 260
365 131 Burdick, Maureen F45-49 9:16 4:02:50 15 105
366 455 Hunsberger, Mike M40-44 9:17 4:02:58 48 261
367 1051 Walden, Edward M45-49 9:17 4:03:09 53 262
368 903 Schroeder, Blaise M45-49 9:17 4:03:10 54 263
369 1011 Todd, Sally F19&UN 9:17 4:03:12 1 106
370 482 Johnson, Shelia F40-44 9:19 4:03:46 14 107
371 631 Mastripolito, Joe M45-49 9:19 4:03:48 55 264
372 632 Mastripolito, Wendy F45-49 9:19 4:03:49 16 108
373 763 Parks, John M50-54 9:19 4:04:09 37 265
374 964 Stoltzfus, Paul M35-39 9:19 4:04:12 42 266
375 1033 Upton, Cathlin F35-39 9:21 4:04:52 23 109
376 1085 Willis, Timothy M40-44 9:21 4:05:03 49 267
377 1045 Villacarlos, Michael M35-39 9:22 4:05:06 43 268
378 348 Gardner, Debbie F55-59 9:22 4:05:09 3 110
379 354 Gartland, Byron M35-39 9:22 4:05:12 44 269
380 912 Self, Katrina F30-34 9:22 4:05:14 28 111
381 911 Self, Eric M40-44 9:22 4:05:14 50 270
382 1027 Trzonkowski, Adrienn F30-34 9:22 4:05:25 29 112
383 786 Piasecki, Tom M25-29 9:23 4:05:33 24 271
384 298 Faircloth, John M40-44 9:23 4:05:39 51 272
385 301 Farace, Joe M45-49 9:23 4:05:47 56 273
386 989 Szymanski, Christen F30-34 9:23 4:05:48 30 113
387 977 Sullivan, Meredith F35-39 9:24 4:06:00 24 114
388 341 Furgiuele, Naomi F40-44 9:24 4:06:01 15 115
389 890 Schilling, Joleen F25-29 9:24 4:06:16 14 116
390 842 Riehl, Jocelyn F25-29 9:25 4:06:26 15 117
391 594 Long, Angela F35-39 9:25 4:06:31 25 118
392 240 Desimone, Daleen F40-44 9:26 4:07:14 16 119
393 1106 Zechman, Michelle F50-54 9:27 4:07:24 7 120
394 210 Culnane, Lori F50-54 9:27 4:07:25 8 121
395 4 Abruzzese, Kimberly F40-44 9:27 4:07:29 17 122
396 209 Cullen, Joseph M45-49 9:27 4:07:33 57 274
397 243 Dewar, Jd M50-54 9:27 4:07:38 38 275
398 534 Kosinski, Paulette F45-49 9:29 4:08:14 17 123
399 359 Gesualdo, Lisa F45-49 9:29 4:08:14 18 124
400 715 Murray, Connor M20-24 9:29 4:08:14 9 276
401 367 Golomb, Francis M30-34 9:29 4:08:17 25 277
402 362 Gillette, Kristine F40-44 9:30 4:08:40 18 125
403 734 Nojadera, Ruel M35-39 9:30 4:08:51 45 278
404 45 Deangelis, Fran F45-49 9:30 4:08:57 19 126
405 244 Diblasio, Natalie F20-24 9:31 4:09:02 6 127
406 46 Bacon, John M55-59 9:31 4:09:02 13 279
407 394 Hallworth, Rich M55-59 9:31 4:09:18 14 280
408 2 Abernathy, Justin M40-44 9:32 4:09:27 52 281
409 813 Raley, Catherine F19&UN 9:32 4:09:33 2 128
410 590 Linton, Erin F40-44 9:32 4:09:39 19 129
411 1017 Totten, Lisa F45-49 9:32 4:09:49 20 130
412 419 Hemphill, Scott M50-54 9:33 4:10:13 39 282
413 472 James, Sara Beth F35-39 9:33 4:10:14 26 131
414 164 Chaconas, Gregory M65-69 9:34 4:10:22 5 283
415 247 Dillon, Dawn Marie F30-34 9:34 4:10:40 31 132
416 974 Sullivan, Anne F45-49 9:34 4:10:43 21 133
417 295 Everett, Jennifer F45-49 9:34 4:10:43 22 134
418 906 Searfass, Rachel F30-34 9:35 4:10:57 32 135
419 568 Laws, Bob M45-49 9:35 4:10:59 58 284
420 430 Hilliard, Catherine F45-49 9:35 4:11:08 23 136
421 981 Surkin, Janelle F45-49 9:36 4:11:12 24 137
422 425 Hershey, Heidi F45-49 9:36 4:11:18 25 138
423 306 Faucette, Jonathan M45-49 9:36 4:11:22 59 285
424 516 Kingree, Nathan M35-39 9:36 4:11:26 46 286
425 335 Freedman, Barbara F60-64 9:36 4:11:29 3 139
426 743 O'donohue, Jamie M20-24 9:36 4:11:35 10 287
427 161 Cathell, Karen F30-34 9:37 4:11:38 33 140
428 437 Hoffman, Kristin F35-39 9:37 4:11:42 27 141
429 374 Graham, Ashley F30-34 9:37 4:11:42 34 142
430 857 Rose, Ina F45-49 9:37 4:11:46 26 143
431 368 Golomb, Melanie F30-34 9:37 4:11:48 35 144
432 116 Brown, Daniel M60-64 9:37 4:11:52 12 288
433 296 Faber, Karen F45-49 9:37 4:11:58 27 145
434 904 Schutter, Brett M35-39 9:38 4:12:25 47 289
