Running for Rachel 5K Run for Rachel 5K

Running for Rachel 5K

Overall Finish List

April 26, 2015


Results By PaRunners and PaRunners.com www.parunners.com

Run for Rachel 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 DAVID SCHOFIELD HARRISBURG PENNSYLVAN 629 33 M 1 Top Fin 17:44.00 17:44.70 0:00.70 5:43/M
2 CHRIS GOODLING 817 45 M 2 Top Fin 18:33.25 18:33.75 0:00.50 5:59/M
3 TIMOTHY EBERSOLE 982 34 M 3 Top Fin 18:49.08 18:50.22 0:01.14 6:04/M
4 GREG HOCKING WYNDMOOR PENNSYLVAN 300 43 M 1 40-49 19:07.79 19:08.91 0:01.12 6:10/M
5 CALEB LIDDICK 983 25 M 1 20-29 19:10.48 19:11.79 0:01.31 6:11/M
6 JEFFREY HARRIS 841 41 M 2 40-49 19:11.06 19:13.24 0:02.18 6:11/M
7 JIM LAWRUK 992 35 M 1 30-39 19:15.93 19:17.27 0:01.34 6:13/M
8 BOB PORAMBO ELIZABETHTOWN PENNSYLVAN 559 34 M 2 30-39 19:39.30 19:41.67 0:02.37 6:20/M
9 DONOVAN OAKES CAMP HILL PENNSYLVAN 531 16 M 1 15-19 20:27.53 20:30.67 0:03.14 6:36/M
10 PATRICK NESE HARRISBURG PENNSYLVAN 519 29 M 2 20-29 20:32.31 20:33.95 0:01.64 6:37/M
11 DAN HAYWARD HARRISBURG PENNSYLVAN 288 37 M 3 30-39 20:36.18 20:36.54 0:00.36 6:39/M
12 TRAVIS FRANKLIN 840 41 M 3 40-49 20:42.00 20:43.33 0:01.33 6:41/M
13 TYLER LEISHER HARRISBURG PENNSYLVAN 407 14 M 1 1-14 21:00.08 21:02.85 0:02.77 6:46/M
14 JASON RIMMER DILLSBURG PENNSYLVAN 583 37 M 4 30-39 21:05.62 21:06.50 0:00.88 6:48/M
15 LINDSEY HOLLENSHEAD NEW CUMBERLAND PENNSYLVAN 307 25 F 1 Top Fin 21:20.75 21:22.38 0:01.63 6:53/M
16 JEROD GIRTON MECHANICSBURG PENNSYLVAN 249 43 M 4 40-49 22:02.67 22:12.30 0:09.63 7:06/M
17 MARK LAPNOWICZ 922 31 M 5 30-39 22:07.63 22:31.30 0:23.67 7:08/M
18 PETE DISTENFELD MECHANICSBURG PENNSYLVAN 140 50 M 1 50-59 22:07.81 22:09.13 0:01.32 7:08/M
19 BENJAMIN SMITH WOODBRIDGE VIRGINIA 669 29 M 3 20-29 22:10.78 22:25.88 0:15.10 7:09/M
20 JUSTIN MCCARTHY HARRISBURG PA 468 28 M 4 20-29 22:16.86 22:21.18 0:04.32 7:11/M
21 NICHOLAS MISTISHEN HARRISBURG PENNSYLVAN 498 52 M 2 50-59 22:18.41 22:21.58 0:03.17 7:12/M
22 JEFF SANDEN 885 55 M 3 50-59 22:21.70 22:24.58 0:02.88 7:13/M
23 RICH IRVING 871 48 M 5 40-49 22:24.17 22:33.56 0:09.39 7:14/M
24 RYAN BOYER PINE GROVE PENNSYLVAN 68 9 M 2 1-14 22:31.69 22:48.55 0:16.86 7:16/M
25 CHRIS LEAVITT 987 24 M 5 20-29 22:31.79 22:50.90 0:19.11 7:16/M
26 AIDAN CARRIGAN HARRISBURG PENNSYLVAN 91 16 M 2 15-19 22:34.30 22:36.48 0:02.18 7:17/M
27 LINDSEY MACHAMER CAMP HILL PENNSYLVAN 430 27 F 2 Top Fin 22:47.10 22:49.27 0:02.17 7:21/M
28 MATTHEW ROMAN HARRISBURG PENNSYLVAN 600 32 M 6 30-39 22:47.92 23:40.78 0:52.86 7:21/M
29 CHRIS ESPENSHADE CARLISLE PENNSYLVAN 182 27 M 6 20-29 22:48.15 22:48.15 7:21/M
30 JORDAN MACHAMER CAMP HILL PENNSYLVAN 429 27 M 7 20-29 22:48.64 22:50.80 0:02.16 7:21/M
31 AMANDA BELL HARRISBURG PENNSYLVAN 46 33 F 3 Top Fin 22:54.08 22:57.46 0:03.38 7:23/M
32 DUHWAN KWON PHILADELPHIA PENNSYLVAN 386 27 M 8 20-29 22:56.37 23:05.19 0:08.82 7:24/M
33 MIKE WALKER MECHANICSBURG PENNSYLVAN 749 29 M 9 20-29 23:06.97 23:29.17 0:22.20 7:27/M
34 DANIELLE KING HARRISBURG PENNSYLVAN 353 37 F 1 30-39 23:08.31 23:11.53 0:03.22 7:28/M
35 JOSHUA FINAN MECHANICSBURG PA 198 32 M 7 30-39 23:18.33 23:32.22 0:13.89 7:31/M
36 BRENT NOLT LEBANON PA 522 25 M 10 20-29 23:30.17 23:57.48 0:27.31 7:35/M
37 CHAD LANDERS EPHRATA PENNSYLVAN 389 32 M 8 30-39 23:32.36 23:36.50 0:04.14 7:35/M
38 SEAN KIRGAN 831 14 M 3 1-14 23:39.78 24:01.55 0:21.77 7:38/M
39 ASHLEY GOEBELER 870 13 F 1 1-14 23:40.01 23:42.56 0:02.55 7:38/M
40 ARTHUR RUUD 868 10 M 4 1-14 23:40.67 24:15.30 0:34.63 7:38/M
41 JACOB DEVINE HARRISBURG PENNSYLVAN 132 11 M 5 1-14 23:41.69 24:17.57 0:35.88 7:38/M
42 JAMES MARTIN 917 49 M 6 40-49 23:44.41 23:50.13 0:05.72 7:39/M
43 BRENT ZEIDERS HARRISBURG PENNSYLVAN 803 32 M 9 30-39 23:47.16 24:50.93 1:03.77 7:40/M
44 TROY CUPP GRANTVILLE PENNSYLVAN 117 33 M 10 30-39 23:47.54 24:55.21 1:07.67 7:40/M
45 AJ MCDEAVITT HARRISBURG PENNSYLVAN 473 26 M 11 20-29 23:53.19 24:00.75 0:07.56 7:42/M
46 FRANK GENTILE HUMMELSTOWN PENNSYLVAN 237 48 M 7 40-49 23:54.70 24:18.55 0:23.85 7:43/M
47 JEFF DZIEDZIC BETHLEHEM PENNSYLVAN 158 33 M 11 30-39 23:56.42 24:30.91 0:34.49 7:43/M
48 MIKE ROISUM ROSEVILLE MINNESOTA 596 32 M 12 30-39 23:56.68 24:19.31 0:22.63 7:43/M
49 LISA CUPP 116 32 F 2 30-39 23:57.16 24:03.55 0:06.39 7:44/M
50 JOHN ROBINSON HARRISBURG PA 586 62 M 1 60-99 23:57.41 24:12.19 0:14.78 7:44/M
51 ANTONIO LUGARO 894 26 M 12 20-29 24:00.40 24:19.52 0:19.12 7:45/M
52 NATASHIA GEHR PHILADELPHIA PA 235 28 F 1 20-29 24:01.10 24:06.48 0:05.38 7:45/M
53 LAUREN BEACHAM HUMMELSTOWN PENNSYLVAN 33 13 F 2 1-14 24:03.92 24:09.30 0:05.38 7:45/M
54 JAMES STEMPKA LEBANON PENNSYLVAN 702 33 M 13 30-39 24:06.68 24:11.55 0:04.87 7:46/M
55 BRAD LAMPE PARKVILLE MD 388 48 M 8 40-49 24:08.73 24:28.27 0:19.54 7:47/M
56 AMY GOEBELER DOVER PENNSYLVAN 254 42 F 1 40-49 24:11.89 24:14.26 0:02.37 7:48/M
57 RALPH DICKINSON HARRISBURG PENNSYLVAN 138 24 M 13 20-29 24:16.58 24:29.70 0:13.12 7:50/M
58 CHELSEA MILES MEDIA PENNSYLVAN 493 28 M 14 20-29 24:19.44 24:28.58 0:09.14 7:51/M
59 SAMANTHA GULBRANDSEN HERSHEY PENNSYLVAN 266 26 F 2 20-29 24:21.32 24:44.55 0:23.23 7:51/M
60 JOHN EDLER IV HARRISBURG PA 163 28 M 15 20-29 24:22.31 24:27.80 0:05.49 7:52/M
61 ARIEL HOSTETTER WINFIELD PENNSYLVAN 311 25 F 3 20-29 24:24.14 24:32.80 0:08.66 7:52/M
62 MARY GRACE REDMOND HARRISBURG PA 572 16 F 1 15-19 24:26.96 24:28.48 0:01.52 7:53/M
63 JOHNNY BAER 855 40 M 9 40-49 24:35.46 25:03.34 0:27.88 7:56/M
64 ASHLEY ENGLE MANHEIM PA 172 23 F 4 20-29 24:36.52 24:44.30 0:07.78 7:56/M
65 DAN GEPHART HARRISBURG PENNSYLVAN 238 33 M 14 30-39 24:36.67 25:08.30 0:31.63 7:56/M
66 DESIREE PRINZ 849 35 F 3 30-39 24:40.66 24:44.30 0:03.64 7:57/M
67 JAMES DELANEY HARRISBURG PENNSYLVAN 126 35 M 15 30-39 24:43.19 24:49.70 0:06.51 7:58/M
68 CHRISTOPHER SMITH HARRISBURG PENNSYLVAN 671 29 M 16 20-29 24:44.68 25:06.56 0:21.88 7:59/M
69 MELISSA HARBACH MANHEIM PA 284 40 F 2 40-49 24:45.53 24:58.68 0:13.15 7:59/M
70 RYAN MCDANIEL HUMMELSTOWN PENNSYLVAN 472 28 M 17 20-29 24:47.56 25:12.71 0:25.15 8:00/M
71 AMY SNYDER HARRISBURG PENNSYLVAN 684 32 F 4 30-39 24:49.48 24:53.30 0:03.82 8:00/M
72 JENNIFER HUNTER MIDDLETOWN PENNSYLVAN 325 40 F 3 40-49 24:54.06 25:07.42 0:13.36 8:02/M
73 JONATHAN STROUT HERSHEY PENNSYLVAN 717 43 M 10 40-49 24:56.26 25:49.40 0:53.14 8:03/M
74 ERIC FETTERMAN PITTSBURGH PENNSYLVAN 196 32 M 16 30-39 24:56.63 25:31.96 0:35.33 8:03/M
75 ERIC MOON HARRISBURG PENNSYLVAN 501 45 M 11 40-49 24:56.72 24:59.49 0:02.77 8:03/M
76 LEITZELL JACOB HARRISBURG PENNSYLVAN 329 24 M 18 20-29 24:58.03 25:39.57 0:41.54 8:03/M
77 BROOKS WHITING NORTH EAST MARYLAND 775 21 M 19 20-29 24:59.33 25:50.18 0:50.85 8:04/M
78 MACEY KIRK HARRISBURG PENNSYLVAN 358 10 F 3 1-14 25:00.13 25:24.97 0:24.84 8:04/M
79 JENNA SMITH AANDERSON SOUTH CARO 676 28 F 5 20-29 25:01.73 25:17.56 0:15.83 8:04/M
80 CHRISTINE WILBERT HARRISBURG PA 790 30 F 5 30-39 25:04.03 25:27.25 0:23.22 8:05/M
81 ROBERT ROTH 834 56 M 4 50-59 25:05.02 25:09.67 0:04.65 8:05/M
82 MARGORIE ARNOLD 848 52 F 1 50-59 25:05.38 25:08.56 0:03.18 8:05/M
83 JILL ROMBACH MECHANICSBURG PENNSYLVAN 602 37 F 6 30-39 25:07.94 25:20.58 0:12.64 8:06/M
84 JAMES SNYDER HARRISBURG PENNSYLVAN 686 53 M 5 50-59 25:09.56 25:26.20 0:16.64 8:07/M
85 KATHRYN BARTON ROYERSFORD PA 28 30 F 7 30-39 25:14.34 25:23.75 0:09.41 8:08/M
86 TIM KING HARRISBURG PENNSYLVAN 355 34 M 17 30-39 25:15.08 25:44.44 0:29.36 8:09/M
87 CARRIE PEZZUTI NEW YORK NEW YORK 550 33 F 8 30-39 25:16.16 25:28.69 0:12.53 8:09/M
88 FRANCIS OAKS WESTOVER PENNSYLVAN 533 44 M 12 40-49 25:19.05 25:50.18 0:31.13 8:10/M
89 THOMAS HOOPER HARRISBURG PENNSYLVAN 308 28 M 20 20-29 25:20.05 25:45.68 0:25.63 8:10/M
90 KATHERINE SHOOK WAYNESBORO VIRGINIA 651 29 F 6 20-29 25:23.38 25:38.58 0:15.20 8:11/M
91 BRIAN LENTES HARRISBURG PENNSYLVAN 416 33 F 9 30-39 25:24.03 27:10.68 1:46.65 8:12/M
92 RICH HARRISBURG PENNSYLVAN 579 33 M 18 30-39 25:31.68 26:31.53 0:59.85 8:14/M
93 ZACH DUFFY 875 26 M 21 20-29 25:33.78 25:52.60 0:18.82 8:15/M
94 WILLIAM SHOOK WAYNESBORO VIRGINIA 652 58 M 6 50-59 25:36.42 26:07.30 0:30.88 8:15/M
95 SHERRY LEISHER HARRISBURG PENNSYLVAN 406 46 F 4 40-49 25:39.43 25:42.56 0:03.13 8:16/M
96 CEAERA DICKINSON HARRISBURG PENNSYLVAN 135 24 F 7 20-29 25:44.14 25:56.77 0:12.63 8:18/M
97 ANDREW NARDONE HARRISBURG PENNSYLVAN 516 28 M 22 20-29 25:47.03 25:53.93 0:06.90 8:19/M
98 ANA INZUNZA GRANTVILLE PENNSYLVAN 328 27 F 8 20-29 25:47.23 26:58.63 1:11.40 8:19/M
99 JEFF SWEIGARD 857 55 M 7 50-59 25:47.67 25:58.55 0:10.88 8:19/M
100 MEGAN HOFFMAN HARRISBURG PENNSYLVAN 306 28 F 9 20-29 25:49.15 25:53.54 0:04.39 8:20/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 CHRIS BARTON ROYERSFORD PA 27 31 M 19 30-39 25:58.29 26:07.17 0:08.88 8:23/M
102 DANIEL BOLTON ENOLA PENNSYLVAN 60 27 M 23 20-29 25:58.91 26:17.78 0:18.87 8:23/M
103 LORRIN PETROLE HARRISBURG PENNSYLVAN 548 30 F 10 30-39 25:59.92 26:26.82 0:26.90 8:23/M
104 TANNER SHILLING CHARLOTTESVILLE VIRGINIA 649 40 M 13 40-49 26:01.43 26:31.31 0:29.88 8:24/M
105 PAUL IOFFREDA 859 12 M 6 1-14 26:05.07 26:19.43 0:14.36 8:25/M
106 CHIP DYE HERSHEY PENNSYLVAN 157 46 M 14 40-49 26:05.81 26:19.56 0:13.75 8:25/M
107 TY KEPLER CAMP HILL PENNSYLVAN 348 54 M 8 50-59 26:12.62 26:25.99 0:13.37 8:27/M
108 DAVID FRENCH LANCASTER PA 217 41 M 15 40-49 26:14.73 26:25.37 0:10.64 8:28/M
109 TOM MELLOTT HARRISBURG PENNSYLVAN 490 47 M 16 40-49 26:19.53 26:27.42 0:07.89 8:29/M
110 ALLISON MITCHELL MECHANICSBURG PENNSYLVAN 499 11 F 4 1-14 26:20.15 26:27.31 0:07.16 8:30/M
111 ROSS WIENER 984 38 M 20 30-39 26:22.93 26:22.93 8:30/M
112 BENNETT MELLOTT HARRISBURG PENNSYLVAN 487 11 M 7 1-14 26:23.67 26:26.82 0:03.15 8:31/M
113 MORGAN BOYER PINE GROVE PENNSYLVAN 67 35 F 11 30-39 26:23.97 26:41.62 0:17.65 8:31/M
114 DAMIAN HUMENIUK PALMYRA PA 318 33 M 21 30-39 26:25.48 29:53.19 3:27.71 8:31/M
115 NICHOLAS GERHARDS HARRISBURG PENNSYLVAN 239 11 M 8 1-14 26:26.58 27:03.96 0:37.38 8:32/M
116 ERIKA STROUT HERSHEY PENNSYLVAN 716 37 F 12 30-39 26:31.33 27:25.43 0:54.10 8:33/M
117 LAUREN ALLEN DILLSBURG PENNSYLVAN 5 29 F 10 20-29 26:36.37 26:44.56 0:08.19 8:35/M
118 LINDSAY KAMARER HARRISBURG PENNSYLVAN 342 25 F 11 20-29 26:37.21 26:43.31 0:06.10 8:35/M
119 NICHOLAS PROCIUK OLD BRIDGE NEW JERSEY 561 29 M 24 20-29 26:38.69 30:06.81 3:28.12 8:35/M
120 STEFFI DEVINE HARRISBURG PENNSYLVAN 134 43 F 5 40-49 26:38.81 27:14.98 0:36.17 8:35/M
121 SHANNON HUMENIUK PALMYRA PA 320 33 F 13 30-39 26:41.63 30:08.92 3:27.29 8:36/M
122 ERIN ENSMINGER PALMYRA PA 177 29 F 12 20-29 26:42.01 30:08.52 3:26.51 8:37/M
123 SARA MARTIN ANNVILLE PA 454 29 F 13 20-29 26:42.65 30:08.52 3:25.87 8:37/M
124 ELIZABETH STOLTZ 882 23 F 14 20-29 26:44.70 27:06.83 0:22.13 8:37/M
125 ANNA SOCASH HARRISBURG PENNSYLVAN 688 28 F 15 20-29 26:45.26 27:09.65 0:24.39 8:38/M
126 CHRIS KIRK HARRISBURG PENNSYLVAN 356 41 M 17 40-49 26:49.60 27:15.19 0:25.59 8:39/M
127 JOSEPH LAKE HARRISBURG PENNSYLVAN 387 61 M 2 60-99 26:50.59 27:06.21 0:15.62 8:39/M
128 AMANDA KLINGER HARRISBURG PENNSYLVAN 365 44 F 6 40-49 26:51.09 26:55.22 0:04.13 8:40/M
129 JESSICA FOSTER HARRISBURG PENNSYLVAN 211 21 F 16 20-29 26:51.45 26:54.21 0:02.76 8:40/M
130 SARAH KELLY 869 35 F 14 30-39 26:55.79 27:22.42 0:26.63 8:41/M
131 CHARLIE DYE HERSHEY PENNSYLVAN 156 13 M 9 1-14 26:55.92 27:09.25 0:13.33 8:41/M
132 EMILY SNYDER HARRISBURG PENNSYLVAN 685 25 F 17 20-29 26:58.53 27:15.63 0:17.10 8:42/M
133 NICK LAURENZI TOWNSEND DELAWARE 397 28 M 25 20-29 26:59.25 28:11.63 1:12.38 8:42/M
134 GRACE MESSIMER HARRISBURG PENNSYLVAN 491 13 F 5 1-14 27:00.26 27:01.65 0:01.39 8:43/M
135 SHAWN WHITMIRE BOILING SPRINGS PENNSYLVAN 788 33 M 22 30-39 27:03.02 27:46.45 0:43.43 8:44/M
136 JUSTINE MCNEILL WILKES-BARRE PA 482 28 F 18 20-29 27:04.76 27:11.91 0:07.15 8:44/M
137 KATE TEMPLETON NEWPORT PENNSYLVAN 732 13 F 6 1-14 27:06.03 27:09.65 0:03.62 8:45/M
138 JULIE CAPLINGER LITITZ PA 86 37 F 15 30-39 27:15.21 27:29.81 0:14.60 8:47/M
139 ANDREW KLOPP PITTSBURGH PENNSYLVAN 366 40 M 18 40-49 27:15.75 27:23.12 0:07.37 8:47/M
140 BRIAN HEALEY 912 35 M 23 30-39 27:17.14 28:58.71 1:41.57 8:48/M
141 BRIAN DONOVAN LANCASTER PA 144 39 M 24 30-39 27:20.34 27:36.57 0:16.23 8:49/M
142 GERHARD WENDT HARRISBURG PENNSYLVAN 771 45 M 19 40-49 27:23.67 27:39.28 0:15.61 8:50/M
143 GILBERT PARTHEMORE NEW CUMBERLAND PENNSYLVAN 543 27 M 26 20-29 27:27.91 28:42.79 1:14.88 8:51/M
144 REBECCA MCCURDY LEBANON PENNSYLVAN 471 26 F 19 20-29 27:28.66 27:53.31 0:24.65 8:52/M
145 ERIKA BISSONNETTE HARRISBURG PENNSYLVAN 53 27 F 20 20-29 27:29.00 27:35.31 0:06.31 8:52/M
146 BRADLEY SPROUT PALMYRA PENNSYLVAN 694 34 M 25 30-39 27:33.60 27:48.49 0:14.89 8:53/M
147 STACEY CANNON ETTERS PENNSYLVAN 84 36 F 16 30-39 27:35.07 27:51.31 0:16.24 8:54/M
148 SARAH STONER MECHANICSBURG PENNSYLVAN 713 27 F 21 20-29 27:36.15 28:00.81 0:24.66 8:54/M
149 JOHN MAINE ENOLA PENNSYLVAN 436 40 M 20 40-49 27:37.18 28:17.56 0:40.38 8:55/M
150 ALI JURY ENOLA PENNSYLVAN 340 26 F 22 20-29 27:37.27 28:04.17 0:26.90 8:55/M
151 JILLIAN MOYER 881 23 F 23 20-29 27:37.39 27:49.71 0:12.32 8:55/M
152 KRISTEN KIRGAN 830 41 F 7 40-49 27:38.04 27:59.66 0:21.62 8:55/M
153 JESSICA DETWELLER 903 28 F 24 20-29 27:38.58 27:49.71 0:11.13 8:55/M
154 AMBER KOVACK HARRISBURG PA 382 30 F 17 30-39 27:46.03 28:04.78 0:18.75 8:57/M
155 ABIGAIL HELLER NEWPORT PENNSYLVAN 291 14 F 7 1-14 27:48.70 27:52.31 0:03.61 8:58/M
156 JARED SMITH ANDERSON SOUTH CARO 674 28 M 27 20-29 27:48.77 29:03.41 1:14.64 8:58/M
157 ZACHARY SMITH PHILADELPHIA PA 683 28 M 28 20-29 27:50.32 27:55.60 0:05.28 8:59/M
158 KIMBERLY CEPIETZ MIDDLETOWN PENNSYLVAN 97 26 F 25 20-29 27:51.16 28:09.48 0:18.32 8:59/M
159 MARC MARTIN ANNVILLE PA 453 29 M 29 20-29 27:53.28 29:09.81 1:16.53 9:00/M
160 JAMIE HUND MECHANICSBURG PA 324 34 F 18 30-39 28:02.90 28:20.53 0:17.63 9:03/M
161 ELIZABETH WHITMAN 909 24 F 26 20-29 28:06.88 28:37.26 0:30.38 9:04/M
162 ABBY STARSINIC HARRISBURG PENNSYLVAN 699 31 F 19 30-39 28:07.32 29:05.31 0:57.99 9:04/M
163 STEPHANIE BOYER PINE GROVE PENNSYLVAN 69 14 F 8 1-14 28:07.42 28:24.81 0:17.39 9:04/M
164 DAVID COSSABOON 910 33 M 26 30-39 28:07.73 28:38.50 0:30.77 9:04/M
165 SETH MARTIN PALMYRA PENNSYLVAN 455 29 M 30 20-29 28:09.30 29:25.47 1:16.17 9:05/M
166 PAMELA EDLER HARRISBURG PA 162 27 F 27 20-29 28:14.93 28:21.65 0:06.72 9:06/M
167 JOSUE SAEZ HARRISBURG PENNSYLVAN 616 30 M 27 30-39 28:16.58 29:19.54 1:02.96 9:07/M
168 PETER BOELE HARRISBURG PENNSYLVAN 58 33 M 28 30-39 28:18.08 30:01.97 1:43.89 9:08/M
169 LAURIE SWEIGARD 858 58 F 2 50-59 28:18.85 28:29.29 0:10.44 9:08/M
170 ROBERT SISOCK ENOLA PENNSYLVAN 660 32 M 29 30-39 28:19.22 28:27.62 0:08.40 9:08/M
171 ROBYN DAIBER GETTYSBURG PENNSYLVAN 119 28 F 28 20-29 28:19.34 29:10.81 0:51.47 9:08/M
172 EMMA ROLSTON NEWPORT PENNSYLVAN 597 10 F 9 1-14 28:20.69 28:21.32 0:00.63 9:08/M
173 ASHLEY MELLOTT CARLISLE PENNSYLVAN 486 28 F 29 20-29 28:25.08 28:57.71 0:32.63 9:10/M
174 KRISTAN MCNEELY SHERMANS DALE PENNSYLVAN 481 21 F 30 20-29 28:25.77 28:51.66 0:25.89 9:10/M
175 WHITNEY GRAYBILL MCALISTERVILLE PENNSYLVAN 259 21 F 31 20-29 28:27.33 28:46.25 0:18.92 9:11/M
176 CHERYL GUSS HARRISBURG PA 268 59 F 3 50-59 28:27.65 28:34.56 0:06.91 9:11/M
177 KATIE MASTERSON PHILADELPHIA PENNSYLVAN 459 27 F 32 20-29 28:28.54 29:03.24 0:34.70 9:11/M
178 JULIE MCKENNA 876 32 F 20 30-39 28:30.93 28:34.56 0:03.63 9:12/M
179 LAUREN SHEEHAN HUMMELSTOWN PENNSYLVAN 645 26 F 33 20-29 28:33.73 28:59.11 0:25.38 9:13/M
180 LINDSAY BERKSTRESSER WATERFALL PENNSYLVAN 49 22 F 34 20-29 28:33.80 28:37.68 0:03.88 9:13/M
181 MICHAEL STEFAN DILLSBURG PENNSYLVAN 700 30 M 30 30-39 28:33.83 29:45.24 1:11.41 9:13/M
182 EMILY MARTIN PALMYRA PENNSYLVAN 451 28 F 35 20-29 28:33.90 29:45.25 1:11.35 9:13/M
183 DUDLEY GORDON HARRISBURG PENNSYLVAN 257 63 M 3 60-99 28:34.47 28:50.31 0:15.84 9:13/M
184 LIZ CRULL HARRISBURG PENNSYLVAN 112 27 F 36 20-29 28:35.00 29:03.56 0:28.56 9:13/M
185 JON WALSH MANHEIM PA 754 35 M 31 30-39 28:35.07 29:04.62 0:29.55 9:13/M
186 SAMANTHA STEFAN DILLSBURG PENNSYLVAN 701 29 F 37 20-29 28:35.17 29:45.31 1:10.14 9:13/M
187 JOANNA WALSH MANHEIM PA 753 32 F 21 30-39 28:36.08 29:05.43 0:29.35 9:14/M
188 MICHAEL FAGAN HARRISBURG PENNSYLVAN 188 33 M 32 30-39 28:36.10 30:23.20 1:47.10 9:14/M
189 CANDACE TASCHERK 839 36 F 22 30-39 28:38.74 28:48.56 0:09.82 9:14/M
190 MICHAEL GRUNDON CAMP HILL PENNSYLVAN 262 14 M 10 1-14 28:40.91 28:59.81 0:18.90 9:15/M
191 BRENT GEESAMAN HARLEYSVILLE PENNSYLVAN 232 33 M 33 30-39 28:41.99 29:51.31 1:09.32 9:15/M
192 SHANNON BECKER MECHANICSBURG PENNSYLVAN 37 37 F 23 30-39 28:42.63 29:14.82 0:32.19 9:15/M
193 EMILY TOWN HARRISBURG PENNSYLVAN 738 26 F 38 20-29 28:48.27 29:06.58 0:18.31 9:17/M
194 MELODY OSBORN HARRISBURG PA 537 25 F 39 20-29 28:48.69 29:12.17 0:23.48 9:17/M
195 NIKITA CURTY CAMP HILL PENNSYLVAN 118 17 F 2 15-19 28:53.60 29:35.56 0:41.96 9:19/M
196 BRIAN FERTERBAUGH 994 44 M 21 40-49 28:54.98 29:55.85 1:00.87 9:19/M
197 MARCI STONER HARRISBURG PA 712 30 F 24 30-39 28:57.16 29:18.12 0:20.96 9:20/M
198 STEPHANIE KOONTZ MECHANICSBURG PA 374 25 F 40 20-29 28:57.79 29:44.42 0:46.63 9:20/M
199 AMANDA WEISS 889 26 F 41 20-29 28:58.57 29:12.31 0:13.74 9:21/M
200 JEFF ENGLE MANHEIM PA 173 51 M 9 50-59 29:03.73 29:18.31 0:14.58 9:22/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 TUCKER CARRIGAN HARRISBURG PENNSYLVAN 94 10 M 11 1-14 29:05.29 29:40.67 0:35.38 9:23/M
202 KELLY ENGLE MANHEIM PA 174 51 F 4 50-59 29:07.95 29:22.32 0:14.37 9:24/M
203 KATHY STINE HARRISBURG PA 705 56 F 5 50-59 29:12.23 29:21.61 0:09.38 9:25/M
204 WILLIAM PINES ENOLA PENNSYLVAN 554 29 M 31 20-29 29:13.86 30:10.53 0:56.67 9:25/M
205 CAROLE ANDREWS 916 58 F 6 50-59 29:16.95 30:20.31 1:03.36 9:26/M
206 DOUG DIETRICH 873 47 M 22 40-49 29:17.11 29:34.81 0:17.70 9:27/M
207 ABISALA ABISOLYE-OGUNNIYAN 928 31 F 25 30-39 29:18.61 30:58.72 1:40.11 9:27/M
208 SUSAN ROSENBERRY NEWPORT PA 606 52 F 7 50-59 29:20.60 30:19.75 0:59.15 9:28/M
209 CHAD BURGER HARRISBURG PENNSYLVAN 77 36 M 34 30-39 29:32.66 30:30.54 0:57.88 9:32/M
210 DANA SCHREIBER HARRISBURG PENNSYLVAN 630 40 F 8 40-49 29:35.14 29:39.78 0:04.64 9:33/M
211 BRENDEN BEDORF HARRISBURG PENNSYLVAN 38 9 M 12 1-14 29:35.42 29:41.31 0:05.89 9:33/M
212 MICHAEL FLACK GAMBRILLS MARYLAND 202 26 M 32 20-29 29:35.58 30:57.71 1:22.13 9:33/M
213 ERIKA BLAUCH ANNVILLE PENNSYLVAN 57 22 F 42 20-29 29:36.16 30:07.30 0:31.14 9:33/M
214 JIM BEDORF HARRISBURG PENNSYLVAN 40 41 M 23 40-49 29:38.82 29:44.30 0:05.48 9:34/M
215 EMMITT SMITH ANNVILLE PENNSYLVAN 672 23 M 33 20-29 29:39.05 30:10.69 0:31.64 9:34/M
216 WENDY SMITH ANNVILLE PENNSYLVAN 682 49 F 9 40-49 29:39.77 30:10.14 0:30.37 9:34/M
217 BRUCE ANDREWS 915 59 M 10 50-59 29:40.09 30:39.52 0:59.43 9:34/M
218 TOM MILLER HARRISBURG PENNSYLVAN 497 40 M 24 40-49 29:42.73 31:02.18 1:19.45 9:35/M
219 JAMES MILLER 827 29 M 34 20-29 29:42.84 30:05.45 0:22.61 9:35/M
220 MARK POWELL 988 38 M 35 30-39 29:42.96 30:15.12 0:32.16 9:35/M
221 CYNTHIA GRAEFF 941 42 F 10 40-49 29:46.95 30:29.74 0:42.79 9:36/M
222 BRADY MCNAUGHTON CAMP HILL PA 479 30 M 36 30-39 29:47.92 30:49.31 1:01.39 9:36/M
223 MARY QUARRY ELIZABETHTOWN PA 567 45 F 11 40-49 29:48.04 30:36.67 0:48.63 9:37/M
