Camp Hill Memorial Day Dash Camp Hill Memorial Day Dash

Camp Hill Memorial Day Dash

Overall Finish List

May 25, 2015


Results By PaRunners and PaRunners.com www.parunners.com

Camp Hill Memorial Day Dash

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DAVID MORETZ CAMP HILL PA 70 19 M 1 Top Fin 17:29.12 5:38/M
2 JOHN MATTHEWS 195 29 M 2 Top Fin 17:39.00 5:42/M
3 JIM AGATE 158 43 M 3 Top Fin 17:58.78 5:48/M
4 JAKE BARRETT 143 14 M 1 13-19 18:00.68 5:48/M
5 CHRIS DARDIS CAMP HILL PA 16 51 M 1 50-59 18:15.60 5:53/M
6 JIM LAWRUK 139 35 M 1 30-39 18:20.89 5:55/M
7 RYAN PAUL 243 40 M 1 40-49 18:44.21 6:03/M
8 MARK MATTHEWS 196 17 M 2 13-19 18:51.94 6:05/M
9 SHELBY JOSLYN 193 30 F 1 Top Fin 18:55.41 6:06/M
10 Unknown Partic. 215 215 M 1 0- 0 19:03.33 6:09/M
11 MINDY SMITH 173 34 F 2 Top Fin 19:28.10 6:17/M
12 JOHN BRENNER 250 30 M 2 30-39 19:32.45 6:18/M
13 STEVEN KNAUB 209 0 M 2 0- 0 19:34.40 6:19/M
14 KATIE HAYES DILLSBURG PA 41 35 F 3 Top Fin 19:35.21 6:19/M
15 KYLE WOMER MECHANICSBURG PA 133 32 M 3 30-39 19:37.94 6:20/M
16 JEFF MATTHEWS 197 18 M 3 13-19 20:00.99 6:27/M
17 RODRIGO DIAZ 163 50 M 2 50-59 20:02.62 6:28/M
18 MADELEINE SILVA 218 20 F 1 20-29 20:05.21 6:29/M
19 MATT SINOPOLI CAMP HILL PA 115 45 M 2 40-49 20:22.90 6:34/M
20 HUNTER KENT 174 16 M 4 13-19 20:23.24 6:35/M
21 CARSON MUMMA NEW CUMBERLAND PA 75 16 M 5 13-19 20:31.79 6:37/M
22 SHERI BULLOCK 228 35 F 1 30-39 20:34.33 6:38/M
23 Unknown Partic. 238 238 M 3 0- 0 20:36.88 6:39/M
24 CAEDEN SMITH 147 M 4 0- 0 20:38.19 6:39/M
25 ALLISON LAWRUK 138 34 F 2 30-39 20:39.69 6:40/M
26 KEVIN BETTHUB 171 43 M 3 40-49 20:42.69 6:41/M
27 DANIEL MILLER 149 37 M 4 30-39 20:44.64 6:41/M
28 CAMERON FRAZZETZA 175 18 M 6 13-19 20:48.88 6:43/M
29 SHEA FISLER DILLSBURG PA 29 12 M 1 1-12 20:56.94 6:45/M
30 DARREN SHAFFER ETTERS PA 100 12 M 2 1-12 21:00.11 6:46/M
31 BOB HAMILTON 194 33 M 5 30-39 21:05.93 6:48/M
32 SEAN CAPPER 210 17 M 7 13-19 21:10.17 6:50/M
33 BECKY AUNGST 241 17 F 1 13-19 21:11.44 6:50/M
34 VICTOR WILLS 236 33 M 6 30-39 21:32.25 6:57/M
35 TRICIA GOOD 299 45 F 1 40-49 21:36.14 6:58/M
36 PETE DISTENFELD MECHANICSBURG PA 20 50 M 3 50-59 21:36.34 6:58/M
37 JAREN BEIGH ENOLA PA 7 12 M 3 1-12 21:41.84 7:00/M
38 MICHAEL MORETZ CAMP HILL PA 71 14 M 8 13-19 21:42.77 7:00/M
39 SCOTT KRUTZ 172 41 M 4 40-49 21:47.30 7:02/M
40 JACK TALHELM 154 16 M 9 13-19 21:59.69 7:05/M
41 MATTHEW OBRIEN 159 15 M 10 13-19 22:02.35 7:06/M
42 TIM WEHNERT LEMOYNE PA 126 43 M 5 40-49 22:04.95 7:07/M
43 BRIAN ESHLEMAN CAMP HILL PA 27 50 M 4 50-59 22:07.61 7:08/M
44 PAIGE BOWMAN 192 13 F 2 13-19 22:08.94 7:08/M
45 LIZZY AUNGST CAMP HILL PA 4 14 F 3 13-19 22:11.84 7:09/M
46 MATTHEW BEMIS 151 48 M 6 40-49 22:13.87 7:10/M
47 GRACE SHARTLE CAMP HILL PA 107 12 F 1 1-12 22:25.34 7:14/M
48 SCOTT TTROUT NEWPORT PA 123 28 M 1 20-29 22:34.99 7:17/M
49 JULIA AUNGST CAMP HILL PA 3 12 F 2 1-12 22:49.70 7:22/M
50 Unknown Partic. 247 247 M 5 0- 0 22:56.44 7:24/M
51 DUANE SEARLE BOILING SPRINGS PA 97 51 M 5 50-59 23:02.18 7:26/M
52 JIM MEISTER 153 38 M 7 30-39 23:04.21 7:26/M
53 ANDREW KIRK 185 33 M 8 30-39 23:04.55 7:26/M
54 CASSIDY MOORE 223 20 F 2 20-29 23:04.60 7:26/M
55 ALLEN HIPPLE NEW BLOOMFIELD PA 46 66 M 1 60-99 23:09.88 7:28/M
56 BELINDA HELTZEL DILLSBURG PA 44 37 F 3 30-39 23:14.45 7:30/M
57 JESSICA BYERS 249 37 F 4 30-39 23:17.70 7:31/M
58 ADAM LABS HARRISBURG PA 58 27 M 2 20-29 23:23.90 7:33/M
59 JORDAN BELL CARLISLE PA 9 15 M 11 13-19 23:24.31 7:33/M
60 KEVIN TALHELM BOILING SPRINGS PA 121 55 M 6 50-59 23:29.58 7:35/M
61 TAYLAR SIMMONS 242 19 F 4 13-19 23:38.96 7:37/M
62 CHRISTOPHER GORSKI 161 34 M 9 30-39 23:39.94 7:38/M
63 STEF OTTERSON 251 37 F 5 30-39 23:45.61 7:40/M
64 EVAN JACOBS MT. JOY PA 49 13 M 12 13-19 23:50.47 7:41/M
65 JOSH MICCIO CAMP HILL PA 67 19 M 13 13-19 23:53.10 7:42/M
66 KATIE CENEVIVA HERSHEY PA 13 12 F 3 1-12 23:55.53 7:43/M
67 RACHEL SHERK 156 24 F 3 20-29 23:56.95 7:43/M
68 RYAN REISINGER ENOLA PA 84 33 M 10 30-39 23:58.20 7:44/M
69 SHELLEY HEASLEY 298 52 F 1 50-59 24:00.20 7:45/M
70 PAUL SPOTTS 176 44 M 7 40-49 24:00.35 7:45/M
71 JOSEPH DIETRICH NEW CUMBERLAND PA 19 35 M 11 30-39 24:06.45 7:46/M
72 BELLA ZARCONE CAMP HILL PA 134 11 F 4 1-12 24:25.20 7:53/M
73 TOM BEENE 245 48 M 8 40-49 24:26.24 7:53/M
74 BECKY MICHAELIAN 202 52 F 2 50-59 24:27.45 7:53/M
75 DAVID KEATING 239 55 M 7 50-59 24:30.67 7:54/M
76 JAMES DEL GAUDIO CAMP HILL PA 17 33 M 12 30-39 24:36.56 7:56/M
77 MEGAN HEINTZELMAN 168 27 F 4 20-29 24:40.40 7:57/M
78 AMY ZEIGLER 231 40 F 2 40-49 24:51.37 8:01/M
79 FRANK CRUPI 208 63 M 2 60-99 24:53.40 8:02/M
80 FRANK SHARTLE 232 13 M 14 13-19 24:56.66 8:03/M
81 MATT HOUSEMAN ENOLA PA 48 28 M 3 20-29 24:57.66 8:03/M
82 DONNA DASILOFF 211 41 F 3 40-49 25:07.61 8:06/M
83 BARRY STEWART 137 51 M 8 50-59 25:10.45 8:07/M
84 CASSANDRA RADACK HARRISBURG PA 83 24 F 5 20-29 25:19.37 8:10/M
85 STEVE WICHT HARRISBURG PA 129 42 M 9 40-49 25:20.45 8:10/M
86 JULIA PALADINA 201 36 F 6 30-39 25:23.65 8:11/M
87 VERONICA FORBES CAMP HILL PA 31 52 F 3 50-59 25:26.20 8:12/M
88 EMILY TTROUT NEWPORT PA 122 25 F 6 20-29 25:32.45 8:14/M
89 ANTHONY ZULLO 183 0 M 6 0- 0 25:34.62 8:15/M
90 SYDNEY HAERTSCH CAMP HILL PA 38 11 F 5 1-12 25:35.43 8:15/M
91 ROSEMARIE OBRIEN 160 10 F 6 1-12 25:41.90 8:17/M
92 BRAD SHAFFER ETTERS PA 98 40 M 10 40-49 25:48.45 8:19/M
93 SHAWNA SHEARER MECHANICSBURG PA 110 48 F 4 40-49 25:49.80 8:20/M
94 WYATT EASTON CAMP HILL PA 23 7 M 4 1-12 25:57.78 8:22/M
95 BRAD COLWELL 170 66 M 3 60-99 26:00.95 8:23/M
96 KRISTEN STEPANISHEN NEW YORK NY 120 29 F 7 20-29 26:06.45 8:25/M
97 SCOTT FITZPATRICK 169 50 M 9 50-59 26:06.85 8:25/M
98 CHRISTINA SHARTLE CAMP HILL PA 106 34 F 7 30-39 26:09.71 8:26/M
99 JOE EASTON CAMP HILL PA 22 43 M 11 40-49 26:13.45 8:27/M
100 CHARLOTTE SEARLE BOILING SPRINGS PA 96 21 F 8 20-29 26:19.49 8:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 ALAN JACOBS 157 55 M 10 50-59 26:21.80 8:30/M
102 PAUL JACOBS MT. JOY PA 50 52 M 11 50-59 26:26.95 8:32/M
103 TINA MORROW LANDISBURG PA 72 44 F 5 40-49 26:29.18 8:33/M
104 JACQUI CRAWFORD ELLIOTTSBURG PA 15 31 F 8 30-39 26:29.70 8:33/M
105 MICHAEL EMERICK 155 30 M 13 30-39 26:38.20 8:35/M
106 STEVE WASSERMAN LEBANON PA 125 52 M 12 50-59 26:38.71 8:35/M
107 PATRICIA PARKER 206 65 F 1 60-99 26:44.21 8:37/M
108 JENNIFER SHARTLE CAMP HILL PA 108 36 F 9 30-39 26:44.41 8:37/M
109 CHAD ACKER 150 33 M 14 30-39 26:47.87 8:38/M
110 BRYAN DEWEASE 141 47 M 12 40-49 26:50.45 8:39/M
111 ABIGAIL GUYER 237 23 F 9 20-29 26:50.70 8:39/M
112 MICHEAL MCAULIFFE 248 53 M 13 50-59 26:51.51 8:40/M
113 DAVID FALGOUST 144 57 M 14 50-59 26:51.91 8:40/M
114 KATHY SCHWANG CARLISLE PA 95 40 F 6 40-49 26:58.64 8:42/M
115 BRIAN SCHWANG CARLISLE PA 94 46 M 13 40-49 26:58.74 8:42/M
116 BRUCE SHEARER MECHANICSBURG PA 109 51 M 15 50-59 26:59.44 8:42/M
117 SADIE ZIEGLER 229 11 F 7 1-12 27:09.96 8:45/M
118 Unknown Partic. 230 230 M 7 0- 0 27:17.37 8:48/M
119 CINDY ROWE BELLEFONTE PA 91 47 F 7 40-49 27:20.16 8:49/M
120 JULIE LYNDBLAD 198 43 F 8 40-49 27:21.45 8:49/M
121 JACK BENDER 182 8 M 5 1-12 27:27.25 8:51/M
122 RANDY MUMMA NEW CUMBERLAND PA 76 46 M 14 40-49 27:34.56 8:54/M
123 LYNDSAY DUNN 244 32 F 10 30-39 27:38.43 8:55/M
124 BRIAN DOLAN 233 27 M 4 20-29 27:38.63 8:55/M
125 JOHN OSCIEWSKI 178 17 M 15 13-19 27:41.46 8:56/M
126 ALEX ANSWINE 220 25 M 5 20-29 27:45.12 8:57/M
127 JENNIFER WICHT HARRISBURG PA 128 44 F 9 40-49 27:47.38 8:58/M
128 JOE ANSWINE 221 51 M 16 50-59 27:47.38 8:58/M
129 JOHN MCFARLAND 191 36 M 15 30-39 27:53.88 9:00/M
130 DON OHARA 252 53 M 17 50-59 27:56.32 9:01/M
131 EMILY SMITH CAMP HILL PA 116 36 M 16 30-39 27:56.71 9:01/M
132 ELIZABETH MOSER NEW CUMBERLAND PA 73 29 F 10 20-29 27:57.50 9:01/M
133 JENNIFER BUCHER BOILING SPRINGS PA 12 48 F 10 40-49 28:19.87 9:08/M
134 KELLY EBERTS MECHANICSBURG PA 24 34 F 11 30-39 28:20.68 9:08/M
135 TONY EBERTS MECHANICSBURG PA 25 35 M 17 30-39 28:21.84 9:09/M
136 SUSAN ROSENBERRY NEWPORT PA 90 52 F 4 50-59 28:33.87 9:13/M
137 KEN GEHOSKI 162 43 M 15 40-49 28:45.44 9:16/M
138 JIM KEISER CAMP HILL PA 54 56 M 18 50-59 28:47.97 9:17/M
139 ANNE-MARIE CHRISTIAN CAMP HILL PA 14 41 F 11 40-49 28:59.47 9:21/M
140 SHELIA GODDARD CARLISLE PA 35 35 F 12 30-39 29:03.33 9:22/M
141 EDWIN MILLER MECHANICSBURG PA 68 32 M 18 30-39 29:15.92 9:26/M
142 KRISTY KIRK 186 32 F 13 30-39 29:21.96 9:28/M
143 KATHY WILLIAMS LEWISBERRY PA 131 58 F 5 50-59 29:36.96 9:33/M
144 KATHY AUMILLER ETTERS PA 1 58 F 6 50-59 29:36.96 9:33/M
145 ETHAN RAV 219 29 M 6 20-29 29:41.83 9:35/M
146 EVAN LEE CAMP HILL PA 61 36 M 19 30-39 29:50.82 9:37/M
147 CAT CORMANY 207 45 F 12 40-49 29:55.91 9:39/M
148 MICHA SHINN CAMP HILL PA 112 35 M 20 30-39 30:00.58 9:41/M
149 KRISTY SHINN CAMP HILL PA 111 37 F 14 30-39 30:00.71 9:41/M
150 KATHY WRIGHT 187 57 F 7 50-59 30:08.10 9:43/M
151 LINDA MARTIER 184 55 F 8 50-59 30:09.46 9:44/M
152 KATELYN EMERICK CARLISLE PA 26 19 F 5 13-19 30:18.84 9:46/M
153 KELSEY HELTZEL DILLSBURG PA 45 12 F 8 1-12 30:25.53 9:49/M
154 JANINE O'SHELL CAMP HILL PA 78 36 F 15 30-39 30:28.18 9:50/M
155 RYAN O'SHELL CAMP HILL PA 79 38 M 21 30-39 30:30.61 9:50/M
156 JAMES HAYNEY CAMP HILL PA 42 75 M 4 60-99 30:37.30 9:53/M
157 SAM LAMONTO CAMP HILL PA 60 56 M 19 50-59 30:38.72 9:53/M
158 ANNE SIMMONS NEW CUMBERLAND PA 114 48 F 13 40-49 30:41.19 9:54/M
159 KRISTIN SCHAFER 140 49 F 14 40-49 30:48.91 9:56/M
160 STEVE WHITTLE 179 63 M 5 60-99 30:50.94 9:57/M
161 BARBARA HOLSTE NEW CUMBERLAND PA 47 50 F 9 50-59 30:52.16 9:57/M
162 Unknown Partic. 216 216 M 8 0- 0 31:30.47 10:10/M
163 FRAN OSCIEWSKI 177 52 F 10 50-59 31:39.82 10:13/M
164 REAGAN STARRETT ETTERS PA 119 12 F 9 1-12 31:40.84 10:13/M
165 TRISH BAILLIE HARRISBURG PA 5 34 F 16 30-39 31:43.54 10:14/M
166 LACEY LABS HARRISBURG PA 59 27 F 11 20-29 31:59.47 10:19/M
167 JEREMY VIRBITSKY 227 24 M 7 20-29 32:10.47 10:23/M
168 CLAIRE SHAFFER ETTERS PA 99 8 F 10 1-12 32:17.97 10:25/M
169 JOHN BELL MECHANICSBURG PA 8 61 M 6 60-99 32:29.18 10:29/M
170 LILY SHAMBAUGH MECHANICSBURG PA 105 7 F 11 1-12 32:30.20 10:29/M
171 JESSICA SHAMBAUGH MECHANICSBURG PA 102 34 F 17 30-39 32:32.94 10:30/M
172 KATRYN HARTZELL 225 38 F 18 30-39 32:36.46 10:31/M
173 BEN HARTZELL 224 9 M 6 1-12 32:38.22 10:32/M
174 KAMERON WOLFE 212 7 M 7 1-12 32:42.95 10:33/M
175 KRISTA WOLFE 213 38 F 19 30-39 32:43.36 10:33/M
176 SCOTT BOWMAN CAMP HILL PA 10 44 M 16 40-49 32:55.22 10:37/M
177 JIM FICKEL SHIREMANSTOWN PA 28 56 M 20 50-59 33:07.72 10:41/M
178 MICHELE PERSAK MECHANICSBURG PA 80 58 F 11 50-59 33:12.20 10:43/M
179 DIANA KARLINSEY CAMP HILL PA 52 47 F 15 40-49 33:15.83 10:44/M
180 MICK KANTZ CLEARWATER FL 51 73 M 7 60-99 33:19.91 10:45/M
181 KRISTIE STARRETT ETTERS PA 117 41 F 16 40-49 33:20.47 10:45/M
182 AIDAN LIECHTY NEW CUMBERLAND PA 62 35 F 20 30-39 33:20.79 10:45/M
183 QUINN STARRETT ETTERS PA 118 10 F 12 1-12 33:20.97 10:45/M
184 CHRISTY HAERTSCH CAMP HILL PA 37 44 F 17 40-49 33:33.32 10:49/M
185 TAYLOR BARNES 204 8 F 13 1-12 34:03.47 10:59/M
186 BILL BARNES 203 38 M 22 30-39 34:04.47 10:59/M
187 JESSICA GAZSI HARRISBURG PA 32 29 F 12 20-29 34:29.70 11:07/M
188 SARA BENDER 181 11 F 14 1-12 35:07.22 11:20/M
189 SABRINA ZIEGLER 240 11 F 15 1-12 35:11.48 11:21/M
190 HEATHER KNISELY MECHANICSBURG PA 57 41 F 18 40-49 35:43.76 11:31/M
191 LISA REEVES 217 45 F 19 40-49 35:43.76 11:31/M
192 JOEY SHAMBAUGH SHERMANS DALE PA 103 62 F 2 60-99 35:56.16 11:35/M
193 RORY ROSENBERRY NEWPORT PA 89 54 M 21 50-59 36:04.98 11:38/M
194 ASHLEIGH DOLAN 234 35 F 21 30-39 36:07.69 11:39/M
195 MICAH SMITH 148 12 M 8 1-12 36:15.98 11:42/M
196 CHRISTOPHER SHOPE HARRISBURG PA 113 34 M 23 30-39 36:21.94 11:44/M
197 MIKE AUMILLER ETTERS PA 2 61 M 8 60-99 36:33.68 11:47/M
198 ART WILLIAMS LEWISBERRY PA 130 56 M 22 50-59 36:35.54 11:48/M
199 MEGAN KING ROAL OAK MI 56 30 F 22 30-39 36:39.58 11:49/M
200 DAVID PORTER MECHANICSBURG PA 82 67 M 9 60-99 37:00.46 11:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 TOM HELM CAMP HILL PA 43 68 M 10 60-99 37:23.18 12:04/M
202 JESSICA GUTIERREZ 226 0 F 1 0- 0 37:24.20 12:04/M
203 INGER BLOVAT 246 46 F 20 40-49 37:47.13 12:11/M
204 DUSTIN GODDARD CARLISLE PA 33 35 M 24 30-39 37:53.98 12:13/M
205 MAKAYLA GODDARD CARLISLE PA 34 12 F 16 1-12 37:54.44 12:14/M
206 LIAM MCHUGH 180 9 M 9 1-12 37:54.44 12:14/M
207 CHRISTINE HATCH CAMP HILL PA 39 45 F 21 40-49 38:56.23 12:34/M
208 CRAIG HATCH CAMP HILL PA 40 46 M 17 40-49 38:56.91 12:34/M
209 SHELLY PERRY 222 54 F 12 50-59 39:03.42 12:36/M
210 SHANNON SHAFFER CAMP HILL PA 101 41 F 22 40-49 39:06.64 12:37/M
211 MARYELLEN HARNER 188 61 F 3 60-99 39:09.13 12:38/M
212 MELANIE DEPPEN DUNCANNON PA 18 30 F 23 30-39 39:09.23 12:38/M
213 CHRIS BUDMAN 164 38 M 25 30-39 39:14.19 12:39/M
214 STACEY NIEDZWIECKI DILLSBURG PA 77 33 F 24 30-39 39:14.48 12:39/M
215 CHARLOTTE BUDMAN 166 9 F 17 1-12 39:18.35 12:41/M
216 CARRIE BUDMAN 167 39 F 25 30-39 39:18.64 12:41/M
217 ASHLEY MALCOLM CAMP HILL PA 66 30 F 26 30-39 39:29.41 12:44/M
218 DIANA LEIPHART 199 38 F 27 30-39 39:45.47 12:49/M
219 CHRISTINE ROGERS OLDSMAR FL 88 56 F 13 50-59 39:51.95 12:51/M
220 STEPHANIE SMITH 145 43 F 23 40-49 39:54.98 12:52/M
221 ROB SMITH 146 44 M 18 40-49 39:54.98 12:52/M
222 DIANA MOUNTS WASHINGTON PA 74 33 F 28 30-39 39:56.81 12:53/M
223 BRENDA DZIKOSKI MECHANICSBURG PA 21 55 F 14 50-59 41:24.70 13:21/M
224 DOTTIE BASEHORE MECHANICSBURG PA 6 59 F 15 50-59 41:24.91 13:21/M
225 Unknown Partic. 205 205 M 9 0- 0 42:25.16 13:41/M
226 KELLY DEWEASE 142 46 F 24 40-49 43:58.50 14:11/M
227 CYRUS LONG MIFFLINTOWN PA 64 1 M 10 1-12 46:13.21 14:55/M
228 LESLIE LONG MIFFLINTOWN PA 65 34 F 29 30-39 46:15.52 14:55/M
229 GREG RHOADES 189 44 M 19 40-49 48:09.25 15:32/M
230 ISABELLE RHOADES 190 10 F 18 1-12 48:09.45 15:32/M
231 BARBARA ZIMMERMAN HARRISBURG PA 135 70 F 4 60-99 54:15.46 17:30/M
232 LISA WESLOSKIE 136 43 F 25 40-49 54:15.86 17:30/M