SMT New Cumberland Turkey Trot 5K
YJR
YJRResultsBanner
YJR

SMT New Cumberland Turkey Trot 5K

Overall Finish List

November 24, 2016



Turkey Trot Tri

SMT Turkey Trot 5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 BRIAN FULLER CAMP HILLLL PA 699 30 M 1 Top Fin 15:22.28 4:57/M
2 GREG JOHNSON DILLSBURG PA 962 25 M 1 20-29 16:06.60 5:12/M
3 MARK FULLER MOUNT JOY PA 701 25 M 2 20-29 16:29.85 5:19/M
4 KEVIN BRANDON PHILADELPHIA PA 277 26 M 3 20-29 16:46.48 5:25/M
5 KEVIN FULLER CAMP HILL PA 700 28 M 4 20-29 16:54.23 5:27/M
6 WILLIAM LANDIS LEWISBERRY PA 1100 23 M 5 20-29 16:54.60 5:27/M
7 ERIK JOHNSON GRAY ME 961 23 M 6 20-29 17:01.95 5:29/M
8 MARY DELL HUMMELSTOWN PA 513 28 F 1 Top Fin 17:22.76 5:36/M
9 STEFAN KARKUFF 2315 28 M 7 20-29 17:30.58 5:39/M
10 JON FULGINITI ARLINGTON VA 697 30 M 1 30-39 17:32.83 5:39/M
11 CHRIS SHOVER CAMP HILL PA 1710 44 M 1 40-49 17:33.71 5:40/M
12 DREW REESER HARRISBURG PA 1557 14 M 1 9-14 18:20.76 5:55/M
13 TIMOTHY EBERSOLE 2238 35 M 2 30-39 18:21.78 5:55/M
14 SEAN CAPPER MECHANICSBURG PA 365 19 M 1 15-19 18:24.56 5:56/M
15 DAVID MORETZ CAMP HILL PA 1356 21 M 8 20-29 18:43.43 6:02/M
16 CAMERON NELSON CAMP HILL PA 1398 16 M 2 15-19 18:54.78 6:06/M
17 JACK BAKER MECHANICSBURG PA 175 15 M 3 15-19 18:55.44 6:06/M
18 RYAN ALT 2281 15 M 4 15-19 18:59.22 6:07/M
19 WILLIAM BRENT 285 33 M 3 30-39 19:00.94 6:08/M
20 TOM CAPPER MECHANICSBURG PA 366 48 M 2 40-49 19:11.49 6:11/M
21 MATT NEFF ETTERS PA 1392 43 M 3 40-49 19:15.37 6:13/M
22 JEREMY BOEHM CAMP HILL PA 245 32 M 4 30-39 19:18.41 6:14/M
23 KATIE BARRETT MOUNT JOY PA 197 24 F 1 20-29 19:19.35 6:14/M
24 NICK TERZ MECHANICSBURG PA 1884 21 M 9 20-29 19:21.91 6:15/M
25 MARINA EBERHART HOPEWELL JUNCTION NY 588 21 F 2 20-29 19:25.33 6:16/M
26 AMANDA SHULTZ NEW CUMBERLAND PA 1718 18 F 1 15-19 19:26.01 6:16/M
27 TRAVIS PRIEST TALL TIMBERS MD 1526 48 M 4 40-49 19:26.26 6:16/M
28 CHAD ROBSON HUMMELSTOWN PA 1600 33 M 5 30-39 19:29.69 6:17/M
29 AIDAN MORETZ 1355 17 M 5 15-19 19:30.64 6:17/M
30 BRANDON KREHLING 2261 21 M 10 20-29 19:39.29 6:20/M
31 DARREN SHAFFER ETTERS PA 1681 14 M 2 9-14 19:41.71 6:21/M
32 MICHAEL MORETZ CAMP HILL PA 1359 15 M 6 15-19 19:41.79 6:21/M
33 WILSON PRESTON MECHANICSBURG PA 1518 19 M 7 15-19 19:43.94 6:22/M
34 JAY BOWSER HARRISBURG PA 272 42 M 5 40-49 19:52.37 6:25/M
35 ANDREW RAMELL MORRISTOWN NJ 1543 30 M 6 30-39 19:55.13 6:25/M
36 BRENT ZEIDERS ETTERS PA 2173 43 M 6 40-49 19:59.66 6:27/M
37 NATHAN ROMBERGER 2375 17 M 8 15-19 20:03.37 6:28/M
38 JEROD STONER LEWISBERRY PA 1837 27 M 11 20-29 20:04.00 6:28/M
39 ELIJAH MCKELL 2194 12 M 3 9-14 20:04.53 6:28/M
40 CARSON MUMMA NEW CUMBERLAND PA 1367 17 M 9 15-19 20:08.37 6:30/M
41 TYLER ZEIDERS ETTERS PA 2176 21 M 12 20-29 20:09.48 6:30/M
42 JAMES DIBBLE MIDDLETOWN PA 530 32 M 7 30-39 20:10.73 6:30/M
43 AIDEN GONDER MECHANICSBURG PA 760 14 M 4 9-14 20:10.75 6:30/M
44 RORY RITRIEVI MECHANICSBURG PA 1594 53 M 1 50-59 20:15.79 6:32/M
45 SCOT BUDDE 2277 39 M 8 30-39 20:18.14 6:33/M
46 LEE GONDER 762 49 M 7 40-49 20:19.78 6:33/M
47 ALAN FLENNER CAMP HILL PA 667 52 M 2 50-59 20:21.07 6:34/M
48 DAKOTA HARRISON LEWISBERRY PA 822 17 M 10 15-19 20:31.46 6:37/M
49 MAUREEN BRANDON NEW CUMBERLAND PA 278 24 F 3 20-29 20:32.02 6:37/M
50 ANDREW PRIEST HARRISBURG PA 1523 46 M 8 40-49 20:33.84 6:38/M
51 JACQUELINE FLAHERTY PITTSBURGH PA 663 29 F 4 20-29 20:35.82 6:38/M
52 KALAIN WORKMAN HARRISBURG PA 2147 27 M 13 20-29 20:38.31 6:39/M
53 CRAIG ESHENAUR HARRISBURG PA 625 28 M 14 20-29 20:42.10 6:41/M
54 JIM AND NINA LAWRUK CAMP HILL PA 1113 36 M 9 30-39 20:43.10 6:41/M
55 NOAH BOWERS BURNHAM PA 268 16 M 11 15-19 20:44.75 6:41/M
56 GREDDA SCHREFFLER NEW CUMBERLAND PA 1660 38 F 1 30-39 20:46.26 6:42/M
57 EVAN ESHENAUR ROCHESTER NY 626 20 M 15 20-29 20:48.54 6:43/M
58 ABBIE ECHARD HARRISBURG PA 589 18 F 2 15-19 20:53.03 6:44/M
59 KIER MINER MECHANICSBURG PA 1334 18 M 12 15-19 20:54.32 6:45/M
60 MICHAEL WOMELSDORF ETTERS PA 2144 30 M 10 30-39 20:55.20 6:45/M
61 MIKE BACIOR NEW CUMBERLAND PA 163 22 M 16 20-29 20:57.36 6:45/M
62 MICHAEL SINGLEY DUNCANNON PA 1732 13 M 5 9-14 20:58.98 6:46/M
63 EMMITT MCKELL 2196 16 M 13 15-19 21:01.74 6:47/M
64 PHILIP LEWIS YORK HAVEN PA 1154 48 M 9 40-49 21:03.54 6:47/M
65 MARK HEINLY MECHANICSBURG PA 855 50 M 3 50-59 21:03.76 6:47/M
66 CHRIS REESER HARRISBURG PA 1556 47 M 10 40-49 21:05.73 6:48/M
67 CHRIS JURY NEW CUMBERLAND PA 984 37 M 11 30-39 21:07.16 6:49/M
68 ADAM ESHENAUR ROCHESTER NY 623 18 M 14 15-19 21:10.61 6:50/M
69 SUSAN STEINBERG-LEWIS YORK HAVEN PA 1813 35 F 2 30-39 21:10.70 6:50/M
70 LOVE PAHWA 2311 39 M 12 30-39 21:14.81 6:51/M
71 BRIAN PEPICELLI MECHANICSBURG PA 1472 28 M 17 20-29 21:15.53 6:51/M
72 HAILEY WEIDENHAMMER CAMP HILL PA 1990 16 F 3 15-19 21:18.47 6:52/M
73 IAN MORETZ 1358 19 M 15 15-19 21:19.06 6:53/M
74 DAN CHWASTYK WASHINGTON DC 389 35 M 13 30-39 21:19.33 6:53/M
75 DOUG BOSWELL CAMP HILL PA 265 32 M 14 30-39 21:19.41 6:53/M
76 VINCE RADIC HARRISBURG PA 1541 53 M 4 50-59 21:22.38 6:54/M
77 VINCE LANDIS LEWISBERRY PA 1098 14 M 6 9-14 21:23.13 6:54/M
78 MATTHEW GILLESPIE HARRISBURG PA 743 22 M 18 20-29 21:23.33 6:54/M
79 MAUREEN HARTWELL MIDDLETOWN PA 832 17 F 4 15-19 21:24.58 6:54/M
80 JOSHUA CRAMER LEWISBERRY PA 450 17 M 16 15-19 21:25.87 6:55/M
81 RAY SCHREFFLER NEW CUMBERLAND PA 1661 51 M 5 50-59 21:25.99 6:55/M
82 JORDAN RUMMEL NEW CUMBERLAND PA 1623 31 M 15 30-39 21:29.58 6:56/M
83 KYLE JURY NEW CUMBERLAND PA 985 32 M 16 30-39 21:29.84 6:56/M
84 ZACK WHITE CAMP HILL PA 2105 12 M 7 9-14 21:36.40 6:58/M
85 DAYNE SHOVER CAMP HILL PA 1711 16 M 17 15-19 21:37.32 6:58/M
86 BOB BRANDON LEWISBERRY PA 276 55 M 6 50-59 21:39.61 6:59/M
87 JOSH LEBO NEW CUMBERLAND PA 1121 24 M 19 20-29 21:43.27 7:00/M
88 BRANDON MERSON YORK HAVEN PA 1304 35 M 17 30-39 21:44.14 7:01/M
89 BRAEDON GRAHAM ETTERS PA 770 24 M 20 20-29 21:53.53 7:04/M
90 SAMANTHA KUNKEL MECHANICSBURG PA 48 18 F 5 15-19 21:53.74 7:04/M
91 MICHAEL LEPLEY LEWISBERRY PA 1145 47 M 11 40-49 21:56.87 7:05/M
92 HAYDEN ZIEGLER CAMP HILL PA 2183 9 M 8 9-14 21:56.96 7:05/M
93 KURT JOHNSON DILLSBURG PA 963 51 M 7 50-59 21:58.50 7:05/M
94 MARC REEVES CAMP HILL PA 1560 47 M 12 40-49 22:02.41 7:06/M
95 GARRETT HUGHES HARRISBURG PA 927 13 M 9 9-14 22:03.43 7:07/M
96 MANDY BRIGAMAN NEW CUMBERLAND PA 293 40 F 1 40-49 22:04.86 7:07/M
97 CHRIS ROBSON HUMMELSTOWN PA 1602 31 M 18 30-39 22:09.10 7:09/M
98 JEFF SANDEN CAMP HILL PA 1640 56 M 8 50-59 22:10.58 7:09/M
99 ERIK BRUDOWSKY ENOLA PA 314 17 M 18 15-19 22:11.71 7:09/M
100 COREY CREEK 2393 29 M 21 20-29 22:12.02 7:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 CONNOR PUSHART CAMP HILL PA 1536 12 M 10 9-14 22:12.78 7:10/M
102 SAMUEL SMITH HARRISBURG PA 1763 23 M 22 20-29 22:16.75 7:11/M
103 LUKE CULVER ETTERS PA 465 16 M 19 15-19 22:17.79 7:11/M
104 SHAWN NEFF ETTERS PA 1393 16 M 20 15-19 22:18.11 7:12/M
105 LOGAN MCNALLY CAMP HILL PA 1294 20 M 23 20-29 22:19.67 7:12/M
106 MIKE GRINNELL MECHANICSBURG PA 776 38 M 19 30-39 22:20.00 7:12/M
107 MICHAEL KNILL II NEW CUMBERLAND PA 1049 35 M 20 30-39 22:20.26 7:12/M
108 LARA MILLER ETTERS PA 1323 25 F 5 20-29 22:21.67 7:13/M
109 SCOTT STONEBRAKER ENOLA PA 1836 43 M 13 40-49 22:21.78 7:13/M
110 JASON GOLDFEDER MECHANICSBURG PA 755 13 M 11 9-14 22:26.40 7:14/M
111 JAMES MARTIN 2404 47 M 14 40-49 22:26.45 7:14/M
112 SUE WRIGHT HARRISBURG PA 2150 57 F 1 50-59 22:28.02 7:15/M
113 BRENDON FLAHERTY PITTSBURGH PA 662 29 M 24 20-29 22:28.99 7:15/M
114 THOMAS DUCHARME ENOLA PA 560 19 M 21 15-19 22:29.76 7:15/M
115 CASEY HELMECZI MOUNT WOLF PA 860 13 M 12 9-14 22:30.29 7:15/M
116 ERIC HOFFER HARRISBURGURG PA 895 35 M 21 30-39 22:30.55 7:15/M
117 VERONICA REPETZ NEW CUMBERLAND PA 1575 18 F 6 15-19 22:34.82 7:17/M
118 BEAN AUXER ETTERS PA 157 18 M 22 15-19 22:36.00 7:17/M
119 HILARY RADIC HARRISBURG PA 1540 24 F 6 20-29 22:38.12 7:18/M
120 TARA KLINE HUMMELSTOWN PA 1040 27 F 7 20-29 22:38.14 7:18/M
121 JONATHAN LEE HARRISBURG PA 1126 36 M 22 30-39 22:40.88 7:19/M
122 KEITH WAGNER CAMP HILL PA 1965 49 M 15 40-49 22:40.95 7:19/M
123 TONY MINNICI HARRISBURG PA 1341 60 M 1 60-99 22:41.84 7:19/M
124 SARA JAMIESON WASHINGTON DC 955 33 F 3 30-39 22:45.79 7:20/M
125 SEAN MINGUS MECHANICSBURG PA 1338 16 M 23 15-19 22:48.22 7:21/M
126 ROBERT BUDDE CROFTON MD 324 37 M 23 30-39 22:48.83 7:21/M
127 DAVID WILLOW MECHANICSBURG PA 2119 47 M 16 40-49 22:50.30 7:22/M
128 GRANT KLINGER HALIFAX PA 1045 16 M 24 15-19 22:51.60 7:22/M
129 IAN HASSMAN 2318 26 M 25 20-29 22:53.36 7:23/M
130 ADAM FODNESS MECHANICSBURG PA 671 17 M 25 15-19 22:53.62 7:23/M
131 SARAH WEAVER 2288 33 F 4 30-39 22:54.06 7:23/M
132 JASON STOUFFER 2336 37 M 24 30-39 22:54.13 7:23/M
133 CHRISTOPHER TROUP 1932 0 M 1 0- 0 22:54.53 7:23/M
134 MILLER MASSON ENOLA PA 1258 14 M 13 9-14 22:55.29 7:24/M
135 DAVID SONNER HUMMELSTOWN PA 1773 57 M 9 50-59 22:56.22 7:24/M
136 AMY ZIEGLER CAMP HILL PA 2181 42 F 2 40-49 22:57.64 7:24/M
137 JACOB BUFFINGTON MIDDLETOWN PA 325 15 M 26 15-19 22:58.62 7:25/M
138 BILL FEIST ETTERS PA 642 45 M 17 40-49 22:59.28 7:25/M
139 RENEE GONDER MECHANICSBURG PA 763 48 F 3 40-49 23:00.92 7:25/M
140 CHRIS BLAINE 2384 20 M 26 20-29 23:05.13 7:27/M
141 NOAH BAPTISTE NOTTINGHAM MD 183 15 M 27 15-19 23:05.31 7:27/M
142 STEPHEN KRUG MECHANICSBURG PA 1076 27 M 27 20-29 23:06.56 7:27/M
143 DAN SERAFIN MECHANICSBURG PA 1673 50 M 10 50-59 23:07.73 7:27/M
144 SADIE SMITH HARRISBURG PA 1762 16 F 7 15-19 23:08.20 7:28/M
145 JACOB IRWIN 2406 16 M 28 15-19 23:13.07 7:29/M
146 KIMMI SZAJNUK ENOLA PA 1875 18 F 8 15-19 23:13.81 7:29/M
147 JUSTIN SHELLY ETTERS PA 1701 23 M 28 20-29 23:15.70 7:30/M
148 KATIE JONES HERSHEY PA 969 14 F 1 9-14 23:16.10 7:30/M
149 HANNAH JONES HERSHEY PA 966 17 F 9 15-19 23:16.11 7:30/M
150 RYAN GELCHION CHICAGO IL 723 27 M 29 20-29 23:18.90 7:31/M
151 JACOB DEVINE HARRISBURG PA 527 12 M 14 9-14 23:21.06 7:32/M
152 BILL ANGINO CAMP HILL PA 138 50 M 11 50-59 23:25.36 7:33/M
153 KATIE LYTLE HARRISBURG PA 1216 24 F 8 20-29 23:26.59 7:34/M
154 DAVID LYTLE HUMMELSTOWN PA 1215 30 M 25 30-39 23:27.04 7:34/M
155 KELLY MURPHY HUMMELSTOWN PA 1370 25 F 9 20-29 23:28.11 7:34/M
156 IAN GILCHRIST HUMMELSTOWN PA 741 27 M 30 20-29 23:28.32 7:34/M
157 JOSHUA LEHMAN ETTERS PA 1130 12 M 15 9-14 23:30.02 7:35/M
158 JAMES PLANTE MECHANICSBURG PA 1502 22 M 31 20-29 23:31.35 7:35/M
159 SARAH SMITH HARRISBURG PA 1764 19 F 10 15-19 23:33.71 7:36/M
160 ZACHARY DICKINSON CROYDON PA 531 25 M 32 20-29 23:35.14 7:36/M
161 NATHAN PAYNE NEW CUMBERLAND PA 1460 30 M 26 30-39 23:35.40 7:36/M
162 NICK GUIDA ENOLA PA 796 20 M 33 20-29 23:35.82 7:36/M
163 BODIE ZEIDERS YORK HAVEN PA 2172 9 F 2 9-14 23:35.91 7:36/M
164 SETH LEHMAN ETTERS PA 1137 9 M 16 9-14 23:37.51 7:37/M
165 BRAD BOISVERT YORK HAVEN PA 247 51 M 12 50-59 23:38.34 7:37/M
166 JUDD FODNESS MECHANICSBURG PA 672 46 M 18 40-49 23:38.76 7:37/M
167 XANDER BARD TWINSBURG OH 188 16 M 29 15-19 23:40.64 7:38/M
168 CHRIS JAMES RICHMOND VA 953 24 M 34 20-29 23:41.37 7:38/M
169 KAIDEN PRAWDZIK DILLSBURG PA 1515 10 M 17 9-14 23:41.81 7:38/M
170 KEVIN CHRISTIE CAMP HILL PA 384 29 M 35 20-29 23:43.14 7:39/M
171 KATIE BICKSLER NEW CUMBERLAND PA 234 35 F 5 30-39 23:45.47 7:40/M
172 BRANDON ARVEY MECHANICSBURG PA 150 23 M 36 20-29 23:45.97 7:40/M
173 ANDREW PETSU HARRISBURG PA 1482 35 M 27 30-39 23:46.02 7:40/M
174 SCOTT BUFFINGTON MIDDLETOWN PA 326 45 M 19 40-49 23:46.18 7:40/M
175 KALEIGH BOREMAN NEW CUMBERLAND PA 256 23 F 10 20-29 23:46.76 7:40/M
176 ATLEE HOUSER NEW CUMBERLAND PA 918 18 F 11 15-19 23:47.39 7:40/M
177 HARRISON ZIEGLER CAMP HILL PA 2182 14 M 18 9-14 23:47.86 7:40/M
178 BROOKS WATTS ETTERS PA 1982 27 M 37 20-29 23:49.51 7:41/M
179 MATTHEW SABATH HARRISBURG PA 1634 38 M 28 30-39 23:49.99 7:41/M
180 RYAN SPAULDING CAMP HILL PA 1779 21 M 38 20-29 23:50.07 7:41/M
181 DANIEL SORGE LEWISBERRY PA 1775 55 M 13 50-59 23:50.72 7:41/M
182 JULIE CHIOCCO 2303 37 F 6 30-39 23:50.96 7:41/M
183 LIZZY JONES HERSHEY PA 971 14 F 3 9-14 23:53.61 7:42/M
184 ELIJAH PATTERSON GETTYSBURG PA 1454 29 M 39 20-29 23:53.70 7:42/M
185 NATHAN PIERCE MECHANICSBURG PA 1495 12 M 19 9-14 23:54.91 7:43/M
186 TIFFANY JONES HERSHEY PA 975 44 F 4 40-49 23:55.42 7:43/M
187 AYDAN GILBERT MECHANICSBURG PA 738 11 M 20 9-14 23:56.26 7:43/M
188 ALEX KOVACH MECHANICSBURG PA 1063 13 M 21 9-14 23:56.82 7:43/M
189 AMY LAFRANCE NEW CUMBERLAND PA 1090 32 F 7 30-39 23:59.07 7:44/M
190 TESS CALCAGNO 2270 21 F 11 20-29 23:59.38 7:44/M
191 SARAH CALCAGNO 2269 40 F 5 40-49 23:59.75 7:44/M
192 GUNNER HEFFELFINGER ETTERS PA 842 12 M 22 9-14 23:59.86 7:44/M
193 BRIDGET CASHER NEW CUMBERLAND PA 374 33 F 8 30-39 24:00.38 7:45/M
194 RICHARD COOK ETTERS PA 426 57 M 14 50-59 24:04.65 7:46/M
195 CAMDEN HILL 2391 21 M 40 20-29 24:04.83 7:46/M
196 ERIN SPAULDING CAMP HILL PA 1777 26 F 12 20-29 24:06.66 7:46/M
197 PETER SHELLY NEW CUMBERLAND PA 1703 54 M 15 50-59 24:11.27 7:48/M
198 DAVID SZAJNUK ENOLA PA 1874 22 M 41 20-29 24:11.68 7:48/M
199 DEVON COOK YORK HAVEN PA 423 34 M 29 30-39 24:12.05 7:48/M
200 JOSEPH III WALKER WELLSVILLE PA 1971 17 M 30 15-19 24:13.50 7:49/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 DAVID HELSTER DAUPHIN PA 865 48 M 20 40-49 24:13.85 7:49/M
202 BRIAN STEPHENSON HARRISBURG PA 1816 59 M 16 50-59 24:14.33 7:49/M
203 MICHAEL KYZER HUMMELSTOWN PA 1085 36 M 30 30-39 24:15.29 7:49/M
204 PAUL SEIBER NEW CUMBERLAND PA 1670 46 M 21 40-49 24:15.57 7:49/M
205 KATELYN CUMINGS MORGANTOWN WV 467 26 F 13 20-29 24:16.92 7:50/M
206 KYLE LAMB DILLSBURG PA 1097 11 M 23 9-14 24:17.46 7:50/M
207 TRENT DORMUTH 2278 14 M 24 9-14 24:19.30 7:51/M
208 CHRIS BALDRIGE 2241 52 M 17 50-59 24:19.63 7:51/M
209 LUKE CAPPER MECHANICSBURG PA 364 15 M 31 15-19 24:21.12 7:51/M
210 ELIJAH LEHMAN ETTERS PA 1129 15 M 32 15-19 24:22.19 7:52/M
211 BRANDON SMITH BOWLING GREEN KY 1748 31 M 31 30-39 24:23.22 7:52/M
212 CHRIS WERT 2416 32 M 32 30-39 24:23.85 7:52/M
213 KAITLIN NESTER CHARLESTON WV 1407 14 F 4 9-14 24:23.87 7:52/M
214 MATTHEW FISHER CAMP HILL PA 659 42 M 22 40-49 24:25.80 7:53/M
215 STEVE VANKO FREDERICKSBURG VA 1947 40 M 23 40-49 24:26.46 7:53/M
216 BRIAN OWEN MECHANICSBURG PA 1436 54 M 18 50-59 24:26.50 7:53/M
217 SAMUEL OWEN MECHANICSBURG PA 1437 21 M 42 20-29 24:26.71 7:53/M
218 BECKY TOMS DILLSBURG PA 1915 32 F 9 30-39 24:34.58 7:55/M
219 JENNIFER SHEARER NEW CUMBERLAND PA 1690 35 F 10 30-39 24:34.97 7:55/M
220 MARK PERRY NEW CUMBERLAND PA 1474 45 M 24 40-49 24:35.78 7:56/M
221 JONATHAN KINSEY HUMMELSTOWN PA 1026 49 M 25 40-49 24:35.89 7:56/M
222 CHASE KINSEY HUMMELSTOWN PA 1025 18 M 33 15-19 24:36.29 7:56/M
223 BEN PAINTER ETTERS PA 1438 12 F 5 9-14 24:36.74 7:56/M
224 LEVI LEHMAN ETTERS PA 1133 9 M 25 9-14 24:38.00 7:57/M
225 JOSEPH FOSTER 2403 38 M 33 30-39 24:40.63 7:57/M
226 CORA HEILMAN MECHANICSBURG PA 847 13 F 6 9-14 24:41.66 7:58/M
227 MARK ZERBE NEW CUMBERLAND PA 2180 48 M 26 40-49 24:41.66 7:58/M
228 CHRIS GRANT 2300 33 M 34 30-39 24:42.93 7:58/M
229 JESSICA BYERLY CAMP HILL PA 348 38 F 11 30-39 24:44.19 7:59/M
230 BILL BUDDE 2228 45 M 27 40-49 24:44.29 7:59/M
231 SCOTT LIPPERT ETTERS PA 1160 53 M 19 50-59 24:46.25 7:59/M
232 BRYCE ZEIDERS YORK HAVEN PA 2174 9 M 26 9-14 24:47.26 8:00/M
233 KATELYN LIPPERT ETTERS PA 1158 25 F 14 20-29 24:48.62 8:00/M
234 CODY MANGES MECHANICSBURG PA 1227 11 M 27 9-14 24:48.75 8:00/M
235 BRIGHID MARQUESS PHILADELPHIA PA 1242 31 F 12 30-39 24:50.06 8:01/M
236 DAVID EBERHART HOPEWELL JUNCTION NY 587 48 M 28 40-49 24:51.10 8:01/M
237 CHARLIE MANN MECHANICSBURG PA 1231 54 M 20 50-59 24:51.40 8:01/M
238 MARY FIRESTONE NEW CUMBERLAND PA 655 36 F 13 30-39 24:52.32 8:01/M
239 JOSH DORAZIO HARRISBURG PA 541 13 M 28 9-14 24:53.51 8:02/M
240 SHAW MASSON ENOLA PA 1259 12 M 29 9-14 24:55.11 8:02/M
241 MEGAN HEINTZELMAN DILLSBURG PA 856 29 F 15 20-29 24:56.46 8:03/M
242 MAX COURTNEY CAMP HILL PA 435 19 M 34 15-19 24:56.72 8:03/M
243 ANDY COURTNEY CAMP HILL PA 433 53 M 21 50-59 24:57.61 8:03/M
244 STEPHEN ROSS 2357 20 M 43 20-29 24:57.77 8:03/M
245 KRISTY SHOAFF CAMP HILL PA 1708 37 F 14 30-39 24:57.87 8:03/M
246 STEVEN DAILEY HARRISBURG PA 483 57 M 22 50-59 24:58.82 8:03/M
247 MARSHALL MAURER CARLISLE PA 1266 30 M 35 30-39 24:59.21 8:04/M
248 OLLIE LYNCH YORK HAVEN PA 1209 11 M 30 9-14 25:00.38 8:04/M
249 JULIA PALADINA 1441 38 F 15 30-39 25:00.64 8:04/M
250 TROY GROLEAU HARRISBURG PA 781 19 M 35 15-19 25:00.71 8:04/M
251 DAVE DUNMIRE CAMP HILL PA 574 61 M 2 60-99 25:00.73 8:04/M
252 LAUREN DAILY NEW CUMBERLAND PA 484 34 F 16 30-39 25:01.32 8:04/M
253 DONNA VASILOFF NEW CUMBERLAND PA 1948 43 F 6 40-49 25:04.08 8:05/M
254 JOSEPH WALKER WELLSVILLE PA 1970 54 M 23 50-59 25:04.81 8:05/M
255 BRADLEY HILL ETTERS PA 882 36 M 36 30-39 25:06.41 8:06/M
256 BECKY MICHAELIAN MECHANICSBURG PA 1309 53 F 2 50-59 25:07.21 8:06/M
257 BERNARD NEIDERER MECHANICSBURG PA 1395 68 M 3 60-99 25:07.79 8:06/M
258 BETHANY BOSHA CAMP HILL PA 263 36 F 17 30-39 25:08.37 8:06/M
259 MICHAEL COLEMAN CAMP HILL PA 412 39 M 37 30-39 25:08.61 8:06/M
260 SHANE HESSION NEW CUMBERLAND PA 877 30 M 38 30-39 25:12.65 8:08/M
261 RHYCE HAMMAKER HARRISBURG PA 813 18 M 36 15-19 25:13.40 8:08/M
262 RILEY BELL MANCHESTER PA 220 11 F 7 9-14 25:13.96 8:08/M
263 JP MANSBERGER MECHANICSBURG PA 1233 28 M 44 20-29 25:17.66 8:09/M
264 JAY STATES HARRISBURG PA 1808 45 M 29 40-49 25:22.68 8:11/M
265 JOHN MURPHY 2333 57 M 24 50-59 25:23.42 8:11/M
266 TAMMY MESSNER YORK HAVEN PA 1305 47 F 7 40-49 25:23.97 8:11/M
267 DOMINIC BORNMAN MECHANICSBURG PA 260 27 M 45 20-29 25:24.06 8:12/M
268 ERIN ABOUZAID NEW YORK NY 106 36 F 18 30-39 25:24.29 8:12/M
269 ELIZABETH SKOLNICKI CAMP HILL PA 1736 37 F 19 30-39 25:26.18 8:12/M
270 RAE FULGINITI ARLINGTON VA 698 29 F 16 20-29 25:26.76 8:12/M
271 MIKE AKERS CAMP HILL PA 110 55 M 25 50-59 25:27.32 8:13/M
272 TY BORNMAN MECHANICSBURG PA 262 59 M 26 50-59 25:27.64 8:13/M
273 AMIE CHRIST MECHANICSBURG PA 383 34 F 20 30-39 25:28.57 8:13/M
274 ANDY MANGES MECHANICSBURG PA 1226 14 M 31 9-14 25:29.75 8:13/M
275 CHUCK SCHAEFER CAMP HILL PA 1653 57 M 27 50-59 25:29.87 8:13/M
276 JOSH SHETTEL ETTERS PA 1704 33 M 39 30-39 25:33.64 8:15/M
277 GERY GOCHENAUER MECHANICSBURG PA 753 19 M 37 15-19 25:36.06 8:15/M
278 KATELAND JACKSON NEW CUMBERLAND PA 948 28 F 17 20-29 25:36.12 8:15/M
279 RACHEL LERCH NEW CUMBERLAND PA 1147 25 F 18 20-29 25:36.19 8:15/M
280 CHARLIE FIORENZA ETTERS PA 652 11 M 32 9-14 25:37.03 8:16/M
281 TERESA BENDER MECHANICSBURG PA 227 36 F 21 30-39 25:38.32 8:16/M
282 ELIZABETH ROBINSON CAMP HILL PA 1597 48 F 8 40-49 25:39.11 8:16/M
283 KARA ECHARD HARRISBURG PA 591 12 F 8 9-14 25:39.23 8:16/M
284 BRAD BISHOP LEWISBERRY PA 237 34 M 40 30-39 25:39.35 8:16/M
285 KELLIE TOMPKINS BINGHAMTON NY 1914 41 F 9 40-49 25:40.95 8:17/M
286 LAUREN SALERNO HARRISBURG PA 1637 39 F 22 30-39 25:42.38 8:17/M
287 HOLLY BAHNICK MECHANICSBURG PA 169 43 F 10 40-49 25:43.43 8:18/M
288 LAURA BERRA 2240 40 F 11 40-49 25:44.15 8:18/M
289 JANINE BRYANT YORK HAVEN PA 316 52 F 3 50-59 25:45.72 8:18/M
290 ZACHARY DUFFY WORMLEYSBURG PA 563 27 M 46 20-29 25:46.01 8:19/M
291 NICK KARAGIANNIS MECHANICSBURG PA 993 45 M 30 40-49 25:46.38 8:19/M
292 NICHOLAS CRAMER LEWISBERRY PA 451 19 M 38 15-19 25:46.82 8:19/M
293 ROBERT CARMAN HARRISBURG PA 368 35 M 41 30-39 25:47.36 8:19/M
