Camp Hill Memorial Day Dash 5K Camp Hill Memorial Day Dash
 
Center Banner
 

Camp Hill Memorial Day Dash 5K

Overall Finish List

May 28, 2018


Results by Integrity Racing Integrity Racing

Camp Hill Memorial Day Dash

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JOSHUA SADLOCK HARRISBURG PA 171 28 M 1:Overall 15:57.62 5:09/M
2 GREG JOHNSON 228 26 M 2:Overall 16:00.66 5:10/M
3 KEVIN FULLER 225 30 M 3:Overall 16:06.49 5:12/M
4 ALEX PEARSON HUMMELSTOWN PA 163 32 M 1:30-39 16:24.33 5:17/M
5 MATT MARCINI 227 42 M 1:40-49 16:33.72 5:20/M
6 BRIAN ROSENBERG 243 40 M 2:40-49 16:46.70 5:25/M
7 MARY FULLER 224 29 F 1:Overall 18:00.48 5:48/M
8 JIM LAWRUK 223 38 M 2:30-39 18:07.21 5:51/M
9 CEM ASLAN 286 41 M 3:40-49 18:08.64 5:51/M
10 STEPHEN ROUSE CAMP HILL PA 168 29 M 1:20-29 18:10.23 5:52/M
11 CHRISTOPHER KUHL DILLSBURG PA 133 34 M 3:30-39 18:51.98 6:05/M
12 OWEN WEAVER LEWISBERRY PA 204 15 M 1:13-19 19:11.73 6:11/M
13 TEAL LIU 245 32 F 2:Overall 19:14.13 6:12/M
14 JIM SMILEY NEW BLOOMFIELD PA 185 43 M 4:40-49 19:18.98 6:14/M
15 MICHAEL WOMELSDORF 251 32 M 4:30-39 19:20.98 6:14/M
16 KRISTIN SNIDER 253 32 F 3:Overall 19:32.42 6:18/M
17 DAVID ZINNATE 233 44 M 5:40-49 19:44.59 6:22/M
18 MIKE REBAK 222 50 M 1:50-59 19:56.23 6:26/M
19 SHEA FISLER 219 15 F 1:13-19 20:01.49 6:27/M
20 JEFFREY HARRIS ENOLA PA 117 45 M 6:40-49 20:02.42 6:28/M
21 KATIE HAYES 259 38 F 1:30-39 20:11.77 6:31/M
22 TOM DECESAR 290 33 M 5:30-39 20:20.70 6:34/M
23 BEN LEITZEL 244 57 M 2:50-59 20:24.24 6:35/M
24 TIM HICKEY 276 22 M 2:20-29 20:37.33 6:39/M
25 BILL WYANT 294 51 M 3:50-59 20:39.17 6:40/M
26 RACHEL MOORE 279 32 F 2:30-39 20:43.24 6:41/M
27 PATRICK HICKEY 277 25 M 3:20-29 20:58.43 6:46/M
28 JAMES REDMOND HARRISBURG PA 165 13 M 2:13-19 21:08.14 6:49/M
29 JOSH MICCIO 273 22 M 4:20-29 21:12.99 6:50/M
30 MATTHEW SABATH HARRISBURG PA 170 40 M 7:40-49 21:15.99 6:51/M
31 IAN GAMBER CAMP HILL PA 63 10 M 1: 1-12 21:23.17 6:54/M
32 GARY GROBMAN 231 65 M 1:60-99 21:24.57 6:54/M
33 SARA PARKER CAMP HILL PA 162 34 F 3:30-39 21:25.99 6:55/M
34 LAURA JACOBS CARLISLE PA 123 31 F 4:30-39 21:28.99 6:55/M
35 RODNEY SMALL CHAMBERSBURG PA 184 56 M 4:50-59 21:29.84 6:56/M
36 CHLOE WARRELL MECHANICSBURG PA 201 13 F 2:13-19 21:36.95 6:58/M
37 KEVIN SROTESE 295 M 1: 0- 0 21:37.35 6:58/M
38 MIKE COVER 255 61 M 2:60-99 21:41.42 7:00/M
39 JACK STRAUB 247 15 M 3:13-19 21:44.85 7:01/M
40 BOB BRANDON 229 57 M 5:50-59 21:47.71 7:02/M
41 GRACE SHARTLE CAMP HILL PA 178 15 F 3:13-19 22:12.42 7:10/M
42 TONY KYLER DUNCANNON PA 135 44 M 8:40-49 22:12.63 7:10/M
43 MATTHEW O'BRIEN CINNAMINSON NJ 158 18 M 4:13-19 22:12.63 7:10/M
44 PETER SHELLY 250 55 M 6:50-59 22:12.99 7:10/M
45 ABBEY KUHL DILLSBURG PA 132 34 F 5:30-39 22:20.36 7:12/M
46 JASPER BURD 241 14 M 5:13-19 22:33.93 7:16/M
47 MATTHEW BOYER 239 25 M 5:20-29 22:35.14 7:17/M
48 ROBERT COLEMAN 272 54 M 7:50-59 22:38.40 7:18/M
49 RACHEL SHENK 232 38 F 6:30-39 22:49.75 7:22/M
50 TABI KLEESE 269 36 F 7:30-39 22:55.74 7:24/M
51 STEF OTTERSON MECHANICSBURG PA 161 40 F 1:40-49 23:04.36 7:26/M
52 RILEY BRENNAN MERRICK NY 18 15 M 6:13-19 23:05.58 7:27/M
53 MALENA NIEBEL 283 19 F 4:13-19 23:06.60 7:27/M
54 BURKE HELTZEL DILLSBURG PA 119 10 M 2: 1-12 23:20.74 7:32/M
55 HAYDEN ZIEGLER 285 10 M 3: 1-12 23:24.24 7:33/M
56 AMY ZIEGLER 284 43 F 2:40-49 23:25.88 7:33/M
57 BELINDA HELTZEL DILLSBURG PA 118 40 F 3:40-49 23:52.05 7:42/M
58 JOSEPH ZINNATE 235 9 M 4: 1-12 23:59.17 7:44/M
59 TONY MINNICI HARRISBURG PA 147 62 M 3:60-99 23:59.35 7:44/M
60 ANYA ROSENBACH 267 11 F 1: 1-12 24:00.16 7:45/M
61 RACHEL GARTNER NEW CUMBERLAND PA 64 30 F 8:30-39 24:02.40 7:45/M
62 STEFAN ROSENBACH 266 44 M 9:40-49 24:02.74 7:45/M
63 SCOTT GEORGE 274 54 M 8:50-59 24:03.03 7:45/M
64 SUSANNA GAITHER 262 17 F 5:13-19 24:03.49 7:45/M
65 WILLIAM MAURER CAMP HILL PA 143 32 M 6:30-39 24:08.24 7:47/M
66 EILEEN WHITE CECIL PA 205 34 F 9:30-39 24:12.74 7:48/M
67 Unknown Partic. 263 263 M 2: 0- 0 24:17.84 7:50/M
68 NANCY ADAMS CAMP HILL PA 2 40 F 4:40-49 24:50.50 8:01/M
69 DEB PLUMMER ENOLA PA 164 60 F 1:60-99 24:55.49 8:02/M
70 ANDREW WILKES 268 40 M 10:40-49 24:58.82 8:03/M
71 MICHAEL ALSHER ENOLA PA 3 61 M 4:60-99 25:04.49 8:05/M
72 SCOTT FITZPATRICK 237 53 M 9:50-59 25:08.55 8:06/M
73 ELIZABETH ZINNATE 236 12 F 2: 1-12 25:25.49 8:12/M
74 ASHTON GOMBOIA 297 16 F 6:13-19 25:29.46 8:13/M
75 DAVE LEBO 281 59 M 10:50-59 25:34.49 8:15/M
76 SEAN LEITZ MECHANICSBURG PA 138 48 M 11:40-49 25:38.39 8:16/M
77 ROBERT BRADSHAW EAST MEADOW NY 17 42 M 12:40-49 25:42.65 8:17/M
78 ANA SOTO 287 35 F 10:30-39 25:51.37 8:20/M
79 LILY SHAMBAUGH MECHANICSBURG PA 177 10 F 3: 1-12 25:55.24 8:22/M
80 KATHLEEEN HICKEY 278 26 F 1:20-29 25:57.46 8:22/M
81 KELLY SMITH CARLISLE PA 187 30 F 11:30-39 26:14.49 8:28/M
82 KEVIN MORAN HARVEYS LAKE PA 150 57 M 11:50-59 26:19.39 8:29/M
83 KRISTI NIEBEL 282 42 F 5:40-49 26:24.08 8:31/M
84 ISSAC BURD 242 11 M 5: 1-12 26:24.99 8:31/M
85 NICHOLAS BOYER 240 24 M 6:20-29 26:25.12 8:31/M
86 DONNA VASILOFF NEW CUMBERLAND PA 200 44 F 6:40-49 26:27.91 8:32/M
87 TIMOTHY FOREMAN HUMMELSTOWN PA 61 54 M 12:50-59 26:31.49 8:33/M
88 BERNARD NEIDERER MECHANICSBURG PA 155 69 M 5:60-99 26:33.37 8:34/M
89 JENNIFER PINES 280 43 F 7:40-49 26:38.42 8:35/M
90 JOSH BARR CAMP HILL PA 12 32 M 7:30-39 26:51.42 8:40/M
91 QUINN DECAVALCANTE 260 11 M 6: 1-12 26:57.93 8:42/M
92 TOMMMY SCIABICA 230 59 M 13:50-59 27:05.74 8:44/M
93 ELEANOR O'BRIEN CINNAMINSON NJ 157 9 F 4: 1-12 27:09.07 8:45/M
94 JACQUI DERR ICKESBURG PA 54 34 F 12:30-39 27:09.88 8:45/M
95 ARTHUR SULLIVAN HARRISBURG PA 193 66 M 6:60-99 27:17.75 8:48/M
96 ROBERT KROHN DUNCANNON PA 130 44 M 13:40-49 27:19.74 8:49/M
97 STEPHANIE TREASTER HARRISBURG PA 198 31 F 13:30-39 27:21.68 8:49/M
98 MICHAEL MCAULIFFE MECHANICSBURG PA 144 56 M 14:50-59 27:24.13 8:50/M
99 CHRISTINE FOREMAN HUMMELSTOWN PA 59 59 F 1:50-59 27:30.38 8:52/M
100 SAYIA KEELAN 246 32 F 14:30-39 27:31.59 8:53/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 DERON DOI CAMP HILL PA 55 53 M 15:50-59 27:35.74 8:54/M
102 ANGELA DAWSON HARRISBURG PA 50 32 F 15:30-39 27:38.24 8:55/M
103 JULIE JEKOT 248 15 F 7:13-19 27:47.26 8:58/M
104 AMBER GAMBER ETTERS PA 62 39 F 16:30-39 28:13.20 9:06/M
105 MICHAEL DAWSON HARRISBURG PA 51 34 M 8:30-39 28:14.41 9:06/M
106 NATE MOORE MOUNT HOLLY SPRINGS PA 149 31 M 9:30-39 28:16.64 9:07/M
107 RYAN KEELAN YORK PA 125 45 M 14:40-49 28:27.74 9:11/M
108 STEPHANIE THRENHAUSER ENOLA PA 196 57 F 2:50-59 28:34.49 9:13/M
109 MARIE ELENA HOWE HARRISBURG PA 122 34 F 17:30-39 28:36.74 9:14/M
110 JOAN ESHAM 218 58 F 3:50-59 28:38.49 9:14/M
111 HUGH SCOTT CAMP HILL PA 175 50 M 16:50-59 28:39.78 9:15/M
112 FRANK CRUPI 264 66 M 7:60-99 28:52.99 9:19/M
113 MARY DECAVALCANTE 261 21 F 2:20-29 28:54.20 9:19/M
114 JOHN HICKEY 275 54 M 17:50-59 29:11.65 9:25/M
115 CLAIRE GERONSMITH 296 0 F 1: 0- 0 29:15.90 9:26/M
116 HEIDI RYAN GRANTHAM PA 169 48 F 8:40-49 29:25.01 9:29/M
117 FRAN EINSTEIN 217 64 F 2:60-99 29:25.23 9:29/M
118 BRIAN SCHWANG BOILING SPRINGS PA 173 49 M 15:40-49 29:29.47 9:31/M
119 KATHY SCHWANG BOILING SPRINGS PA 174 43 F 9:40-49 29:29.68 9:31/M
120 MIKAYLA GAY 291 12 F 5: 1-12 29:31.25 9:31/M
121 RICHARD LONG CAMP HILL PA 140 58 M 18:50-59 29:32.71 9:32/M
122 PATRICIA PARKER 270 68 F 3:60-99 29:45.93 9:36/M
123 JASON LENTZ DILLSBURG PA 139 36 M 10:30-39 29:55.64 9:39/M
124 JUDY LEE 226 57 F 4:50-59 29:56.24 9:39/M
125 JULIA DECESAR 289 32 F 18:30-39 30:10.67 9:44/M
126 REED KYLER DUNCANNON PA 134 14 M 7:13-19 30:16.95 9:46/M
127 JENNIFER JEKOT 249 46 F 10:40-49 30:23.87 9:48/M
128 JESSICA SHAMBAUGH MECHANICSBURG PA 176 37 F 19:30-39 30:43.98 9:55/M
129 MIKE KNIGHT MONTOURSVILLE PA 126 54 M 19:50-59 30:50.22 9:57/M
130 JANELLE NOLT MECHANICSBURG PA 156 37 F 20:30-39 31:13.58 10:04/M
131 BOB THRENHAUSER JR ENOLA PA 197 64 M 8:60-99 31:15.99 10:05/M
132 MICHAEL BACIOR NEW CUMBERLAND PA 5 61 M 9:60-99 31:19.85 10:06/M
133 SHARON BEAR MECHANICSBURG PA 13 48 F 11:40-49 31:21.48 10:07/M
134 CHRIS NAGLE CAMP HILL PA 153 62 M 10:60-99 31:39.94 10:13/M
135 RACHEL KREISER HARRISBURG PA 129 32 F 21:30-39 31:42.36 10:14/M
136 DANIEL KROVICH CAMP HILL PA 131 47 M 16:40-49 31:47.99 10:15/M
137 JEFF LEFKO 257 69 M 11:60-99 31:52.49 10:17/M
138 BARBARA LEFKO 258 66 F 4:60-99 31:52.53 10:17/M
139 JACKIE BARR CAMP HILL PA 11 32 F 22:30-39 31:54.49 10:17/M
140 JENNIFER HAAS CAMP HILL PA 65 46 F 12:40-49 32:00.24 10:19/M
141 KENDRA SCHELL MECHANICSBURG PA 172 36 F 23:30-39 32:16.11 10:25/M
142 DIANNE SHOWERS LEBANON PA 181 62 F 5:60-99 32:26.42 10:28/M
143 CHRISTINE LAUGHMAN HANOVER PA 136 31 F 24:30-39 32:27.63 10:28/M
144 ANNE SIMMONS NEW CUMBERLAND PA 183 51 F 5:50-59 32:41.00 10:33/M
145 BARBARA HOLSTE NEW CUMBERLAND PA 120 53 F 6:50-59 32:41.00 10:33/M
146 CATHY WRIGHT CAMP HILL PA 206 60 F 6:60-99 32:42.66 10:33/M
147 KATHERINE ZINNATE 234 7 F 6: 1-12 32:51.17 10:36/M
148 NATHAN WARRELL MECHANICSBURG PA 203 11 M 7: 1-12 32:54.21 10:37/M
149 BRIAN SMITH CARLISLE PA 186 41 M 17:40-49 32:59.49 10:38/M
150 LAURA SULLIVAN MERRICK NY 194 45 F 13:40-49 33:03.96 10:40/M
151 MARY SHARTLE CAMP HILL PA 180 10 F 7: 1-12 33:05.99 10:40/M
152 KAREN CONNOLLY ENOLA PA 42 53 F 7:50-59 33:09.06 10:42/M
153 BRAD COLWELL 215 69 M 12:60-99 33:15.49 10:44/M
154 LIBBY MORAN HARVEYS LAKE PA 151 56 F 8:50-59 33:28.73 10:48/M
155 RICK DAUM MECHANICSBURG PA 44 69 M 13:60-99 33:38.24 10:51/M
156 STEVE WASSERMAN 238 56 M 20:50-59 33:38.75 10:51/M
157 STACY TROGNER 265 43 F 14:40-49 33:44.24 10:53/M
158 RICK SHOWERS LEBANON PA 182 63 M 14:60-99 33:53.74 10:56/M
159 GINA BROWN 214 56 F 9:50-59 33:55.24 10:56/M
160 JOHN FRIEL 221 55 M 21:50-59 34:13.24 11:02/M
161 JENNIFER FRIEL 220 25 F 3:20-29 34:13.36 11:02/M
162 CARLETON STRAUSS MECHANICSBUEG PA 192 66 M 15:60-99 34:17.23 11:04/M
163 NATALI DOWNEY MECHANICSBURG PA 57 11 F 8: 1-12 34:34.27 11:09/M
164 TIMOTHY DIXON 271 45 M 18:40-49 34:37.50 11:10/M
165 LINDA MCKAY MECHANICSBURG PA 145 54 F 10:50-59 34:44.82 11:12/M
166 ALISON MOORE MOUNT HOLLY SPRINGS PA 148 31 F 25:30-39 34:58.16 11:17/M
167 ALLISON HANNA MECHANICSBURG PA 66 25 F 4:20-29 35:10.16 11:21/M
168 ANGELO ZAMPOGNA CAMP HILL PA 207 9 M 8: 1-12 35:17.03 11:23/M
169 MIKE GARLAND 254 39 M 11:30-39 35:40.49 11:30/M
170 ELLEN TRUE CAMP HILL PA 212 49 F 15:40-49 35:58.99 11:36/M
171 BRIAN DOWNEY MECHANICSBURG PA 56 53 M 22:50-59 36:25.49 11:45/M
172 GIANNA ZANOLINI CAMP HILL PA 210 10 F 9: 1-12 36:41.64 11:50/M
173 MARY ZANOLINI CAMP HILL PA 211 47 F 16:40-49 36:43.24 11:51/M
174 BRIAN LOTZ MECHANICSBURG PA 141 32 M 12:30-39 36:58.99 11:55/M
175 BARBARA BACIOR NEW CUMBERLAND PA 4 57 F 11:50-59 37:00.33 11:56/M
176 DAMIAN ZAMPOGNA CAMP HILL PA 208 43 M 19:40-49 37:04.17 11:57/M
177 ERIC ZANOLINI CAMP HILL PA 209 48 M 20:40-49 37:05.39 11:58/M
178 ANTHONY CAMPISI MECHANICSBURG PA 23 14 M 8:13-19 37:42.71 12:10/M
179 SHERRY SMITH MECHANICSBURG PA 188 49 F 17:40-49 37:45.24 12:11/M
180 EMMA CLARK CAMP HILL PA 38 8 F 10: 1-12 38:31.19 12:25/M
181 JAMIE CLARK CAMP HILL PA 39 43 M 21:40-49 38:32.61 12:26/M
182 ISABEL WARRELL MECHANICSBURG PA 202 40 F 18:40-49 38:34.24 12:26/M
183 BRIDGET DUDDY 293 39 F 26:30-39 38:48.00 12:31/M
184 MICK KAUTZ CLEARWATER FL 124 76 M 16:60-99 38:54.49 12:33/M
185 HOLDEN STAPP CAMP HILL PA 190 9 M 9: 1-12 39:28.75 12:44/M
186 NICHOLAS STAPP CAMP HILL PA 191 48 M 22:40-49 39:29.00 12:44/M
187 JESSICA GUTIERREZ 288 43 F 19:40-49 39:30.21 12:45/M
188 MICHAEL TUCCI MT. PLEASANT MILLS PA 199 71 M 17:60-99 40:14.44 12:59/M
189 PAM NAGLE CAMP HILL PA 154 61 F 7:60-99 40:32.74 13:05/M
190 CHRISTINE ROGERS CLEARWATER FL 167 59 F 12:50-59 40:45.30 13:09/M
191 LINDA MARTIER CAMP HILL PA 142 58 F 13:50-59 43:09.15 13:55/M
192 DANIELLE HOUSER HARRISBURG PA 121 66 F 8:60-99 46:19.83 14:56/M
193 BARKESUAMIE MENDY HARRISBURG PA 146 10 F 11: 1-12 46:27.74 14:59/M
194 LESLIE CONG 256 37 F 27:30-39 46:40.50 15:03/M
195 JENA CHEHOVIN MECHANICSBURG PA 32 13 F 8:13-19 1:12:10.55 23:17/M
196 DEB CHEHOVIN MECHANICSBURG PA 31 50 F 14:50-59 1:12:10.96 23:17/M
197 DONNA CAMPISI MECHANICSBURG PA 26 46 F 20:40-49 1:12:11.77 23:17/M
198 JAMES CARMINES SHIREMANSTOWN PA 27 74 M 18:60-99 2:16:45.00 44:07/M
199 LORI LAUVER MECHANICSBURG PA 137 49 F 21:40-49 2:16:45.00 44:07/M
200 MARGARET THOMPSON HARRISBURG PA 195 61 F 9:60-99 2:16:45.00 44:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 LINDA ARMSTRONG 213 69 F 10:60-99 2:16:45.00 44:07/M