Camp Hill Memorial Day Dash 5K Camp Hill Memorial Day Dash
 
Center Banner
 

Camp Hill Memorial Day Dash 5K

Overall Finish List

May 27, 2019


Results by Integrity Racing http://www.parunners.com

Camp Hill Memorial Day Dash

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 IAN GABIG CAMP HILL PA 110 20 M 1 Top Fin 16:26.05 16:26.54 0:00.49 5:18/M
2 GREG JOHNSON MECHANICSBURG PA 104 27 M 2 Top Fin 16:32.41 16:33.12 0:00.71 5:20/M
3 ALEX PEARSON HUMMELSTOWN PA 132 33 M 3 Top Fin 16:51.63 16:53.11 0:01.48 5:26/M
4 REID WEBER DILLSBURG PA 118 16 M 1 13-19 17:27.63 17:28.96 0:01.33 5:38/M
5 CEM ASLAN CAMP HILL PA 2 42 M 1 40-49 17:33.79 17:37.12 0:03.33 5:40/M
6 TEDDY ROTHMAN CAMP HILL PA 128 14 M 2 13-19 18:13.68 18:18.45 0:04.77 5:53/M
7 ZOE MATHERNE CAMP HILL PA 55 22 F 1 Top Fin 18:20.39 18:21.10 0:00.71 5:55/M
8 JIM LAWRUK CAMP HILL PA 47 39 M 1 30-39 18:31.23 18:34.13 0:02.90 5:58/M
9 KRISTIN SNIDER NEW CUMBERLAND PA 79 33 F 2 Top Fin 19:16.93 19:19.88 0:02.95 6:13/M
10 BEN CAUSAK LEBANON PA 147 12 M 1 1-12 19:35.40 19:36.87 0:01.47 6:19/M
11 MICHAEL WOMELSDORF ETTERS PA 107 33 M 2 30-39 19:44.50 19:49.87 0:05.37 6:22/M
12 SHAWN RAIRIGH CAMP HILL PA 139 44 M 2 40-49 20:09.99 20:15.36 0:05.37 6:30/M
13 KELLY LEIGHTON HARRISBURG PA 96 33 F 3 Top Fin 20:17.40 20:20.52 0:03.12 6:33/M
14 NICK SMEAL CAMP HILL PA 77 15 M 3 13-19 20:23.44 20:25.38 0:01.94 6:35/M
15 KATIE HAYES DILLSBURG PA 124 39 F 1 30-39 20:30.04 20:31.71 0:01.67 6:37/M
16 JEFFREY HARRIS ENOLA PA 33 46 M 3 40-49 20:36.37 20:38.66 0:02.29 6:39/M
17 SARA PARKER CAMP HILL PA 129 35 F 2 30-39 21:06.68 21:09.60 0:02.92 6:48/M
18 GARY GROBMAN HARRISBURG PA 108 66 M 1 60-99 21:19.34 21:23.24 0:03.90 6:53/M
19 RACHEL ASLAN CAMP HILL PA 3 36 F 3 30-39 21:26.28 21:29.61 0:03.33 6:55/M
20 DAVID PETTEGREW CAMP HILL PA 116 44 M 4 40-49 21:41.06 21:47.68 0:06.62 7:00/M
21 PETE SHELLY NEW CUMBERLAND PA 112 56 M 1 50-59 21:54.96 22:07.11 0:12.15 7:04/M
22 DON FULLER MECHANICSBURG PA 143 49 M 5 40-49 21:58.28 22:09.86 0:11.58 7:05/M
23 TARA KLINE PITTSBURGH PA 44 30 F 4 30-39 22:12.51 22:16.16 0:03.65 7:10/M
24 GRACE SHARTLE CAMP HILL PA 163 16 F 1 13-19 22:39.21 22:48.34 0:09.13 7:18/M
25 KYLE PEEL MECHANICSBURG PA 70 23 M 1 20-29 22:46.39 22:54.27 0:07.88 7:21/M
26 BRANDON REYNOLDS NEW CUMBERLAND PA 109 28 M 2 20-29 22:55.63 23:00.60 0:04.97 7:24/M
27 IAN GAMBER CAMP HILL PA 113 11 M 2 1-12 23:31.34 23:33.76 0:02.42 7:35/M
28 SEAN LEITZ MECHANICSBURG PA 48 49 M 6 40-49 23:41.00 23:49.85 0:08.85 7:38/M
29 MEREDITH GOLDEN DILLSBURG PA 27 38 F 5 30-39 23:50.08 23:53.69 0:03.61 7:41/M
30 EDWARD ANTOLICK CAMP HILL PA 103 42 M 7 40-49 24:02.18 24:16.33 0:14.15 7:45/M
31 TABI KLEESE DILLSBURG PA 125 37 F 6 30-39 24:02.95 24:11.24 0:08.29 7:45/M
32 BELINDA HELTZEL DILLSBURG PA 122 42 F 1 40-49 24:03.28 24:11.59 0:08.31 7:45/M
33 ANDREW CHARLAND CAMP HILL PA 13 38 M 3 30-39 24:07.24 24:12.46 0:05.22 7:47/M
34 DEB PLUMMER ENOLA PA 71 61 F 1 60-99 24:16.02 24:18.97 0:02.95 7:50/M
35 KRISTY SHOAFF WASHINGTON DC 130 40 F 2 40-49 24:20.99 24:23.57 0:02.58 7:51/M
36 BENJAMIN SCHAEFER MECHANICSBURG PA 72 38 M 4 30-39 24:21.15 24:29.80 0:08.65 7:51/M
37 JUSTIN WEBER DILLSBURG PA 117 42 M 8 40-49 24:22.17 24:27.75 0:05.58 7:52/M
38 NANCY ADAMS CAMP HILL PA 101 41 F 3 40-49 24:40.94 24:44.59 0:03.65 7:57/M
39 RODRIGO DIAZ CARLISLE PA 120 54 M 2 50-59 24:46.65 24:52.34 0:05.69 7:59/M
40 MEGAN FOWLER MECHANICSBURG PA 126 30 F 7 30-39 24:49.42 24:57.30 0:07.88 8:00/M
41 ELISAH DIAZ CARLISLE PA 119 13 M 4 13-19 24:49.59 24:51.81 0:02.22 8:00/M
42 TONY MINNICI HARRISBURG PA 60 63 M 2 60-99 25:24.32 25:30.72 0:06.40 8:12/M
43 SARAH MCGRATH NEW CUMBERLAND PA 56 42 F 4 40-49 25:26.36 25:43.94 0:17.58 8:12/M
44 MIKE KNIGHT MONTOURSVILLE PA 45 55 M 3 50-59 25:39.23 25:51.83 0:12.60 8:16/M
45 CHRISTINA SHARTLE CAMP HILL PA 161 38 F 8 30-39 25:42.14 25:53.29 0:11.15 8:17/M
46 QUIN DECAVALCANTE CAMP HILL PA 18 12 M 3 1-12 25:42.48 25:46.84 0:04.36 8:17/M
47 DAVID WITWER LEMOYNE PA 133 55 M 4 50-59 25:42.67 25:49.83 0:07.16 8:17/M
48 TINA MORROW LANDISBURG PA 62 48 F 5 40-49 26:02.69 26:10.34 0:07.65 8:24/M
49 FRANK CRUPI MECHANICSBURG PA 138 67 M 3 60-99 26:03.29 26:13.26 0:09.97 8:24/M
50 LYNNE ACKERMAN CAMP HILL PA 111 51 F 1 50-59 26:13.09 26:26.52 0:13.43 8:27/M
51 JACQUI DERR ICKESBURG PA 19 35 F 9 30-39 26:16.66 26:27.56 0:10.90 8:28/M
52 BECKY MICHAELIAN MECHANICSBURG PA 115 56 F 2 50-59 26:18.81 26:31.45 0:12.64 8:29/M
53 RACHEL KILLEEN CAMP HILL PA 43 36 F 10 30-39 26:19.15 26:27.97 0:08.82 8:29/M
54 CHRISTINE FOREMAN HUMMELSTOWN PA 26 60 F 2 60-99 26:29.98 26:33.72 0:03.74 8:33/M
55 DOMINIC PALADINA NEW CUMBERLAND PA 64 12 M 4 1-12 26:37.11 26:44.35 0:07.24 8:35/M
56 DAVID LEBO NEW CUMBERLAND PA 106 60 M 4 60-99 26:57.15 27:11.65 0:14.50 8:42/M
57 ALLAN ROSSI PALMYRA PA 123 56 M 5 50-59 27:04.75 27:14.51 0:09.76 8:44/M
58 EVERLY FOSTER CAMP HILL PA 146 14 F 2 13-19 27:28.76 27:38.12 0:09.36 8:52/M
59 MAGEN MILLER SHERMANS DALE PA 58 27 F 1 20-29 27:55.15 27:59.51 0:04.36 9:00/M
60 JENNIFER SHARTLE CAMP HILL PA 162 41 F 6 40-49 27:56.11 28:07.50 0:11.39 9:01/M
61 BLAIR TROGNER MAPLEWOOD NJ 99 43 M 9 40-49 27:59.99 28:11.93 0:11.94 9:02/M
62 KATE TROGNER MAPLEWOOD NJ 100 38 F 11 30-39 28:00.54 28:11.93 0:11.39 9:02/M
63 BRUCE SHEAREN DILLSBURG PA 134 55 M 6 50-59 28:04.18 28:27.56 0:23.38 9:03/M
64 DANIEL HOGLER PHOENIX AZ 105 43 M 10 40-49 28:06.55 28:13.96 0:07.41 9:04/M
65 RACHEL CAUSAK LEBANON PA 148 45 F 7 40-49 28:20.49 28:48.81 0:28.32 9:08/M
66 OWEN BYERS CAMP HILL PA 150 7 M 5 1-12 28:21.11 28:30.24 0:09.13 9:09/M
67 RICHARD LONG CAMP HILL PA 54 59 M 7 50-59 28:25.78 28:41.31 0:15.53 9:10/M
68 JULIET YODER CERES VA 94 11 F 1 1-12 28:27.75 28:49.47 0:21.72 9:11/M
69 JESSICA BYERS YORK PA 149 42 F 8 40-49 28:30.94 28:40.49 0:09.55 9:12/M
70 LAUREN PUPLASKI CAMP HILL PA 140 13 F 3 13-19 28:32.95 28:42.31 0:09.36 9:12/M
71 SAMUEL BARNES CAMP HILL PA 7 47 M 11 40-49 28:35.14 28:58.31 0:23.17 9:13/M
72 MARY DECAVALCANTE CAMP HILL PA 17 22 F 2 20-29 28:39.79 28:44.56 0:04.77 9:15/M
73 LILY YODER CERES VA 95 14 F 4 13-19 28:42.03 29:03.54 0:21.51 9:15/M
74 BETH YODER CERES VA 90 39 F 12 30-39 28:53.00 29:15.35 0:22.35 9:19/M
75 DON O'HARA NEW CUMBERLAND PA 160 57 M 8 50-59 28:56.55 29:21.71 0:25.16 9:20/M
76 KRISTEN KOSTECKY LEMOYNE PA 46 56 F 3 50-59 28:59.89 29:10.47 0:10.58 9:21/M
77 MIKAYLA GAY CAMP HILL PA 158 13 F 5 13-19 29:05.71 29:13.31 0:07.60 9:23/M
78 SARA GOLDMAN HARRISBURG PA 28 34 F 13 30-39 29:08.84 29:27.65 0:18.81 9:24/M
79 KAROL PATTEN CAMP HILL PA 142 55 F 4 50-59 29:13.67 29:28.55 0:14.88 9:25/M
80 BRENDAN LILL DILLSBURG PA 50 12 M 6 1-12 29:16.08 29:37.23 0:21.15 9:26/M
81 CHRIS ROSS CAMP HILL PA 145 36 M 5 30-39 29:34.29 30:05.44 0:31.15 9:32/M
82 ZACHARY KHURI MECHANICSBURG PA 156 35 M 6 30-39 29:35.67 30:04.81 0:29.14 9:33/M
83 TONY LEISHER HARRISBURG PA 121 49 M 12 40-49 29:41.39 29:49.27 0:07.88 9:35/M
84 BRAD BAKER CAMP HILL PA 6 35 M 7 30-39 29:46.47 29:56.44 0:09.97 9:36/M
85 JIM KEISER CAMP HILL PA 157 60 M 5 60-99 29:46.63 30:01.53 0:14.90 9:36/M
86 TAYLOR BARNES CAMP HILL PA 153 12 F 2 1-12 29:56.45 30:25.80 0:29.35 9:39/M
87 BRAD JONES CAMP HILL PA 159 56 M 9 50-59 29:59.75 30:09.92 0:10.17 9:40/M
88 NICOLE SCHAEFER MECHANICSBURG PA 73 37 F 14 30-39 30:12.12 30:19.54 0:07.42 9:45/M
89 STEPHANIE THRENHAUSER ENOLA PA 83 58 F 5 50-59 30:12.64 30:27.52 0:14.88 9:45/M
90 ANDREW MCCOOLY MECHANICSBURG PA 135 57 M 10 50-59 30:21.77 30:59.29 0:37.52 9:47/M
91 BOB THRENHAUSER JR ENOLA PA 84 65 M 6 60-99 30:24.36 30:37.68 0:13.32 9:48/M
92 RAVEN ROSS CAMP HILL PA 144 85 F 3 60-99 30:35.24 31:04.80 0:29.56 9:52/M
93 DANIELLE HOUSER HARRISBURG PA 38 67 F 4 60-99 30:35.39 30:50.51 0:15.12 9:52/M
94 S SNYDER VIENNA VA 82 7 M 7 1-12 30:40.36 31:05.62 0:25.26 9:54/M
95 G SNYDER VIENNA VA 80 49 M 13 40-49 30:41.01 31:05.43 0:24.42 9:54/M
96 MICHAEL BACIOR NEW CUMBERLAND PA 5 62 M 7 60-99 30:41.30 30:46.20 0:04.90 9:54/M
97 MJ SCHUTZ VIENNA VA 74 44 F 9 40-49 30:43.07 31:05.43 0:22.36 9:55/M
98 CATHY WRIGHT CAMP HILL PA 89 61 F 5 60-99 30:52.95 31:07.45 0:14.50 9:57/M
99 DOUG DIETRICH HARRISBURG PA 136 50 M 11 50-59 31:02.64 31:08.79 0:06.15 10:01/M
100 MADELYN DAWSON HARRISBURG PA 16 10 F 3 1-12 31:06.34 31:12.34 0:06.00 10:02/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 DENISE GAMBER CAMP HILL PA 131 46 F 10 40-49 31:12.12 31:27.43 0:15.31 10:04/M
102 DANI BOYER MECHANICSBURG PA 137 36 F 15 30-39 31:20.89 31:33.29 0:12.40 10:06/M
103 STACEY CAMMACK HARRISBURG PA 11 50 F 6 50-59 31:30.79 31:48.44 0:17.65 10:10/M
104 RICHARD LENGLER HARRISBURG PA 49 62 M 8 60-99 31:37.20 31:57.60 0:20.40 10:12/M
105 GINA BROWN CARLISLE PA 10 58 F 7 50-59 31:49.29 32:14.19 0:24.90 10:16/M
106 STEVE WASSERMAN LEBANON PA 98 57 M 12 50-59 31:49.91 32:01.71 0:11.80 10:16/M
107 BEVERLY HAYNEY CAMP HILL PA 36 69 F 6 60-99 31:55.39 32:17.54 0:22.15 10:18/M
108 AMY KABIRU MECHANICSBURG PA 41 36 F 16 30-39 32:08.72 32:26.43 0:17.71 10:22/M
109 STEPHEN HALBRUNER MECHANICSBURG PA 32 17 M 5 13-19 32:26.03 32:43.18 0:17.15 10:28/M
110 ANGELA DAWSON HARRISBURG PA 15 33 F 17 30-39 32:33.06 32:39.89 0:06.83 10:30/M
111 CAROL MILLS CAMP HILL PA 59 63 F 7 60-99 32:35.15 32:37.65 0:02.50 10:31/M
112 DONALD ULCHIMER CAMP HILL PA 141 17 M 6 13-19 32:35.81 32:44.21 0:08.40 10:31/M
113 SANDRA HALBRUNER MECHANICSBURG PA 31 49 F 11 40-49 32:37.88 32:53.28 0:15.40 10:31/M
114 AMY WIMMERSBERGER MIDDLETOWN PA 88 63 F 8 60-99 32:43.71 33:01.70 0:17.99 10:33/M
115 NATALI DOWNEY MECHANICSBURG PA 23 12 F 4 1-12 33:06.64 33:25.30 0:18.66 10:41/M
116 TONY TURCHETTI CAMP HILL PA 86 74 M 9 60-99 33:07.05 33:21.34 0:14.29 10:41/M
117 CRISSY DIEHL SHIPPENSBURG PA 20 39 F 18 30-39 33:16.59 33:45.49 0:28.90 10:44/M
118 KAREN CONNOLLY ENOLA PA 155 54 F 8 50-59 34:05.93 34:14.59 0:08.66 11:00/M
119 LEIGH ANN URBAN HARRISBURG PA 87 35 F 19 30-39 34:06.04 34:19.47 0:13.43 11:00/M
120 LINDA MCKAY MECHANICSBURG PA 57 55 F 9 50-59 34:08.15 34:29.25 0:21.10 11:01/M
121 PAT KICHMAN SHIREMANSTOWN PA 97 59 F 10 50-59 35:13.60 35:20.76 0:07.16 11:22/M
122 JAMES HAYNEY CAMP HILL PA 37 79 M 10 60-99 35:28.72 35:53.14 0:24.42 11:26/M
123 GIANNA PALADINA NEW CUMBERLAND PA 65 9 F 5 1-12 35:34.36 35:56.26 0:21.90 11:28/M
124 JULIA PALADINA NEW CUMBERLAND PA 67 40 F 12 40-49 35:34.65 35:56.51 0:21.86 11:28/M
125 VALERIE LILL MECHANICSBURG PA 51 44 F 13 40-49 35:35.28 35:54.91 0:19.63 11:29/M
126 PATRICIA PARKER LEWISBERRY PA 151 69 F 9 60-99 35:35.64 35:37.30 0:01.66 11:29/M
127 VANESSA CILENTO CAMP HILL PA 14 42 F 14 40-49 35:38.36 35:55.26 0:16.90 11:30/M
128 LEO KABIRU MECHANICSBURG PA 42 37 M 8 30-39 36:21.11 36:40.75 0:19.64 11:44/M
129 KAY CARMINES CAMP HILL PA 12 73 F 10 60-99 37:28.85 37:43.25 0:14.40 12:05/M
130 TAMARA BECKENBAUGH MECHANICSBURG PA 127 48 F 15 40-49 37:37.06 37:49.46 0:12.40 12:08/M
131 ESTHER COHICK HUMMELSTOWN PA 102 58 F 11 50-59 37:37.66 37:50.49 0:12.83 12:08/M
132 BRIAN DOWNEY MECHANICSBURG PA 22 54 M 13 50-59 38:16.87 38:37.74 0:20.87 12:21/M
133 MICHAEL JONES DILLSBURG PA 40 45 M 14 40-49 38:35.75 38:58.12 0:22.37 12:27/M
134 CHRISTY EICHELBERGER CAMP HILL PA 24 33 F 20 30-39 38:45.22 38:55.99 0:10.77 12:30/M
135 ADDISON BARNES CAMP HILL PA 154 9 F 6 1-12 39:25.33 39:55.92 0:30.59 12:43/M
136 BILL BARNES CAMP HILL PA 152 42 M 15 40-49 39:25.47 39:56.12 0:30.65 12:43/M
137 CRAIG HATCH CAMP HILL PA 35 50 M 14 50-59 41:41.56 41:58.47 0:16.91 13:27/M
138 CHRISTINE HATCH CAMP HILL PA 34 49 F 16 40-49 41:41.94 41:58.70 0:16.76 13:27/M
139 BARBARA BACIOR NEW CUMBERLAND PA 4 58 F 12 50-59 42:01.55 42:26.71 0:25.16 13:33/M
140 EVELYN YODER CERES VA 93 8 F 7 1-12 44:18.24 44:42.14 0:23.90 14:17/M
141 BRADLEY YODER CERES VA 92 40 M 16 40-49 44:19.50 44:43.70 0:24.20 14:18/M
142 SAMANTHA SMEAL CAMP HILL PA 78 18 F 6 13-19 45:15.47 45:33.87 0:18.40 14:36/M
143 CYRUS LONG MIFFLINTOWN PA 52 5 M 8 1-12 47:58.52 48:20.42 0:21.90 15:28/M
144 JASON DIGGS CARLISLE PA 21 35 M 9 30-39 48:22.53 48:41.13 0:18.60 15:36/M
145 LESLIE LONG MIFFLINTOWN PA 53 38 F 21 30-39 48:36.15 48:56.60 0:20.45 15:41/M
146 JEFF PALADINA NEW CUMBERLAND PA 66 47 M 17 40-49 49:19.46 49:42.61 0:23.15 15:55/M
147 MARIA PALADINA NEW CUMBERLAND PA 68 7 F 8 1-12 49:19.66 49:42.81 0:23.15 15:55/M
148 BRIAN HAAS CAMP HILL PA 29 8 M 9 1-12 56:48.05 57:06.22 0:18.17 18:19/M
149 JENNIFER HAAS CAMP HILL PA 30 47 F 17 40-49 56:49.53 57:07.31 0:17.78 18:20/M
150 BEVERLY YODER CERES VA 91 6 F 9 1-12 58:42.29 59:08.95 0:26.66 18:56/M
151 EMMA BRENNEMAN HERSHEY PA 8 4 F 10 1-12 59:13.19 59:40.49 0:27.30 19:06/M
152 SARA BRENNEMAN HERSHEY PA 9 40 F 18 40-49 59:14.08 59:40.96 0:26.88 19:06/M