Carlisle Mile
Place Name City Bib No Age Gender Age Group Total Time
1 LOGAN HORST CARLISLE PA 226 24 M 1:Overall 4:22.93
2 BRIAN FULLER MECHANICSBURG PA 173 38 M 1:30-39 4:25.15
3 KEVIN FULLER CAMP HILL PA 175 37 M 2:30-39 4:33.89
4 MATTHEW PERSICK HAVERTOWN PA 320 28 M 1:20-29 4:33.96
5 ANDREW SULON MECHANICSBURG PA 447 25 M 2:20-29 4:38.07
6 PAUL HAYES DILLSBURG PA 461 45 M 1:40-49 4:39.48
7 MARK FULLER MECHANICSBURG PA 178 34 M 3:30-39 4:41.81
8 DAVID SCHOFIELD MECHANICSBURG PA 353 43 M 2:40-49 4:46.41
9 ANTONIO SIERRA MECHANICSBURG PA 369 28 M 3:20-29 4:48.03
10 ELIAS DIMITRAKOPOULOS HARRISBURG PA 158 26 M 4:20-29 4:49.50
11 AYIZE WILLIAMS COLUMBIA PA 401 24 M 5:20-29 4:51.62
12 JOE KELLY DOWNINGTOWN PA 463 25 M 6:20-29 4:56.68
13 JONATHAN MCKNIGHT CARLISLE PA 284 17 M 1:14-19 4:57.95
14 ADAM BROWN DILLSBURG PA 128 16 M 2:14-19 5:05.26
15 JIM LAWRUK CAMP HILL PA 459 45 M 3:40-49 5:08.52
16 JOSEPH BRICKNELL CARLISLE PA 125 13 M 1:11-13 5:10.59
17 LANDON LUBART CARLISLE PA 418 14 M 3:14-19 5:15.16
18 ERIC GIBSON CAMP HILL PA 429 36 M 4:30-39 5:17.63
19 MASON KELLER MOUNT HOLLY SPRINGS PA 242 14 M 4:14-19 5:23.23
20 TODD ARSENAULT CARLISLE PA 467 48 M 4:40-49 5:23.73
21 ANDREW BEST CARLISLE PA 113 16 M 5:14-19 5:24.11
22 BRODY HOFFMAN ELLIOTTSBURG PA 217 12 M 2:11-13 5:24.89
23 OWEN PURDY CARLISLE PA 335 19 M 6:14-19 5:26.72
24 ALVIN KOSER CARLISLE PA 257 13 M 3:11-13 5:27.05
25 CRAIG NATALIS CARLISLE PA 308 39 M 5:30-39 5:27.59
26 JOANNA HAYES DILLSBURG PA 480 39 F 1:Overall 5:30.66
27 EASTON BARLOP 476 16 M 7:14-19 5:31.18
28 ANTHONY ADAMSKI CARLISLE PA 96 35 M 6:30-39 5:31.62
29 RYAN MCKENNEY MECHANICSBURG PA 281 14 M 8:14-19 5:33.83
30 BOB PORAMBO ELIZABETHTOWN PA 324 44 M 5:40-49 5:34.67
31 ANDREW FISLER DILLSBURG PA 168 52 M 1:50-59 5:36.86
32 REESE JONES MECHANICSBURG PA 240 21 M 7:20-29 5:37.41
33 KATRYN YOCUM CARLISLE PA 413 21 F 1:20-29 5:37.98
34 RICK STAHL PALMYRA PA 371 50 M 2:50-59 5:41.08
35 LANDON BRAUNSTEIN 472 14 M 9:14-19 5:41.16
36 LARA ROGERS NEWVILLE PA 436 35 F 1:30-39 5:42.74
37 CHRISTOPHER HOFFMAN LITITZ PA 218 31 M 7:30-39 5:43.48
38 EMILY NELSON MECHANICSBURG PA 311 28 F 2:20-29 5:45.90
39 BAXTER PURDY CARLISLE PA 333 17 M 10:14-19 5:48.67
40 SCOTT WALTON FOREST HILL MD 397 42 M 6:40-49 5:49.00
41 TRAVIS HESS LITITZ PA 212 52 M 3:50-59 5:49.46
42 BRADLEY CRUME CAMP HILL PA 149 48 M 7:40-49 5:50.81
43 NIXON GURUNG CARLISLE PA 439 14 M 11:14-19 5:51.96
44 BRODYN YANDA CARLISLE PA 406 17 M 12:14-19 5:52.61
45 ANTHONY CALVANO MECHANICSBURG PA 134 43 M 8:40-49 5:52.75
46 JANIS BAER CARLISLE PA 102 13 M 4:11-13 5:52.94
47 KATIE FULLER MECHANICSBURG PA 174 33 F 2:30-39 5:55.38
48 EVERETT BECK BOILING SPRINGS PA 108 13 M 5:11-13 5:57.44
49 JACKSON MCKNIGHT CARLISLE PA 283 17 M 13:14-19 5:57.55
50 NOLAN MEEKS HARRISBURG PA 285 40 M 9:40-49 5:58.86
51 ALEX SWAN MECHANICSBURG PA 378 31 M 8:30-39 6:01.48
52 ETHAN LANTZ CARLISLE PA 263 15 M 14:14-19 6:02.69
53 LUCAS HOCKENSMITH CARLISLE PA 455 37 M 9:30-39 6:03.77
54 CAEDENCE REYNOLDS CARLISLE PA 338 14 F 1:14-19 6:05.32
55 JESSE MCDONALD CARLISLE PA 280 40 M 10:40-49 6:05.39
56 LUKE KEMPSKI HARRISBURG PA 243 60 M 1:60-69 6:07.50
57 GRADY ROGERS NEWVILLE PA 437 42 M 11:40-49 6:08.01
58 ZACHARY BOWERMAN CAMP HILL PA 122 29 M 8:20-29 6:08.38
59 ZACHARY LANDERS MECHANICSBURG PA 262 12 M 6:11-13 6:10.60
60 JEREMIAH WETZEL BOILING SPRINGS PA 400 15 M 15:14-19 6:11.02
61 MEGAN CIASULLO MECHANICSBURG PA 140 24 F 3:20-29 6:12.28
62 DYLLAN DAVIS CARLISLE PA 154 29 M 9:20-29 6:12.55
63 RACHEL ASLAN CAMP HILL PA 99 42 F 1:40-49 6:14.27
64 CARL MACHAMER MECHANICSBURG PA 270 38 M 10:30-39 6:15.34
65 JASON MURRAY CARLISLE PA 302 50 M 4:50-59 6:15.64
66 ETHAN MCNAIR 475 16 M 16:14-19 6:15.76
67 ADDISSEN GOLDSMITH CARLISLE PA 192 13 F 1:11-13 6:17.02
68 MADISON LOHR NEWVILLE PA 268 18 F 2:14-19 6:17.89
69 OWEN FEEHAN CARLISLE PA 167 14 M 17:14-19 6:19.06
70 STEFAN HASSE 477 34 M 11:30-39 6:19.07
71 XAVIER CROFFUT MOUNT HOLLY SPRINGS PA 148 14 M 18:14-19 6:20.26
72 LEONARD KIELBASA MECHANICSBURG PA 250 48 M 12:40-49 6:21.41
73 GREG ARCHULET CARLISLE PA 97 40 M 13:40-49 6:21.57
74 CHARLESTON SCHOFIELD MECHANICSBURG PA 352 10 M 1: 1-10 6:22.20
75 TIM HAYES DILLSBURG PA 462 12 M 7:11-13 6:22.54
76 DANNY HOOD CARLISLE PA 221 9 M 2: 1-10 6:25.76
77 FRITZ ELLIOT CARLISLE PA 465 13 M 8:11-13 6:26.50
78 CHARLES BRICKNELL CARLISLE PA 124 11 M 9:11-13 6:26.54
79 FRANKIE YOCUM CARLISLE PA 412 11 M 10:11-13 6:26.65
80 MATTHEW HOOD CARLISLE PA 223 11 M 11:11-13 6:26.65
81 JAMES MYERS CARLISLE PA 304 47 M 14:40-49 6:26.93
82 JARROD ZELINSKE LEBANON PA 417 45 M 15:40-49 6:28.12
83 BRANDON BRENIZE DILLSBURG PA 123 32 M 12:30-39 6:28.23
84 IRIANA KOSER CARLISLE PA 258 15 F 3:14-19 6:30.38
85 RYLEE SPROWLS MECHANICSBURG PA 433 14 F 4:14-19 6:30.45
86 MOLLY NASE NEW CUMBERLAND PA 307 28 F 4:20-29 6:31.91
87 NAOMI GOCHENAUER CARLISLE PA 190 14 F 5:14-19 6:33.33
88 REID ASLAN CAMP HILL PA 100 11 M 12:11-13 6:33.48
89 SOLIS BOLLINGER CARLISLE PA 121 13 F 2:11-13 6:34.17
90 CHLOE PASKALIK CARLISLE PA 317 14 F 6:14-19 6:34.86
91 HAVEN TIDAY CARLISLE PA 384 15 F 7:14-19 6:36.14
92 STEVEN BROWN DILLSBURG PA 131 53 M 5:50-59 6:37.64
93 ELI STUCKEY CARLISLE PA 375 8 M 3: 1-10 6:40.69
94 NOAH CARROLL CARLISLE PA 137 15 M 19:14-19 6:41.36
95 JAMES KWON CARLISLE PA 261 14 M 20:14-19 6:43.02
96 KENDRICK HAVENS CARLISLE PA 199 9 M 4: 1-10 6:43.95
97 DON MORRISON COATESVILLE PA 438 75 M 1:70-99 6:44.77
98 ADAM MCMONAGLE 473 36 M 13:30-39 6:44.85
99 RIVER REYNOLDS CARLISLE PA 340 16 F 8:14-19 6:44.91
100 JEFF MCKENZIE MEYERSDALE PA 282 58 M 6:50-59 6:46.92
 
Place Name City Bib No Age Gender Age Group Total Time
101 BENTLEY HUGHES CARLISLE PA 229 14 M 21:14-19 6:50.33
102 HAILEY RAMSEY DILLSBURG PA 430 14 F 9:14-19 6:51.75
103 SALLY BROSSMAN MECHANICSBURG PA 127 40 F 2:40-49 6:51.80
104 AVA TIEDGEN MECHANICSBURG PA 453 10 F 1: 1-10 6:52.08
105 NICHOLAS CALVANO MECHANICSBURG PA 135 9 M 5: 1-10 6:53.08
106 AINSLEY BECK BOILING SPRINGS PA 107 15 F 10:14-19 6:53.08
107 AARON WILT SHERMANS DALE PA 402 39 M 14:30-39 6:53.56
108 MICHAEL SEGAL CARLISLE PA 359 44 M 16:40-49 6:53.78
109 RYAN PALMER CARLISLE PA 316 34 M 15:30-39 6:54.12
110 GAGE TREMBLAY CARLISLE PA 388 13 M 13:11-13 6:54.69
111 NATHAN PUGH CARLISLE PA 332 41 M 17:40-49 6:54.81
112 NOLAN CHENOT CARLISLE PA 139 22 M 10:20-29 6:54.99
113 LEWIS SCHOFIELD MECHANICSBURG PA 354 8 M 6: 1-10 6:55.45
114 PRESLEY ARCHULET CARLISLE PA 98 16 F 11:14-19 6:56.58
115 JAMES MURTOFF GARDNERS PA 303 11 M 14:11-13 6:57.16
116 ROGUE BOLLINGER CARLISLE PA 120 11 M 15:11-13 6:58.14
117 BROCK GOLDSMITH CARLISLE PA 193 11 M 16:11-13 6:58.41
118 PENLEY ROOF WELLSVILLE PA 440 9 M 7: 1-10 6:59.40
119 LESLIE MARSHALL CAMP HILL PA 277 47 F 3:40-49 6:59.48
120 EMERSON MAKOWSKI MECHANICSBURG PA 274 8 M 8: 1-10 6:59.91
121 CASSIE KERLINGER CAMP HILL PA 244 28 F 5:20-29 6:59.96
122 CALEB HOOD CARLISLE PA 220 40 M 18:40-49 7:02.10
123 MITCH RHINEHART CARLISLE PA 341 29 M 11:20-29 7:02.35
124 SARA WILT SHERMANS DALE PA 403 36 F 3:30-39 7:03.02
125 JASON HOFFMAN ELLIOTTSBURG PA 219 49 M 19:40-49 7:03.37
126 SIDNEY ICKES DILLSBURG PA 236 21 F 6:20-29 7:03.62
127 ANDREA VELAS SPRING GROVE PA 392 43 F 4:40-49 7:04.27
128 D PERRY HARRISBURG PA 319 60 M 2:60-69 7:04.42
129 AUSTIN STOLTZFUS CARLISLE PA 419 28 M 12:20-29 7:06.23
130 JEFF KRAMMES CARLISLE PA 259 62 M 3:60-69 7:08.07
131 LANDA CARRINGTON HARRISBURG PA 136 39 F 4:30-39 7:08.11
132 JACLYN WILLIAMS 479 33 F 5:30-39 7:08.63
133 EVA LANTZ CARLISLE PA 264 13 F 3:11-13 7:08.78
134 CALEB COOPER CARLISLE PA 144 14 M 22:14-19 7:10.13
135 ABIGAIL DESSECKER HUMMELSTOWN PA 157 28 F 7:20-29 7:12.84
136 DANIEL KROVICH CAMP HILL PA 260 54 M 7:50-59 7:13.28
137 RONAN HENRY CARLISLE PA 464 7 M 9: 1-10 7:13.48
138 OLIVIA RICHARDS CARLISLE PA 164 10 F 2: 1-10 7:14.50
139 SAWYER OAKES CARLISLE PA 435 10 M 10: 1-10 7:14.68
140 REY ZUNIGA CARLISLE PA 460 34 M 16:30-39 7:15.61
141 SCOTT MCDOWELL CARLISLE PA 432 62 M 4:60-69 7:16.95
142 CHRISTINE THOMAS GETTYSBURG PA 383 62 F 1:60-69 7:17.17
143 MIKE POSEY CARLISLE PA 327 48 M 20:40-49 7:19.00
144 BROOKE GOLIGHTLY CARLISLE PA 195 13 F 4:11-13 7:20.66
145 ISAAC POSEY CARLISLE PA 326 13 M 17:11-13 7:22.47
146 ALYSSA HUGHES COATESVILLE PA 228 31 F 6:30-39 7:22.73
147 DOUG LEHMAN CARLISLE PA 267 72 M 2:70-99 7:23.50
148 ALEXANDER MONREAL CARLISLE PA 289 17 M 23:14-19 7:24.54
149 WILLIAM MEEKS CARLISLE PA 428 7 M 11: 1-10 7:24.97
150 JESSICA KOGLER CARLISLE PA 256 25 F 8:20-29 7:25.19
151 JACKIE KOGLER MECHANICSBURG PA 255 25 F 9:20-29 7:25.20
152 AVA HILL CAMP HILL PA 215 12 F 5:11-13 7:25.57
153 JUSTIN GOCHENAUER CARLISLE PA 189 45 M 21:40-49 7:26.15
154 SAMANTHA BRUCE CARLISLE PA 132 13 F 6:11-13 7:26.30
155 JACK ZANDER CARLISLE PA 415 18 M 24:14-19 7:28.32
156 LERA BEUSSINK CARLISLE PA 117 41 F 5:40-49 7:30.43
157 TONY ZIZZI CARLISLE PA 434 74 M 3:70-99 7:32.20
158 MADISON MACHAMER MECHANICSBURG PA 271 33 F 7:30-39 7:32.50
159 WALLY COMEAU CARLISLE PA 142 6 M 12: 1-10 7:33.26
160 GRIFFIN MCCOY CARLISLE PA 442 8 M 13: 1-10 7:33.40
161 LUKE WERNER CARLISLE PA 399 8 M 14: 1-10 7:34.53
162 ROBERT ROTH MARYSVILLE PA 344 66 M 5:60-69 7:36.04
163 HEIDI HOOVER CARLISLE PA 449 12 F 7:11-13 7:36.45
164 ELI TIEDGEN MECHANICSBURG PA 454 8 M 15: 1-10 7:37.35
165 GARRETT DEGAETANO CARLISLE PA 156 9 M 16: 1-10 7:38.23
166 EDWARD MEEKS CARLISLE PA 426 39 M 17:30-39 7:39.65
167 KYLAN GLASS DILLSBURG PA 186 13 M 18:11-13 7:39.73
168 CLARE FLANNERY HARRISBURG PA 169 68 F 2:60-69 7:41.81
169 ANDREW SIBLEY NEWVILLE PA 367 9 M 17: 1-10 7:42.24
170 MICHAEL O'CONNOR MECHANICSBURG PA 314 68 M 6:60-69 7:43.77
171 WILLIAM SIBLEY NEWVILLE PA 368 42 M 22:40-49 7:44.01
172 LOGAN PRIEGO MECHANICSBURG PA 329 8 M 18: 1-10 7:44.27
173 EDWARD MEEKS CARLISLE PA 427 9 M 19: 1-10 7:44.67
174 JONAS MAKOWSKI MECHANICSBURG PA 275 7 M 20: 1-10 7:45.00
175 JONATHAN MAKOWSKI MECHANICSBURG PA 276 37 M 18:30-39 7:45.03
176 GABRIELLA RESTUCCIA 478 33 F 8:30-39 7:46.14
177 EMMA LEE HOOD CARLISLE PA 222 13 F 8:11-13 7:48.73
178 COLE CAPONE CARLISLE PA 424 8 M 21: 1-10 7:48.96
179 CHAD CHENOT CARLISLE PA 138 59 M 8:50-59 7:52.49
180 AMELIA YOCUM CARLISLE PA 410 13 F 9:11-13 7:53.25
181 NATHAN ACHEY CARLISLE PA 95 47 M 23:40-49 7:54.28
182 JACOB MOYER FALLING WATERS WV 300 13 M 19:11-13 7:54.86
183 ETTA HOOVER CARLISLE PA 448 9 F 3: 1-10 7:58.78
184 STACY TOMIC CARLISLE PA 387 49 F 6:40-49 7:59.45
185 DEB PLUMMER ENOLA PA 323 67 F 3:60-69 8:00.31
186 ALLISON MCCOY CARLISLE PA 441 35 F 9:30-39 8:01.35
187 AXEL BECCA MECHANICSBURG PA 106 8 M 22: 1-10 8:02.63
188 SHIVANU VATSAL 481 23 M 13:20-29 8:05.31
189 JON HERR CARLISLE PA 210 35 M 19:30-39 8:07.45
190 JOE BERTOTTO MECHANICSBURG PA 111 66 M 7:60-69 8:08.04
191 JOSHUA KERSTETTER CARLISLE PA 247 42 M 24:40-49 8:08.37
192 PAXTON TIDAY CARLISLE PA 385 12 M 20:11-13 8:08.82
193 VICTORIA HOWELL CARLISLE PA 227 14 F 12:14-19 8:09.61
194 JORGIA RUTH CARLISLE PA 347 15 F 13:14-19 8:10.96
195 M. DUNHAM CARLISLE PA 159 54 F 1:50-59 8:11.05
196 HILARY COMEAU CARLISLE PA 141 37 F 10:30-39 8:15.71
197 KRISTAN RICHARDS SHERMANS DALE PA 343 31 F 11:30-39 8:17.61
198 MARGARET MOORE YORK PA 295 73 F 1:70-99 8:18.38
199 LUCY PURDY CARLISLE PA 334 14 F 14:14-19 8:21.56
200 PAIGE RUMBERGER CARLISLE PA 345 8 F 4: 1-10 8:22.61
 
Place Name City Bib No Age Gender Age Group Total Time
201 KATE SCHLITTER CARLISLE PA 351 11 F 10:11-13 8:23.59
202 LAUREN BRAUNSTEIN 471 41 F 7:40-49 8:24.48
203 JESSE ERKEL NEWVILLE PA 160 33 F 12:30-39 8:26.08
204 SUMMER KUNZA 474 16 F 15:14-19 8:27.17
205 FINIAN HILL CAMP HILL PA 216 10 M 23: 1-10 8:27.41
206 THOM LOHR DOUGLASSVILLE PA 269 46 M 25:40-49 8:27.49
207 LIZA ZANDER CARLISLE PA 416 16 F 16:14-19 8:30.30
208 ANDREW HOOVER CARLISLE PA 422 69 M 8:60-69 8:30.58
209 REBEKAH BILLINGS CARLISLE PA 118 51 F 2:50-59 8:30.99
210 TARA MYERS CARLISLE PA 306 39 F 13:30-39 8:32.55
211 COLT GORDON CARLISLE PA 196 8 M 24: 1-10 8:36.26
212 ANNA DEGAETANO CARLISLE PA 155 11 F 11:11-13 8:36.26
213 EMILY KNYCH CARLISLE PA 254 7 F 5: 1-10 8:42.18
214 THOMAS AMSPACHER CAMP HILL PA 446 8 M 25: 1-10 8:43.06
215 HARPER WALTON FOREST HILL MD 395 11 F 12:11-13 8:43.13
216 LANDON BROWN NEW CUMBERLAND PA 129 8 M 26: 1-10 8:43.95
217 LIESEL AMSPACHER CAMP HILL PA 445 8 F 6: 1-10 8:44.42
218 NADJA REMMELHOFER CARLISLE PA 336 23 F 10:20-29 8:47.47
219 MADELEINE HAYES DILLSBURG PA 204 11 F 13:11-13 8:47.84
220 KILLIAN WOMER DILLSBURG PA 405 8 M 27: 1-10 8:48.83
221 GRAHAM HUMBERT CARLISLE PA 231 8 M 28: 1-10 8:49.08
222 EMMA KERSTETTER CARLISLE PA 246 12 F 14:11-13 8:50.25
223 KOLTON GLASS DILLSBURG PA 185 11 M 21:11-13 8:51.36
224 EVELYN AMSPACHER CAMP HILL PA 444 10 F 7: 1-10 8:54.41
225 PEYTON PEARSON MECHANICSBURG PA 318 10 F 8: 1-10 8:55.06
226 AISLIN MILLER MECHANICSBURG PA 288 10 F 9: 1-10 8:55.38
227 JAMES RICHARDS HARRISBURG PA 342 48 M 26:40-49 8:58.11
228 CALLIE MORROW CARLISLE PA 297 7 F 10: 1-10 8:58.58
229 RACHEL SWEGER HARRISBURG PA 380 27 F 11:20-29 8:58.83
230 ERIC STEVENS MOUNT JOY PA 452 66 M 9:60-69 8:59.40
231 CHRIS PARLIAMENT DILLSBURG PA 469 40 M 27:40-49 8:59.62
232 SUSANNAH PARLIAMENT DILLSBURG PA 468 11 F 15:11-13 8:59.86
233 STEPHANIE SHILKE SHERMANS DALE PA 364 35 F 14:30-39 9:00.14
234 JACOB FRANCIS CARLISLE PA 171 34 M 20:30-39 9:01.57
235 JAMES BAITY CARLISLE PA 103 57 M 9:50-59 9:01.81
236 CINDY VARNER CARLISLE PA 391 67 F 4:60-69 9:05.42
237 KAREN MAHONEY CARLISLE PA 273 36 F 15:30-39 9:08.16
238 ANGELA BAER CARLISLE PA 101 16 F 17:14-19 9:08.41
239 ANNE COOPER CARLISLE PA 143 44 F 8:40-49 9:12.55
240 ELIZABETH GOCHENAUER CARLISLE PA 188 19 F 18:14-19 9:14.47
241 MAGGIE COOPER CARLISLE PA 145 8 F 11: 1-10 9:15.60
242 JUDITH BERTOTTO MECHANICSBURG PA 112 64 F 5:60-69 9:16.34
243 NICOLA IANNUZZI CARLISLE PA 235 7 M 29: 1-10 9:16.77
244 AIDEN STUCKEY CARLISLE PA 374 8 M 30: 1-10 9:19.06
245 MERCEDES PALMER CARLISLE PA 315 33 F 16:30-39 9:22.79
246 OLIVIA RUPPEL CARLISLE PA 346 24 F 12:20-29 9:24.30
247 DANIEL GIFFEN CARLISLE PA 182 24 M 14:20-29 9:24.30
248 VIVIENNE SANDRIK CARLISLE PA 349 8 F 12: 1-10 9:26.44
249 SIMONE HICKS HARRISBURG PA 214 7 F 13: 1-10 9:28.24
250 RHYS GOLDSMITH CARLISLE PA 194 7 M 31: 1-10 9:28.64
251 ULYANA BOARMAN MECHANICSBURG PA 456 6 F 14: 1-10 9:29.51
252 JOSH SIMMONS HARRISBURG PA 370 28 M 15:20-29 9:32.70
253 LYDIA BARNETT MECHANICSBURG PA 105 7 F 15: 1-10 9:33.44
254 ALAN BARNETT MECHANICSBURG PA 104 35 M 21:30-39 9:33.73
255 SHAMBHAVI DATTA CHOWDHURY MECHANICSBURG PA 153 23 F 13:20-29 9:36.35
256 AMIE TIMCHAK CARLISLE PA 386 32 F 17:30-39 9:36.79
257 JODI MORROW CARLISLE PA 298 55 F 3:50-59 9:37.07
258 ASHLEY HICKS HARRISBURG PA 213 40 F 9:40-49 9:37.40
259 NICK MELNICK MARYSVILLE PA 286 61 M 10:60-69 9:38.47
260 OLIVIA WALTON FOREST HILL MD 396 14 F 19:14-19 9:40.28
261 LILIANA THAU MECHANICSBURG PA 457 5 F 16: 1-10 9:40.70
262 ARABELLE HAYES DILLSBURG PA 200 8 F 17: 1-10 9:44.93
263 EZEKIEL SHIELDS CARLISLE PA 361 6 M 32: 1-10 9:47.44
264 CALEB MADDOX CARLISLE PA 272 10 M 33: 1-10 9:47.83
265 LUCY FORD CARLISLE PA 170 15 F 20:14-19 9:53.99
266 ASPEN HEBERLIG CARLISLE PA 205 15 F 21:14-19 9:54.29
267 JAMES MOYER FALLING WATERS WV 301 68 M 11:60-69 9:57.89
268 SKYE BRINDLE CARLISLE PA 126 17 F 22:14-19 10:03.70
269 CALEB HAYES DILLSBURG PA 201 6 M 34: 1-10 10:09.59
270 KEVIN HAYES DILLSBURG PA 203 37 M 22:30-39 10:10.54
271 LORALEI KERSTETTER CARLISLE PA 248 10 F 18: 1-10 10:13.00
272 ALICIA IANNUZZI CARLISLE PA 233 38 F 18:30-39 10:15.73
273 SALLY KERSTETTER CARLISLE PA 249 43 F 10:40-49 10:19.75
274 FRANCESCA IANNUZZI CARLISLE PA 234 9 F 19: 1-10 10:22.54
275 ELI VALENT CARLISLE PA 390 10 M 35: 1-10 10:28.53
276 BONNIE BUSBEY CARLISLE PA 133 71 F 2:70-99 10:34.64
277 CHRISTINA GOEDECKE CARLISLE PA 191 67 F 6:60-69 10:40.58
278 BETHANY THEOBOLD CARLISLE PA 381 38 F 19:30-39 10:42.12
279 NICK REYNOLDS CARLISLE PA 339 44 M 28:40-49 10:42.78
280 BRENT THEOBOLD CARLISLE PA 382 36 M 23:30-39 10:43.82
281 CONNER SALTZER MIFFLINTOWN PA 348 29 M 16:20-29 10:50.48
282 KAITLYN MYERS MECHANICSBURG PA 305 29 F 14:20-29 10:50.77
283 HAYDEN GLASS DILLSBURG PA 184 9 M 36: 1-10 10:51.61
284 MELANIE VENSKYY MECHANICSBURG PA 394 6 F 20: 1-10 10:52.58
285 EMILY GRANT HUMMELSTOWN PA 198 27 F 15:20-29 10:53.10
286 ROGER STONE BOILING SPRINGS PA 373 73 M 4:70-99 10:55.98
287 DAVID MONREAL CARLISLE PA 290 56 M 10:50-59 10:56.53
288 MIKE HOOVER NEW CUMBERLAND PA 225 54 M 11:50-59 10:57.32
289 AMANDA MEHALL CARLISLE PA 420 29 F 16:20-29 11:01.81
290 CARLA YOCUM CARLISLE PA 411 56 F 4:50-59 11:03.43
291 ZOEY OBURN CARLISLE PA 313 5 F 21: 1-10 11:14.58
292 KAREN PRIEGO MECHANICSBURG PA 328 40 F 11:40-49 11:21.39
293 ZACHARY PRIEGO MECHANICSBURG PA 330 9 M 37: 1-10 11:21.57
294 OWEN MORROW CARLISLE PA 299 5 M 38: 1-10 11:21.75
295 HAZEL STUCKEY CARLISLE PA 376 6 F 22: 1-10 11:28.24
296 NELLI OBURN CARLISLE PA 312 4 F 23: 1-10 11:38.09
297 NAOMI SCHWALM DILLSBURG PA 358 8 F 24: 1-10 12:00.80
298 ADELLE MILLER MECHANICSBURG PA 287 8 F 25: 1-10 12:00.91
299 LILLIAN RAMSEY DILLSBURG PA 431 5 F 26: 1-10 12:01.41
300 JOSIE SCHWALM DILLSBURG PA 356 6 F 27: 1-10 12:02.98
 
Place Name City Bib No Age Gender Age Group Total Time
301 ASHLEY SCHWALM DILLSBURG PA 355 40 F 12:40-49 12:06.41
302 MELANIE BROWN REYNOLDSBURG OH 130 78 F 3:70-99 12:10.56
303 EMMA CROFFUT MOUNT HOLLY SPRINGS PA 147 17 F 23:14-19 12:25.17
304 JON HUMBERT CARLISLE PA 232 38 M 24:30-39 12:37.50
305 AFTON HUMBERT CARLISLE PA 230 11 F 16:11-13 12:39.36
306 MICHAEL STEWART MECHANICSBURG PA 372 62 M 12:60-69 12:40.32
307 ELLIOT HOOVER NEW CUMBERLAND PA 224 8 M 39: 1-10 12:45.03
308 BRYNN YANDA CARLISLE PA 408 11 F 17:11-13 12:52.61
309 HANNAH KEEPORTS BOILING SPRINGS PA 241 27 F 17:20-29 12:58.78
310 CRYSTIL NEIDERER NEW CUMBERLAND PA 310 12 F 18:11-13 13:08.44
311 OKSANA MOROZ INDIANA PA 296 34 F 20:30-39 13:44.04
312 ANDERS BEUSSINK CARLISLE PA 115 5 M 40: 1-10 13:44.47
313 JASON YANDA CARLISLE PA 409 48 M 29:40-49 13:46.58
314 MATTHEW VENSKYY MECHANICSBURG PA 393 10 M 41: 1-10 13:51.17
315 COURTNEY NEIDERER NEW CUMBERLAND PA 309 30 F 21:30-39 13:54.70
316 LILLY GLASS MECHANICSBURG PA 187 15 F 24:14-19 14:05.52
317 CHRIS GLASS DILLSBURG PA 183 40 M 30:40-49 14:05.93
318 MIKE BERRY MECHANICSBURG PA 110 38 M 25:30-39 15:01.63
319 LUKA BERRY MECHANICSBURG PA 109 6 M 42: 1-10 15:02.35
320 BRYLEIGH YANDA CARLISLE PA 407 8 F 28: 1-10 43:59.79